Arrivées et départs des vols à Venice Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 01:10 | 00:54 | A atterri |
Mikonos (JMK) | Volotea | V71447 expand_more(1) | 01:30 | 02:12 | A atterri |
Mikonos (JMK) | Aegean Airlines | A33796 | 01:30 | 02:12 | A atterri |
Casablanca (CMN) | Air Arabia | 3O471 | 04:49 | Programmé | |
Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:27 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 07:00 | 06:38 | A atterri |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:38 | A atterri |
Atlanta (ATL) | KLM | KL6073 | 07:00 | 06:38 | A atterri |
Berlin (BER) | Ryanair | FR401 | 07:40 | 07:26 | A atterri |
Palermo (PMO) | Ryanair | FR576 | 07:40 | 07:21 | A atterri |
Vienna (VIE) | Lauda Europe | FR781 | 07:45 | 07:32 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:50 | 06:10 | A atterri |
Washington (IAD) | United Airlines | UA321 expand_more(1) | 07:55 | 09:54 | A atterri |
Washington (IAD) | Lufthansa | LH8911 | 07:55 | 09:54 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:03 | A atterri |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:03 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:03 | A atterri |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:03 | A atterri |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:25 | 08:19 | A atterri |
Barcelona (BCN) | Iberia | IB5548 | 08:25 | 08:19 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:25 | 08:19 | A atterri |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:34 | A atterri |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:34 | A atterri |
Napoli (NAP) | Ryanair | FR825 | 08:40 | 08:38 | A atterri |
Bari (BRI) | Ryanair | FR4739 | 08:55 | 08:45 | A atterri |
Nantes (NTE) | Volotea | V72212 | 09:00 | 08:42 | A atterri |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 09:30 | A atterri |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 09:30 | A atterri |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 09:30 | A atterri |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 09:30 | A atterri |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 09:30 | A atterri |
Newark (EWR) | Swiss | LX3081 | 09:05 | 09:30 | A atterri |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | 08:51 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6863 | 09:05 | 08:51 | A atterri |
Brindisi (BDS) | Ryanair | FR3733 | 09:10 | 08:48 | A atterri |
London (LGW) | easyJet | U28293 | 09:15 | 09:12 | A atterri |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:49 | A atterri |
New York (JFK) | Air France | AF3591 | 09:20 | 09:49 | A atterri |
New York (JFK) | KLM | KL6011 | 09:20 | 09:49 | A atterri |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:15 | A atterri |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:15 | A atterri |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:15 | A atterri |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:15 | A atterri |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:15 | A atterri |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:15 | A atterri |
Paris (ORY) | easyJet | U24825 | 09:30 | 10:57 | A atterri |
Montreal (YUL) | Air Canada | AC818 expand_more(5) | 09:40 | 09:03 | A atterri |
Montreal (YUL) | Austrian Airlines | OS8322 | 09:40 | 09:03 | A atterri |
Montreal (YUL) | Brussels Airlines | SN9570 | 09:40 | 09:03 | A atterri |
Montreal (YUL) | Lufthansa | LH6537 | 09:40 | 09:03 | A atterri |
Montreal (YUL) | Swiss | LX4636 | 09:40 | 09:03 | A atterri |
Montreal (YUL) | United Airlines | UA8342 | 09:40 | 09:03 | A atterri |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:40 | A atterri |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | Différé | |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | Différé | |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | Différé | |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | Différé | |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:33 | A atterri |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:33 | A atterri |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:33 | A atterri |
Barcelona (BCN) | Ryanair | FR777 | 10:10 | 09:57 | A atterri |
Larnaca (LCA) | Cyprus Airways | CY344 | 10:10 | 09:45 | A atterri |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:01 | A atterri |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:01 | A atterri |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:01 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:01 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:01 | A atterri |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:01 | A atterri |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(3) | 10:15 | 10:15 | A atterri |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:15 | A atterri |
Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | 10:15 | A atterri |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:15 | A atterri |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:20 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:20 | A atterri |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:20 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:20 | A atterri |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:20 | A atterri |
Dallas (DFW) | American Airlines | AA130 | 10:35 | 10:07 | A atterri |
Warsaw (WAW) | Wizz Air | W41345 | 10:35 | 10:36 | A atterri |
Zakinthos (ZTH) | Volotea | V71495 expand_more(1) | 10:40 | 10:24 | A atterri |
Zakinthos (ZTH) | Aegean Airlines | A33712 | 10:40 | 10:24 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP860 | 10:45 | Programmé | |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:50 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:50 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:50 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:50 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:50 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:50 | A atterri |
London (STN) | Ryanair | FR794 | 10:50 | 10:43 | A atterri |
London (LHR) | British Airways | BA578 expand_more(3) | 11:05 | 10:54 | A atterri |
London (LHR) | American Airlines | AA6837 | 11:05 | 10:54 | A atterri |
London (LHR) | Japan Airlines | JL7159 | 11:05 | 10:54 | A atterri |
London (LHR) | Qatar Airways | QR9796 | 11:05 | 10:54 | A atterri |
Montreal (YUL) | Air Transat | TS408 expand_more(1) | 11:10 | 10:33 | A atterri |
Montreal (YUL) | Porter Airlines Canada | PD7408 | 11:10 | 10:33 | A atterri |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:02 | A atterri |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:02 | A atterri |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:02 | A atterri |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:02 | A atterri |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:25 | A atterri |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:25 | A atterri |
Manchester (MAN) | Jet2 | LS801 | 11:30 | 11:32 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:35 | Annulé | |
Atlanta (ATL) | Air France | AF3582 | 11:35 | Annulé | |
Atlanta (ATL) | KLM | KL6189 | 11:35 | Annulé | |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | Différé | |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | Différé | |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | Différé | |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | Différé | |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | Différé | |
Madrid (MAD) | Wizz Air | W46730 | 11:55 | 12:08 | A atterri |
Munich (MUC) | VistaJet | VJT582 | 12:08 | 11:42 | A atterri |
Hamburg (HAM) | Eurowings | EW7812 | 12:10 | Programmé | |
Tivat (TIV) | JetStream | VTB724 | 12:21 | Programmé | |
Napoli (NAP) | Ryanair | FR1554 | 12:25 | Programmé | |
Vantaa (HEL) | Ryanair | FR8760 | 12:30 | Programmé | |
Brussels (BRU) | Air Baltic | SN3201 expand_more(4) | 12:40 | Programmé | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | Programmé | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | Programmé | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | Programmé | |
Brussels (BRU) | United Airlines | UA9901 | 12:40 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:50 | Programmé | |
Munich (MUC) | Air Canada | AC7348 | 12:50 | Programmé | |
Munich (MUC) | Air China | CA6469 | 12:50 | Programmé | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | Programmé | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | Programmé | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | Programmé | |
Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 13:00 | Programmé | |
Barcelona (BCN) | Iberia | IB5550 | 13:00 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5863 | 13:00 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3637 | 13:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:54 | A atterri |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:54 | A atterri |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Programmé | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Programmé | |
Catania (CTA) | Ryanair | FR279 | 13:30 | Programmé | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 13:40 | Programmé | |
Zurich (ZRH) | Air Canada | AC6762 | 13:40 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ7217 | 13:40 | Programmé | |
Zurich (ZRH) | United Airlines | UA9750 | 13:40 | Programmé | |
Alghero (AHO) | Ryanair | FR1372 | 13:45 | Programmé | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 13:45 | Programmé | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 13:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | Programmé | |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Programmé | |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | Programmé | |
Doha (DOH) | Iberia | IB6403 | 14:20 | Programmé | |
Doha (DOH) | RwandAir | WB1013 | 14:20 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | Programmé | |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | Programmé | |
Dublin (DUB) | Ryanair | FR831 | 14:25 | Différé | |
Olbia (OLB) | Volotea | V71215 | 14:25 | Programmé | |
Paris (CDG) | Air France | AF1726 expand_more(4) | 14:30 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1777 | 14:30 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8435 | 14:30 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 14:30 | Programmé | |
Paris (CDG) | WestJet | WS5002 | 14:30 | Programmé | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmé | |
Rome (FCO) | Air France | AF9769 | 14:30 | Programmé | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Programmé | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Programmé | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmé | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmé | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | Programmé | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | Programmé | |
Rome (FCO) | MEA | ME4275 | 14:30 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmé | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(2) | 14:55 | Différé | |
Madrid (MAD) | American Airlines | AA8539 | 14:55 | Différé | |
Madrid (MAD) | Vueling | VY5804 | 14:55 | Différé | |
Dusseldorf (DUS) | Eurowings | EW9810 | 15:00 | Programmé | |
Madrid (MAD) | Ryanair | FR1206 | 15:00 | Différé | |
Catania (CTA) | Wizz Air | W46505 | 15:30 | Programmé | |
Paris (CDG) | easyJet | U24551 | 15:45 | Différé | |
Reggio Calabria (REG) | Ryanair | FR8596 | 16:20 | Programmé | |
Napoli (NAP) | Ryanair | FR869 | 16:20 | Programmé | |
Athens (ATH) | Volotea | V71491 expand_more(1) | 16:25 | Différé | |
Athens (ATH) | Aegean Airlines | A33834 | 16:25 | Différé | |
Bari (BRI) | Ryanair | FR811 | 16:30 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | Programmé | |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | Programmé | |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | Programmé | |
Munich (MUC) | United Airlines | UA9714 | 16:35 | Programmé | |
Cologne (CGN) | Eurowings | EW814 expand_more(1) | 16:40 | Programmé | |
Cologne (CGN) | ITA Airways | AZ7771 | 16:40 | Programmé | |
Edinburgh (EDI) | easyJet | U23271 | 16:50 | Programmé | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 17:00 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6243 | 17:00 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 17:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 17:00 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 17:00 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 17:00 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 17:00 | Programmé | |
Vienna (VIE) | Lauda Europe | FR1484 | 17:20 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | Différé | |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | Différé | |
Barcelona (BCN) | Wizz Air | W46728 | 17:30 | Programmé | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Programmé | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Programmé | |
Cagliari (CAG) | Ryanair | FR1552 | 17:40 | Programmé | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 17:40 | Programmé | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | Programmé | |
Paris (CDG) | WestJet | WS5016 | 17:45 | Programmé | |
Paris (ORY) | Transavia | TO3838 | 17:50 | Programmé | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | Programmé | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | Programmé | |
Athens (ATH) | Volotea | V75160 | 17:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 18:15 | Programmé | |
Lisbon (LIS) | Aegean Airlines | A31703 | 18:15 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | Programmé | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | Programmé | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | Programmé | |
Cagliari (CAG) | Volotea | V71231 | 18:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(13) | 18:25 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | Programmé | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | Programmé | |
Rome (FCO) | Air Baltic | BT5493 | 18:25 | Programmé | |
Rome (FCO) | Air France | AF9759 | 18:25 | Programmé | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | Programmé | |
Rome (FCO) | Icelandair | FI6722 | 18:25 | Programmé | |
Rome (FCO) | Kuwait Airways | KU6262 | 18:25 | Programmé | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | Programmé | |
Rome (FCO) | MEA | ME4267 | 18:25 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18:25 | Programmé | |
Rome (FCO) | Saudia | SV6215 | 18:25 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | Programmé | |
Rome (FCO) | Tarom | RO9619 | 18:25 | Programmé | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Programmé | |
Warsaw (WAW) | LOT | LO311 | 18:35 | Programmé | |
London (LHR) | British Airways | BA468 expand_more(2) | 18:40 | Programmé | |
London (LHR) | American Airlines | AA6727 | 18:40 | Programmé | |
London (LHR) | Qatar Airways | QR6216 | 18:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | Annulé | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | Programmé | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Programmé | |
Copenhagen (CPH) | Jettime | SK2691 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Programmé | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Programmé | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Programmé | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Programmé | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | Annulé | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | Annulé | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Annulé | |
Belgrade (BEG) | AirSERBIA | JU464 expand_more(1) | 20:00 | Programmé | |
Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | Programmé | |
London (STN) | Ryanair | FR792 | 20:20 | Programmé | |
Berlin (BER) | easyJet | U25085 | 20:30 | Programmé | |
Jeddah (JED) | Saudia | SV233 | 20:30 | Programmé | |
Catania (CTA) | Ryanair | FR377 | 20:40 | Programmé | |
Paris (CDG) | Air France | AF1526 expand_more(2) | 20:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Programmé | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Programmé | |
Bristol (BRS) | Ryanair | FR1361 | 20:45 | Programmé | |
London (LGW) | easyJet | U28297 | 21:15 | Programmé | |
Manchester (MAN) | Ryanair | FR2898 | 21:15 | Programmé | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | Programmé | |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:39 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:20 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 22:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Programmé | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:20 | Programmé | |
London (LHR) | American Airlines | AA6897 | 22:20 | Programmé | |
London (LHR) | Japan Airlines | JL7157 | 22:20 | Programmé | |
London (LHR) | Qatar Airways | QR8337 | 22:20 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | Programmé | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | Programmé | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:35 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:35 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:35 | Programmé | |
Paris (CDG) | Korean Air | KE6401 | 22:35 | Programmé | |
Barcelona (BCN) | Ryanair | FR867 | 22:50 | Programmé | |
Edinburgh (EDI) | Ryanair | FR1652 | 22:50 | Programmé | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmé | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Programmé | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Programmé | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmé | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmé | |
Rome (FCO) | Bulgaria Air | FB1740 | 22:50 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmé | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmé | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmé | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Programmé | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Programmé | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmé | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Programmé | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmé | |
London (STN) | Ryanair | FR798 | 22:55 | Programmé | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(1) | 23:00 | Programmé | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:00 | Programmé | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:00 | Programmé | |
Frankfurt (FRA) | Luxair | LG1525 | 23:00 | Programmé | |
Athens (ATH) | Wizz Air | W46724 | 23:15 | Programmé | |
Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:50 | Programmé | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:50 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | Programmé | |
Madrid (MAD) | Vueling | VY5160 | 23:50 | Programmé | |
London (LHR) | British Airways | BA590 expand_more(1) | 23:50 | Programmé | |
London (LHR) | American Airlines | AA6600 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR776 | 05:45 | 06:02 | En route |
Brindisi (BDS) | Ryanair | FR3734 | 05:45 | 05:45 | En route |
Helsinki (HEL) | Ryanair | FR8759 | 05:45 | 05:51 | En route |
Bari (BRI) | Ryanair | FR4740 | 05:50 | 05:55 | En route |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | 06:28 | En route |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:00 | Programmé | |
