Arrivées et départs des vols à Venice Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR377 | 00:25 | 00:14 | A atterri |
Mikonos (JMK) | Volotea | V71447 expand_more(1) | 00:25 | 00:27 | A atterri |
Mikonos (JMK) | Aegean Airlines | A33796 | 00:25 | 00:27 | A atterri |
Cagliari (CAG) | Ryanair | FR1552 | 00:50 | 00:49 | A atterri |
Bari (BRI) | Ryanair | FR811 | 01:00 | 00:39 | A atterri |
Paris (CDG) | ASL Airlines France | 5O4211 | 05:31 | Programmé | |
Stuttgart (STR) | Eurowings | EW2430 | 07:20 | 07:12 | A atterri |
Lyon (LYS) | Volotea | V71593 | 07:35 | 07:20 | A atterri |
Barcelona (BCN) | Ryanair | FR777 | 07:40 | 07:30 | A atterri |
Palermo (PMO) | Ryanair | FR576 | 07:40 | 07:25 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 05:57 | A atterri |
Washington (IAD) | United Airlines | UA321 expand_more(1) | 07:55 | 06:52 | A atterri |
Washington (IAD) | Lufthansa | LH8911 | 07:55 | 06:52 | A atterri |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:15 | 08:08 | A atterri |
Barcelona (BCN) | Iberia | IB5548 | 08:15 | 08:08 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:15 | 08:08 | A atterri |
Catania (CTA) | Ryanair | FR279 | 08:15 | 07:52 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:20 | A atterri |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:20 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:20 | A atterri |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:20 | A atterri |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:03 | A atterri |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:03 | A atterri |
Paris (ORY) | easyJet | U24823 | 08:40 | 08:36 | A atterri |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:45 | 08:43 | A atterri |
Belgrade (BEG) | ITA Airways | AZ7081 | 08:45 | 08:43 | A atterri |
Bari (BRI) | Ryanair | FR4739 | 08:55 | 08:53 | A atterri |
Budapest (BUD) | Wizz Air | W46710 | 09:00 | 09:00 | A atterri |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 08:25 | A atterri |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 08:25 | A atterri |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 08:25 | A atterri |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 08:25 | A atterri |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 08:25 | A atterri |
Newark (EWR) | Swiss | LX3081 | 09:05 | 08:25 | A atterri |
Birmingham (BHX) | Jet2 | LS1309 | 09:15 | 09:10 | A atterri |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 08:31 | A atterri |
New York (JFK) | Air France | AF3591 | 09:20 | 08:31 | A atterri |
New York (JFK) | KLM | KL6011 | 09:20 | 08:31 | A atterri |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:28 | A atterri |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:28 | A atterri |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:28 | A atterri |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:28 | A atterri |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:28 | A atterri |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:28 | A atterri |
Trapani (TPS) | Ryanair | FR1854 | 09:30 | 09:16 | A atterri |
Napoli (NAP) | Ryanair | FR1554 | 09:35 | 10:17 | A atterri |
Paris (ORY) | easyJet | U24825 | 09:35 | 09:21 | A atterri |
Zakinthos (ZTH) | Volotea | V71495 expand_more(1) | 09:35 | 09:24 | A atterri |
Zakinthos (ZTH) | Aegean Airlines | A33712 | 09:35 | 09:24 | A atterri |
Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:40 | 08:48 | A atterri |
Toronto (YYZ) | Austrian Airlines | OS8308 | 09:40 | 08:48 | A atterri |
Toronto (YYZ) | Brussels Airlines | SN9568 | 09:40 | 08:48 | A atterri |
Toronto (YYZ) | Lufthansa | LH6723 | 09:40 | 08:48 | A atterri |
Toronto (YYZ) | Swiss | LX4644 | 09:40 | 08:48 | A atterri |
Toronto (YYZ) | United Airlines | UA8300 | 09:40 | 08:48 | A atterri |
London (LGW) | easyJet | U28293 | 09:45 | 10:10 | A atterri |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:40 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:40 | A atterri |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:44 | A atterri |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:44 | A atterri |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:44 | A atterri |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:05 | A atterri |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:05 | A atterri |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:05 | A atterri |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:05 | A atterri |
Copenhagen (CPH) | Jettime | SK2691 | 10:00 | 10:03 | A atterri |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:13 | A atterri |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:13 | A atterri |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:13 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:13 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:13 | A atterri |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:13 | A atterri |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:06 | A atterri |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:06 | A atterri |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:06 | A atterri |
Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:22 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:22 | A atterri |
Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:22 | A atterri |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:22 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Korean Air | KE6295 | 10:30 | 10:22 | A atterri |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:22 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | 11:05 | A atterri |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 11:05 | A atterri |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 11:05 | A atterri |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 11:05 | A atterri |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:32 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:32 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:32 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:32 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:32 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:32 | A atterri |
Manchester (MAN) | Jet2 | LS801 | 10:55 | 10:48 | A atterri |
London (STN) | Ryanair | FR794 | 10:55 | 10:43 | A atterri |
Munich (MUC) | Air Dolomiti | EN8234 expand_more(3) | 11:10 | 11:30 | A atterri |
Munich (MUC) | Air Canada | AC7348 | 11:10 | 11:30 | A atterri |
Munich (MUC) | ITA Airways | AZ7479 | 11:10 | 11:30 | A atterri |
Munich (MUC) | Lufthansa | LH5692 | 11:10 | 11:30 | A atterri |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:09 | A atterri |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:09 | A atterri |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:09 | A atterri |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:09 | A atterri |
Vienna (VIE) | Ryanair | FR1484 | 11:15 | 10:58 | A atterri |
Warsaw (WAW) | LOT | LO309 | 11:20 | 11:17 | A atterri |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:14 | A atterri |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:14 | A atterri |
Palermo (PMO) | Ryanair | FR837 | 11:25 | 11:25 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:35 | 11:22 | A atterri |
Atlanta (ATL) | Air France | AF3582 | 11:35 | 11:22 | A atterri |
Atlanta (ATL) | KLM | KL6189 | 11:35 | 11:22 | A atterri |
Cologne (CGN) | Eurowings | EW814 expand_more(1) | 11:40 | 11:52 | A atterri |
Cologne (CGN) | ITA Airways | AZ7771 | 11:40 | 11:52 | A atterri |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 11:38 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:38 | A atterri |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:38 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:38 | A atterri |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:38 | A atterri |
London (LHR) | British Airways | BA578 expand_more(3) | 11:50 | 11:35 | A atterri |
London (LHR) | American Airlines | AA6837 | 11:50 | 11:35 | A atterri |
London (LHR) | Jet Linx Aviation | JL7159 | 11:50 | 11:35 | A atterri |
London (LHR) | Qatar Airways | QR9796 | 11:50 | 11:35 | A atterri |
Madrid (MAD) | Wizz Air | W46730 | 11:55 | 11:43 | A atterri |
Brussels (BRU) | Air Baltic | SN3201 expand_more(4) | 12:40 | Programmé | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | Programmé | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | Programmé | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | Programmé | |
Brussels (BRU) | United Airlines | UA9901 | 12:40 | Programmé | |
Lisbon (LIS) | Ryanair | FR785 | 12:40 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(3) | 12:50 | Programmé | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | Programmé | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | Programmé | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | Programmé | |
Napoli (NAP) | Ryanair | FR825 | 12:55 | Programmé | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | Programmé | |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | Programmé | |
Dublin (DUB) | Ryanair | FR831 | 13:15 | Programmé | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Programmé | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Programmé | |
Oviedo Aviles (OVD) | Volotea | V73580 | 13:35 | Programmé | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 13:45 | Programmé | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 13:45 | Programmé | |
Catania (CTA) | Wizz Air | W46505 | 13:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:50 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:50 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:50 | Programmé | |
Frankfurt (FRA) | Luxair | LG1521 | 13:50 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:50 | Programmé | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 13:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(3) | 14:00 | Programmé | |
Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Programmé | |
Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Programmé | |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | Programmé | |
Doha (DOH) | Iberia | IB6403 | 14:20 | Programmé | |
Doha (DOH) | RwandAir | WB1013 | 14:20 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | Programmé | |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | Programmé | |
Berlin (BER) | Ryanair | FR401 | 14:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmé | |
Rome (FCO) | Air France | AF9769 | 14:30 | Programmé | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Programmé | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmé | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmé | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | Programmé | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | Programmé | |
Rome (FCO) | Luxair | LG1261 | 14:30 | Programmé | |
Rome (FCO) | MEA | ME4275 | 14:30 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmé | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Programmé | |
Skiathos (JSI) | Volotea | V71453 expand_more(1) | 15:00 | Programmé | |
Skiathos (JSI) | Aegean Airlines | A33672 | 15:00 | Programmé | |
London (LHR) | British Airways | BA470 expand_more(2) | 15:20 | Programmé | |
London (LHR) | American Airlines | AA6686 | 15:20 | Programmé | |
London (LHR) | Qatar Airways | QR9736 | 15:20 | Programmé | |
Amsterdam (AMS) | easyJet | U27801 | 15:35 | Programmé | |
Cannes (CEQ) | FSH Aviation | LEJ330 | 16:07 | Programmé | |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | Programmé | |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | Programmé | |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | Programmé | |
Munich (MUC) | United Airlines | UA9714 | 16:35 | Programmé | |
Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 16:40 | Programmé | |
Barcelona (BCN) | Iberia | IB5550 | 16:40 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5863 | 16:40 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3637 | 16:40 | Programmé | |
Paris (CDG) | easyJet | U24555 | 16:45 | Programmé | |
Paris (ORY) | Transavia | TO3838 | 17:15 | Programmé | |
Bristol (BRS) | Ryanair | FR1361 | 17:20 | Programmé | |
Brindisi (BDS) | Ryanair | FR357 | 17:30 | Programmé | |
Barcelona (BCN) | Wizz Air | W46728 | 17:30 | Programmé | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Programmé | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Programmé | |
Izmir (ADB) | SunExpress | XQ890 | 17:40 | Programmé | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | Programmé | |
Paris (CDG) | WestJet | WS5008 | 17:45 | Programmé | |
Catania (CTA) | Ryanair | FR899 | 17:50 | Programmé | |
London (LHR) | British Airways | BA468 expand_more(2) | 18:00 | Programmé | |
London (LHR) | American Airlines | AA6727 | 18:00 | Programmé | |
London (LHR) | Qatar Airways | QR6216 | 18:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:20 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:20 | Programmé | |
Lisbon (LIS) | Azul | AD7249 | 18:20 | Programmé | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:20 | Programmé | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | Programmé | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | Programmé | |
Rome (FCO) | Air France | AF9759 | 18:25 | Programmé | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | Programmé | |
Rome (FCO) | Icelandair | FI6722 | 18:25 | Programmé | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | Programmé | |
Rome (FCO) | MEA | ME4267 | 18:25 | Programmé | |
Rome (FCO) | Saudia | SV6215 | 18:25 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | Programmé | |
Olbia (OLB) | Volotea | V71215 | 18:25 | Programmé | |
Vantaa (HEL) | Finnair | AY1783 expand_more(1) | 18:30 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6889 | 18:30 | Programmé | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9810 | 18:40 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | Programmé | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Programmé | |
Manchester (MAN) | Ryanair | FR2898 | 18:45 | Programmé | |
Casablanca (CMN) | Air Arabia | 3O471 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Programmé | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Programmé | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Programmé | |
London (LHR) | British Airways | BA596 expand_more(4) | 19:00 | Programmé | |
London (LHR) | American Airlines | AA7187 | 19:00 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7161 | 19:00 | Programmé | |
London (LHR) | LATAM Airlines | LA5513 | 19:00 | Programmé | |
London (LHR) | Qatar Airways | QR5982 | 19:00 | Programmé | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Programmé | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Programmé | |
Barcelona (BCN) | Ryanair | FR867 | 19:05 | Programmé | |
Napoli (NAP) | Volotea | V71620 | 19:20 | Programmé | |
Napoli (NAP) | Ryanair | FR869 | 19:25 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | Programmé | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Programmé | |
Paris (ORY) | easyJet | U24887 | 19:30 | Programmé | |
Paris (CDG) | easyJet | U24551 | 20:00 | Programmé | |
Barcelona (BCN) | Ryanair | FR7501 | 20:15 | Programmé | |
Cologne (CGN) | Maersk Air Cargo | DJ7860 | 20:29 | Programmé | |
Palermo (PMO) | Ryanair | FR530 | 20:30 | Programmé | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Programmé | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Programmé | |
Paris (CDG) | WestJet | WS5007 | 20:40 | Programmé | |
Lyon (LYS) | easyJet | U24353 | 20:40 | Programmé | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 20:55 | Programmé | |
London (LGW) | easyJet | U26557 | 21:10 | Programmé | |
Vienna (VIE) | Ryanair | FR781 | 21:20 | Programmé | |
London (STN) | Ryanair | FR798 | 21:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Programmé | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5552 | 21:45 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:45 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:45 | Programmé | |
Cagliari (CAG) | Ryanair | FR2979 | 21:55 | Programmé | |
Manchester (MAN) | easyJet | U22121 | 22:05 | Programmé | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | Programmé | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | Programmé | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:15 | Programmé | |
London (LHR) | American Airlines | AA6897 | 22:15 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7157 | 22:15 | Programmé | |
London (LHR) | Qatar Airways | QR8337 | 22:15 | Programmé | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:20 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | Programmé | |
Munich (MUC) | LOT | LO5131 | 22:30 | Programmé | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | Programmé | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(16) | 22:50 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmé | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Programmé | |
Rome (FCO) | Air Baltic | BT5575 | 22:50 | Programmé | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmé | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmé | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmé | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmé | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Programmé | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Programmé | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmé | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Programmé | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmé | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(1) | 23:00 | Programmé | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(2) | 23:00 | Programmé | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Programmé | |
Cork (ORK) | Ryanair | FR4824 | 23:30 | Programmé | |
Madrid (MAD) | Iberia | IB683 | 23:50 | Programmé | |
Madrid (MAD) | Ryanair | FR1206 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Zakynthos (ZTH) | Volotea | V71494 expand_more(1) | 05:00 | 05:05 | En route |
Zakynthos (ZTH) | Aegean Airlines | A33713 | 05:00 | 05:05 | En route |
Bari (BRI) | Ryanair | FR4740 | 05:45 | 06:00 | En route |
Trapani (TPS) | Ryanair | FR1855 | 05:45 | 05:46 | En route |
Budapest (BUD) | Wizz Air | W46709 | 05:50 | 06:08 | En route |
Lisbon (LIS) | Ryanair | FR784 | 05:55 | 06:05 | En route |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:00 | 06:16 | En route |
Frankfurt (FRA) | Air Canada | AC9173 | 06:00 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7348 | 06:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9079 | 06:00 | Programmé | |
Paris (CDG) | Air France | AF1327 expand_more(6) | 06:00 | 06:31 | En route |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | 06:31 | En route |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3065 | 06:00 | 06:31 | En route |
Paris (CDG) | Korean Air | KE6470 | 06:00 | Programmé | |
