Arrivées et départs des vols à Venice Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Lisbon (LIS) | Ryanair | FR785 | 00:20 | 00:13 | A atterri |
Bari (BRI) | Ryanair | FR811 | 00:50 | 01:30 | A atterri |
Tenerife (TFS) | Wizz Air | W46740 | 00:55 | 00:33 | A atterri |
Palermo (PMO) | Amelia | NL223 | 02:05 | 02:53 | A atterri |
Paris (CDG) | ASL Airlines France | 5O4211 | 05:31 | Programmé | |
Cologne (CGN) | Eurowings | EW814 expand_more(1) | 08:10 | 08:00 | A atterri |
Cologne (CGN) | ITA Airways | AZ7771 | 08:10 | 08:00 | A atterri |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:25 | 08:51 | A atterri |
Barcelona (BCN) | Iberia | IB5548 | 08:25 | 08:51 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:25 | 08:51 | A atterri |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:09 | A atterri |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:09 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:35 | 09:02 | A atterri |
Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 09:02 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 09:02 | A atterri |
Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 09:02 | A atterri |
Copenhagen (CPH) | Ryanair | FR783 | 08:40 | 08:28 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9810 | 08:45 | 08:48 | A atterri |
London (LGW) | easyJet | U28293 | 09:00 | 10:05 | A atterri |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 08:32 | A atterri |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 08:32 | A atterri |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 08:32 | A atterri |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 08:32 | A atterri |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 08:32 | A atterri |
Newark (EWR) | Swiss | LX3081 | 09:05 | 08:32 | A atterri |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | 08:44 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL6863 | 09:05 | 08:44 | A atterri |
Brindisi (BDS) | Ryanair | FR3733 | 09:10 | 08:55 | A atterri |
Olbia (OLB) | DAS Private Jets | DWW709 | 09:11 | 08:59 | A atterri |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 08:22 | A atterri |
New York (JFK) | Air France | AF3591 | 09:20 | 08:22 | A atterri |
New York (JFK) | KLM | KL6011 | 09:20 | 08:22 | A atterri |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:10 | A atterri |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:10 | A atterri |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:10 | A atterri |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:10 | A atterri |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:10 | A atterri |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:10 | A atterri |
Trapani (TPS) | Ryanair | FR1854 | 09:30 | 09:05 | A atterri |
Montreal (YUL) | Air Canada | AC818 expand_more(5) | 09:40 | 09:15 | A atterri |
Montreal (YUL) | Austrian Airlines | OS8322 | 09:40 | 09:15 | A atterri |
Montreal (YUL) | Brussels Airlines | SN9570 | 09:40 | 09:15 | A atterri |
Montreal (YUL) | Lufthansa | LH6537 | 09:40 | 09:15 | A atterri |
Montreal (YUL) | Swiss | LX4636 | 09:40 | 09:15 | A atterri |
Montreal (YUL) | United Airlines | UA8342 | 09:40 | 09:15 | A atterri |
Catania (CTA) | Ryanair | FR279 | 09:45 | 09:28 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(3) | 09:50 | 09:32 | A atterri |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:32 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:32 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:32 | A atterri |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:54 | A atterri |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:54 | A atterri |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:54 | A atterri |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:19 | A atterri |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:19 | A atterri |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:19 | A atterri |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:19 | A atterri |
Dublin (DUB) | Ryanair | FR3086 | 10:10 | 09:43 | A atterri |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 09:58 | A atterri |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 09:58 | A atterri |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 09:58 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 09:58 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 09:58 | A atterri |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 09:58 | A atterri |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:09 | A atterri |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:09 | A atterri |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:09 | A atterri |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:16 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:16 | A atterri |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:16 | A atterri |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:16 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:16 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:16 | A atterri |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:16 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:16 | A atterri |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:16 | A atterri |
Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:16 | A atterri |
Warsaw (WAW) | Wizz Air | W41345 | 10:35 | 10:20 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | 11:43 | A atterri |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 11:43 | A atterri |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 11:43 | A atterri |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 11:43 | A atterri |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 11:02 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 11:02 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 11:02 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 11:02 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 11:02 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 11:02 | A atterri |
Manchester (MAN) | Ryanair | FR2898 | 11:00 | 10:39 | A atterri |
Munich (MUC) | Air Dolomiti | EN8234 expand_more(5) | 11:10 | 11:10 | A atterri |
Munich (MUC) | Air Canada | AC7348 | 11:10 | 11:10 | A atterri |
Munich (MUC) | Air China | CA6469 | 11:10 | 11:10 | A atterri |
Munich (MUC) | ITA Airways | AZ7479 | 11:10 | 11:10 | A atterri |
Munich (MUC) | LOT | LO5129 | 11:10 | 11:10 | A atterri |
Munich (MUC) | Lufthansa | LH5692 | 11:10 | 11:10 | A atterri |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:29 | A atterri |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:29 | A atterri |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:29 | A atterri |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:29 | A atterri |
London (STN) | Ryanair | FR792 | 11:15 | 10:57 | A atterri |
Berlin (BER) | easyJet | U24078 | 11:20 | 11:06 | A atterri |
Edinburgh (EDI) | Ryanair | FR1652 | 11:30 | 11:15 | A atterri |
Napoli (NAP) | Ryanair | FR1554 | 11:30 | 11:39 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:35 | 10:44 | A atterri |
Atlanta (ATL) | Air France | AF3582 | 11:35 | 10:44 | A atterri |
Atlanta (ATL) | KLM | KL6189 | 11:35 | 10:44 | A atterri |
London (LHR) | British Airways | BA578 expand_more(3) | 11:35 | 13:06 | A atterri |
London (LHR) | American Airlines | AA6837 | 11:35 | 13:06 | A atterri |
London (LHR) | Jet Linx Aviation | JL7159 | 11:35 | 13:06 | A atterri |
London (LHR) | Qatar Airways | QR9796 | 11:35 | 13:06 | A atterri |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 12:19 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 12:19 | A atterri |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 12:19 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 12:19 | A atterri |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 12:19 | A atterri |
Palermo (PMO) | Ryanair | FR576 | 11:45 | 12:50 | A atterri |
Madrid (MAD) | Wizz Air | W46730 | 11:55 | 11:48 | A atterri |
Bordeaux (BOD) | Volotea | V71347 | 12:20 | 12:27 | A atterri |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:30 | 12:47 | A atterri |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12:30 | 12:47 | A atterri |
Brussels (BRU) | Air Baltic | SN3201 expand_more(4) | 12:40 | 13:22 | A atterri |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | 13:22 | A atterri |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | 13:22 | A atterri |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | 13:22 | A atterri |
Brussels (BRU) | United Airlines | UA9901 | 12:40 | 13:22 | A atterri |
Athens (ATH) | Volotea | V71491 expand_more(1) | 12:45 | 13:10 | A atterri |
Athens (ATH) | Aegean Airlines | A33834 | 12:45 | 13:10 | A atterri |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(3) | 12:50 | 12:58 | A atterri |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | 12:58 | A atterri |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | 12:58 | A atterri |
Munich (MUC) | United Airlines | UA9699 | 12:50 | 12:58 | A atterri |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | 12:54 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | 12:54 | A atterri |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | 12:54 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | 12:54 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 13:02 | A atterri |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 13:02 | A atterri |
Geneva (GVA) | easyJet | U21439 | 13:05 | 13:15 | A atterri |
Hamburg (HAM) | Eurowings | EW7812 | 13:10 | 13:31 | A atterri |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | 13:40 | A atterri |
Dubai (DXB) | Qantas | QF8135 | 13:25 | 13:40 | A atterri |
Paris (ORY) | easyJet | U24825 | 13:40 | 13:25 | A atterri |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | 14:14 | A atterri |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | 14:06 | A atterri |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | 14:06 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | 14:06 | A atterri |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | 14:06 | A atterri |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | 14:06 | A atterri |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | 13:57 | A atterri |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:57 | A atterri |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:00 | 14:02 | A atterri |
Zurich (ZRH) | Air Canada | AC6762 | 14:00 | 14:02 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | 14:02 | A atterri |
Zurich (ZRH) | United Airlines | UA9750 | 14:00 | 14:02 | A atterri |
Nantes (NTE) | Volotea | V72212 | 14:05 | 13:49 | A atterri |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | 14:10 | A atterri |
Doha (DOH) | Iberia | IB6403 | 14:20 | 14:10 | A atterri |
Doha (DOH) | RwandAir | WB1013 | 14:20 | 14:10 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | 14:10 | A atterri |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | 14:10 | A atterri |
Catania (CTA) | Ryanair | FR899 | 14:25 | 15:43 | A atterri |
Rome (FCO) | ITA Airways | AZ1475 expand_more(13) | 14:30 | 14:58 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Air France | AF9769 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Bulgaria Air | FB1611 | 14:30 | 14:58 | A atterri |
Rome (FCO) | China Airlines | CI9257 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Luxair | LG1261 | 14:30 | 14:58 | A atterri |
Rome (FCO) | MEA | ME4275 | 14:30 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 14:58 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:58 | A atterri |
Rome (FCO) | Tarom | RO9623 | 14:30 | 14:58 | A atterri |
Barcelona (BCN) | Ryanair | FR777 | 14:35 | 14:37 | A atterri |
Berlin (BER) | Ryanair | FR401 | 14:40 | 14:50 | A atterri |
Bari (BRI) | Ryanair | FR4739 | 14:45 | 14:46 | A atterri |
London (STN) | Ryanair | FR794 | 14:45 | 14:33 | A atterri |
Lamezia-terme (SUF) | Ryanair | FR3624 | 14:50 | 16:18 | A atterri |
Madrid (MAD) | Iberia | IB679 expand_more(2) | 14:55 | 14:55 | A atterri |
Madrid (MAD) | American Airlines | AA8828 | 14:55 | 14:55 | A atterri |
Madrid (MAD) | Vueling | VY5385 | 14:55 | 14:55 | A atterri |
London (LHR) | British Airways | BA470 expand_more(2) | 15:10 | 15:03 | A atterri |
London (LHR) | American Airlines | AA6686 | 15:10 | 15:03 | A atterri |
London (LHR) | Qatar Airways | QR9736 | 15:10 | 15:03 | A atterri |
Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:33 | A atterri |
Copenhagen (CPH) | Norwegian | D83740 | 15:40 | 15:26 | A atterri |
London (LGW) | easyJet | U28295 | 15:40 | 15:37 | A atterri |
Bristol (BRS) | easyJet | U22831 | 15:45 | 15:40 | A atterri |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | 16:22 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | 16:22 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | 16:22 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | 16:22 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | 16:22 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | 16:22 | A atterri |
Reggio Calabria (REG) | Ryanair | FR8596 | 16:20 | 16:04 | A atterri |
Paris (ORY) | Transavia | TO3838 | 16:25 | inconnue | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | 17:26 | A atterri |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | 17:26 | A atterri |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | 17:26 | A atterri |
Munich (MUC) | United Airlines | UA9714 | 16:35 | 17:26 | A atterri |
Olbia (OLB) | Volotea | V71215 | 17:20 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | Différé | |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | Différé | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 17:34 | A atterri |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:34 | A atterri |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | 17:45 | A atterri |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | 17:45 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | 17:45 | A atterri |
Paris (CDG) | WestJet | WS5008 | 17:45 | 17:45 | A atterri |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | Programmé | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | Programmé | |
Athens (ATH) | Volotea | V75160 | 17:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 18:00 | Programmé | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 18:15 | Différé | |
Lisbon (LIS) | Aegean Airlines | A31703 | 18:15 | Différé | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | Différé | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | Différé | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | Différé | |
Zakinthos (ZTH) | Volotea | V71495 expand_more(1) | 18:15 | Programmé | |
Zakinthos (ZTH) | Aegean Airlines | A33712 | 18:15 | Programmé | |
Napoli (NAP) | Ryanair | FR825 | 18:35 | Différé | |
Warsaw (WAW) | LOT | LO311 | 18:35 | Différé | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Différé | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Différé | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Différé | |
Brindisi (BDS) | Ryanair | FR357 | 19:00 | Programmé | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Programmé | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Programmé | |
Paris (CDG) | easyJet | U24551 | 19:55 | Programmé | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:00 | Programmé | |
London (LHR) | American Airlines | AA7187 | 20:00 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7161 | 20:00 | Programmé | |
London (LHR) | LATAM Airlines | LA5513 | 20:00 | Programmé | |
London (LHR) | Qatar Airways | QR5982 | 20:00 | Programmé | |
Paris (ORY) | easyJet | U24887 | 20:05 | Programmé | |
Oslo (OSL) | Norwegian | DY1856 | 20:15 | Programmé | |
Cologne (CGN) | Ryanair | FR1619 | 20:25 | Programmé | |
London (STN) | Ryanair | FR798 | 20:30 | Programmé | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Programmé | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Programmé | |
Paris (CDG) | WestJet | WS5007 | 20:40 | Programmé | |
Vienna (VIE) | Lauda Europe | FR781 | 21:20 | Programmé | |
Dublin (DUB) | Ryanair | FR831 | 21:25 | Programmé | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | Programmé | |
Palermo (PMO) | Ryanair | FR837 | 21:40 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Programmé | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | Programmé | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9419 | 22:20 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Programmé | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:20 | Programmé | |
London (LHR) | American Airlines | AA6897 | 22:20 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7157 | 22:20 | Programmé | |
London (LHR) | Qatar Airways | QR8337 | 22:20 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | Programmé | |
Munich (MUC) | LOT | LO5131 | 22:30 | Programmé | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | Programmé | |
Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:30 | Programmé | |
Napoli (NAP) | Ryanair | FR869 | 22:40 | Programmé | |
Barcelona (BCN) | Ryanair | FR867 | 22:50 | Programmé | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmé | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Programmé | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Programmé | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmé | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmé | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmé | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmé | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Programmé | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Programmé | |
Rome (FCO) | Korean Air | KE6299 | 22:50 | Programmé | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmé | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Programmé | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmé | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(2) | 23:00 | Programmé | |
Brussels (BRU) | All Nippon Airways | NH5179 | 23:00 | Programmé | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:00 | Programmé | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:00 | Programmé | |
Frankfurt (FRA) | LOT | LO4889 | 23:00 | Programmé | |
Athens (ATH) | Wizz Air | W46724 | 23:15 | Programmé | |
Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:50 | Programmé | |
Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:50 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | Programmé | |
Madrid (MAD) | Vueling | VY5160 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Brindisi (BDS) | Ryanair | FR3734 | 05:45 | 05:49 | En route |
Trapani (TPS) | Ryanair | FR1855 | 05:45 | 05:43 | En route |
Catania (CTA) | Ryanair | FR280 | 05:50 | 05:53 | En route |
Paris (CDG) | Air France | AF1327 expand_more(6) | 06:00 | 06:18 | En route |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3065 | 06:00 | Programmé | |
Paris (CDG) | Korean Air | KE6470 | 06:00 | Programmé | |
Paris (CDG) | WestJet | WS5059 | 06:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | 07:12 | En route |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:00 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:00 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:00 | 06:12 | En route |
Frankfurt (FRA) | Air Canada | AC9173 | 06:00 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:00 | 06:12 | En route |
Frankfurt (FRA) | ITA Airways | AZ7348 | 06:00 | Programmé | |
Frankfurt (FRA) | LOT | LO4884 | 06:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9079 | 06:00 | 06:12 | En route |
