Arrivées et départs des vols à Venice Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR576 | 00:10 | 00:43 | A atterri |
| Bilbao (BIO) | Volotea | V71345 | 00:30 | 00:34 | A atterri |
| Kutaisi (KUT) | Wizz Air | W46744 | 00:40 | 00:20 | A atterri |
| Napoli (NAP) | Ryanair | FR825 | 07:20 | 06:56 | A atterri |
| Palermo (PMO) | Volotea | V71219 | 08:10 | 07:42 | A atterri |
| Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(2) | 08:20 | 08:57 | A atterri |
| Zurich (ZRH) | Air Canada | AC6764 | 08:20 | 08:57 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:20 | 08:57 | A atterri |
| Madrid (MAD) | Ryanair | FR1206 | 08:30 | 08:15 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:12 | A atterri |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:12 | A atterri |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:12 | A atterri |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:12 | A atterri |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:12 | A atterri |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | 08:28 | A atterri |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:28 | A atterri |
| Barcelona (BCN) | Level | LL5510 | 08:45 | 08:28 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:28 | A atterri |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 08:42 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 08:42 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 08:42 | A atterri |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 09:20 | 09:03 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 09:20 | 09:17 | A atterri |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:08 | A atterri |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:08 | A atterri |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:08 | A atterri |
| Paris (ORY) | easyJet | U24823 | 09:35 | 09:29 | A atterri |
| Catania (CTA) | Ryanair | FR279 | 09:50 | 09:50 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 10:07 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 10:07 | A atterri |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 10:07 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 10:07 | A atterri |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 10:07 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 10:07 | A atterri |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:10 | 09:46 | A atterri |
| London (LHR) | American Airlines | AA6727 | 10:10 | 09:46 | A atterri |
| London (LHR) | Qatar Airways | QR5882 | 10:10 | 09:46 | A atterri |
| Casablanca (CMN) | Air Arabia Maroc | 3O471 | 10:15 | inconnue | |
| Copenhagen (CPH) | SAS | SK2691 | 10:15 | 10:17 | A atterri |
| Barcelona (BCN) | Ryanair | FR878 | 10:25 | 10:10 | A atterri |
| London (STN) | Ryanair | FR798 | 10:25 | 10:20 | A atterri |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 10:26 | A atterri |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 10:26 | A atterri |
| Athens (ATH) | Volotea | V75160 | 10:30 | 10:26 | A atterri |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Lufthansa | LH5194 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:23 | A atterri |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:23 | A atterri |
| London (LGW) | easyJet | U28293 | 10:30 | 10:31 | A atterri |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | 10:14 | A atterri |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:00 | 11:00 | A atterri |
| Paris (CDG) | Aeromexico | AM6182 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | Air Austral | UU8426 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | GOL | G35154 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:00 | 11:00 | A atterri |
| Paris (CDG) | Korean Air | KE6403 | 11:00 | 11:00 | A atterri |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:14 | A atterri |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:14 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:14 | A atterri |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:14 | A atterri |
| Brindisi (BDS) | Ryanair | FR357 | 11:25 | 10:55 | A atterri |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:33 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:33 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:33 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:33 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:33 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:33 | A atterri |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 12:01 | A atterri |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:20 | 12:31 | A atterri |
| Munich (MUC) | Air Canada | AC7348 | 12:20 | 12:31 | A atterri |
| Munich (MUC) | Air China | CA6457 | 12:20 | 12:31 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:20 | 12:31 | A atterri |
| Munich (MUC) | ITA Airways | AZ7487 | 12:20 | 12:31 | A atterri |
| Munich (MUC) | Lufthansa | LH9456 | 12:20 | 12:31 | A atterri |
| Munich (MUC) | United Airlines | UA9699 | 12:20 | 12:31 | A atterri |
| Tallinn (TLL) | Wizz Air | W46768 | 12:25 | 12:11 | A atterri |
| Skopje (SKP) | Wizz Air | W64751 | 12:25 | Annulé | |
| Istanbul (SAW) | Pegasus | PC1235 | 12:40 | 12:21 | A atterri |
| Doha (DOH) | Qatar Airways | QR125 expand_more(5) | 12:55 | 13:02 | A atterri |
| Doha (DOH) | Iberia | IB6403 | 12:55 | 13:02 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4424 | 12:55 | 13:02 | A atterri |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | 13:02 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | 13:02 | A atterri |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | 13:02 | A atterri |
| Bari (BRI) | Ryanair | FR811 | 13:00 | 12:44 | A atterri |
| Bordeaux (BOD) | Volotea | V71347 | 13:05 | 12:41 | A atterri |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:48 | A atterri |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:48 | A atterri |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:45 | 13:33 | A atterri |
| London (LHR) | American Airlines | AA6724 | 13:45 | 13:33 | A atterri |
| NIce (NCE) | easyJet | U21685 | 13:45 | 13:44 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 13:53 | A atterri |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 13:53 | A atterri |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | 13:48 | A atterri |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | 13:48 | A atterri |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | 13:48 | A atterri |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:48 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | 14:08 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | 14:08 | A atterri |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | 14:08 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | 14:08 | A atterri |
| Lyon (LYS) | easyJet | U24415 | 14:05 | 14:02 | A atterri |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:10 | 14:12 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:10 | 14:12 | A atterri |
| Paris (CDG) | GOL | G35162 | 14:10 | 14:12 | A atterri |
| Bristol (BRS) | easyJet | U22832 | 14:10 | 14:15 | A atterri |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:10 | 14:47 | A atterri |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | 14:47 | A atterri |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | 14:47 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | 14:47 | A atterri |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | 14:47 | A atterri |
| Cagliari (CAG) | Ryanair | FR1552 | 14:15 | 14:26 | A atterri |
| Palermo (PMO) | Ryanair | FR530 | 14:25 | 14:20 | A atterri |
| Paris (ORY) | easyJet | U24010 | 14:25 | 14:30 | A atterri |
| Florence (FLR) | iXAir | IXR761 | 14:28 | 14:23 | A atterri |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Air France | AF9769 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | airBaltic | BT5536 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Luxair | LG1261 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | MEA | ME4275 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 14:32 | A atterri |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:32 | A atterri |
| Luxembourg (LUX) | Luxair | LG6545 expand_more(1) | 14:50 | 15:16 | A atterri |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 14:50 | 15:16 | A atterri |
| London (STN) | Ryanair | FR8427 | 14:50 | 15:42 | A atterri |
| Nantes (NTE) | Volotea | V72212 | 15:00 | 15:07 | A atterri |
| Manchester (MAN) | easyJet | U22121 | 15:05 | 15:04 | A atterri |
| Barcelona (BCN) | Vueling | VY6402 expand_more(5) | 15:25 | 15:29 | A atterri |
| Barcelona (BCN) | Iberia | IB5368 | 15:25 | 15:29 | A atterri |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 15:25 | 15:29 | A atterri |
| Barcelona (BCN) | Level | LL5512 | 15:25 | 15:29 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3703 | 15:25 | 15:29 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3743 | 15:25 | Programmé | |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:12 | A atterri |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 15:40 | 15:53 | A atterri |
| Munich (MUC) | ITA Airways | AZ7481 | 15:40 | 15:53 | A atterri |
| Munich (MUC) | Lufthansa | LH9458 | 15:40 | 15:53 | A atterri |
| Munich (MUC) | United Airlines | UA9714 | 15:40 | Programmé | |
| London (LHR) | British Airways | BA596 expand_more(5) | 15:55 | 15:58 | A atterri |
| London (LHR) | American Airlines | AA7187 | 15:55 | 15:58 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7161 | 15:55 | 15:58 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7161 | 15:55 | 15:58 | A atterri |
| London (LHR) | Qatar Airways | QR5982 | 15:55 | 15:58 | A atterri |
| London (LHR) | Qatar Airways | QR5982 | 15:55 | 15:58 | A atterri |
| Casablanca (CMN) | Avion Express | AT938 expand_more(2) | 16:00 | 16:03 | A atterri |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | 16:03 | A atterri |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | 16:03 | A atterri |
| Paris (CDG) | easyJet | U24687 | 16:20 | 16:38 | A atterri |
| Lyon (LYS) | Volotea | V71593 | 16:35 | 16:26 | A atterri |
| London (STN) | Ryanair | FR792 | 16:50 | 17:27 | A atterri |
| Amsterdam (AMS) | KLM | KL1633 expand_more(9) | 16:55 | Différé | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | Différé | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | Différé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | Différé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | Différé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | Différé | |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | Différé | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | Différé | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | 17:16 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | 17:16 | A atterri |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | 17:16 | A atterri |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | 17:16 | A atterri |
| Madrid (MAD) | Ryanair | FR2209 | 17:15 | Différé | |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | 17:13 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:13 | A atterri |
| Paris (CDG) | GOL | G35168 | 17:20 | 17:13 | A atterri |
| Paris (CDG) | WestJet | WS5009 | 17:20 | 17:13 | A atterri |
| Madrid (MAD) | Air Europa Express | UX1083 expand_more(1) | 17:35 | 17:22 | A atterri |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:22 | A atterri |
| Luton (LTN) | Wizz Air | W46748 | 17:50 | 17:53 | A atterri |
| Paris (ORY) | Transavia | TO3834 | 18:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:15 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:15 | Programmé | |
| Warsaw (WAW) | LOT | LO311 | 18:25 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:25 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | Programmé | |
| Manises (VLC) | Wizz Air | W46746 | 18:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(10) | 18:30 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Programmé | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5322 | 18:30 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Programmé | |
| Rome (FCO) | Icelandair | FI6722 | 18:30 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:30 | Programmé | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Programmé | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Programmé | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:35 | Programmé | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR9158 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | Programmé | |
| Napoli (NAP) | Volotea | V71620 | 19:10 | Programmé | |
| Catania (CTA) | Ryanair | FR377 | 19:15 | Différé | |
| Paris (ORY) | Transavia | TO3838 | 19:15 | 18:58 | A atterri |
| Dublin (DUB) | Ryanair | FR3086 | 19:25 | Programmé | |
| London (LHR) | British Airways | BA598 expand_more(3) | 19:30 | Programmé | |
| London (LHR) | American Airlines | AA6897 | 19:30 | Programmé | |
| London (LHR) | LATAM Airlines | LA5537 | 19:30 | Programmé | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | Programmé | |
| Amsterdam (AMS) | easyJet | U24074 | 19:45 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 19:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR777 | 19:55 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU464 expand_more(2) | 20:00 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR5333 | 20:00 | Programmé | |
| Paris (ORY) | easyJet | U24825 | 20:00 | Programmé | |
| Berlin (BER) | easyJet | U25057 | 20:25 | Programmé | |
| Paris (CDG) | easyJet | U24008 | 20:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR2898 | 20:50 | Différé | |
| London (STN) | Ryanair | FR794 | 21:10 | Différé | |
| Edinburgh (EDI) | Ryanair | FR1652 | 21:15 | Différé | |
| Napoli (NAP) | Ryanair | FR869 | 21:15 | 20:55 | A atterri |
| Mulhouse basel (BSL) | easyJet | U21101 | 21:25 | Programmé | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:35 | Programmé | |
| London (LHR) | American Airlines | AA6698 | 21:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7771 | 21:35 | Programmé | |
| London (LHR) | Qatar Airways | QR9753 | 21:35 | Programmé | |
| London (LGW) | easyJet | U28295 | 21:45 | Programmé | |
| Marseille (MRS) | Volotea | V71211 | 21:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Différé | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Différé | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22:30 | Différé | |
| Brussels (BRU) | Air Canada | AC6314 | 22:30 | Différé | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | Différé | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Programmé | |
| Paris (CDG) | GOL | G35242 | 22:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Programmé | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Programmé | |
| Bari (BRI) | Ryanair | FR4739 | 22:35 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmé | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Programmé | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:50 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmé | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmé | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Programmé | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Programmé | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Programmé | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6095 | 22:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:55 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:55 | Programmé | |
| Cagliari (CAG) | Ryanair | FR2112 | 23:05 | Programmé | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:35 | Programmé | |
| Catania (CTA) | Volotea | V71261 | 23:45 | Programmé | |
| Athens (ATH) | Wizz Air | W46724 | 23:55 | Programmé | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Programmé | |
| Palermo (PMO) | Ryanair | FR837 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:50 | 05:55 | En route |
| London (STN) | Ryanair | FR799 | 05:50 | 05:59 | En route |
| Barcelona (BCN) | Ryanair | FR879 | 05:50 | 05:52 | En route |
| Tallinn (TLL) | Wizz Air | W46767 | 05:50 | 06:04 | En route |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 05:55 | 06:01 | En route |
| Nantes (NTE) | Volotea | V72213 | 06:00 | 06:36 | En route |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:13 | En route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | 06:18 | En route |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | 06:18 | En route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:18 | En route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:18 | En route |
| Paris (CDG) | GOL | G35155 | 06:10 | 06:18 | En route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:18 | En route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:18 | En route |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 06:18 | En route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(17) | 06:15 | 06:20 | En route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:20 | En route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:20 | En route |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:20 | En route |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:20 | En route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:20 | En route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:20 | En route |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:20 | En route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:20 | En route |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | 06:20 | En route |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:20 | En route |
| Rome (FCO) | Luxair | LG1298 | 06:15 | 06:20 | En route |
| Rome (FCO) | MEA | ME4260 | 06:15 | 06:20 | En route |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:20 | En route |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:20 | En route |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:20 | En route |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:20 | En route |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:20 | En route |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | 06:23 | En route |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:38 | En route |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:38 | En route |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 06:38 | En route |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:38 | En route |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:38 | En route |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 06:41 | En route |
