Arrivées et départs des vols à Venice Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | Programmé | |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:38 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | Programmé | |
| Geneva (GVA) | easyJet | U21439 | 08:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(2) | 08:40 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | Programmé | |
| Tunis (TUN) | Tunisair | TU472 | 08:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | Programmé | |
| Barcelona (BCN) | Level | LL5510 | 08:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:50 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:50 | Programmé | |
| Paris (CDG) | easyJet | U24553 | 09:05 | Programmé | |
| Nantes (NTE) | Volotea | V72212 | 09:05 | Programmé | |
| Paris (ORY) | easyJet | U24823 | 09:15 | Programmé | |
| Lyon (LYS) | Volotea | V71593 | 09:20 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | Programmé | |
| Manchester (MAN) | easyJet | U22121 | 09:35 | Programmé | |
| Catania (CTA) | Ryanair | FR279 | 09:50 | Programmé | |
| London (LGW) | easyJet | U28293 | 10:05 | 09:40 | A atterri |
| Palermo (PMO) | Ryanair | FR576 | 10:15 | 09:51 | A atterri |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 10:20 | 09:46 | A atterri |
| New York (JFK) | Air France | AF3591 | 10:20 | 09:46 | A atterri |
| New York (JFK) | KLM | KL6011 | 10:20 | 09:46 | A atterri |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | Programmé | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | Programmé | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1652 | 10:35 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | Programmé | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | Programmé | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | Programmé | |
| Warsaw (WAW) | LOT | LO309 | 11:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | Programmé | |
| London (LHR) | British Airways | BA592 expand_more(2) | 11:35 | Programmé | |
| London (LHR) | American Airlines | AA6727 | 11:35 | Programmé | |
| London (LHR) | Qatar Airways | QR5882 | 11:35 | Programmé | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM6182 | 11:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | Programmé | |
| Paris (CDG) | GOL | G35154 | 11:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | Programmé | |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | Programmé | |
| Napoli (NAP) | Ryanair | FR869 | 11:45 | Programmé | |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | Programmé | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | Programmé | |
| Munich (MUC) | Air China | CA6457 | 12:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | Programmé | |
| Bordeaux (BOD) | Volotea | V71347 | 12:50 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21101 | 13:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 13:05 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:05 | Annulé | |
| Frankfurt (FRA) | Air China | CA6199 | 13:05 | Annulé | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 13:05 | Annulé | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:05 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:05 | Annulé | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 13:10 | 12:49 | A atterri |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:20 | Différé | |
| London (LHR) | American Airlines | AA6724 | 13:20 | Différé | |
| Berlin (BER) | easyJet | U24076 | 13:25 | 12:59 | A atterri |
| Manchester (MAN) | Exxaero | XRO1103 | 13:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR2209 | 13:45 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(2) | 13:55 | Programmé | |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | Programmé | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | Annulé | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | Annulé | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | Programmé | |
| Paris (ORY) | easyJet | U24010 | 14:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(10) | 14:30 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmé | |
| Rome (FCO) | Air France | AF9769 | 14:30 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmé | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | Programmé | |
| Rome (FCO) | MEA | ME4275 | 14:30 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmé | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | Programmé | |
| Paris (CDG) | GOL | G35162 | 14:55 | Programmé | |
| London (STN) | Ryanair | FR798 | 15:05 | Programmé | |
| Napoli (NAP) | Volotea | V71620 | 15:20 | Programmé | |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | Programmé | |
| Bari (BRI) | Ryanair | FR811 | 15:50 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | Programmé | |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | Programmé | |
| Paris (ORY) | Transavia | TO3838 | 16:00 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | Programmé | |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | Programmé | |
| London (LHR) | British Airways | BA596 expand_more(3) | 16:55 | Programmé | |
| London (LHR) | American Airlines | AA7187 | 16:55 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:55 | Programmé | |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | Programmé | |
| Lyon (LYS) | easyJet | U24012 | 16:55 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1309 | 17:15 | Programmé | |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | Programmé | |
| Paris (CDG) | GOL | G35168 | 17:20 | Programmé | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Programmé | |
| Luton (LTN) | Wizz Air | W46748 | 17:50 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:30 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Programmé | |
| Rome (FCO) | airBaltic | BT5493 | 18:30 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | Programmé | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5322 | 18:30 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Programmé | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Programmé | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | Programmé | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Programmé | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:35 | Programmé | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR831 | 18:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Programmé | |
| Napoli (NAP) | Ryanair | FR825 | 18:45 | Programmé | |
| Casablanca (CMN) | Air Arabia | 3O471 | 18:55 | Programmé | |
| Paris (ORY) | Transavia | TO3834 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia | IB681 expand_more(1) | 19:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Programmé | |
| Marseille (MRS) | Volotea | V71211 | 19:15 | Programmé | |
| Palermo (PMO) | Ryanair | FR530 | 19:25 | Programmé | |
| London (LHR) | British Airways | BA598 expand_more(3) | 19:30 | Différé | |
| London (LHR) | American Airlines | AA6897 | 19:30 | Différé | |
| London (LHR) | LATAM Airlines | LA5537 | 19:30 | Différé | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | Différé | |
| Paris (CDG) | easyJet | U24006 | 19:35 | Programmé | |
| London (LGW) | easyJet | U28295 | 19:45 | Programmé | |
| Paris (ORY) | easyJet | U24825 | 19:55 | Programmé | |
| Madrid (MAD) | Ryanair | FR1206 | 20:15 | Programmé | |
| Olbia (OLB) | Volotea | V71215 | 20:15 | Programmé | |
| Cologne (CGN) | Air Djibouti | DJ7860 | 20:29 | Programmé | |
| NIce (NCE) | easyJet | U24004 | 20:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | Programmé | |
| Barcelona (BCN) | Level | LL5514 | 21:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | Programmé | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:30 | Programmé | |
| London (LHR) | American Airlines | AA6698 | 21:30 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7771 | 21:30 | Programmé | |
| London (LHR) | Qatar Airways | QR9753 | 21:30 | Programmé | |
| London (STN) | Ryanair | FR792 | 21:30 | Programmé | |
| Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:32 | Programmé | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Différé | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Différé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Différé | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Différé | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Programmé | |
| Toulouse (TLS) | Volotea | V71921 | 22:15 | Programmé | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Programmé | |
| Paris (CDG) | GOL | G35242 | 22:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Programmé | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Programmé | |
| Catania (CTA) | Ryanair | FR377 | 22:30 | Programmé | |
| Cagliari (CAG) | Ryanair | FR1552 | 22:35 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Programmé | |
| Munich (MUC) | LOT | LO5131 | 22:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | Programmé | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | Programmé | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN9945 | 22:48 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(13) | 22:50 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmé | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Programmé | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmé | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Programmé | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmé | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Programmé | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmé | |
| Yerevan (EVN) | Wizz Air | W46764 | 23:00 | Programmé | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:10 | Programmé | |
| Brindisi (BDS) | Ryanair | FR357 | 23:30 | Programmé | |
| Athens (ATH) | Ryanair | FR5825 | 23:55 | Programmé | |
| Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:55 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:45 | Programmé | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | Programmé | |
| Paris (CDG) | GOL | G35155 | 06:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | Programmé | |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | Programmé | |
| Paris (CDG) | WestJet | WS5059 | 06:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06:15 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | Programmé | |
| Rome (FCO) | Air France | AF9853 | 06:15 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | Programmé | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | Programmé | |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | Programmé | |
| Rome (FCO) | MEA | ME4260 | 06:15 | Programmé | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | Programmé | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | Programmé | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | Programmé | |
| Madrid (MAD) | Iberia | IB684 expand_more(5) | 06:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6945 | 06:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | Programmé | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | Programmé | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | Programmé | |
| Palermo (PMO) | Ryanair | FR577 | 06:40 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | Programmé | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | Programmé | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | Programmé | |
| London (LHR) | American Airlines | AA6744 | 06:55 | Programmé | |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:55 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:55 | Annulé | |
| Frankfurt (FRA) | Air China | CA6156 | 06:55 | Annulé | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:55 | Annulé | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:55 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:55 | Annulé | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 08:00 | Programmé | |
| Munich (MUC) | Air Canada | AC7349 | 08:00 | Programmé | |
| Munich (MUC) | Air China | CA6460 | 08:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6856 | 08:00 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7480 | 08:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH9461 | 08:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9700 | 08:00 | Programmé | |
| Madrid (MAD) | Ryanair | FR2210 | 08:05 | Programmé | |
| Bordeaux (BOD) | Volotea | V71346 | 08:15 | Programmé | |
| Geneva (GVA) | easyJet | U21440 | 08:35 | Programmé | |
| Naples (NAP) | Ryanair | FR868 | 08:40 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:20 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:20 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:20 | Programmé | |
| Tunis (TUN) | Tunisair | TU473 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:35 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | Programmé | |
| Nantes (NTE) | Volotea | V72213 | 09:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(3) | 09:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | Programmé | |
| Barcelona (BCN) | Level | LL5511 | 09:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | Programmé | |
| Paris (CDG) | easyJet | U24554 | 09:50 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1661 expand_more(3) | 09:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6859 | 09:55 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:55 | Programmé | |
| Paris (ORY) | easyJet | U24824 | 10:00 | Programmé | |
| Lyon (LYS) | Volotea | V71592 | 10:00 | Programmé | |
| Manchester (MAN) | easyJet | U22122 | 10:10 | Programmé | |
| London (STN) | Ryanair | FR799 | 10:20 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX1082 expand_more(1) | 10:25 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:25 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 10:30 | Programmé | |
| London (LGW) | easyJet | U28294 | 10:50 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1653 | 11:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(13) | 11:15 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | Programmé | |
| Rome (FCO) | airBaltic | BT5563 | 11:15 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6696 | 11:15 | Programmé | |
| Rome (FCO) | China Eastern Airlines | MU4428 | 11:15 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5323 | 11:15 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2905 | 11:15 | Programmé | |
| Rome (FCO) | Kenya Airways | KQ4371 | 11:15 | Programmé | |
| Rome (FCO) | Lufthansa | LH5175 | 11:15 | Programmé | |
| Rome (FCO) | Luxair | LG1300 | 11:15 | Programmé | |
| Rome (FCO) | Saudia | SV6216 | 11:15 | Programmé | |
| Rome (FCO) | Swiss | LX4085 | 11:15 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | Programmé | |
| Catania (CTA) | Wizz Air | W46506 | 11:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK2692 | 11:20 | Programmé | |
