Vluchten Aankomst en vertrek op Venice Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 03:05 | 02:38 | geland |
Paris (CDG) | ASL Airlines France | 5O4211 | 05:31 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 05:58 | geland |
Warsaw (WAW) | Wizz Air | W61345 | 08:10 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR8596 | 08:15 | Gepland | |
Olbia (OLB) | Volotea | V71215 | 08:15 | 07:57 | geland |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(2) | 08:40 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9104 | 08:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5130 | 08:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:50 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:55 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7081 | 08:55 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 09:10 | Vertraagd | |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 08:55 | geland |
Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 08:55 | geland |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 08:55 | geland |
Tunis (TUN) | Tunisair | TU472 | 09:55 | Gepland | |
Marseille (MRS) | Volotea | V71211 | 09:55 | Gepland | |
Lyon (LYS) | easyJet | U24012 | 10:10 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 10:15 | Gepland | |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 10:20 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(1) | 10:30 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Gepland | |
Rome (FCO) | China Airlines | CI9256 | 10:30 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4368 | 10:30 | Gepland | |
Rome (FCO) | Korean Air | KE6295 | 10:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | Gepland | |
Brussels (BRU) | Air Canada | AC6332 | 11:15 | Gepland | |
Brussels (BRU) | Hainan Airlines | HU8571 | 11:15 | Gepland | |
Brussels (BRU) | United Airlines | UA9901 | 11:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(5) | 11:15 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31703 | 11:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | Gepland | |
Lisbon (LIS) | Azul | AD7247 | 11:15 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | Gepland | |
Lisbon (LIS) | LOT | LO4744 | 11:15 | Gepland | |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8773 | 11:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | Gepland | |
Madrid (MAD) | Vueling | VY5108 | 11:20 | Gepland | |
Warsaw (WAW) | LOT | LO309 expand_more(1) | 11:25 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7081 | 11:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | Gepland | |
London (LHR) | British Airways | BA578 expand_more(3) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA6837 | 11:30 | Gepland | |
London (LHR) | Japan Airlines | JL7159 | 11:30 | Gepland | |
London (LHR) | Qatar Airways | QR9796 | 11:30 | Gepland | |
Paris (CDG) | Air France | AF1426 expand_more(6) | 11:45 | Gepland | |
Paris (CDG) | Air Austral | UU8426 | 11:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | Gepland | |
Paris (CDG) | Korean Air | KE6403 | 11:45 | Gepland | |
Catania (CTA) | Ryanair | FR377 | 12:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC1235 | 12:25 | Gepland | |
London (LGW) | Wizz Air | W62226 | 12:25 | Gepland | |
Athens (ATH) | Volotea | V71491 expand_more(1) | 12:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A33834 | 12:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:30 | Gepland | |
Munich (MUC) | Air Canada | AC7348 | 12:30 | Gepland | |
Munich (MUC) | Air China | CA6457 | 12:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6854 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH9456 | 12:30 | Gepland | |
Munich (MUC) | United Airlines | UA9699 | 12:30 | Gepland | |
Athens (ATH) | easyJet | U24034 | 12:35 | Gepland | |
Manchester (MAN) | easyJet | U24054 | 12:35 | Gepland | |
Nantes (NTE) | Volotea | V72212 | 12:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 12:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9172 | 12:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6074 | 12:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 12:50 | Gepland | |
Frankfurt (FRA) | Luxair | LG1521 | 12:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9457 | 12:50 | Gepland | |
Doha (DOH) | Qatar Airways | QR125 expand_more(3) | 12:55 | Gepland | |
Doha (DOH) | RwandAir | WB1013 | 12:55 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6238 | 12:55 | Gepland | |
Bari (BRI) | Ryanair | FR811 | 13:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 13:10 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7147 | 13:10 | Gepland | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | Gepland | |
Dubai (DXB) | Qantas | QF8135 | 13:15 | Gepland | |
Paris (CDG) | easyJet | U24553 | 13:25 | Gepland | |
Napoli (NAP) | Ryanair | FR825 | 13:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR777 | 13:40 | Gepland | |
Geneva (GVA) | easyJet | U24080 | 13:55 | Gepland | |
Palermo (PMO) | Ryanair | FR576 | 14:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9312 | 14:10 | Gepland | |
Frankfurt (FRA) | Luxair | LG1409 | 14:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9308 | 14:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:10 | Gepland | |
Zurich (ZRH) | Air Canada | AC6762 | 14:10 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | Gepland | |
Zurich (ZRH) | United Airlines | UA9750 | 14:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Gepland | |
Rome (FCO) | Air Europa | UX3193 | 14:30 | Gepland | |
Rome (FCO) | Air France | AF9769 | 14:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1611 | 14:30 | Gepland | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6277 | 14:30 | Gepland | |
Rome (FCO) | MEA | ME4275 | 14:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Gepland | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Gepland | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15:00 | Gepland | |
Warsaw (WAW) | VistaJet | H5772 | 15:36 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(2) | 16:10 | Gepland | |
Munich (MUC) | Lufthansa | LH9458 | 16:10 | Gepland | |
Munich (MUC) | United Airlines | UA9714 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1633 expand_more(7) | 16:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:40 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9522 | 16:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:40 | Gepland | |
London (LHR) | British Airways | BA582 expand_more(3) | 16:55 | Gepland | |
London (LHR) | American Airlines | AA7110 | 16:55 | Gepland | |
London (LHR) | Japan Airlines | JL7157 | 16:55 | Gepland | |
London (LHR) | Qatar Airways | QR9733 | 16:55 | Gepland | |
Catania (CTA) | Wizz Air | W46505 | 17:10 | Gepland | |
Lyon (LYS) | Volotea | V71593 | 17:20 | Gepland | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:25 | Gepland | |
Paris (CDG) | WestJet | WS5005 | 17:25 | Gepland | |
Berlin (BER) | easyJet | U24076 | 17:30 | Gepland | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Gepland | |
Dublin (DUB) | Ryanair | FR831 | 17:55 | Gepland | |
Amsterdam (AMS) | easyJet | U24072 | 18:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:10 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 18:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1664 | 18:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(12) | 18:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8283 | 18:30 | Gepland | |
Rome (FCO) | Air Baltic | BT5493 | 18:30 | Gepland | |
Rome (FCO) | Air France | AF9759 | 18:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1613 | 18:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6262 | 18:30 | Gepland | |
Rome (FCO) | Luxair | LG1263 | 18:30 | Gepland | |
Rome (FCO) | MEA | ME4267 | 18:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6215 | 18:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18:35 | Gepland | |
Vienna (VIE) | Egyptair | MS9211 | 18:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4110 | 18:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Gepland | |
Cagliari (CAG) | Ryanair | FR1552 | 18:45 | Gepland | |
Casablanca (CMN) | Air Arabia Maroc | 3O471 | 18:45 | Gepland | |
Bordeaux (BOD) | Volotea | V71347 | 18:55 | Gepland | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Gepland | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Gepland | |
London (LHR) | British Airways | BA598 expand_more(2) | 19:20 | Gepland | |
London (LHR) | American Airlines | AA6717 | 19:20 | Gepland | |
London (LHR) | Qatar Airways | QR8337 | 19:20 | Gepland | |
London (LGW) | easyJet | U28295 | 19:55 | Gepland | |
Paris (ORY) | easyJet | U24825 | 20:00 | Gepland | |
Madrid (MAD) | Ryanair | FR1206 | 20:25 | Gepland | |
Cologne (CGN) | Maersk Air Cargo | DJ7860 | 20:29 | Gepland | |
London (LHR) | British Airways | BA596 expand_more(3) | 21:25 | Gepland | |
London (LHR) | American Airlines | AA7187 | 21:25 | Gepland | |
London (LHR) | Japan Airlines | JL7161 | 21:25 | Gepland | |
London (LHR) | Qatar Airways | QR5982 | 21:25 | Gepland | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5132 | 21:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5807 | 21:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:30 | Gepland | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:30 | Gepland | |
London (STN) | Ryanair | FR794 | 21:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS527 | 21:35 | Gepland | |
Brindisi (BDS) | Ryanair | FR357 | 21:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1635 expand_more(5) | 22:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6345 | 22:15 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 22:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1659 | 22:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9772 | 22:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 22:30 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5179 | 22:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:30 | Gepland | |
Frankfurt (FRA) | Air China | CA6095 | 22:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4889 | 22:30 | Gepland | |
NIce (NCE) | easyJet | U24004 | 22:35 | Gepland | |
Paris (CDG) | Air France | AF1326 expand_more(4) | 22:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:45 | Gepland | |
Paris (CDG) | Korean Air | KE6401 | 22:45 | Gepland | |
Paris (CDG) | WestJet | WS5076 | 22:45 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(1) | 22:50 | Gepland | |
Munich (MUC) | Lufthansa | LH9460 | 22:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22:55 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | Gepland | |
Rome (FCO) | Aeromexico | AM8285 | 22:55 | Gepland | |
Rome (FCO) | Air Europa | UX3169 | 22:55 | Gepland | |
Rome (FCO) | AirSERBIA | JU7318 | 22:55 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:55 | Gepland | |
Rome (FCO) | Etihad Airways | EY2903 | 22:55 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:55 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | Gepland | |
Rome (FCO) | Korean Air | KE6299 | 22:55 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6239 | 22:55 | Gepland | |
Rome (FCO) | Luxair | LG1265 | 22:55 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:55 | Gepland | |
Rome (FCO) | Saudia | SV6214 | 22:55 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | Gepland | |
Paris (CDG) | easyJet | U24006 | 22:55 | Gepland | |
London (LGW) | easyJet | U28297 | 23:00 | Gepland | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:55 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:55 | Gepland | |
Madrid (MAD) | Vueling | VY5160 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1460 expand_more(20) | 06:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | Gepland | |
Rome (FCO) | Air Europa | UX3164 | 06:15 | Gepland | |
Rome (FCO) | Air France | AF9853 | 06:15 | Gepland | |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | Gepland | |
Rome (FCO) | China Airlines | CI9252 | 06:15 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7369 | 06:15 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6659 | 06:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2904 | 06:15 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4369 | 06:15 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | Gepland | |
Rome (FCO) | Luxair | LG1298 | 06:15 | Gepland | |
Rome (FCO) | MEA | ME4260 | 06:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9224 | 06:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3599 | 06:15 | Gepland | |
Rome (FCO) | Saudia | SV6217 | 06:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | Gepland | |
Rome (FCO) | Tarom | RO9622 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8684 | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3065 | 06:20 | Gepland | |
Paris (CDG) | WestJet | WS5006 | 06:20 | Gepland | |
Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8591 | 06:20 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9412 | 06:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7238 | 06:20 | Gepland | |
Madrid (MAD) | Vueling | VY5161 | 06:20 | Gepland | |
Ljubljana (LJU) | ASL Airlines France | 5O4211 | 06:21 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | Gepland | |
Munich (MUC) | Air Canada | AC7349 | 06:30 | Gepland | |
Munich (MUC) | Air China | CA6460 | 06:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | Gepland | |
Munich (MUC) | Lufthansa | LH9461 | 06:30 | Gepland | |
Munich (MUC) | United Airlines | UA9700 | 06:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | Geannuleerd | |
Brussels (BRU) | Air Canada | AC6323 | 06:40 | Geannuleerd | |
Brussels (BRU) | Hainan Airlines | HU8572 | 06:40 | Geannuleerd | |
Brussels (BRU) | United Airlines | UA9942 | 06:40 | Geannuleerd | |
Lamezia Terme (SUF) | Ryanair | FR3625 | 06:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS528 expand_more(1) | 06:45 | Gepland | |
Vienna (VIE) | Air Canada | AC6213 | 06:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9173 | 06:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6159 | 06:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:50 | Gepland | |
Frankfurt (FRA) | LOT | LO4884 | 06:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9079 | 06:50 | Gepland | |
London (LHR) | British Airways | BA597 expand_more(3) | 07:00 | Gepland | |
London (LHR) | American Airlines | AA6714 | 07:00 | Gepland | |
London (LHR) | Japan Airlines | JL7160 | 07:00 | Gepland | |
London (LHR) | Qatar Airways | QR6242 | 07:00 | Gepland | |
Lyon (LYS) | easyJet | U24011 | 07:00 | Gepland | |
Manchester (MAN) | easyJet | U24053 | 07:00 | Gepland | |
London (LGW) | Wizz Air | W62225 | 07:10 | Gepland | |
Athens (ATH) | Volotea | V71490 expand_more(1) | 07:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A33835 | 07:15 | Gepland | |
Athens (ATH) | easyJet | U24033 | 07:20 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR8597 | 08:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61346 | 08:45 | Gepland | |
Olbia (OLB) | Volotea | V71214 | 08:55 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:30 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7080 | 09:30 | Gepland | |
Belgrade (BEG) | Qatar Airways | QR4868 | 09:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4160 | 09:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9115 | 09:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5443 | 09:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3768 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1661 expand_more(2) | 10:05 | Gepland | |
Zurich (ZRH) | Air Canada | AC6859 | 10:05 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6612 | 10:05 | Gepland | |
Tel Aviv (TLV) | El Al | LY290 | 10:20 | Gepland | |
Palermo (PMO) | Ryanair | FR577 | 10:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU786 | 10:30 | Gepland | |
Marseille (MRS) | Volotea | V71210 | 10:35 | Gepland | |
Tunis (TUN) | Tunisair | TU473 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | Gepland | |
Geneva (GVA) | easyJet | U24079 | 10:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10:55 | Gepland | |
Vienna (VIE) | Egyptair | MS9206 | 10:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1466 expand_more(13) | 11:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8286 | 11:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5563 | 11:15 | Gepland | |
Rome (FCO) | Air Europa | UX3166 | 11:15 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4428 | 11:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4371 | 11:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6240 | 11:15 | Gepland | |
Rome (FCO) | Luxair | LG1300 | 11:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9247 | 11:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3597 | 11:15 | Gepland | |
Rome (FCO) | Saudia | SV6216 | 11:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3671 expand_more(1) | 11:20 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7419 | 11:20 | Gepland | |
Dublin (DUB) | Ryanair | FR830 | 12:00 | Gepland | |
Warsaw (WAW) | LOT | LO310 expand_more(1) | 12:05 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7108 | 12:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3202 expand_more(1) | 12:05 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5132 | 12:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(5) | 12:05 | Gepland | |
