Venice Airport vertrektijden (VCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4160 | 09:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9115 | 09:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5443 | 09:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3768 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1661 expand_more(2) | 10:05 | Gepland | |
Zurich (ZRH) | Air Canada | AC6859 | 10:05 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6612 | 10:05 | Gepland | |
Tel Aviv (TLV) | El Al | LY290 | 10:20 | Gepland | |
Palermo (PMO) | Ryanair | FR577 | 10:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU786 | 10:30 | Gepland | |
Marseille (MRS) | Volotea | V71210 | 10:35 | Gepland | |
Tunis (TUN) | Tunisair | TU473 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | Gepland | |
Geneva (GVA) | easyJet | U24079 | 10:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10:55 | Gepland | |
Vienna (VIE) | Egyptair | MS9206 | 10:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1466 expand_more(13) | 11:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8286 | 11:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5563 | 11:15 | Gepland | |
Rome (FCO) | Air Europa | UX3166 | 11:15 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4428 | 11:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4371 | 11:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6240 | 11:15 | Gepland | |
Rome (FCO) | Luxair | LG1300 | 11:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9247 | 11:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3597 | 11:15 | Gepland | |
Rome (FCO) | Saudia | SV6216 | 11:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3671 expand_more(1) | 11:20 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7419 | 11:20 | Gepland | |
Dublin (DUB) | Ryanair | FR830 | 12:00 | Gepland | |
Warsaw (WAW) | LOT | LO310 expand_more(1) | 12:05 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7108 | 12:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3202 expand_more(1) | 12:05 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5132 | 12:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(5) | 12:05 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31722 | 12:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48497 | 12:05 | Gepland | |
Lisbon (LIS) | Azul | AD7248 | 12:05 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7532 | 12:05 | Gepland | |
Lisbon (LIS) | LOT | LO4743 | 12:05 | Gepland | |
Madrid (MAD) | Iberia | IB678 expand_more(4) | 12:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8592 | 12:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1511 | 12:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8009 | 12:05 | Gepland | |
Madrid (MAD) | Vueling | VY5109 | 12:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1630 expand_more(7) | 12:20 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6460 | 12:20 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1828 | 12:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9267 | 12:20 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9489 | 12:20 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9523 | 12:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1652 | 12:20 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9769 | 12:20 | Gepland | |
London (LHR) | British Airways | BA579 expand_more(3) | 12:30 | Gepland | |
London (LHR) | American Airlines | AA6838 | 12:30 | Gepland | |
London (LHR) | Japan Airlines | JL7156 | 12:30 | Gepland | |
London (LHR) | Qatar Airways | QR5968 | 12:30 | Gepland | |
Catania (CTA) | Ryanair | FR378 | 12:40 | Gepland | |
Paris (CDG) | Air France | AF1427 expand_more(3) | 12:45 | Gepland | |
Paris (CDG) | Air Austral | UU8427 | 12:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1778 | 12:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8365 | 12:45 | Gepland | |
Catania (CTA) | Wizz Air | W46506 | 01:00 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8203 expand_more(2) | 01:10 | Gepland | |
Munich (MUC) | Lufthansa | LH9457 | 01:10 | Gepland | |
Munich (MUC) | United Airlines | UA9701 | 01:10 | Gepland | |
Nantes (NTE) | Volotea | V72213 | 01:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC1236 | 01:30 | Gepland | |
Amsterdam (AMS) | easyJet | U24071 | 01:30 | Gepland | |
Berlin (BER) | easyJet | U24075 | 01:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Venice Airport voor enorme besparingen.