Flyankomster og afgange på Venice Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR377 | 01:01 | 00:39 | Landet |
| Palermo (PMO) | Ryanair | FR576 | 01:01 | 00:45 | Landet |
| Edinburgh (EDI) | Ryanair | FR1652 | 01:10 | 00:59 | Landet |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:35 | Ukendt | |
| Sharm El Sheikh (SSH) | Wizz Air | W66766 | 01:35 | 01:31 | Landet |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | planlagt | |
| Paris (CDG) | ASL Airlines | 5H4211 | 05:31 | 05:44 | Landet |
| Berlin (BER) | easyJet | U25057 | 07:40 | Aflyst | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:35 | 08:31 | Landet |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:31 | Landet |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:31 | Landet |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:31 | Landet |
| Paris (ORY) | easyJet | U24823 | 08:35 | 08:10 | Landet |
| Paris (CDG) | easyJet | U24006 | 08:40 | 09:54 | Landet |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 08:26 | Landet |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:26 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:26 | Landet |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | 08:33 | Landet |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:33 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:33 | Landet |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08:55 | 09:27 | Landet |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | 09:27 | Landet |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | 09:27 | Landet |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 09:27 | Landet |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 09:27 | Landet |
| Budapest (BUD) | Wizz Air | W46710 | 09:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W66710 | 09:25 | 09:01 | Landet |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 09:05 | Landet |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:05 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:05 | Landet |
| Bari (BRI) | Ryanair | FR4739 | 09:35 | 09:18 | Landet |
| London (LGW) | easyJet | U28293 | 09:45 | 09:22 | Landet |
| Catania (CTA) | Ryanair | FR279 | 09:50 | 09:35 | Landet |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:10 | 09:39 | Landet |
| London (LHR) | American Airlines | AA6727 | 10:10 | 09:39 | Landet |
| London (LHR) | Qatar Airways | QR5882 | 10:10 | 09:39 | Landet |
| Palermo (PMO) | Ryanair | FR530 | 10:15 | 10:08 | Landet |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 10:20 | 09:31 | Landet |
| New York (JFK) | Air France | AF3591 | 10:20 | 09:31 | Landet |
| New York (JFK) | KLM | KL6011 | 10:20 | 09:31 | Landet |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:17 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:17 | Landet |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:17 | Landet |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:17 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:17 | Landet |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:17 | Landet |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:17 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:17 | Landet |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:17 | Landet |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:17 | Landet |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | 10:26 | Landet |
| Trapani (TPS) | Ryanair | FR1854 | 10:35 | 10:21 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:12 | Landet |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:12 | Landet |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:12 | Landet |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:12 | Landet |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:08 | Landet |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:08 | Landet |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:08 | Landet |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:08 | Landet |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:45 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:45 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:45 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:45 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:45 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:45 | Landet |
| Paris (CDG) | Air France | AF1426 expand_more(5) | 11:45 | 11:41 | Landet |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | 11:41 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:41 | Landet |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:41 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:41 | Landet |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:41 | Landet |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | planlagt | |
| Madrid (MAD) | Wizz Air | W66730 | 11:50 | 11:37 | Landet |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:20 | planlagt | |
| Munich (MUC) | Air Canada | AC7348 | 12:20 | planlagt | |
| Munich (MUC) | Air China | CA6457 | 12:20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9456 | 12:20 | planlagt | |
| Munich (MUC) | United Airlines | UA9699 | 12:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 12:55 | planlagt | |
| Doha (DOH) | Iberia | IB6403 | 12:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | planlagt | |
| Paris (ORY) | easyJet | U24010 | 12:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 13:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6199 | 13:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 13:10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:10 | planlagt | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | planlagt | |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | planlagt | |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:30 | planlagt | |
| London (LHR) | American Airlines | AA6724 | 13:30 | planlagt | |
| Skopje (SKP) | Wizz Air | W64751 | 13:40 | planlagt | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | planlagt | |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3733 | 14:05 | planlagt | |
| Catania (CTA) | Wizz Air | W46505 | 14:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:10 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | planlagt | |
| Napoli (NAP) | Ryanair | FR825 | 14:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(10) | 14:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | planlagt | |
| Rome (FCO) | Air France | AF9769 | 14:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | planlagt | |
| Rome (FCO) | MEA | ME4275 | 14:30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | planlagt | |
| Bari (BRI) | Ryanair | FR811 | 14:35 | planlagt | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35162 | 14:55 | planlagt | |
| Manchester (MAN) | Ryanair | FR2898 | 15:05 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1552 | 15:10 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | planlagt | |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | planlagt | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | planlagt | |
| Nantes (NTE) | Volotea | V72212 | 16:40 | planlagt | |
| London (LHR) | British Airways | BA596 expand_more(4) | 16:50 | planlagt | |
| London (LHR) | American Airlines | AA7187 | 16:50 | planlagt | |
| London (LHR) | Japan Airlines | JL7161 | 16:50 | planlagt | |
| London (LHR) | LATAM Airlines | LA5513 | 16:50 | planlagt | |
| London (LHR) | Qatar Airways | QR5982 | 16:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | planlagt | |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35168 | 17:20 | planlagt | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46728 | 17:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6097 | 18:05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:05 | planlagt | |
| Catania (CTA) | Ryanair | FR546 | 18:20 | planlagt | |
| Zurich (ZRH) | Air Baltic | LX1664 expand_more(1) | 18:25 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(14) | 18:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | planlagt | |
| Rome (FCO) | Aeromexico | AM8283 | 18:30 | planlagt | |
| Rome (FCO) | Air Baltic | BT5493 | 18:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | planlagt | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | planlagt | |
| Rome (FCO) | Icelandair | FI6722 | 18:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | planlagt | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | planlagt | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | planlagt | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | planlagt | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:35 | planlagt | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(3) | 19:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR7238 | 19:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI424 expand_more(1) | 19:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8102 | 19:30 | planlagt | |
| Brindisi (BDS) | Ryanair | FR357 | 19:40 | planlagt | |
| London (LGW) | easyJet | U28295 | 19:40 | planlagt | |
| Paris (ORY) | easyJet | U24825 | 19:45 | planlagt | |
| Paris (ORY) | Transavia | TO3838 | 20:10 | planlagt | |
| Bilbao (BIO) | Volotea | V71345 | 20:15 | planlagt | |
| London (LHR) | British Airways | BA600 expand_more(3) | 20:20 | planlagt | |
| London (LHR) | American Airlines | AA6698 | 20:20 | planlagt | |
| London (LHR) | Japan Airlines | JL7771 | 20:20 | planlagt | |
| London (LHR) | Qatar Airways | QR9753 | 20:20 | planlagt | |
| Berlin (BER) | Ryanair | FR401 | 20:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR777 | 20:35 | planlagt | |
| Madrid (MAD) | Ryanair | FR1206 | 21:10 | planlagt | |
| Olbia (OLB) | Volotea | V71215 | 21:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5851 | 21:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 21:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | planlagt | |
| Bordeaux (BOD) | Volotea | V71347 | 22:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 22:15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | planlagt | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35242 | 22:30 | planlagt | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | planlagt | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR831 | 22:35 | planlagt | |
| London (STN) | Ryanair | FR794 | 22:40 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | planlagt | |
| Munich (MUC) | LOT | LO5131 | 22:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | planlagt | |
| Rome (FCO) | Aeromexico | AM8285 | 22:50 | planlagt | |
| Rome (FCO) | Air France | AF9842 | 22:50 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | planlagt | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | planlagt | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6095 | 22:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:55 | planlagt | |
| Frankfurt (FRA) | LOT | LO4889 | 22:55 | planlagt | |
| Palermo (PMO) | Ryanair | FR709 | 23:50 | planlagt | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | planlagt | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:45 | 05:46 | På vej |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | planlagt | |
| Madrid (MAD) | Wizz Air | W66729 | 06:00 | 06:06 | På vej |
| Budapest (BUD) | Wizz Air | W46709 | 06:05 | planlagt | |
| Budapest (BUD) | Wizz Air | W66709 | 06:05 | 06:16 | På vej |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 06:10 | 06:24 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:24 | På vej |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:24 | På vej |
| Paris (CDG) | GOL Linhas Aereas | G35155 | 06:10 | 06:24 | På vej |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:24 | På vej |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:24 | På vej |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 06:24 | På vej |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | 06:25 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:25 | På vej |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:25 | På vej |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:25 | På vej |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:25 | På vej |
| Rome (FCO) | MEA | ME4260 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:25 | På vej |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:25 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:25 | På vej |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:25 | På vej |
| Bari (BRI) | Ryanair | FR4740 | 06:20 | 06:30 | På vej |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:27 | På vej |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:27 | På vej |
| Madrid (MAD) | Japan Airlines | JL9412 | 06:20 | 06:27 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:27 | På vej |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:27 | På vej |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | planlagt | |
| Ljubljana (LJU) | ASL Airlines | 5H4211 | 06:21 | 06:49 | På vej |
| Amsterdam (AMS) | KLM | KL1628 expand_more(6) | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 06:35 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 06:35 | På vej |
| Palermo (PMO) | Ryanair | FR531 | 06:40 | 06:41 | På vej |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:45 | 06:56 | På vej |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:45 | 06:56 | På vej |
| Frankfurt (FRA) | Air China | CA6156 | 06:45 | 06:56 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:45 | 06:56 | På vej |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:45 | 06:56 | På vej |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:45 | 06:56 | På vej |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 06:45 | planlagt | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06:45 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | planlagt | |
| Vienna (VIE) | Air Dolomiti | EN550 | 06:45 | 06:51 | På vej |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | 07:08 | På vej |
| London (LHR) | American Airlines | AA6744 | 06:55 | 07:08 | På vej |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | 07:08 | På vej |
| Trapani (TPS) | Ryanair | FR1855 | 07:00 | 06:58 | På vej |
| Nantes (NTE) | Volotea | V72213 | 07:30 | 07:55 | På vej |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 08:00 | 08:07 | På vej |
| Munich (MUC) | Air Canada | AC7349 | 08:00 | 08:07 | På vej |
| Munich (MUC) | Air China | CA6460 | 08:00 | 08:07 | På vej |
| Munich (MUC) | All Nippon Airways | NH6856 | 08:00 | 08:07 | På vej |
| Munich (MUC) | ITA Airways | AZ7480 | 08:00 | 08:07 | På vej |
| Munich (MUC) | Lufthansa | LH9461 | 08:00 | 08:07 | På vej |
| Munich (MUC) | United Airlines | UA9700 | 08:00 | 08:07 | På vej |
| Berlin (BER) | easyJet | U25058 | 08:15 | Aflyst | |
| Paris (ORY) | easyJet | U24824 | 09:10 | 09:20 | På vej |
| Paris (CDG) | easyJet | U24005 | 09:20 | 10:59 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:35 | 09:51 | På vej |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | 09:51 | På vej |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | 09:51 | På vej |
| Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:35 | 09:40 | På vej |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | 09:40 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | 09:40 | På vej |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 09:45 | 09:55 | På vej |
| Zurich (ZRH) | Air Canada | AC6859 | 09:45 | 09:55 | På vej |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:45 | 09:55 | På vej |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:45 | 09:55 | På vej |
| Manchester (MAN) | Ryanair | FR2899 | 10:00 | 10:19 | På vej |
| Catania (CTA) | Wizz Air | W46506 | 10:00 | planlagt | |
| Catania (CTA) | Wizz Air | W66506 | 10:00 | 10:04 | På vej |
