Voli Arrivi e partenze su Aeroporto Venice
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 02:45 | 03:04 | Atterrato |
Shanghai (PVG) | China Eastern | MU785 | 06:50 | 06:22 | Atterrato |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 07:55 | 08:24 | Atterrato |
Luxembourg (LUX) | ITA Airways | AZ7891 | 07:55 | 08:24 | Atterrato |
Reggio Calabria (REG) | Ryanair | FR8596 | 08:00 | 07:44 | Atterrato |
Paris (ORY) | Transavia | TO3838 | 08:05 | 07:51 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(1) | 08:20 | annullato | |
Zurich (ZRH) | Air Canada | AC6764 | 08:20 | annullato | |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:40 | 08:20 | Atterrato |
Istanbul (IST) | IndiGo | 6E4094 | 08:40 | 08:20 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:40 | 08:20 | Atterrato |
Istanbul (IST) | Thai Airways | TG9104 | 08:40 | 08:20 | Atterrato |
Paris (ORY) | easyJet | U24823 | 08:45 | 08:31 | Atterrato |
Bari (BRI) | Ryanair | FR811 | 08:50 | 08:37 | Atterrato |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 09:00 | 08:55 | Atterrato |
Barcelona (BCN) | Iberia | IB5130 | 09:00 | 08:55 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3799 | 09:00 | 08:55 | Atterrato |
Paris (CDG) | Air France | AF1126 expand_more(2) | 09:10 | annullato | |
Paris (CDG) | Air Austral | UU8126 | 09:10 | annullato | |
Paris (CDG) | Delta Air Lines | DL8255 | 09:10 | annullato | |
London (STN) | Ryanair | FR792 | 09:20 | 09:04 | Atterrato |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 09:08 | Atterrato |
Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:08 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:08 | Atterrato |
London (LHR) | British Airways | BA594 expand_more(1) | 09:35 | 09:32 | Atterrato |
London (LHR) | American Airlines | AA6755 | 09:35 | 09:32 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 09:50 | 09:43 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9310 | 09:50 | 09:43 | Atterrato |
Frankfurt (FRA) | Air China | CA6074 | 09:50 | 09:43 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 09:50 | 09:43 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9078 | 09:50 | 09:43 | Atterrato |
Prague (PRG) | Wizz Air | W46720 | 09:50 | 10:06 | Atterrato |
Lamezia-terme (SUF) | Ryanair | FR3624 | 10:05 | 10:30 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS521 | 10:15 | 10:09 | Atterrato |
Paris (CDG) | Air France | AF1426 expand_more(6) | 10:20 | 10:44 | Atterrato |
Paris (CDG) | Air Austral | UU8426 | 10:20 | 10:44 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1657 | 10:20 | 10:44 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8516 | 10:20 | 10:44 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35154 | 10:20 | 10:44 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3064 | 10:20 | 10:44 | Atterrato |
Paris (CDG) | Korean Air | KE6403 | 10:20 | 10:44 | Atterrato |
Lyon (LYS) | easyJet | U24403 | 10:20 | 10:14 | Atterrato |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Kenya Airways | KQ4368 | 10:30 | 10:23 | Atterrato |
Rome (FCO) | Korean Air | KE6295 | 10:30 | 10:23 | Atterrato |
Bristol (BRS) | Ryanair | FR1361 | 10:45 | 10:52 | Atterrato |
Catania (CTA) | Volotea | V71261 | 10:50 | 10:35 | Atterrato |
London (STN) | Ryanair | FR8427 | 10:50 | 10:40 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:10 | 11:22 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48498 | 11:10 | 11:22 | Atterrato |
Lisbon (LIS) | Azul | AD7247 | 11:10 | 11:22 | Atterrato |
Lisbon (LIS) | ITA Airways | AZ7539 | 11:10 | 11:22 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 10:56 | Atterrato |
Brussels (BRU) | Air Canada | AC6332 | 11:15 | 10:56 | Atterrato |
Brussels (BRU) | Hainan Airlines | HU8571 | 11:15 | 10:56 | Atterrato |
Brussels (BRU) | United Airlines | UA9901 | 11:15 | 10:56 | Atterrato |
Nantes (NTE) | Volotea | V72212 | 11:15 | 11:11 | Atterrato |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:29 | Atterrato |
Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:29 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:29 | Atterrato |
Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:29 | Atterrato |
Amsterdam (AMS) | easyJet | U24072 | 11:25 | 11:53 | Atterrato |
Paris (CDG) | easyJet | U24006 | 11:25 | 11:17 | Atterrato |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:49 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:49 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:49 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:49 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:49 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:49 | Atterrato |
London (LHR) | British Airways | BA578 expand_more(3) | 11:50 | 11:40 | Atterrato |
London (LHR) | American Airlines | AA6837 | 11:50 | 11:40 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7159 | 11:50 | 11:40 | Atterrato |
London (LHR) | Qatar Airways | QR9796 | 11:50 | 11:40 | Atterrato |
Catania (CTA) | Ryanair | FR377 | 12:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC1235 | 12:25 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:30 | Programmato | |
Munich (MUC) | Air Canada | AC7348 | 12:30 | Programmato | |
Munich (MUC) | Air China | CA6457 | 12:30 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6854 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9456 | 12:30 | Programmato | |
Munich (MUC) | United Airlines | UA9699 | 12:30 | Programmato | |
London (LGW) | easyJet | U28301 | 12:35 | Ritardato | |
Doha (DOH) | Qatar Airways | QR125 expand_more(3) | 12:55 | Programmato | |
Doha (DOH) | RwandAir | WB1013 | 12:55 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | Programmato | |
Doha (DOH) | Virgin Australia | VA6238 | 12:55 | Programmato | |
Palermo (PMO) | Ryanair | FR576 | 12:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:00 | Programmato | |
Frankfurt (FRA) | Luxair | LG1521 | 13:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:00 | Programmato | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:57 | Atterrato |
Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:57 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | Programmato | |
Istanbul (IST) | IndiGo | 6E4109 | 13:55 | Programmato | |
Marseille (MRS) | Volotea | V71211 | 14:00 | Programmato | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:10 | Programmato | |
Zurich (ZRH) | Air Canada | AC6762 | 14:10 | Programmato | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | Programmato | |
Zurich (ZRH) | United Airlines | UA9750 | 14:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmato | |
Rome (FCO) | Air Europa | UX3193 | 14:30 | Programmato | |
Rome (FCO) | Air France | AF9769 | 14:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1611 | 14:30 | Programmato | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmato | |
Rome (FCO) | Luxair | LG1261 | 14:30 | Programmato | |
Rome (FCO) | MEA | ME4275 | 14:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmato | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Programmato | |
Catania (CTA) | Wizz Air | W46505 | 14:35 | Ritardato | |
London (LGW) | easyJet | U28320 | 14:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR867 | 14:55 | Programmato | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15:00 | Programmato | |
Paris (ORY) | easyJet | U24833 | 15:00 | Programmato | |
Lyon (LYS) | Volotea | V71593 | 15:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(1) | 15:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8707 | 15:05 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:40 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:40 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:40 | Programmato | |
Paris (CDG) | easyJet | U24008 | 16:45 | Programmato | |
Palermo (PMO) | Volotea | V71219 | 16:45 | Programmato | |
Cagliari (CAG) | AlpAvia | AL271 | 16:52 | Programmato | |
London (LHR) | British Airways | BA582 expand_more(3) | 16:55 | Ritardato | |
London (LHR) | American Airlines | AA7110 | 16:55 | Ritardato | |
London (LHR) | Jet Linx Aviation | JL7157 | 16:55 | Ritardato | |
London (LHR) | Qatar Airways | QR9733 | 16:55 | Ritardato | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 16:55 | Ritardato | |
Lisbon (LIS) | Azores Airlines | S48496 | 16:55 | Ritardato | |
Lisbon (LIS) | Azul | AD7249 | 16:55 | Ritardato | |
Lisbon (LIS) | ITA Airways | AZ7531 | 16:55 | Ritardato | |
Lisbon (LIS) | LOT | LO4742 | 16:55 | Programmato | |
Brindisi (BDS) | Ryanair | FR357 | 17:10 | 16:51 | Atterrato |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Programmato | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Programmato | |
Manchester (MAN) | easyJet | U24054 | 17:50 | Ritardato | |
Paris (CDG) | Air France | AF1226 expand_more(4) | 17:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:55 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:55 | Programmato | |
Paris (CDG) | WestJet | WS5005 | 17:55 | Programmato | |
Paris (CDG) | WestJet | WS5017 | 17:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(4) | 18:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9312 | 18:00 | Programmato | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 18:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8283 | 18:30 | Programmato | |
Rome (FCO) | Air France | AF9759 | 18:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1613 | 18:30 | Programmato | |
Rome (FCO) | MEA | ME4267 | 18:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | Programmato | |
Rome (FCO) | Saudia | SV6215 | 18:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Programmato | |
Palermo (PMO) | VistaJet | VJT418 | 18:34 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18:35 | Programmato | |
Vienna (VIE) | Egyptair | MS9211 | 18:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | Programmato | |
Istanbul (IST) | IndiGo | 6E4110 | 18:40 | Programmato | |
Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Programmato | |
London (STN) | Ryanair | FR794 | 18:55 | Programmato | |
Zurich (ZRH) | Swiss | LX1664 | 18:55 | Programmato | |
Napoli (NAP) | Ryanair | FR825 | 19:00 | Programmato | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Programmato | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(2) | 19:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9458 | 19:15 | Programmato | |
Munich (MUC) | United Airlines | UA9714 | 19:15 | Programmato | |
Paris (ORY) | easyJet | U24825 | 19:15 | Programmato | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 19:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8331 | 19:20 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3172 | 19:20 | Programmato | |
Paris (CDG) | WestJet | WS5018 | 19:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR777 | 19:45 | Programmato | |
Madrid (MAD) | Ryanair | FR1206 | 20:00 | Programmato | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:10 | Programmato | |
London (LHR) | American Airlines | AA7187 | 20:10 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7161 | 20:10 | Programmato | |
London (LHR) | LATAM Airlines | LA5513 | 20:10 | Programmato | |
London (LHR) | Qatar Airways | QR5982 | 20:10 | Programmato | |
Bordeaux (BOD) | Volotea | V71347 | 20:25 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(1) | 20:45 | Programmato | |
Munich (MUC) | Lufthansa | LH9460 | 20:45 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR9158 | 20:55 | Programmato | |
Manchester (MAN) | Ryanair | FR2898 | 21:00 | Programmato | |
Cagliari (CAG) | Ryanair | FR1552 | 21:10 | Programmato | |
Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5132 | 21:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:30 | Programmato | |
London (STN) | Ryanair | FR798 | 21:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1635 expand_more(5) | 22:15 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6345 | 22:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 22:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1659 | 22:15 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9772 | 22:15 | Programmato | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:20 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:20 | Programmato | |
Paris (CDG) | Korean Air | KE6401 | 22:20 | Programmato | |
London (LGW) | easyJet | U28297 | 22:20 | Programmato | |
Berlin (BER) | easyJet | U24076 | 22:30 | Programmato | |
Palermo (PMO) | Ryanair | FR837 | 22:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:30 | Programmato | |
Frankfurt (FRA) | Air China | CA6095 | 22:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:30 | Programmato | |
Frankfurt (FRA) | LOT | LO4889 | 22:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22:55 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | Programmato | |
Rome (FCO) | Aeromexico | AM8285 | 22:55 | Programmato | |
Rome (FCO) | Air Europa | UX3169 | 22:55 | Programmato | |
Rome (FCO) | AirSERBIA | JU7318 | 22:55 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY2903 | 22:55 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:55 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | Programmato | |
Rome (FCO) | Korean Air | KE6299 | 22:55 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6239 | 22:55 | Programmato | |
Rome (FCO) | Luxair | LG1265 | 22:55 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:55 | Programmato | |
Rome (FCO) | Saudia | SV6214 | 22:55 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | Programmato | |
Skopje (SKP) | Wizz Air | W64751 | 23:05 | Programmato | |
Bilbao (BIO) | Volotea | V71345 | 23:30 | Programmato | |
Sharm El Sheikh (SSH) | easyJet | U24086 | 23:40 | Programmato | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:55 | Programmato | |
Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:55 | Programmato | |
Madrid (MAD) | Vueling | VY5160 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR810 | 05:45 | 05:52 | In viaggio |
Bristol (BRS) | Ryanair | FR1362 | 05:45 | 06:14 | In viaggio |
Prague (PRG) | Wizz Air | W46719 | 06:10 | 06:41 | In viaggio |
Rome (FCO) | ITA Airways | AZ1460 expand_more(19) | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Air Europa | UX3164 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Air France | AF9853 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7369 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6659 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Kenya Airways | KQ4369 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Luxair | LG1298 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | MEA | ME4260 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9224 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3599 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Saudia | SV6217 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:49 | In viaggio |
Rome (FCO) | Tarom | RO9622 | 06:15 | 06:49 | In viaggio |
Marseille (MRS) | Volotea | V71210 | 06:15 | 06:27 | In viaggio |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06:20 | 06:51 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:20 | 06:51 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8684 | 06:20 | 06:51 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:20 | 06:51 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3065 | 06:20 | 06:51 | In viaggio |
Paris (CDG) | WestJet | WS5057 | 06:20 | 06:51 | In viaggio |
Madrid (MAD) | Iberia | IB684 expand_more(5) | 06:20 | 06:53 | In viaggio |
Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:53 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 06:53 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:53 | In viaggio |
Madrid (MAD) | Qatar Airways | QR7238 | 06:20 | 06:53 | In viaggio |
Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:53 | In viaggio |
Lamezia Terme (SUF) | Ryanair | FR3625 | 06:30 | 07:17 | In viaggio |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 07:03 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 07:03 | In viaggio |
Nantes (NTE) | Volotea | V72213 | 06:30 | 07:01 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 07:54 | In viaggio |
Brussels (BRU) | Air Canada | AC6323 | 06:40 | 07:54 | In viaggio |
Brussels (BRU) | Hainan Airlines | HU8572 | 06:40 | 07:54 | In viaggio |
Brussels (BRU) | United Airlines | UA9942 | 06:40 | 07:54 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS528 expand_more(1) | 06:45 | 07:19 | In viaggio |
Vienna (VIE) | Air Canada | AC6213 | 06:45 | 07:19 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(3) | 06:50 | 07:05 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9173 | 06:50 | 07:05 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:50 | 07:05 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9079 | 06:50 | 07:05 | In viaggio |
Amsterdam (AMS) | easyJet | U24071 | 06:55 | 07:40 | In viaggio |
London (LHR) | British Airways | BA597 expand_more(3) | 07:00 | 07:52 | In viaggio |
London (LHR) | American Airlines | AA6714 | 07:00 | 07:52 | In viaggio |
London (LHR) | Jet Linx Aviation | JL7160 | 07:00 | 07:52 | In viaggio |
London (LHR) | Qatar Airways | QR6242 | 07:00 | 07:52 | In viaggio |
Paris (CDG) | easyJet | U24005 | 07:00 | 07:30 | In viaggio |
London (LGW) | easyJet | U28300 | 07:35 | 08:04 | In viaggio |
Munich (MUC) | Air Dolomiti | EN8201 expand_more(5) | 08:10 | 08:26 | In viaggio |
Munich (MUC) | Air Canada | AC7349 | 08:10 | 08:26 | In viaggio |
Munich (MUC) | Air China | CA6460 | 08:10 | 08:26 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6856 | 08:10 | 08:26 | In viaggio |
Munich (MUC) | Lufthansa | LH9455 | 08:10 | 08:26 | In viaggio |
Munich (MUC) | United Airlines | UA9701 | 08:10 | 08:26 | In viaggio |
Reggio Calabria (REG) | Ryanair | FR8597 | 08:25 | 08:33 | In viaggio |
Luxembourg (LUX) | Luxair | LG6542 expand_more(1) | 08:35 | 09:25 | In viaggio |
Luxembourg (LUX) | ITA Airways | AZ7890 | 08:35 | 09:25 | In viaggio |
Paris (ORY) | Transavia | TO3839 | 08:50 | 08:47 | In viaggio |
Palermo (PMO) | Ryanair | FR577 | 09:15 | 09:27 | In viaggio |
Paris (ORY) | easyJet | U24824 | 09:20 | 09:23 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:40 | 09:46 | In viaggio |
Istanbul (IST) | IndiGo | 6E4160 | 09:40 | 09:46 | In viaggio |
Istanbul (IST) | Thai Airways | TG9115 | 09:40 | 09:46 | In viaggio |
London (STN) | Ryanair | FR793 | 09:45 | 09:58 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX1661 expand_more(2) | 09:45 | annullato | |
Zurich (ZRH) | Air Canada | AC6859 | 09:45 | annullato | |
Zurich (ZRH) | Cathay Pacific | CX6612 | 09:45 | annullato | |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:50 | 09:55 | In viaggio |
Barcelona (BCN) | Iberia | IB5443 | 09:50 | 09:55 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3768 | 09:50 | 09:55 | In viaggio |
Paris (CDG) | Air France | AF1127 expand_more(4) | 10:00 | annullato | |
Paris (CDG) | Delta Air Lines | DL8567 | 10:00 | annullato | |
Paris (CDG) | GOL Linhas Aereas | G35243 | 10:00 | annullato | |
Paris (CDG) | Korean Air | KE6470 | 10:00 | annullato | |
Paris (CDG) | WestJet | WS5069 | 10:00 | annullato | |
