Voli Arrivi e partenze su Aeroporto Venice
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palermo (PMO) | Ryanair | FR530 | 00:50 | 00:54 | Atterrato |
Brindisi (BDS) | Ryanair | FR357 | 01:10 | 00:49 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 06:41 | Atterrato |
Napoli (NAP) | Ryanair | FR825 | 07:45 | 07:24 | Atterrato |
Catania (CTA) | Ryanair | FR279 | 07:55 | 07:37 | Atterrato |
Copenhagen (CPH) | Ryanair | FR783 | 07:55 | 07:29 | Atterrato |
Olbia (OLB) | Volotea | V71215 | 08:00 | 07:47 | Atterrato |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:15 | 08:08 | Atterrato |
Barcelona (BCN) | Iberia | IB5548 | 08:15 | 08:08 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:15 | 08:08 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:13 | Atterrato |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:13 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:13 | Atterrato |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:13 | Atterrato |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:17 | Atterrato |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:17 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9810 | 08:45 | 08:59 | Atterrato |
Bari (BRI) | Ryanair | FR4739 | 08:50 | 08:32 | Atterrato |
Budapest (BUD) | Wizz Air | W46710 | 09:00 | 08:44 | Atterrato |
Cagliari (CAG) | Ryanair | FR1552 | 09:05 | 08:47 | Atterrato |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 09:04 | Atterrato |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 09:04 | Atterrato |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 09:04 | Atterrato |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 09:04 | Atterrato |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 09:04 | Atterrato |
Newark (EWR) | Swiss | LX3081 | 09:05 | 09:04 | Atterrato |
London (LGW) | easyJet | U28293 | 09:05 | 08:51 | Atterrato |
Paris (ORY) | Transavia | TO3830 | 09:10 | 08:55 | Atterrato |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:28 | Atterrato |
New York (JFK) | Air France | AF3591 | 09:20 | 09:28 | Atterrato |
New York (JFK) | KLM | KL6011 | 09:20 | 09:28 | Atterrato |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:14 | Atterrato |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:14 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:14 | Atterrato |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:14 | Atterrato |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:14 | Atterrato |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:14 | Atterrato |
Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:50 | 09:52 | Atterrato |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:52 | Atterrato |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:52 | Atterrato |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:52 | Atterrato |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:32 | Atterrato |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:32 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:32 | Atterrato |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:22 | Atterrato |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:22 | Atterrato |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:22 | Atterrato |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:22 | Atterrato |
Trapani (TPS) | Ryanair | FR1854 | 10:05 | 09:40 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 09:58 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 09:58 | Atterrato |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 09:58 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 09:58 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 09:58 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 09:58 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:07 | Atterrato |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:07 | Atterrato |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:07 | Atterrato |
Bristol (BRS) | easyJet | U22831 | 10:20 | 10:12 | Atterrato |
Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:33 | Atterrato |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:33 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:40 | 10:29 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48498 | 10:40 | 10:29 | Atterrato |
Lisbon (LIS) | Azul | AD7247 | 10:40 | 10:29 | Atterrato |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:40 | 10:29 | Atterrato |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:54 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:54 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:54 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:54 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:54 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:54 | Atterrato |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:09 | Atterrato |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:09 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:09 | Atterrato |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:09 | Atterrato |
Warsaw (WAW) | LOT | LO309 | 11:20 | 11:00 | Atterrato |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:04 | Atterrato |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:04 | Atterrato |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 12:05 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 12:05 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 12:05 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 12:05 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 12:05 | Atterrato |
Madrid (MAD) | Wizz Air | W46730 | 11:50 | 11:30 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | Ritardato | |
Atlanta (ATL) | Air France | AF3582 | 11:55 | Ritardato | |
Atlanta (ATL) | KLM | KL6189 | 11:55 | Ritardato | |
Barcelona (BCN) | Ryanair | FR777 | 12:15 | Programmato | |
Brussels (BRU) | Air Baltic | SN3201 expand_more(3) | 12:40 | Programmato | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | Programmato | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | Programmato | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | Programmato | |
Amsterdam (AMS) | easyJet | U27811 | 12:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:45 | Ritardato | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12:45 | Ritardato | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:50 | Programmato | |
Munich (MUC) | Air Canada | AC7348 | 12:50 | Programmato | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | Programmato | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | Programmato | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | Programmato | |
Berlin (BER) | Ryanair | FR401 | 12:55 | Ritardato | |
Bari (BRI) | Ryanair | FR4743 | 13:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:35 | Atterrato |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:35 | Atterrato |
Amsterdam (AMS) | KLM | KL1631 expand_more(3) | 13:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 13:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1655 | 13:15 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9793 | 13:15 | Programmato | |
Bordeaux (BOD) | Volotea | V71347 | 13:15 | Ritardato | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Programmato | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Programmato | |
Copenhagen (CPH) | Norwegian | D83740 | 13:30 | Programmato | |
London (LHR) | British Airways | BA470 expand_more(2) | 13:40 | Programmato | |
London (LHR) | American Airlines | AA6686 | 13:40 | Programmato | |
London (LHR) | Qatar Airways | QR9736 | 13:40 | Programmato | |
Palermo (PMO) | Ryanair | FR576 | 13:40 | Programmato | |
Catania (CTA) | Wizz Air | W46505 | 13:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | Programmato | |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Programmato | |
Napoli (NAP) | Ryanair | FR1554 | 14:00 | Programmato | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:00 | Programmato | |
Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Programmato | |
Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Programmato | |
London (STN) | Ryanair | FR794 | 14:05 | 13:46 | Atterrato |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | 13:57 | Atterrato |
Doha (DOH) | Iberia | IB6403 | 14:20 | 13:57 | Atterrato |
Doha (DOH) | RwandAir | WB1013 | 14:20 | 13:57 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | 13:57 | Atterrato |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | 13:57 | Atterrato |
Rome (FCO) | ITA Airways | AZ1475 expand_more(13) | 14:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmato | |
Rome (FCO) | Air Baltic | BT5536 | 14:30 | Programmato | |
Rome (FCO) | Air France | AF9769 | 14:30 | Programmato | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | Programmato | |
Rome (FCO) | Luxair | LG1261 | 14:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmato | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Programmato | |
Nantes (NTE) | Volotea | V72212 | 14:40 | Programmato | |
Paris (ORY) | easyJet | U24825 | 14:50 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(1) | 14:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8539 | 14:55 | Programmato | |
Paris (CDG) | Air France | AF1726 expand_more(4) | 15:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15:00 | Programmato | |
Paris (CDG) | WestJet | WS5011 | 15:00 | Programmato | |
London (LGW) | easyJet | U28295 | 15:00 | Programmato | |
Tunis (TUN) | Tunisair | TU472 | 15:25 | Programmato | |
London (LHR) | British Airways | BA466 expand_more(1) | 15:30 | Programmato | |
London (LHR) | American Airlines | AA7068 | 15:30 | Programmato | |
Manchester (MAN) | Ryanair | FR2898 | 15:55 | Programmato | |
Stuttgart (STR) | Eurowings | EW2430 | 16:05 | 15:45 | Atterrato |
London (LHR) | British Airways | BA468 expand_more(2) | 16:10 | Programmato | |
London (LHR) | American Airlines | AA6727 | 16:10 | Programmato | |
London (LHR) | Qatar Airways | QR6216 | 16:10 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:20 | Programmato | |
Munich (MUC) | ITA Airways | AZ7481 | 16:20 | Programmato | |
Munich (MUC) | Lufthansa | LH9458 | 16:20 | Programmato | |
Munich (MUC) | United Airlines | UA9714 | 16:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:50 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:50 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:50 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:50 | Programmato | |
Bari (BRI) | Ryanair | FR811 | 16:55 | Programmato | |
Barcelona (BCN) | Vueling | VY6402 expand_more(2) | 17:10 | 17:00 | Atterrato |
Barcelona (BCN) | Iberia | IB5550 | 17:10 | 17:00 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:10 | 17:00 | Atterrato |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:20 | Programmato | |
Paris (CDG) | WestJet | WS5008 | 17:20 | Programmato | |
Barcelona (BCN) | Wizz Air | W46728 | 17:30 | Programmato | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Programmato | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | Programmato | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | Programmato | |
Athens (ATH) | Volotea | V75160 | 17:55 | Programmato | |
Vienna (VIE) | Ryanair | FR781 | 17:55 | Programmato | |
Milan (MXP) | Neos | NO9185 | 17:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 18:00 | Programmato | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 18:15 | Programmato | |
Lisbon (LIS) | Aegean Airlines | A31703 | 18:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | Programmato | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | Programmato | |
Rome (FCO) | Air France | AF9759 | 18:25 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5322 | 18:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | Programmato | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:25 | Programmato | |
Rome (FCO) | Saudia | SV6215 | 18:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | Programmato | |
Catania (CTA) | Ryanair | FR899 | 18:25 | Programmato | |
Vantaa (HEL) | Finnair | AY1783 expand_more(1) | 18:30 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6889 | 18:30 | Programmato | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 18:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | Programmato | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Programmato | |
Lyon (LYS) | Volotea | V71593 | 18:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Programmato | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Programmato | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Programmato | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Programmato | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Programmato | |
Cologne (CGN) | Ryanair | FR1619 | 19:25 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Programmato | |
Paris (ORY) | easyJet | U24887 | 20:05 | Programmato | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:35 | Programmato | |
London (LHR) | American Airlines | AA7187 | 20:35 | Programmato | |
London (LHR) | Japan Airlines | JL7161 | 20:35 | Programmato | |
London (LHR) | LATAM Airlines | LA5513 | 20:35 | Programmato | |
London (LHR) | Qatar Airways | QR5982 | 20:35 | Programmato | |
Paris (CDG) | Air France | AF1526 expand_more(2) | 20:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Programmato | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Programmato | |
Napoli (NAP) | Ryanair | FR869 | 21:10 | Programmato | |
Manchester (MAN) | easyJet | U22121 | 21:15 | Programmato | |
Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Programmato | |
Cagliari (CAG) | Ryanair | FR2979 | 21:50 | Programmato | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | Programmato | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | Programmato | |
London (LHR) | British Airways | BA598 expand_more(4) | 22:15 | Programmato | |
London (LHR) | American Airlines | AA6897 | 22:15 | Programmato | |
London (LHR) | American Airlines | AA7067 | 22:15 | Programmato | |
London (LHR) | Japan Airlines | JL7157 | 22:15 | Programmato | |
London (LHR) | Qatar Airways | QR8337 | 22:15 | Programmato | |
Amsterdam (AMS) | KLM | KL1637 expand_more(6) | 22:20 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(18) | 22:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Programmato | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1740 | 22:50 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Programmato | |
Rome (FCO) | Korean Air | KE6299 | 22:50 | Programmato | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Programmato | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Programmato | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Programmato | |
London (STN) | Ryanair | FR792 | 23:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(6) | 23:10 | Programmato | |
Frankfurt (FRA) | Air China | CA6095 | 23:10 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:10 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:10 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:10 | Programmato | |
Frankfurt (FRA) | LOT | LO4889 | 23:10 | Programmato | |
Frankfurt (FRA) | Luxair | LG1525 | 23:10 | Programmato | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:35 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:35 | Programmato | |
Madrid (MAD) | Vueling | VY5160 | 23:35 | Programmato | |
Bournemouth (BOH) | Ryanair | FR4513 | 23:59 | Programmato | |
Lisbon (LIS) | Ryanair | FR785 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cagliari (CAG) | Ryanair | FR1551 | 05:45 | 05:44 | In viaggio |
Bari (BRI) | Ryanair | FR4740 | 05:45 | 05:49 | In viaggio |
Budapest (BUD) | Wizz Air | W46709 | 05:50 | 05:57 | In viaggio |
Paris (CDG) | Air France | AF1327 expand_more(6) | 06:00 | 06:17 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | 06:17 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | 06:17 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | 06:17 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3065 | 06:00 | 06:17 | In viaggio |
Paris (CDG) | Korean Air | KE6470 | 06:00 | 06:17 | In viaggio |
Paris (CDG) | WestJet | WS5070 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | 06:24 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | 06:24 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:00 | 06:04 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9173 | 06:00 | 06:04 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:00 | 06:04 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ7348 | 06:00 | 06:04 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9079 | 06:00 | 06:04 | In viaggio |
Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:09 | In viaggio |
Brindisi (BDS) | Ryanair | FR358 | 06:10 | 06:14 | In viaggio |
Rome (FCO) | ITA Airways | AZ1460 expand_more(17) | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Air Baltic | BT5558 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Air France | AF9853 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7369 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6659 | 06:15 | 06:21 | In viaggio |
Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:21 | In viaggio |
