Voli Arrivi e partenze su Aeroporto Venice
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:20 | 23:43 | Atterrato |
| Barcelona (BCN) | Wizz Air | W46728 | 00:25 | 00:39 | Atterrato |
| Barcelona (BCN) | Ryanair | FR867 | 00:45 | 01:40 | Atterrato |
| Madrid (MAD) | Ryanair | FR1206 | 00:55 | 01:26 | Atterrato |
| Athens (ATH) | Ryanair | FR5824 | 01:05 | 01:31 | Atterrato |
| Malaga (AGP) | Wizz Air | W46776 | 01:10 | 01:06 | Atterrato |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:25 | 01:15 | Atterrato |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:24 | Atterrato |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:47 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | Programmato | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:20 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:20 | Programmato | |
| Catania (CTA) | Ryanair | FR279 | 10:10 | 09:46 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | Programmato | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | Programmato | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | Programmato | |
| Rome (FCO) | Volotea | V76228 | 10:30 | Programmato | |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:35 | Programmato | |
| London (LHR) | American Airlines | AA6727 | 10:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9765 | 10:35 | Programmato | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:40 | Programmato | |
| Bari (BRI) | Ryanair | FR811 | 11:05 | Programmato | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6182 | 11:10 | Programmato | |
| Paris (CDG) | Air Austral | UU8426 | 11:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:10 | Programmato | |
| Paris (CDG) | GOL | G35154 | 11:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:10 | Programmato | |
| Paris (CDG) | Korean Air | KE6403 | 11:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(4) | 11:15 | Programmato | |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | Programmato | |
| Brussels (BRU) | Air China | CA6837 | 11:15 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | Programmato | |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | Programmato | |
| Madrid (MAD) | Iberia | IB677 expand_more(4) | 11:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 11:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(6) | 11:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:25 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:25 | Programmato | |
| Amsterdam (AMS) | GOL | G35648 | 11:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:25 | Programmato | |
| Alicante (ALC) | Wizz Air | W46774 | 11:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 12:15 | Ritardato | |
| New York (JFK) | Air France | AF3591 | 12:15 | Ritardato | |
| New York (JFK) | KLM | KL6011 | 12:15 | Ritardato | |
| Munich (MUC) | Air Dolomiti | EN1924 expand_more(7) | 12:20 | Programmato | |
| Munich (MUC) | Air Canada | AC7348 | 12:20 | Programmato | |
| Munich (MUC) | Air China | CA6457 | 12:20 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:20 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:20 | Programmato | |
| Munich (MUC) | LOT | LO5129 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH9456 | 12:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9699 | 12:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 12:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9172 | 12:50 | Programmato | |
| Frankfurt (FRA) | Air China | CA6199 | 12:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 12:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 12:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9457 | 12:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W46750 | 12:55 | Programmato | |
| Barcelona (BCN) | Ryanair | FR777 | 13:15 | Programmato | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | Ritardato | |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | Ritardato | |
| Cagliari (CAG) | Ryanair | FR2979 | 13:25 | Programmato | |
| Krakow (KRK) | Wizz Air | W46742 | 13:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(2) | 13:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7595 | 13:50 | Programmato | |
| London (LHR) | British Airways | BA594 expand_more(3) | 13:55 | Programmato | |
| London (LHR) | American Airlines | AA6724 | 13:55 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7161 | 13:55 | Programmato | |
| London (LHR) | Qatar Airways | QR9781 | 13:55 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | Programmato | |
| Vienna (VIE) | Air Canada | AC6206 | 13:55 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Programmato | |
| Zurich (ZRH) | Edelweiss | LX1662 expand_more(4) | 14:00 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:00 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Programmato | |
| London (STN) | Ryanair | FR794 | 14:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Programmato | |
| Rome (FCO) | Air France | AF9769 | 14:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | Programmato | |
| Rome (FCO) | MEA | ME4275 | 14:30 | Programmato | |
| Rome (FCO) | Saudia | SV6239 | 14:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Programmato | |
| Rome (FCO) | Volotea | V76234 | 14:30 | Programmato | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM6130 | 15:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | Programmato | |
| Paris (CDG) | GOL | G35162 | 15:00 | Programmato | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT938 | 16:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN1926 expand_more(3) | 16:05 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH9458 | 16:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9714 | 16:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:50 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:50 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:50 | Programmato | |
| Amsterdam (AMS) | GOL | G35574 | 16:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:50 | Programmato | |
| London (LHR) | British Airways | BA596 expand_more(2) | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA7187 | 16:50 | Programmato | |
| London (LHR) | Qatar Airways | QR9743 | 16:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | Programmato | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6129 | 17:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:10 | Programmato | |
| Paris (CDG) | GOL | G35168 | 17:10 | Programmato | |
| Paris (CDG) | WestJet | WS5027 | 17:10 | Programmato | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:45 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:45 | Programmato | |
| Alicante (ALC) | Ryanair | FR516 | 17:50 | Programmato | |
| Athens (ATH) | Wizz Air | W46724 | 18:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR2490 | 18:30 | Programmato | |
| Palermo (PMO) | Wizz Air | W46609 | 18:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1664 expand_more(1) | 18:30 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(10) | 18:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:35 | Programmato | |
| Rome (FCO) | Air France | AF9759 | 18:35 | Programmato | |
| Rome (FCO) | airBaltic | BT5493 | 18:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:35 | Programmato | |
| Rome (FCO) | Icelandair | FI6722 | 18:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5176 | 18:35 | Programmato | |
| Rome (FCO) | Saudia | SV6215 | 18:35 | Programmato | |
| Rome (FCO) | Swiss | LX3482 | 18:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:35 | Programmato | |
| Rome (FCO) | Volotea | V76230 | 18:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:35 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS547 | 18:35 | Programmato | |
| Bilbao (BIO) | Wizz Air | W46772 | 18:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(4) | 18:50 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:50 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4299 | 18:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:50 | Programmato | |
| Madrid (MAD) | Iberia | IB681 | 19:00 | Programmato | |
| Beijing (PEK) | Air China | CA973 | 19:00 | Programmato | |
| Paris (ORY) | easyJet | U24949 | 19:20 | Programmato | |
| London (LGW) | easyJet | U28295 | 19:45 | Programmato | |
| Paris (CDG) | easyJet | U24555 | 19:55 | Programmato | |
| London (STN) | Ryanair | FR792 | 20:15 | Programmato | |
| London (LHR) | British Airways | BA600 expand_more(3) | 20:30 | Programmato | |
| London (LHR) | American Airlines | AA6698 | 20:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7771 | 20:30 | Programmato | |
| London (LHR) | Qatar Airways | QR9753 | 20:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR530 | 20:30 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR345 | 20:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY6094 expand_more(4) | 21:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5384 | 21:25 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 21:25 | Programmato | |
| Barcelona (BCN) | Level | LL5384 | 21:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 21:25 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ916 | 22:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:25 | Programmato | |
| Cagliari (CAG) | Ryanair | FR3934 | 22:30 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN1930 expand_more(3) | 22:45 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Programmato | |
| Munich (MUC) | LOT | LO5131 | 22:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Programmato | |
| Catania (CTA) | Ryanair | FR377 | 22:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(14) | 22:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | Programmato | |
| Rome (FCO) | Air France | AF9842 | 22:55 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:55 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:55 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:55 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | Programmato | |
| Rome (FCO) | Lufthansa | LH5178 | 22:55 | Programmato | |
| Rome (FCO) | Luxair | LG1265 | 22:55 | Programmato | |
| Rome (FCO) | Saudia | SV6214 | 22:55 | Programmato | |
| Rome (FCO) | Swiss | LX3484 | 22:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | Programmato | |
| Rome (FCO) | Volotea | V76232 | 22:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23:00 | Programmato | |
| Frankfurt (FRA) | Air China | CA6095 | 23:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO4889 | 23:00 | Programmato | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 23:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM6181 | 23:15 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 23:15 | Programmato | |
| Paris (CDG) | GOL | G35242 | 23:15 | Programmato | |
| Paris (CDG) | Korean Air | KE6401 | 23:15 | Programmato | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Larnaca (LCA) | Wizz Air | W46749 | 05:30 | 05:34 | In viaggio |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 06:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM6183 | 06:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8297 | 06:05 | Programmato | |
| Paris (CDG) | GOL | G35155 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5034 | 06:05 | Programmato | |
| Catania (CTA) | Ryanair | FR280 | 06:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | Programmato | |
| Rome (FCO) | Air France | AF9853 | 06:15 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | Programmato | |
| Rome (FCO) | MEA | ME4260 | 06:15 | Programmato | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | Programmato | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | Programmato | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | Programmato | |
| Rome (FCO) | Volotea | V76227 | 06:15 | Programmato | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | Programmato | |
| Madrid (MAD) | Iberia | IB684 expand_more(3) | 06:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | Programmato | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | Programmato | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | Programmato | |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | Programmato | |
| Alicante (ALC) | Wizz Air | W46773 | 06:30 | Programmato | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:40 | Programmato | |
| London (LHR) | American Airlines | AA6744 | 06:40 | Programmato | |
| London (LHR) | Qatar Airways | QR9746 | 06:40 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(4) | 06:45 | Programmato | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06:45 | Programmato | |
| Vienna (VIE) | Egyptair | MS9206 | 06:45 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 07:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9173 | 07:00 | Programmato | |
| Frankfurt (FRA) | Air China | CA6156 | 07:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 07:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 07:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9079 | 07:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN1931 expand_more(6) | 07:00 | Programmato | |
| Munich (MUC) | Air Canada | AC7349 | 07:00 | Programmato | |
| Munich (MUC) | Air China | CA6460 | 07:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6856 | 07:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7480 | 07:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9461 | 07:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9700 | 07:00 | Programmato | |
| Bari (BRI) | Ryanair | FR810 | 08:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(4) | 09:35 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4298 | 09:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 09:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6859 | 09:35 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:35 | Programmato | |
| Krakow (KRK) | Wizz Air | W46741 | 09:50 | Programmato | |
| Cagliari (CAG) | Ryanair | FR2978 | 10:00 | Programmato | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:20 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:20 | Programmato | |
| Catania (CTA) | Wizz Air | W46513 | 11:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(8) | 11:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:20 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6696 | 11:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5175 | 11:20 | Programmato | |
| Rome (FCO) | Saudia | SV6216 | 11:20 | Programmato | |
| Rome (FCO) | Swiss | LX4085 | 11:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:20 | Programmato | |
| Rome (FCO) | Volotea | V76231 | 11:20 | Programmato | |
| London (LHR) | British Airways | BA593 expand_more(1) | 11:30 | Programmato | |
| London (LHR) | American Airlines | AA6757 | 11:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3202 expand_more(3) | 12:05 | Programmato | |
| Brussels (BRU) | Air China | CA6852 | 12:05 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5132 | 12:05 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7656 | 12:05 | Programmato | |
| Madrid (MAD) | Iberia | IB678 expand_more(4) | 12:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8592 | 12:05 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 12:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8009 | 12:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5109 | 12:05 | Programmato | |
| Paris (CDG) | Air France | AF1427 expand_more(4) | 12:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6099 | 12:10 | Programmato | |
| Paris (CDG) | Air Austral | UU8427 | 12:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8343 | 12:10 | Programmato | |
| Paris (CDG) | Korean Air | KE6404 | 12:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1630 expand_more(6) | 12:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6460 | 12:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1828 | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 12:20 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9497 | 12:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1652 | 12:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9769 | 12:20 | Programmato | |
| Athens (ATH) | Wizz Air | W46723 | 12:45 | Programmato | |
| Alicante (ALC) | Ryanair | FR517 | 12:45 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN1925 expand_more(3) | 13:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7486 | 13:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9457 | 13:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9701 | 13:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1236 | 13:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH327 expand_more(1) | 13:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7354 | 13:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR776 | 13:40 | Programmato | |
| Bilbao (BIO) | Wizz Air | W46771 | 13:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR2491 | 14:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL289 expand_more(2) | 14:15 | Programmato | |
| New York (JFK) | Air France | AF5598 | 14:15 | Programmato | |
| New York (JFK) | KLM | KL6010 | 14:15 | Programmato | |
