Venice 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 予定 | |
| Geneva (GVA) | easyJet | U21439 | 08:00 | 予定 | |
| Berlin (BER) | easyJet | U24076 | 08:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 予定 | |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:55 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:55 | 予定 | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 08:55 | 予定 | |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 予定 | |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 予定 | |
| Newark (EWR) | Swiss | LX3081 | 08:55 | 予定 | |
| Tunis (TUN) | Tunisair | TU472 | 08:55 | 予定 | |
| Paris (CDG) | easyJet | U24553 | 09:05 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1309 | 09:15 | 予定 | |
| Paris (ORY) | easyJet | U24823 | 09:15 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 09:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 予定 | |
| Manchester (MAN) | easyJet | U22121 | 09:35 | 予定 | |
| Catania (CTA) | Ryanair | FR279 | 09:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 10:15 | 予定 | |
| New York (JFK) | Air France | AF3591 | 10:15 | 予定 | |
| New York (JFK) | KLM | KL6011 | 10:15 | 予定 | |
| Palermo (PMO) | Ryanair | FR576 | 10:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 予定 | |
| Athens (ATH) | Volotea | V75160 | 10:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5194 | 10:30 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 予定 | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR1652 | 10:35 | 予定 | |
| London (LGW) | easyJet | U28293 | 10:45 | 予定 | |
| Manchester (MAN) | Jet2 | LS801 | 10:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 予定 | |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 予定 | |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11:15 | 予定 | |
| Lisbon (LIS) | Aegean Airlines | A31703 | 11:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | 予定 | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 予定 | |
| Warsaw (WAW) | LOT | LO309 | 11:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 予定 | |
| Lyon (LYS) | Volotea | V71593 | 11:30 | 予定 | |
| London (LHR) | British Airways | BA592 expand_more(2) | 11:35 | 予定 | |
| London (LHR) | American Airlines | AA6727 | 11:35 | 予定 | |
| London (LHR) | Qatar Airways | QR5882 | 11:35 | 予定 | |
| Paris (CDG) | Air France | AF1426 expand_more(5) | 11:45 | 予定 | |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 予定 | |
| Napoli (NAP) | Ryanair | FR869 | 11:45 | 予定 | |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | 予定 | |
| Catania (CTA) | Wizz Air | W46505 | 12:10 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | 予定 | |
| Munich (MUC) | Air China | CA6457 | 12:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21101 | 13:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 13:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:05 | 予定 | |
| Frankfurt (FRA) | Air China | CA6199 | 13:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 13:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:05 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 13:10 | 予定 | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 予定 | |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:20 | 予定 | |
| London (LHR) | American Airlines | AA6724 | 13:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR2209 | 13:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS543 expand_more(2) | 13:55 | 予定 | |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 14:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | 予定 | |
| Paris (ORY) | easyJet | U24010 | 14:10 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(10) | 14:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 予定 | |
| Rome (FCO) | Air France | AF9769 | 14:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 予定 | |
| Rome (FCO) | MEA | ME4275 | 14:30 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 予定 | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35162 | 14:55 | 予定 | |
| London (STN) | Ryanair | FR798 | 14:55 | 予定 | |
| Bari (BRI) | Ryanair | FR811 | 15:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | 予定 | |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | 予定 | |
| Paris (ORY) | Transavia France | TO3838 | 16:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | 予定 | |
| Toulouse (TLS) | Volotea | V71921 | 16:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:55 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 予定 | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 予定 | |
| London (LHR) | British Airways | BA596 expand_more(4) | 16:55 | 予定 | |
| London (LHR) | American Airlines | AA7187 | 16:55 | 予定 | |
| London (LHR) | Japan Airlines | JL7161 | 16:55 | 予定 | |
| London (LHR) | LATAM Airlines | LA5513 | 16:55 | 予定 | |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | 予定 | |
| Lyon (LYS) | easyJet | U24012 | 16:55 | 予定 | |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35168 | 17:20 | 予定 | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | 予定 | |
| Barcelona (BCN) | Wizz Air | W46728 | 17:30 | 予定 | |
| Bordeaux (BOD) | Volotea | V71347 | 17:35 | 予定 | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:15 | 予定 | |
| Zurich (ZRH) | Air Baltic | LX1664 expand_more(1) | 18:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(12) | 18:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | 予定 | |
| Rome (FCO) | Aeromexico | AM8283 | 18:30 | 予定 | |
| Rome (FCO) | Air Baltic | BT5493 | 18:30 | 予定 | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5322 | 18:30 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | 予定 | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | 予定 | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | 予定 | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS547 expand_more(2) | 18:35 | 予定 | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | 予定 | |
| Napoli (NAP) | Ryanair | FR825 | 18:45 | 予定 | |
| Casablanca (CMN) | Air Arabia Maroc | 3O471 | 18:55 | 予定 | |
| Paris (ORY) | Transavia France | TO3834 | 18:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(3) | 19:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR7238 | 19:00 | 予定 | |
| Nantes (NTE) | Volotea | V72212 | 19:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR530 | 19:25 | 予定 | |
| London (LHR) | British Airways | BA598 expand_more(2) | 19:30 | 予定 | |
| London (LHR) | American Airlines | AA6897 | 19:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | 予定 | |
| Paris (CDG) | easyJet | U24006 | 19:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR831 | 19:40 | 予定 | |
| London (LGW) | easyJet | U28295 | 19:45 | 予定 | |
| Paris (ORY) | easyJet | U24825 | 19:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR1206 | 20:15 | 予定 | |
| Cologne (CGN) | Maersk Air Cargo | DJ7860 | 20:29 | 予定 | |
| NIce (NCE) | easyJet | U24004 | 20:40 | 予定 | |
| Napoli (NAP) | Volotea | V71620 | 20:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | 予定 | |
| Olbia (OLB) | Volotea | V71215 | 21:25 | 予定 | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:30 | 予定 | |
| London (LHR) | American Airlines | AA6698 | 21:30 | 予定 | |
| London (LHR) | Japan Airlines | JL7771 | 21:30 | 予定 | |
| London (LHR) | Qatar Airways | QR9753 | 21:30 | 予定 | |
| London (STN) | Ryanair | FR792 | 21:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(2) | 22:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS549 | 22:15 | 予定 | |
| Paris (CDG) | Air France | AF1326 | 22:30 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 22:30 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | 予定 | |
| Catania (CTA) | Ryanair | FR377 | 22:30 | 予定 | |
| Cagliari (CAG) | Ryanair | FR1552 | 22:35 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | 予定 | |
| Munich (MUC) | LOT | LO5131 | 22:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | 予定 | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | 予定 | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | 予定 | |
| Rome (FCO) | Aeromexico | AM8285 | 22:50 | 予定 | |
| Rome (FCO) | Air France | AF9842 | 22:50 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | 予定 | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | 予定 | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | 予定 | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | 予定 | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | 予定 | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | 予定 | |
| Yerevan (EVN) | Wizz Air Malta | W46764 | 23:00 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73580 | 23:05 | 予定 | |
| Brindisi (BDS) | Ryanair | FR357 | 23:30 | 予定 | |
| Alghero (AHO) | Ryanair | FR1373 | 23:50 | 予定 | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | 予定 | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:45 | 予定 | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 06:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35155 | 06:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 予定 | |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 予定 | |
| Paris (CDG) | WestJet | WS5059 | 06:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(19) | 06:15 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 予定 | |
| Rome (FCO) | Air France | AF9853 | 06:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 予定 | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 予定 | |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 予定 | |
| Rome (FCO) | MEA | ME4260 | 06:15 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 予定 | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 予定 | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 予定 | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 予定 | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 予定 | |
| Madrid (MAD) | Japan Airlines | JL9412 | 06:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 予定 | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | 予定 | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(6) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 予定 | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 予定 | |
| Palermo (PMO) | Ryanair | FR577 | 06:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 予定 | |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | 予定 | |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | 予定 | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | 予定 | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | 予定 | |
| London (LHR) | American Airlines | AA6744 | 06:55 | 予定 | |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(6) | 06:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6156 | 06:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:55 | 予定 | |
| Frankfurt (FRA) | LOT | LO4884 | 06:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:55 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(7) | 08:00 | 予定 | |
| Munich (MUC) | Air Canada | AC7349 | 08:00 | 予定 | |
| Munich (MUC) | Air China | CA6460 | 08:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6856 | 08:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7480 | 08:00 | 予定 | |
| Munich (MUC) | LOT | LO5130 | 08:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH9461 | 08:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9700 | 08:00 | 予定 | |
| Catania (CTA) | Wizz Air | W46506 | 08:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR2210 | 08:05 | 予定 | |
| Lyon (LYS) | Volotea | V71592 | 08:15 | 予定 | |
| Geneva (GVA) | easyJet | U21440 | 08:35 | 予定 | |
| Naples (NAP) | Ryanair | FR868 | 08:40 | 予定 | |
| Berlin (BER) | easyJet | U24075 | 08:50 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:30 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:30 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | 予定 | |
| Tunis (TUN) | Tunisair | TU473 | 09:45 | 予定 | |
| Paris (CDG) | Air France | AF1127 expand_more(4) | 09:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:50 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35243 | 09:50 | 予定 | |
| Paris (CDG) | WestJet | WS5053 | 09:50 | 予定 | |
| Paris (CDG) | easyJet | U24554 | 09:50 | 予定 | |
| Paris (ORY) | easyJet | U24824 | 09:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 09:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6859 | 09:55 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:55 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:55 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1310 | 10:05 | 予定 | |
| Manchester (MAN) | easyJet | U22122 | 10:10 | 予定 | |
| London (STN) | Ryanair | FR799 | 10:20 | 予定 | |
