Venice 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 00:15 | 予定 | |
| Cagliari (CAG) | Ryanair | FR1552 | 00:45 | 予定 | |
| Bordeaux (BOD) | Volotea | V71347 | 00:50 | 予定 | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | 予定 | |
| Berlin (BER) | Ryanair | FR3464 | 07:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR777 | 07:40 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | 予定 | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 予定 | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | 予定 | |
| Olbia (OLB) | Volotea | V71215 | 08:45 | 予定 | |
| Bari (BRI) | Ryanair | FR811 | 08:50 | 予定 | |
| Napoli (NAP) | Ryanair | FR825 | 08:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | 予定 | |
| Atlanta (ATL) | Air France | AF3648 | 08:55 | 予定 | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | 予定 | |
| London (LGW) | easyJet | U28293 | 09:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW814 expand_more(1) | 09:10 | 予定 | |
| Cologne (CGN) | ITA Airways | AZ7771 | 09:10 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | 予定 | |
| Munich (MUC) | Air China | CA6457 | 09:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | 予定 | |
| Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:30 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8308 | 09:30 | 予定 | |
| Toronto (YYZ) | Brussels Airlines | SN9568 | 09:30 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6723 | 09:30 | 予定 | |
| Toronto (YYZ) | Swiss | LX4644 | 09:30 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8300 | 09:30 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(3) | 09:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:35 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | 予定 | |
| Catania (CTA) | Ryanair | FR279 | 09:40 | 予定 | |
| Gudja (MLA) | VistaJet | VJT418 | 09:48 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 予定 | |
| Bristol (BRS) | Ryanair | FR1361 | 10:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | 予定 | |
| Frankfurt (FRA) | Air China | CA6199 | 10:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR9650 | 10:10 | 09:49 | 上陸した |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(2) | 10:15 | 予定 | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 予定 | |
| Bristol (BRS) | easyJet | U22831 | 10:25 | 予定 | |
| Frankfurt (FRA) | Condor | DE4237 | 10:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 予定 | |
| Rome (FCO) | Luxair | LG1205 | 10:30 | 予定 | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 予定 | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:40 | 予定 | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7247 | 10:40 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | 予定 | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8773 | 11:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5108 | 11:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | 予定 | |
| New York (JFK) | Air France | AF3591 | 11:20 | 予定 | |
| New York (JFK) | KLM | KL6011 | 11:20 | 予定 | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | 予定 | |
| Toronto (YYZ) | Air Transat | TS306 expand_more(1) | 11:30 | 遅延 | |
| Toronto (YYZ) | Porter Airlines Canada | PD7306 | 11:30 | 遅延 | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | 予定 | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | 予定 | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | 予定 | |
| London (LHR) | British Airways | BA600 expand_more(2) | 11:40 | 予定 | |
| London (LHR) | American Airlines | AA6698 | 11:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7771 | 11:40 | 予定 | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM6182 | 11:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8426 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:50 | 予定 | |
| Paris (CDG) | GOL | G35154 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:50 | 予定 | |
| Paris (CDG) | Korean Air | KE6403 | 11:50 | 予定 | |
| Tunis (TUN) | Tunisair | TU472 | 11:50 | 予定 | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | 予定 | |
| Vienna (VIE) | Ryanair | FR1484 | 12:10 | 予定 | |
| Palermo (PMO) | Ryanair | FR576 | 12:20 | 予定 | |
| London (STN) | Ryanair | FR792 | 12:20 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | 予定 | |
| Lyon (LYS) | Volotea | V71593 | 12:50 | 予定 | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 12:57 | 予定 | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | 遅延 | |
| Newark (EWR) | Austrian Airlines | OS7788 | 12:57 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 遅延 | |
| Newark (EWR) | Lufthansa | LH7734 | 12:57 | 予定 | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | 遅延 | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 13:00 | 予定 | |
| Oslo (OSL) | Norwegian | DY1856 | 13:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1631 expand_more(3) | 13:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 13:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1655 | 13:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9793 | 13:10 | 予定 | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | 予定 | |
| Paris (CDG) | GOL | G35162 | 13:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W66710 | 13:20 | 予定 | |
| Cagliari (CAG) | Ryanair | FR2112 | 13:30 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83740 | 13:30 | 予定 | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | 予定 | |
| London (LHR) | British Airways | BA602 expand_more(2) | 13:30 | 予定 | |
| London (LHR) | American Airlines | AA7068 | 13:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7159 | 13:30 | 予定 | |
| Larnaca (LCA) | Wizz Air | W46750 | 13:40 | 予定 | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 13:45 | 予定 | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 13:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:50 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:50 | 予定 | |
| Farnborough (FAB) | Voluxis | VXS3 | 13:53 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(3) | 14:00 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(8) | 14:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 予定 | |
| Rome (FCO) | Air France | AF9769 | 14:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 予定 | |
| Rome (FCO) | Luxair | LG1261 | 14:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 予定 | |
| Paris (ORY) | easyJet | U24873 | 14:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 14:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5550 | 14:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 14:35 | 予定 | |
| Barcelona (BCN) | Level | LL5512 | 14:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 14:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 14:40 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 14:40 | 予定 | |
| Athens (ATH) | Volotea | V75160 | 14:40 | 予定 | |
| Nantes (NTE) | Volotea | V72212 | 14:40 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1255 expand_more(2) | 14:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8518 | 14:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5804 | 14:55 | 予定 | |
| London (STN) | Ryanair | FR794 | 15:00 | 予定 | |
| London (LGW) | easyJet | U28295 | 15:05 | 予定 | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE4235 | 15:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR878 | 15:55 | 予定 | |
| London (LHR) | British Airways | BA606 expand_more(1) | 16:10 | 予定 | |
| London (LHR) | American Airlines | AA6686 | 16:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR2898 | 16:10 | 予定 | |
| Berlin (BER) | Ryanair | FR401 | 16:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY6406 expand_more(4) | 16:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5560 | 16:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 16:35 | 予定 | |
| Barcelona (BCN) | Level | LL5516 | 16:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:35 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH9458 | 16:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9714 | 16:35 | 予定 | |
| Napoli (NAP) | Ryanair | FR869 | 16:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:45 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:45 | 予定 | |
| Vienna (VIE) | Ryanair | FR781 | 17:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR783 | 17:20 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX1083 expand_more(1) | 17:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3733 | 17:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 17:50 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 17:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9086 | 17:50 | 予定 | |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 18:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM6129 | 18:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8356 | 18:00 | 予定 | |
| Paris (CDG) | GOL | G35168 | 18:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7249 | 18:15 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:20 | 予定 | |
| Vienna (VIE) | Egyptair | MS9211 | 18:20 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1467 | 18:25 | 予定 | |
| Catania (CTA) | Ryanair | FR377 | 18:30 | 予定 | |
| Vantaa (HEL) | Jettime | AY1783 | 18:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH330 | 18:40 | 予定 | |
| Krakow (KRK) | Wizz Air | W46742 | 18:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1664 | 18:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1869 | 19:00 | 予定 | |
| Madrid (MAD) | Iberia | IB681 | 19:05 | 予定 | |
| Paris (ORY) | Transavia | TO3838 | 19:15 | 予定 | |
| Luton (LTN) | VistaJet | VJT449 | 19:54 | 予定 | |
| Bari (BRI) | Ryanair | FR4739 | 19:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR831 | 19:55 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR9158 | 20:00 | 予定 | |
| Paris (ORY) | easyJet | U24887 | 20:05 | 予定 | |
| Napoli (NAP) | Ryanair | FR1554 | 20:10 | 予定 | |
| Bilbao (BIO) | Volotea | V71345 | 20:15 | 予定 | |
| London (LHR) | British Airways | BA608 | 20:40 | 予定 | |
| Frankfurt (FRA) | Condor | DE4233 | 20:45 | 予定 | |
| Madrid (MAD) | Ryanair | FR1206 | 21:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY6404 | 21:45 | 予定 | |
| Trapani (TPS) | Ryanair | FR1854 | 21:55 | 予定 | |
| Paris (CDG) | Air France | AF1326 | 22:10 | 予定 | |
| London (LHR) | British Airways | BA610 | 22:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1637 | 22:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI426 | 22:20 | 予定 | |
| London (STN) | Ryanair | FR798 | 22:20 | 予定 | |
| Athens (ATH) | Ryanair | FR5824 | 22:25 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS549 | 22:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH332 | 22:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1473 | 22:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:45 | 予定 | |
| Naples (NAP) | Ryanair | FR824 | 05:45 | 予定 | |
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | 予定 | |
| Bari (BRI) | Ryanair | FR810 | 05:45 | 予定 | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8365 | 05:55 | 予定 | |
| Paris (CDG) | GOL | G35155 | 05:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | 予定 | |
| Paris (CDG) | WestJet | WS5118 | 05:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | 予定 | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | 予定 | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06:15 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 予定 | |
| Rome (FCO) | Air France | AF9853 | 06:15 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 予定 | |
| Rome (FCO) | Luxair | LG1298 | 06:15 | 予定 | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 予定 | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 予定 | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 予定 | |
| Nantes (NTE) | Volotea | V72213 | 06:15 | 予定 | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | 予定 | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | 予定 | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1667 expand_more(2) | 06:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6776 | 06:50 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7222 | 06:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:55 | 予定 | |
| Brussels (BRU) | Air Canada | AC6323 | 06:55 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | 予定 | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 07:00 | 予定 | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7694 | 07:00 | 予定 | |
| London (STN) | Ryanair | FR793 | 07:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR776 | 08:05 | 予定 | |
| Berlin (BER) | Ryanair | FR3465 | 08:15 | 予定 | |
| London (LHR) | British Airways | BA611 expand_more(3) | 08:20 | 予定 | |
| London (LHR) | American Airlines | AA6757 | 08:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7156 | 08:20 | 予定 | |
| London (LHR) | Qatar Airways | QR5996 | 08:20 | 予定 | |
| Frankfurt (FRA) | Condor | DE4232 | 08:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(4) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5549 | 09:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5895 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5511 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:10 | 予定 | |
| Vienna (VIE) | Ryanair | FR1483 | 09:15 | 予定 | |
| Lyon (LYS) | Volotea | V71592 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:20 | 予定 | |
| Paris (CDG) | Air France | AF1127 expand_more(6) | 09:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM6097 | 09:25 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:25 | 予定 | |
| Paris (CDG) | GOL | G35243 | 09:25 | 予定 | |
| Paris (CDG) | Korean Air | KE6470 | 09:25 | 予定 | |
| Paris (CDG) | WestJet | WS5129 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28294 | 09:40 | 予定 | |
| Cologne (CGN) | Eurowings | EW815 expand_more(1) | 09:50 | 予定 | |
| Cologne (CGN) | ITA Airways | AZ7772 | 09:50 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8201 expand_more(4) | 09:55 | 予定 | |
| Munich (MUC) | Air China | CA6460 | 09:55 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7484 | 09:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH9455 | 09:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9701 | 09:55 | 予定 | |
| Cagliari (CAG) | Ryanair | FR2111 | 09:55 | 予定 | |
