Flyankomster og avganger på Venice Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 01.10 | 01:40 | landet |
Paris (CDG) | ASL Airlines France | 5O4211 | 05.30 | ukjent | |
NIce (NCE) | easyJet | U21697 | 07.15 | 07:16 | landet |
Napoli (NAP) | Volotea | V71620 | 07.20 | 07:08 | landet |
Palermo (PMO) | Ryanair | FR576 | 07.35 | 07:19 | landet |
Berlin (BER) | Ryanair | FR401 | 07.40 | 07:12 | landet |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07.40 | 06:35 | landet |
Berlin (BER) | easyJet | U24076 | 07.45 | 07:26 | landet |
Cologne (CGN) | Ryanair | FR1619 | 07.45 | 07:23 | landet |
Cagliari (CAG) | Ryanair | FR1552 | 07.50 | 07:41 | landet |
Napoli (NAP) | Ryanair | FR825 | 07.55 | 07:46 | landet |
Barcelona (BCN) | Ryanair | FR867 | 08.10 | 08:02 | landet |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08.15 | 08:30 | landet |
Barcelona (BCN) | Iberia | IB5548 | 08.15 | 08:30 | landet |
Barcelona (BCN) | Qatar Airways | QR3799 | 08.15 | 08:30 | landet |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08.20 | 08:14 | landet |
Istanbul (IST) | IndiGo | 6E4221 | 08.20 | 08:14 | landet |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08.20 | 08:14 | landet |
Istanbul (IST) | Thai Airways | TG9104 | 08.20 | 08:14 | landet |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08.30 | 08:10 | landet |
Paris (CDG) | Air Austral | UU8126 | 08.30 | 08:10 | landet |
Catania (CTA) | Ryanair | FR377 | 08.35 | 08:18 | landet |
Copenhagen (CPH) | Ryanair | FR783 | 08.40 | 08:07 | landet |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08.45 | ukjent | |
Belgrade (BEG) | ITA Airways | AZ7081 | 08.45 | ukjent | |
Bari (BRI) | Ryanair | FR4739 | 08.50 | 08:48 | landet |
London (LGW) | easyJet | U28293 | 09.00 | 08:45 | landet |
Paris (ORY) | easyJet | U24823 | 09.00 | 08:37 | landet |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09.05 | 12:27 | landet |
Newark (EWR) | Air Canada | AC3746 | 09.05 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7788 | 09.05 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN9034 | 09.05 | Forsinket | |
Newark (EWR) | Lufthansa | LH7734 | 09.05 | Forsinket | |
Newark (EWR) | Swiss | LX3081 | 09.05 | Forsinket | |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09.05 | 08:41 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL6863 | 09.05 | 08:41 | landet |
Bristol (BRS) | Ryanair | FR1361 | 09.10 | 08:57 | landet |
London (STN) | Ryanair | FR794 | 09.15 | 09:05 | landet |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09.20 | 09:01 | landet |
New York (JFK) | Air France | AF3591 | 09.20 | 09:01 | landet |
New York (JFK) | KLM | KL6011 | 09.20 | 09:01 | landet |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09.20 | 09:10 | landet |
Munich (MUC) | Air China | CA6457 | 09.20 | 09:10 | landet |
Munich (MUC) | All Nippon Airways | NH6854 | 09.20 | 09:10 | landet |
Munich (MUC) | ITA Airways | AZ7489 | 09.20 | 09:10 | landet |
Munich (MUC) | Lufthansa | LH9454 | 09.20 | 09:10 | landet |
Munich (MUC) | United Airlines | UA9698 | 09.20 | 09:10 | landet |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09.50 | 09:43 | landet |
Zurich (ZRH) | Air Canada | AC6764 | 09.50 | 09:43 | landet |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09.50 | 09:43 | landet |
Zurich (ZRH) | ITA Airways | AZ7215 | 09.50 | 09:43 | landet |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09.55 | 09:50 | landet |
Madrid (MAD) | Aeromexico | AM6954 | 09.55 | 09:50 | landet |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09.55 | 09:50 | landet |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09.55 | 09:55 | landet |
Philadelphia (PHL) | British Airways | BA1600 | 09.55 | 09:55 | landet |
Philadelphia (PHL) | Finnair | AY4155 | 09.55 | 09:55 | landet |
Philadelphia (PHL) | Iberia | IB4998 | 09.55 | 09:55 | landet |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10.10 | 10:06 | landet |
Frankfurt (FRA) | Air Canada | AC9310 | 10.10 | 10:06 | landet |
Frankfurt (FRA) | Air China | CA6199 | 10.10 | 10:06 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10.10 | 10:06 | landet |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10.10 | 10:06 | landet |
Frankfurt (FRA) | United Airlines | UA9078 | 10.10 | 10:06 | landet |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10.15 | 10:10 | landet |
Vienna (VIE) | Air Canada | AC6214 | 10.15 | 10:10 | landet |
Vienna (VIE) | ITA Airways | AZ7693 | 10.15 | 10:10 | landet |
Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10.30 | 10:37 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10.30 | 10:37 | landet |
Rome (FCO) | AirSERBIA | JU7123 | 10.30 | 10:37 | landet |
Rome (FCO) | Austrian Airlines | OS6691 | 10.30 | 10:37 | landet |
Rome (FCO) | China Airlines | CI9256 | 10.30 | 10:37 | landet |
Rome (FCO) | China Southern Airlines | CZ7358 | 10.30 | 10:37 | landet |
Rome (FCO) | Delta Air Lines | DL6646 | 10.30 | 10:37 | landet |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10.30 | 10:37 | landet |
Rome (FCO) | Etihad Airways | EY2902 | 10.30 | 10:37 | landet |
Rome (FCO) | Royal Air Maroc | AT9148 | 10.30 | 10:37 | landet |
Rome (FCO) | Saudia | SV6707 | 10.30 | 10:37 | landet |
London (LHR) | British Airways | BA590 expand_more(2) | 10.30 | 10:14 | landet |
London (LHR) | American Airlines | AA6602 | 10.30 | planlagt | |
London (LHR) | American Airlines | AA6746 | 10.30 | 10:14 | landet |
Warsaw (WAW) | Wizz Air | W41345 | 10.40 | 10:22 | landet |
Edinburgh (EDI) | easyJet | U23271 | 10.45 | 10:18 | landet |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10.45 | 10:51 | landet |
Lisbon (LIS) | Azores Airlines | S48498 | 10.45 | 10:51 | landet |
Lisbon (LIS) | Azul | AD7247 | 10.45 | 10:51 | landet |
Lisbon (LIS) | ITA Airways | AZ7539 | 10.45 | 10:51 | landet |
Lisbon (LIS) | LOT | LO4744 | 10.45 | 10:51 | landet |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10.50 | 10:41 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10.50 | 10:41 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10.50 | 10:41 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10.50 | 10:41 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10.50 | 10:41 | landet |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10.50 | 10:41 | landet |
Vienna (VIE) | Ryanair | FR1484 | 11.00 | 11:07 | landet |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11.15 | 11:11 | landet |
Madrid (MAD) | American Airlines | AA8773 | 11.15 | 11:11 | landet |
Madrid (MAD) | Qatar Airways | QR6573 | 11.15 | 11:11 | landet |
Madrid (MAD) | Vueling | VY5108 | 11.15 | 11:11 | landet |
Warsaw (WAW) | LOT | LO309 | 11.20 | 10:55 | landet |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11.25 | 11:01 | landet |
Dublin (DUB) | American Airlines | AA8101 | 11.25 | 11:01 | landet |
Manchester (MAN) | Jet2 | LS801 | 11.30 | 11:04 | landet |
Dublin (DUB) | Ryanair | FR831 | 11.40 | 11:22 | landet |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11.45 | 11:31 | landet |
Paris (CDG) | China Eastern Airlines | MU1657 | 11.45 | 11:31 | landet |
Paris (CDG) | Delta Air Lines | DL8516 | 11.45 | 11:31 | landet |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11.45 | 11:31 | landet |
Paris (CDG) | Kenya Airways | KQ3064 | 11.45 | 11:31 | landet |
Madrid (MAD) | Wizz Air | W46730 | 11.50 | 12:02 | landet |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11.55 | 11:52 | landet |
Atlanta (ATL) | Air France | AF3582 | 11.55 | 11:52 | landet |
Atlanta (ATL) | KLM | KL6189 | 11.55 | 11:52 | landet |
London (LHR) | British Airways | BA578 expand_more(3) | 12.05 | 11:40 | landet |
London (LHR) | American Airlines | AA6837 | 12.05 | 11:40 | landet |
London (LHR) | Japan Airlines | JL7159 | 12.05 | 11:40 | landet |
London (LHR) | Qatar Airways | QR9796 | 12.05 | 11:40 | landet |
Hamburg (HAM) | Eurowings | EW7812 | 12.05 | 12:07 | landet |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12.10 | 12:59 | landet |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12.10 | 12:59 | landet |
Vantaa (HEL) | Ryanair | FR8760 | 12.30 | 11:48 | landet |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 12.40 | ukjent | |
Brussels (BRU) | Air Canada | AC6332 | 12.40 | ukjent | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12.40 | ukjent | |
Brussels (BRU) | ITA Airways | AZ7657 | 12.40 | ukjent | |
Oviedo Aviles (OVD) | Volotea | V73580 | 12.40 | 12:22 | landet |
Berlin (BER) | Ryanair | FR3464 | 12.50 | 12:50 | landet |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12.50 | 12:46 | landet |
Munich (MUC) | Air Canada | AC7348 | 12.50 | 12:46 | landet |
Munich (MUC) | ITA Airways | AZ7487 | 12.50 | 12:46 | landet |
Munich (MUC) | Lufthansa | LH9456 | 12.50 | 12:46 | landet |
Munich (MUC) | United Airlines | UA9699 | 12.50 | 12:46 | landet |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13.00 | 12:54 | landet |
Paris (CDG) | China Eastern Airlines | MU1777 | 13.00 | 12:54 | landet |
Paris (CDG) | Delta Air Lines | DL8435 | 13.00 | 12:54 | landet |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13.00 | 12:54 | landet |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13.05 | 12:42 | landet |
Istanbul (IST) | IndiGo | 6E4225 | 13.05 | 12:42 | landet |
Amsterdam (AMS) | easyJet | U27816 | 13.20 | 13:12 | landet |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13.25 | 13:06 | landet |
Dubai (DXB) | Qantas | QF8135 | 13.25 | 13:06 | landet |
Reggio Calabria (REG) | Ryanair | FR8596 | 13.30 | 14:03 | landet |
Lamezia-terme (SUF) | Ryanair | FR3624 | 13.45 | 13:42 | landet |
Istanbul (SAW) | Pegasus | PC1235 | 13.50 | 13:16 | landet |
Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(2) | 13.50 | 13:50 | landet |
Zurich (ZRH) | Air Canada | AC6762 | 13.50 | 13:50 | landet |
Zurich (ZRH) | ITA Airways | AZ7217 | 13.50 | 13:50 | landet |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13.55 | 13:58 | landet |
Frankfurt (FRA) | Air Canada | AC9172 | 13.55 | 13:58 | landet |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13.55 | 13:58 | landet |
Frankfurt (FRA) | Luxair | LG1521 | 13.55 | 13:58 | landet |
Frankfurt (FRA) | United Airlines | UA9457 | 13.55 | 13:58 | landet |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13.55 | 13:46 | landet |
Vienna (VIE) | ITA Airways | AZ7697 | 13.55 | 13:46 | landet |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14.20 | 14:16 | landet |
Doha (DOH) | Iberia | IB6403 | 14.20 | 14:16 | landet |
Doha (DOH) | RwandAir | WB1013 | 14.20 | 14:16 | landet |
Doha (DOH) | SriLankan Airlines | UL3023 | 14.20 | 14:16 | landet |
Doha (DOH) | Virgin Australia | VA6238 | 14.20 | 14:16 | landet |
Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14.30 | 14:47 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14.30 | 14:47 | landet |
Rome (FCO) | Air France | AF9769 | 14.30 | 14:47 | landet |
Rome (FCO) | China Airlines | CI9257 | 14.30 | 14:47 | landet |
Rome (FCO) | Delta Air Lines | DL6679 | 14.30 | 14:47 | landet |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14.30 | 14:47 | landet |
Rome (FCO) | Etihad Airways | EY2951 | 14.30 | 14:47 | landet |
Rome (FCO) | Hainan Airlines | HU8239 | 14.30 | 14:47 | landet |
Rome (FCO) | Lufthansa | LH5174 | 14.30 | 14:47 | landet |
Rome (FCO) | Royal Air Maroc | AT9147 | 14.30 | 14:47 | landet |
Rome (FCO) | TAP Air Portugal | TP7134 | 14.30 | 14:47 | landet |
Rome (FCO) | Tarom | RO9623 | 14.30 | 14:47 | landet |
Paris (ORY) | easyJet | U24825 | 14.50 | 15:02 | landet |
Dusseldorf (DUS) | Eurowings | EW9810 | 15.00 | 14:58 | landet |
London (LHR) | British Airways | BA470 expand_more(2) | 15.00 | 14:51 | landet |
London (LHR) | American Airlines | AA6686 | 15.00 | 14:51 | landet |
London (LHR) | Qatar Airways | QR9736 | 15.00 | 14:51 | landet |
Brindisi (BDS) | Ryanair | FR357 | 15.15 | 14:54 | landet |
Catania (CTA) | Wizz Air | W46505 | 15.30 | 15:20 | landet |
Geneva (GVA) | easyJet | U21439 | 15.30 | 15:30 | landet |
Cologne (CGN) | Eurowings | EW814 | 15.50 | 16:45 | landet |
Amsterdam (AMS) | easyJet | U27811 | 15.55 | 16:02 | landet |
Paris (ORY) | easyJet | U24827 | 16.00 | 15:35 | landet |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16.10 | 16:25 | landet |
Amsterdam (AMS) | Aeromexico | AM6243 | 16.10 | 16:25 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16.10 | 16:25 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16.10 | 16:25 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16.10 | 16:25 | landet |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16.10 | 16:25 | landet |
London (LHR) | British Airways | BA468 expand_more(2) | 16.15 | 15:59 | landet |
London (LHR) | American Airlines | AA6727 | 16.15 | 15:59 | landet |
London (LHR) | Qatar Airways | QR6216 | 16.15 | 15:59 | landet |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16.35 | 16:41 | landet |
Munich (MUC) | ITA Airways | AZ7481 | 16.35 | 16:41 | landet |
Munich (MUC) | Lufthansa | LH9458 | 16.35 | 16:41 | landet |
Munich (MUC) | United Airlines | UA9714 | 16.35 | 16:41 | landet |
Catania (CTA) | Ryanair | FR279 | 16.50 | 16:37 | landet |
Bordeaux (BOD) | Volotea | V71347 | 17.00 | 17:02 | landet |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17.25 | 17:31 | landet |
Casablanca (CMN) | ITA Airways | AZ7147 | 17.25 | 17:31 | landet |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17.35 | 17:47 | landet |
Madrid (MAD) | Aeromexico | AM6845 | 17.35 | 17:47 | landet |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17.45 | 17:43 | landet |
Paris (CDG) | Delta Air Lines | DL8356 | 17.45 | 17:43 | landet |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17.45 | 17:43 | landet |
Paris (CDG) | WestJet | WS5008 | 17.45 | 17:43 | landet |
Bari (BRI) | Ryanair | FR811 | 17.50 | 17:50 | landet |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 18.00 | Forsinket | |
Frankfurt (FRA) | Air China | CA6097 | 18.00 | Forsinket | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18.00 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9086 | 18.00 | Forsinket | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18.15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48496 | 18.15 | planlagt | |
Lisbon (LIS) | Azul | AD7249 | 18.15 | planlagt | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8283 | 18.25 | planlagt | |
Rome (FCO) | Air Baltic | BT5493 | 18.25 | planlagt | |
Rome (FCO) | Air France | AF9759 | 18.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2870 | 18.25 | planlagt | |
Rome (FCO) | Lufthansa | LH5176 | 18.25 | planlagt | |
Rome (FCO) | Saudia | SV6215 | 18.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18.25 | planlagt | |
Rome (FCO) | Tarom | RO9619 | 18.25 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1664 expand_more(1) | 18.35 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18.40 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18.40 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7583 | 18.40 | planlagt | |
Edinburgh (EDI) | Ryanair | FR1652 | 18.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4223 | 18.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9106 | 18.55 | planlagt | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8708 | 19.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6994 | 19.00 | planlagt | |
Madrid (MAD) | Vueling | VY5110 | 19.00 | planlagt | |
Palermo (PMO) | Ryanair | FR530 | 19.00 | planlagt | |
Napoli (NAP) | Ryanair | FR869 | 19.20 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7485 | 19.30 | planlagt | |
Munich (MUC) | Lufthansa | LH9452 | 19.30 | planlagt | |
Paris (ORY) | Transavia | TO3838 | 19.35 | planlagt | |
Foggia (FOG) | Lumiwings | L9251 | 19.45 | planlagt | |
Paris (CDG) | easyJet | U24551 | 20.00 | Forsinket | |
Paris (ORY) | easyJet | U24887 | 20.00 | planlagt | |
London (LHR) | British Airways | BA596 expand_more(4) | 20.20 | 19:56 | landet |
London (LHR) | American Airlines | AA7187 | 20.20 | 19:56 | landet |
London (LHR) | Japan Airlines | JL7161 | 20.20 | 19:56 | landet |
London (LHR) | LATAM Airlines | LA5513 | 20.20 | 19:56 | landet |
London (LHR) | Qatar Airways | QR5982 | 20.20 | 19:56 | landet |
Mulhouse basel (BSL) | easyJet | U21129 | 20.30 | planlagt | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3172 | 20.40 | planlagt | |
Paris (CDG) | Korean Air | KE6403 | 20.40 | planlagt | |
Paris (CDG) | WestJet | WS5007 | 20.40 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 20.55 | planlagt | |
London (LGW) | easyJet | U28297 | 21.15 | planlagt | |
Vienna (VIE) | Lauda Europe | FR781 | 21.20 | 20:56 | landet |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21.30 | planlagt | |
Barcelona (BCN) | Ryanair | FR777 | 21.40 | planlagt | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5552 | 21.40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21.40 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7695 | 21.40 | planlagt | |
London (STN) | Ryanair | FR792 | 22.05 | Forsinket | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22.10 | planlagt | |
Paris (CDG) | Korean Air | KE6401 | 22.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22.20 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22.20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22.20 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22.20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22.20 | planlagt | |
London (LHR) | British Airways | BA598 expand_more(3) | 22.20 | planlagt | |
London (LHR) | American Airlines | AA6897 | 22.20 | planlagt | |
London (LHR) | Japan Airlines | JL7157 | 22.20 | planlagt | |
London (LHR) | Qatar Airways | QR8337 | 22.20 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7483 | 22.30 | planlagt | |
Munich (MUC) | LOT | LO5131 | 22.30 | planlagt | |
Munich (MUC) | Lufthansa | LH9460 | 22.30 | planlagt | |
Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22.30 | planlagt | |
Cagliari (CAG) | Ryanair | FR2979 | 22.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22.50 | planlagt | |
Rome (FCO) | Aeromexico | AM8285 | 22.50 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6682 | 22.50 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6689 | 22.50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22.50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5320 | 22.50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2903 | 22.50 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4370 | 22.50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22.50 | planlagt | |
Rome (FCO) | Korean Air | KE6299 | 22.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5178 | 22.50 | planlagt | |
Rome (FCO) | Luxair | LG1265 | 22.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22.50 | planlagt | |
Rome (FCO) | Saudia | SV6214 | 22.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 23.00 | planlagt | |
Brussels (BRU) | ITA Airways | AZ7659 | 23.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23.10 | planlagt | |
Frankfurt (FRA) | Air China | CA6095 | 23.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23.10 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23.10 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23.10 | planlagt | |
Frankfurt (FRA) | Luxair | LG1525 | 23.10 | planlagt | |
Athens (ATH) | Wizz Air | W46724 | 23.15 | planlagt | |
Catania (CTA) | Ryanair | FR899 | 23.40 | planlagt | |
Nantes (NTE) | Volotea | V72212 | 23.40 | planlagt | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23.50 | planlagt | |
Madrid (MAD) | Japan Airlines | JL6963 | 23.50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8013 | 23.50 | planlagt | |
Madrid (MAD) | Vueling | VY5160 | 23.50 | planlagt | |
Madrid (MAD) | Ryanair | FR1206 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28742 | 00.49 | 01:09 | I rute |
Dublin (DUB) | Ryanair | FR830 | 05.45 | 05:51 | I rute |
Bari (BRI) | Ryanair | FR4740 | 05.45 | 05:57 | I rute |
Helsinki (HEL) | Ryanair | FR8759 | 05.45 | 05:49 | I rute |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06.00 | 06:12 | I rute |
Paris (CDG) | China Eastern Airlines | MU1658 | 06.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8684 | 06.00 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06.00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3065 | 06.00 | planlagt | |
Paris (CDG) | WestJet | WS5006 | 06.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | Aeromexico | AM6459 | 06.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06.00 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06.00 | 06:18 | I rute |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Air Canada | AC9173 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | ITA Airways | AZ7348 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | United Airlines | UA9079 | 06.00 | 06:15 | I rute |
Madrid (MAD) | Wizz Air | W46729 | 06.00 | 06:10 | I rute |
Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06.15 | 06:21 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06.15 | 06:21 | I rute |
Rome (FCO) | Air France | AF9853 | 06.15 | 06:21 | I rute |
Rome (FCO) | AirSERBIA | JU7317 | 06.15 | 06:21 | I rute |
