Flyankomster og avganger på Venice Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Alghero (AHO) | Ryanair | FR1373 | 00.10 | 23:46 | landet |
| Tenerife (TFS) | Wizz Air | W46740 | 01.30 | planlagt | |
| Tenerife (TFS) | Wizz Air | W66740 | 01.30 | 00:49 | landet |
| Paris (CDG) | ASL Airlines | 5O4211 | 05.31 | planlagt | |
| Paris (CDG) | ASL Airlines | 5H4211 | 05.31 | 05:21 | landet |
| Berlin (BER) | easyJet | U25057 | 07.40 | 07:19 | landet |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08.35 | 08:22 | landet |
| Istanbul (IST) | IndiGo | 6E4221 | 08.35 | 08:22 | landet |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08.35 | 08:22 | landet |
| Istanbul (IST) | Thai Airways | TG9104 | 08.35 | 08:22 | landet |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08.40 | 08:36 | landet |
| Zurich (ZRH) | Air Canada | AC6764 | 08.40 | 08:36 | landet |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08.40 | 08:36 | landet |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08.45 | 08:28 | landet |
| Barcelona (BCN) | Iberia | IB5367 | 08.45 | 08:28 | landet |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08.45 | 08:28 | landet |
| Paris (ORY) | easyJet | U24823 | 08.45 | 08:16 | landet |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08.50 | 08:41 | landet |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08.50 | 08:41 | landet |
| Paris (CDG) | Delta Air Lines | DL8294 | 08.50 | 08:41 | landet |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08.55 | 08:51 | landet |
| Newark (EWR) | Air Canada | AC3746 | 08.55 | 08:51 | landet |
| Newark (EWR) | Austrian Airlines | OS7788 | 08.55 | 08:51 | landet |
| Newark (EWR) | Brussels Airlines | SN9034 | 08.55 | 08:51 | landet |
| Newark (EWR) | Lufthansa | LH7734 | 08.55 | 08:51 | landet |
| Brindisi (BDS) | Ryanair | FR357 | 09.10 | 08:55 | landet |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09.25 | 08:59 | landet |
| Madrid (MAD) | Aeromexico | AM6954 | 09.25 | 08:59 | landet |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09.25 | 08:59 | landet |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 09.45 | 09:22 | landet |
| London (LGW) | easyJet | U28293 | 09.45 | 09:30 | landet |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10.05 | 09:54 | landet |
| Frankfurt (FRA) | Air Canada | AC9310 | 10.05 | 09:54 | landet |
| Frankfurt (FRA) | Air China | CA6199 | 10.05 | 09:54 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10.05 | 09:54 | landet |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10.05 | 09:54 | landet |
| Frankfurt (FRA) | United Airlines | UA9078 | 10.05 | 09:54 | landet |
| London (LHR) | British Airways | BA592 expand_more(2) | 10.15 | 09:50 | landet |
| London (LHR) | American Airlines | AA6727 | 10.15 | 09:50 | landet |
| London (LHR) | Qatar Airways | QR5882 | 10.15 | 09:50 | landet |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10.15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10.15 | planlagt | |
| Vienna (VIE) | Air Dolomiti | EN541 | 10.15 | 10:02 | landet |
| Catania (CTA) | Ryanair | FR377 | 10.25 | 10:26 | landet |
| Palermo (PMO) | Ryanair | FR530 | 10.25 | 10:22 | landet |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10.30 | 10:18 | landet |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10.30 | 10:18 | landet |
| Athens (ATH) | Volotea | V75160 | 10.30 | 10:18 | landet |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10.30 | 10:10 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10.30 | 10:10 | landet |
| Rome (FCO) | AirSERBIA | JU7123 | 10.30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10.30 | 10:10 | landet |
| Rome (FCO) | Etihad Airways | EY2902 | 10.30 | 10:10 | landet |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10.30 | 10:10 | landet |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10.30 | planlagt | |
| Rome (FCO) | Saudia | SV6707 | 10.30 | 10:10 | landet |
| Rome (FCO) | United Airlines | UA7753 | 10.30 | 10:10 | landet |
| Warsaw (WAW) | Wizz Air | W41345 | 10.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61345 | 10.45 | 10:30 | landet |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11.15 | 11:27 | landet |
| Brussels (BRU) | Air Canada | AC6332 | 11.15 | 11:27 | landet |
| Brussels (BRU) | ITA Airways | AZ7657 | 11.15 | 11:27 | landet |
| Brussels (BRU) | United Airlines | UA9901 | 11.15 | 11:27 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11.15 | 11:00 | landet |
| Lisbon (LIS) | Aegean Airlines | A31703 | 11.15 | 11:00 | landet |
| Lisbon (LIS) | Azores Airlines | S48498 | 11.15 | 11:00 | landet |
| Lisbon (LIS) | Azul | AD7247 | 11.15 | 11:00 | landet |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11.15 | 11:00 | landet |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11.25 | 11:12 | landet |
| Madrid (MAD) | American Airlines | AA8773 | 11.25 | 11:12 | landet |
| Madrid (MAD) | Qatar Airways | QR6573 | 11.25 | 11:12 | landet |
| Madrid (MAD) | Vueling | VY5108 | 11.25 | 11:12 | landet |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11.30 | 11:22 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11.30 | 11:22 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11.30 | 11:22 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11.30 | 11:22 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11.30 | 11:22 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11.30 | 11:22 | landet |
| Lyon (LYS) | easyJet | U24012 | 11.30 | 11:50 | landet |
| Paris (CDG) | Air France | AF1426 expand_more(5) | 11.45 | 11:47 | landet |
| Paris (CDG) | Air Austral | UU8426 | 11.45 | 11:47 | landet |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11.45 | 11:47 | landet |
| Paris (CDG) | Delta Air Lines | DL8516 | 11.45 | 11:47 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35154 | 11.45 | 11:47 | landet |
| Paris (CDG) | Kenya Airways | KQ3064 | 11.45 | 11:47 | landet |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12.00 | 11:54 | landet |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 12.00 | 11:54 | landet |
| Athens (ATH) | Volotea | V71491 expand_more(1) | 12.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33834 | 12.10 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12.45 | planlagt | |
| Munich (MUC) | Air Canada | AC7348 | 12.45 | planlagt | |
| Munich (MUC) | Air China | CA6457 | 12.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7487 | 12.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH9456 | 12.45 | planlagt | |
| Munich (MUC) | United Airlines | UA9699 | 12.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 12.50 | planlagt | |
| Napoli (NAP) | Ryanair | FR825 | 13.00 | planlagt | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13.15 | 12:50 | landet |
| Dubai (DXB) | Qantas | QF8135 | 13.15 | 12:50 | landet |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13.55 | planlagt | |
| Vienna (VIE) | Air Canada | AC6214 | 13.55 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13.55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4225 | 13.55 | planlagt | |
| Vienna (VIE) | Air Dolomiti | EN543 | 13.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6762 | 14.00 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14.00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14.00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9750 | 14.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14.05 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9312 | 14.05 | Forsinket | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14.05 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9308 | 14.05 | Forsinket | |
| Bari (BRI) | Ryanair | FR4739 | 14.15 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR783 | 14.15 | 14:00 | landet |
| Stuttgart (STR) | Eurowings | EW2430 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14.30 | planlagt | |
| Rome (FCO) | Air France | AF9769 | 14.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2951 | 14.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6243 | 14.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5174 | 14.30 | planlagt | |
| Rome (FCO) | MEA | ME4275 | 14.30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14.30 | planlagt | |
| London (STN) | Ryanair | FR792 | 14.45 | Forsinket | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14.55 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35162 | 14.55 | planlagt | |
| Paris (ORY) | easyJet | U24825 | 15.10 | 15:00 | landet |
| Iasi (IAS) | Wizz Air | W43669 | 15.10 | planlagt | |
| Iasi (IAS) | Wizz Air | W63669 | 15.10 | 14:52 | landet |
| Catania (CTA) | Ryanair | FR279 | 15.25 | 14:56 | landet |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7481 | 16.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9458 | 16.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9714 | 16.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16.55 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16.55 | planlagt | |
| London (LHR) | British Airways | BA596 expand_more(4) | 16.55 | planlagt | |
| London (LHR) | American Airlines | AA7187 | 16.55 | planlagt | |
| London (LHR) | Japan Airlines | JL7161 | 16.55 | planlagt | |
| London (LHR) | LATAM Airlines | LA5513 | 16.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5982 | 16.55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR777 | 17.05 | 16:54 | landet |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17.20 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35168 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5005 | 17.20 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46728 | 17.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W66728 | 17.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6845 | 17.35 | planlagt | |
| Nantes (NTE) | Volotea | V72212 | 17.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18.15 | planlagt | |
| Frankfurt (FRA) | Air China | CA6097 | 18.15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18.15 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3733 | 18.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(14) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18.30 | planlagt | |
| Rome (FCO) | Aeromexico | AM8283 | 18.30 | planlagt | |
| Rome (FCO) | Air Baltic | BT5493 | 18.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18.30 | planlagt | |
| Rome (FCO) | China Airlines | CI8285 | 18.30 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18.30 | planlagt | |
| Rome (FCO) | Icelandair | FI6722 | 18.30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5176 | 18.30 | planlagt | |
| Rome (FCO) | Luxair | LG1263 | 18.30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18.30 | planlagt | |
| Rome (FCO) | Saudia | SV6215 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3482 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18.30 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1552 | 18.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4223 | 18.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9106 | 18.40 | planlagt | |
| Berlin (BER) | Ryanair | FR401 | 18.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1664 expand_more(1) | 18.55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18.55 | planlagt | |
| Amsterdam (AMS) | easyJet | U24072 | 19.25 | planlagt | |
| London (LHR) | British Airways | BA598 expand_more(2) | 19.30 | planlagt | |
| London (LHR) | American Airlines | AA6897 | 19.30 | planlagt | |
| London (LHR) | Qatar Airways | QR8337 | 19.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7812 | 19.40 | planlagt | |
| London (LGW) | easyJet | U28295 | 19.40 | planlagt | |
| Paris (ORY) | easyJet | U24010 | 20.00 | planlagt | |
| Paris (ORY) | Transavia | TO3838 | 20.10 | planlagt | |
| Paris (CDG) | easyJet | U24551 | 20.15 | planlagt | |
| Marseille (MRS) | Volotea | V71211 | 21.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21101 | 21.10 | planlagt | |
| London (STN) | Ryanair | FR794 | 21.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5369 | 21.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 21.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5851 | 21.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 21.20 | planlagt | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21.25 | planlagt | |
| London (LHR) | American Airlines | AA6698 | 21.25 | planlagt | |
| London (LHR) | Japan Airlines | JL7771 | 21.25 | planlagt | |
| London (LHR) | Qatar Airways | QR9753 | 21.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22.15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22.15 | planlagt | |
| Bari (BRI) | Ryanair | FR811 | 22.15 | planlagt | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22.15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22.15 | planlagt | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22.30 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35242 | 22.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6401 | 22.30 | planlagt | |
| Paris (CDG) | WestJet | WS5076 | 22.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22.30 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5179 | 22.30 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22.30 | planlagt | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22.35 | planlagt | |
| Bordeaux (BOD) | Volotea | V71347 | 22.45 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7483 | 22.45 | planlagt | |
| Munich (MUC) | LOT | LO5131 | 22.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH9460 | 22.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(18) | 22.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22.50 | planlagt | |
| Rome (FCO) | Aeromexico | AM8285 | 22.50 | planlagt | |
| Rome (FCO) | Air France | AF9842 | 22.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7318 | 22.50 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22.50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22.50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2903 | 22.50 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22.50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5178 | 22.50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22.50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22.50 | planlagt | |
| Rome (FCO) | Saudia | SV6214 | 22.50 | planlagt | |
| Rome (FCO) | Swiss | LX3484 | 22.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22.50 | planlagt | |
| Palermo (PMO) | Ryanair | FR576 | 23.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6095 | 23.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4889 | 23.05 | planlagt | |
| Athens (ATH) | Wizz Air | W46724 | 23.15 | planlagt | |
| Madrid (MAD) | Ryanair | FR2209 | 23.55 | planlagt | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23.55 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5160 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR358 | 05.45 | 05:45 | I rute |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06.10 | 06:30 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06.10 | 06:30 | I rute |
| Paris (CDG) | Delta Air Lines | DL8365 | 06.10 | 06:30 | I rute |
| Paris (CDG) | GOL Linhas Aereas | G35155 | 06.10 | 06:30 | I rute |
| Paris (CDG) | Kenya Airways | KQ3065 | 06.10 | 06:30 | I rute |
| Paris (CDG) | Korean Air | KE6470 | 06.10 | 06:30 | I rute |
| Paris (CDG) | WestJet | WS5070 | 06.10 | planlagt | |
| Paris (CDG) | WestJet | WS5059 | 06.10 | 06:30 | I rute |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 06.10 | 06:09 | I rute |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(19) | 06.15 | 06:22 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Air France | AF9853 | 06.15 | 06:22 | I rute |
| Rome (FCO) | AirSERBIA | JU7317 | 06.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Brussels Airlines | SN4024 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Bulgaria Air | FB1614 | 06.15 | planlagt | |
| Rome (FCO) | China Airlines | CI9252 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Etihad Airways | EY2904 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Hainan Airlines | HU8240 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Icelandair | FI6737 | 06.15 | 06:22 | I rute |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Kuwait Airways | KU6276 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Lufthansa | LH5173 | 06.15 | 06:22 | I rute |
| Rome (FCO) | MEA | ME4260 | 06.15 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Saudia | SV6217 | 06.15 | 06:22 | I rute |
| Rome (FCO) | Swiss | LX4083 | 06.15 | 06:22 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06.15 | 06:22 | I rute |
| Rome (FCO) | United Airlines | UA7769 | 06.15 | 06:22 | I rute |
| Warsaw (WAW) | Wizz Air | W41346 | 06.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61346 | 06.15 | 06:33 | I rute |
| Catania (CTA) | Ryanair | FR378 | 06.20 | 06:35 | I rute |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06.20 | 06:37 | I rute |
| Madrid (MAD) | American Airlines | AA8591 | 06.20 | 06:37 | I rute |
| Madrid (MAD) | Japan Airlines | JL9412 | 06.20 | 06:37 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06.20 | 06:37 | I rute |
| Madrid (MAD) | Vueling | VY5161 | 06.20 | 06:37 | I rute |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06.21 | planlagt | |
| Ljubljana (LJU) | ASL Airlines | 5H4211 | 06.21 | 06:28 | I rute |
| Amsterdam (AMS) | KLM | KL1628 expand_more(6) | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06.30 | 06:52 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06.30 | 06:52 | I rute |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 06.45 | planlagt | |
| Vienna (VIE) | Air Canada | AC6213 | 06.45 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06.45 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06.45 | planlagt | |
| Vienna (VIE) | Air Dolomiti | EN550 | 06.45 | 06:55 | I rute |
| Palermo (PMO) | Ryanair | FR531 | 06.50 | 06:53 | I rute |
| London (LHR) | British Airways | BA601 expand_more(2) | 06.55 | 07:07 | I rute |
| London (LHR) | American Airlines | AA6744 | 06.55 | 07:07 | I rute |
| London (LHR) | Qatar Airways | QR9746 | 06.55 | 07:07 | I rute |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06.55 | 07:05 | I rute |
| Frankfurt (FRA) | Air Canada | AC9173 | 06.55 | 07:05 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06.55 | 07:05 | I rute |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06.55 | 07:05 | I rute |
| Frankfurt (FRA) | LOT | LO4884 | 06.55 | 07:05 | I rute |
| Frankfurt (FRA) | United Airlines | UA9079 | 06.55 | 07:05 | I rute |
| Athens (ATH) | Volotea | V71490 expand_more(1) | 07.00 | 06:58 | I rute |
| Athens (ATH) | Aegean Airlines | A33835 | 07.00 | 06:58 | I rute |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(7) | 08.00 | 08:02 | I rute |
| Munich (MUC) | Air Canada | AC7349 | 08.00 | 08:02 | I rute |
| Munich (MUC) | Air China | CA6460 | 08.00 | 08:02 | I rute |
| Munich (MUC) | All Nippon Airways | NH6856 | 08.00 | 08:02 | I rute |
| Munich (MUC) | ITA Airways | AZ7480 | 08.00 | 08:02 | I rute |
| Munich (MUC) | LOT | LO5130 | 08.00 | 08:02 | I rute |
| Munich (MUC) | Lufthansa | LH9461 | 08.00 | 08:02 | I rute |
| Munich (MUC) | United Airlines | UA9700 | 08.00 | 08:02 | I rute |
| Berlin (BER) | easyJet | U25058 | 08.25 | 08:23 | I rute |
| Paris (ORY) | easyJet | U24824 | 09.20 | 09:24 | I rute |
| Copenhagen (CPH) | Ryanair | FR782 | 09.35 | 09:42 | I rute |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09.35 | 09:40 | I rute |
| Istanbul (IST) | IndiGo | 6E4220 | 09.35 | 09:40 | I rute |
| Istanbul (IST) | Thai Airways | TG9115 | 09.35 | 09:40 | I rute |
| Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09.35 | 10:20 | I rute |
