Flyankomster og avganger på Venice Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 5O4211 | 05.31 | 05:44 | landet |
Napoli (NAP) | Ryanair | FR825 | 08.05 | 07:44 | landet |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08.40 | 08:27 | landet |
Istanbul (IST) | IndiGo | 6E4094 | 08.40 | 08:27 | landet |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08.40 | 08:27 | landet |
Istanbul (IST) | Thai Airways | TG9104 | 08.40 | 08:27 | landet |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08.50 | 08:36 | landet |
Barcelona (BCN) | Iberia | IB5130 | 08.50 | 08:36 | landet |
Barcelona (BCN) | Qatar Airways | QR3799 | 08.50 | 08:36 | landet |
Paris (ORY) | easyJet | U24823 | 08.50 | 08:31 | landet |
Palermo (PMO) | Ryanair | FR576 | 09.25 | 09:25 | landet |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09.25 | 09:18 | landet |
Madrid (MAD) | Aeromexico | AM6954 | 09.25 | 09:18 | landet |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09.25 | 09:18 | landet |
Brindisi (BDS) | Ryanair | FR357 | 09.45 | 10:09 | landet |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 09.45 | 09:41 | landet |
Frankfurt (FRA) | Air Canada | AC9310 | 09.45 | 09:41 | landet |
Frankfurt (FRA) | Air China | CA6074 | 09.45 | 09:41 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 09.45 | 09:41 | landet |
Frankfurt (FRA) | United Airlines | UA9078 | 09.45 | 09:41 | landet |
London (LHR) | British Airways | BA594 expand_more(1) | 10.00 | 09:45 | landet |
London (LHR) | American Airlines | AA6755 | 10.00 | 09:45 | landet |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10.15 | 10:04 | landet |
Vienna (VIE) | Air Canada | AC6214 | 10.15 | 10:04 | landet |
Vienna (VIE) | All Nippon Airways | NH5239 | 10.15 | 10:04 | landet |
Athens (ATH) | Aegean Airlines | A3670 expand_more(1) | 10.30 | 10:22 | landet |
Athens (ATH) | TAP Air Portugal | TP7418 | 10.30 | 10:22 | landet |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10.30 | 10:29 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10.30 | 10:29 | landet |
Rome (FCO) | China Airlines | CI9256 | 10.30 | 10:29 | landet |
Rome (FCO) | China Southern Airlines | CZ7358 | 10.30 | 10:29 | landet |
Rome (FCO) | Delta Air Lines | DL6646 | 10.30 | 10:29 | landet |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10.30 | 10:29 | landet |
Rome (FCO) | Etihad Airways | EY2902 | 10.30 | 10:29 | landet |
Rome (FCO) | Hainan Airlines | HU8239 | 10.30 | 10:29 | landet |
Rome (FCO) | Kenya Airways | KQ4368 | 10.30 | 10:29 | landet |
Rome (FCO) | Korean Air | KE6295 | 10.30 | 10:29 | landet |
Barcelona (BCN) | Ryanair | FR777 | 10.55 | 10:48 | landet |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11.15 | 11:11 | landet |
Brussels (BRU) | Air Canada | AC6332 | 11.15 | 11:11 | landet |
Brussels (BRU) | Hainan Airlines | HU8571 | 11.15 | 11:11 | landet |
Brussels (BRU) | United Airlines | UA9901 | 11.15 | 11:11 | landet |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11.15 | 11:00 | landet |
Lisbon (LIS) | Azores Airlines | S48498 | 11.15 | 11:00 | landet |
Lisbon (LIS) | Azul | AD7247 | 11.15 | 11:00 | landet |
Lisbon (LIS) | ITA Airways | AZ7539 | 11.15 | 11:00 | landet |
Lisbon (LIS) | LOT | LO4744 | 11.15 | planlagt | |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11.20 | 11:19 | landet |
Madrid (MAD) | American Airlines | AA8773 | 11.20 | 11:19 | landet |
Madrid (MAD) | Qatar Airways | QR6573 | 11.20 | 11:19 | landet |
Madrid (MAD) | Vueling | VY5108 | 11.20 | 11:19 | landet |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11.30 | 11:29 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11.30 | 11:29 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 11.30 | 11:29 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11.30 | 11:29 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 11.30 | 11:29 | landet |
Amsterdam (AMS) | Xiamen Air | MF9768 | 11.30 | 11:29 | landet |
Bordeaux (BOD) | Volotea | V71347 | 11.30 | 11:07 | landet |
London (LHR) | British Airways | BA578 expand_more(3) | 11.35 | 11:25 | landet |
London (LHR) | American Airlines | AA6837 | 11.35 | 11:25 | landet |
London (LHR) | Jet Linx Aviation | JL7159 | 11.35 | 11:25 | landet |
London (LHR) | Qatar Airways | QR9796 | 11.35 | 11:25 | landet |
Paris (CDG) | Air France | AF1426 expand_more(6) | 11.45 | planlagt | |
Paris (CDG) | Air Austral | UU8426 | 11.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1657 | 11.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8516 | 11.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3064 | 11.45 | planlagt | |
Paris (CDG) | Korean Air | KE6403 | 11.45 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12.30 | planlagt | |
Munich (MUC) | Air Canada | AC7348 | 12.30 | planlagt | |
Munich (MUC) | Air China | CA6457 | 12.30 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6854 | 12.30 | planlagt | |
Munich (MUC) | Lufthansa | LH9456 | 12.30 | planlagt | |
Munich (MUC) | United Airlines | UA9699 | 12.30 | planlagt | |
Catania (CTA) | Ryanair | FR377 | 12.35 | planlagt | |
Edinburgh (EDI) | Ryanair | FR1652 | 12.35 | avbrutt | |
Berlin (BER) | easyJet | U25057 | 12.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR125 expand_more(3) | 12.55 | planlagt | |
Doha (DOH) | RwandAir | WB1013 | 12.55 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3023 | 12.55 | planlagt | |
Doha (DOH) | Virgin Australia | VA6238 | 12.55 | planlagt | |
Lyon (LYS) | easyJet | U24415 | 12.55 | planlagt | |
Bari (BRI) | Ryanair | FR811 | 13.15 | Forsinket | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13.15 | Forsinket | |
Dubai (DXB) | Qantas | QF8135 | 13.15 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4109 | 13.55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | LX1662 expand_more(3) | 14.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6762 | 14.00 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 14.00 | planlagt | |
Zurich (ZRH) | United Airlines | UA9750 | 14.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 14.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9312 | 14.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9308 | 14.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14.30 | planlagt | |
Rome (FCO) | Air Europa | UX3193 | 14.30 | planlagt | |
Rome (FCO) | Air France | AF9769 | 14.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1611 | 14.30 | planlagt | |
Rome (FCO) | China Airlines | CI9257 | 14.30 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6679 | 14.30 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2951 | 14.30 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6277 | 14.30 | planlagt | |
Rome (FCO) | MEA | ME4275 | 14.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14.30 | planlagt | |
Rome (FCO) | Tarom | RO9623 | 14.30 | planlagt | |
London (STN) | Ryanair | FR792 | 14.35 | Forsinket | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 14.45 | planlagt | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 14.45 | planlagt | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 15.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8435 | 15.00 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15.00 | planlagt | |
Cagliari (CAG) | Ryanair | FR1552 | 15.15 | planlagt | |
Amsterdam (AMS) | easyJet | U24072 | 15.25 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(1) | 15.55 | planlagt | |
Munich (MUC) | Lufthansa | LH9458 | 15.55 | planlagt | |
Paris (CDG) | easyJet | U24551 | 16.05 | planlagt | |
Napoli (NAP) | Ryanair | FR869 | 16.05 | planlagt | |
Barcelona (BCN) | Vueling | VY6402 expand_more(2) | 16.10 | planlagt | |
Barcelona (BCN) | Iberia | IB5444 | 16.10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3637 | 16.10 | planlagt | |
London (STN) | Ryanair | FR794 | 16.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16.40 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16.40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16.40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16.40 | planlagt | |
London (LHR) | British Airways | BA582 expand_more(3) | 16.55 | planlagt | |
London (LHR) | American Airlines | AA7110 | 16.55 | planlagt | |
London (LHR) | Japan Airlines | JL7157 | 16.55 | planlagt | |
London (LHR) | Qatar Airways | QR9733 | 16.55 | planlagt | |
Lisbon (LIS) | TAP Express | TP862 expand_more(4) | 16.55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48496 | 16.55 | planlagt | |
Lisbon (LIS) | Azul | AD7249 | 16.55 | planlagt | |
Lisbon (LIS) | ITA Airways | AZ7531 | 16.55 | planlagt | |
Lisbon (LIS) | LOT | LO4742 | 16.55 | planlagt | |
Catania (CTA) | Wizz Air | W46505 | 17.10 | planlagt | |
Nantes (NTE) | Volotea | V72212 | 17.20 | planlagt | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8356 | 17.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17.25 | planlagt | |
Paris (CDG) | WestJet | WS5005 | 17.25 | planlagt | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17.35 | planlagt | |
Madrid (MAD) | Aeromexico | AM6845 | 17.35 | planlagt | |
Bristol (BRS) | easyJet | U24058 | 17.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18.10 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 18.10 | planlagt | |
Madrid (MAD) | Ryanair | FR1206 | 18.15 | planlagt | |
Zurich (ZRH) | Swiss | LX1664 | 18.20 | planlagt | |
Warsaw (WAW) | LOT | LO311 | 18.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(13) | 18.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8283 | 18.30 | planlagt | |
Rome (FCO) | Air Baltic | BT5493 | 18.30 | planlagt | |
Rome (FCO) | Air France | AF9759 | 18.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1613 | 18.30 | planlagt | |
Rome (FCO) | Icelandair | FI6722 | 18.30 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6262 | 18.30 | planlagt | |
Rome (FCO) | Luxair | LG1263 | 18.30 | planlagt | |
Rome (FCO) | MEA | ME4267 | 18.30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18.30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18.30 | planlagt | |
Rome (FCO) | Saudia | SV6215 | 18.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18.35 | planlagt | |
Vienna (VIE) | Egyptair | MS9211 | 18.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18.40 | planlagt | |
Istanbul (IST) | IndiGo | 6E4110 | 18.40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9106 | 18.40 | planlagt | |
London (LHR) | British Airways | BA598 expand_more(2) | 19.00 | planlagt | |
London (LHR) | American Airlines | AA6717 | 19.00 | planlagt | |
London (LHR) | Qatar Airways | QR8337 | 19.00 | planlagt | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8708 | 19.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6994 | 19.00 | planlagt | |
Madrid (MAD) | Vueling | VY5110 | 19.00 | planlagt | |
Trapani (TPS) | Ryanair | FR1854 | 19.10 | planlagt | |
London (LGW) | easyJet | U28295 | 19.25 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU464 expand_more(1) | 19.55 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ7083 | 19.55 | planlagt | |
Paris (ORY) | easyJet | U24825 | 20.00 | planlagt | |
Paris (ORY) | Transavia | TO3838 | 20.10 | planlagt | |
Iasi (IAS) | Wizz Air | W43669 | 20.45 | planlagt | |
Barcelona (BCN) | Ryanair | FR878 | 21.15 | planlagt | |
Catania (CTA) | Ryanair | FR899 | 21.15 | planlagt | |
Napoli (NAP) | Volotea | V71620 | 21.15 | planlagt | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5132 | 21.20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5807 | 21.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21.20 | planlagt | |
London (LHR) | British Airways | BA596 expand_more(4) | 21.25 | planlagt | |
London (LHR) | American Airlines | AA7187 | 21.25 | planlagt | |
London (LHR) | Japan Airlines | JL7161 | 21.25 | planlagt | |
London (LHR) | LATAM Airlines | LA5513 | 21.25 | planlagt | |
London (LHR) | Qatar Airways | QR5982 | 21.25 | planlagt | |
London (STN) | Ryanair | FR8427 | 21.25 | planlagt | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21.30 | planlagt | |
Dublin (DUB) | Ryanair | FR831 | 21.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1635 expand_more(5) | 22.15 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6345 | 22.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22.15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 22.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1659 | 22.15 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9772 | 22.15 | planlagt | |
Paris (CDG) | Air France | AF1326 expand_more(4) | 22.25 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22.25 | planlagt | |
Paris (CDG) | Korean Air | KE6401 | 22.25 | planlagt | |
Paris (CDG) | WestJet | WS5076 | 22.25 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3207 | 22.30 | planlagt | |
Mulhouse basel (BSL) | easyJet | U24084 | 22.45 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(1) | 22.50 | planlagt | |
Munich (MUC) | Lufthansa | LH9460 | 22.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22.50 | planlagt | |
Frankfurt (FRA) | Air China | CA6095 | 22.50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 22.50 | planlagt | |
Frankfurt (FRA) | LOT | LO4889 | 22.50 | planlagt | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(16) | 22.55 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22.55 | planlagt | |
Rome (FCO) | Aeromexico | AM8285 | 22.55 | planlagt | |
Rome (FCO) | Air Europa | UX3169 | 22.55 | planlagt | |
Rome (FCO) | AirSERBIA | JU7318 | 22.55 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6682 | 22.55 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22.55 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5320 | 22.55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2903 | 22.55 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4370 | 22.55 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22.55 | planlagt | |
Rome (FCO) | Korean Air | KE6299 | 22.55 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6239 | 22.55 | planlagt | |
Rome (FCO) | Luxair | LG1265 | 22.55 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22.55 | planlagt | |
Rome (FCO) | Saudia | SV6214 | 22.55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22.55 | planlagt | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 22.55 | planlagt | |
Bari (BRI) | Ryanair | FR4739 | 23.20 | planlagt | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23.55 | planlagt | |
Madrid (MAD) | Japan Airlines | JL6963 | 23.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8013 | 23.55 | planlagt | |
Madrid (MAD) | Vueling | VY5160 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Palermo (PMO) | Ryanair | FR577 | 05.45 | 06:06 | I rute |
Rome (FCO) | ITA Airways | AZ1460 expand_more(21) | 06.15 | 06:26 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06.15 | 06:26 | I rute |
Rome (FCO) | Air Europa | UX3164 | 06.15 | 06:26 | I rute |
Rome (FCO) | Air France | AF9853 | 06.15 | 06:26 | I rute |
Rome (FCO) | AirSERBIA | JU7317 | 06.15 | 06:26 | I rute |
Rome (FCO) | Bulgaria Air | FB1614 | 06.15 | 06:26 | I rute |
Rome (FCO) | China Airlines | CI9252 | 06.15 | 06:26 | I rute |
Rome (FCO) | China Southern Airlines | CZ7369 | 06.15 | 06:26 | I rute |
Rome (FCO) | Delta Air Lines | DL6659 | 06.15 | 06:26 | I rute |
Rome (FCO) | Etihad Airways | EY2904 | 06.15 | 06:26 | I rute |
Rome (FCO) | Hainan Airlines | HU8240 | 06.15 | 06:26 | I rute |
Rome (FCO) | Icelandair | FI6721 | 06.15 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4369 | 06.15 | 06:26 | I rute |
Rome (FCO) | KM Malta Airlines | KM2237 | 06.15 | 06:26 | I rute |
Rome (FCO) | Kuwait Airways | KU6276 | 06.15 | 06:26 | I rute |
Rome (FCO) | Luxair | LG1298 | 06.15 | planlagt | |
Rome (FCO) | MEA | ME4260 | 06.15 | 06:26 | I rute |
Rome (FCO) | Royal Air Maroc | AT9224 | 06.15 | 06:26 | I rute |
Rome (FCO) | Royal Jordanian | RJ3599 | 06.15 | 06:26 | I rute |
Rome (FCO) | Saudia | SV6217 | 06.15 | 06:26 | I rute |
Rome (FCO) | TAP Air Portugal | TP7121 | 06.15 | 06:26 | I rute |
Rome (FCO) | Tarom | RO9622 | 06.15 | 06:26 | I rute |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06.20 | 06:52 | I rute |
Paris (CDG) | China Eastern Airlines | MU1658 | 06.20 | 06:52 | I rute |
Paris (CDG) | Delta Air Lines | DL8684 | 06.20 | 06:52 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06.20 | 06:52 | I rute |
Paris (CDG) | Kenya Airways | KQ3065 | 06.20 | 06:52 | I rute |
Paris (CDG) | WestJet | WS5006 | 06.20 | 06:52 | I rute |
Brindisi (BDS) | Ryanair | FR358 | 06.20 | 06:31 | I rute |
Madrid (MAD) | Iberia | IB684 expand_more(5) | 06.20 | 06:39 | I rute |
Madrid (MAD) | American Airlines | AA8591 | 06.20 | 06:39 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL9412 | 06.20 | 06:39 | I rute |
Madrid (MAD) | LATAM Airlines | LA1695 | 06.20 | 06:39 | I rute |
Madrid (MAD) | Qatar Airways | QR7238 | 06.20 | 06:39 | I rute |
Madrid (MAD) | Vueling | VY5161 | 06.20 | 06:39 | I rute |
Ljubljana (LJU) | ASL Airlines | 5O4211 | 06.21 | 06:57 | I rute |
Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06.30 | 06:46 | I rute |
Munich (MUC) | Air Canada | AC7349 | 06.30 | 06:46 | I rute |
Munich (MUC) | Air China | CA6460 | 06.30 | 06:46 | I rute |
Munich (MUC) | All Nippon Airways | NH6856 | 06.30 | 06:46 | I rute |
Munich (MUC) | Lufthansa | LH9461 | 06.30 | 06:46 | I rute |
Munich (MUC) | United Airlines | UA9700 | 06.30 | 06:46 | I rute |
Barcelona (BCN) | Ryanair | FR776 | 06.30 | 06:44 | I rute |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | Aeromexico | AM6459 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06.30 | 06:41 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06.30 | 06:41 | I rute |
Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06.40 | 06:55 | I rute |
Brussels (BRU) | Air Canada | AC6323 | 06.40 | 06:55 | I rute |
Brussels (BRU) | Hainan Airlines | HU8572 | 06.40 | 06:55 | I rute |
Brussels (BRU) | United Airlines | UA9942 | 06.40 | 06:55 | I rute |
London (LHR) | British Airways | BA597 expand_more(3) | 07.00 | 07:46 | I rute |
London (LHR) | American Airlines | AA6714 | 07.00 | 07:46 | I rute |
London (LHR) | Jet Linx Aviation | JL7160 | 07.00 | 07:46 | I rute |
London (LHR) | Qatar Airways | QR6242 | 07.00 | 07:46 | I rute |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 07.00 | 07:08 | I rute |
Frankfurt (FRA) | Air Canada | AC9173 | 07.00 | 07:08 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 07.00 | 07:08 | I rute |
Frankfurt (FRA) | LOT | LO4884 | 07.00 | 07:08 | I rute |
Frankfurt (FRA) | United Airlines | UA9079 | 07.00 | 07:08 | I rute |
Bordeaux (BOD) | Volotea | V71346 | 07.00 | 07:02 | I rute |
Chisinau (RMO) | Wizz Air | W46721 | 07.10 | 07:26 | I rute |
Naples (NAP) | Ryanair | FR824 | 08.30 | 08:33 | I rute |
Paris (ORY) | easyJet | U24824 | 09.25 | 09:22 | I rute |
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09.40 | 09:55 | I rute |
Istanbul (IST) | IndiGo | 6E4160 | 09.40 | 09:55 | I rute |
Istanbul (IST) | Thai Airways | TG9115 | 09.40 | 09:55 | I rute |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09.40 | 09:47 | I rute |
Barcelona (BCN) | Iberia | IB5443 | 09.40 | 09:47 | I rute |
Barcelona (BCN) | Qatar Airways | QR3768 | 09.40 | 09:47 | I rute |
London (STN) | Ryanair | FR793 | 09.50 | 10:18 | I rute |
Bari (BRI) | Ryanair | FR810 | 10.10 | 10:56 | I rute |
Frankfurt (FRA) | Lufthansa | LH325 expand_more(3) | 10.25 | 10:42 | I rute |
Frankfurt (FRA) | Air Canada | AC9313 | 10.25 | 10:42 | I rute |
Frankfurt (FRA) | Air China | CA6159 | 10.25 | 10:42 | I rute |
Frankfurt (FRA) | United Airlines | UA9058 | 10.25 | 10:42 | I rute |
Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10.45 | 10:50 | I rute |
Madrid (MAD) | China Eastern Airlines | MU4983 | 10.45 | 10:50 | I rute |
Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10.55 | 10:54 | I rute |
Vienna (VIE) | Egyptair | MS9206 | 10.55 | 10:54 | I rute |
Amsterdam (AMS) | easyJet | U24071 | 10.55 | 11:08 | I rute |
Rome (FCO) | ITA Airways | AZ1466 expand_more(13) | 11.15 | 11:31 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7247 | 11.15 | 11:31 | I rute |
Rome (FCO) | Aeromexico | AM8286 | 11.15 | 11:31 | I rute |
Rome (FCO) | Air Baltic | BT5563 | 11.15 | 11:31 | I rute |
Rome (FCO) | Air Europa | UX3166 | 11.15 | 11:31 | I rute |
Rome (FCO) | All Nippon Airways | NH6683 | 11.15 | 11:31 | I rute |
Rome (FCO) | China Eastern Airlines | MU4428 | 11.15 | 11:31 | I rute |
Rome (FCO) | Kenya Airways | KQ4371 | 11.15 | 11:31 | I rute |
Rome (FCO) | Kuwait Airways | KU6240 | 11.15 | 11:31 | I rute |
Rome (FCO) | Luxair | LG1300 | 11.15 | 11:31 | I rute |
Rome (FCO) | Royal Air Maroc | AT9247 | 11.15 | 11:31 | I rute |
Rome (FCO) | Royal Jordanian | RJ3597 | 11.15 | 11:31 | I rute |
Rome (FCO) | Saudia | SV6216 | 11.15 | 11:31 | I rute |
Rome (FCO) | TAP Air Portugal | TP7133 | 11.15 | 11:31 | I rute |
Athens (ATH) | Aegean Airlines | A3671 | 11.20 | 11:27 | I rute |
London (LHR) | British Airways | BA595 expand_more(1) | 11.35 | 11:51 | I rute |
London (LHR) | American Airlines | AA7168 | 11.35 | 11:51 | I rute |
Cagliari (CAG) | Ryanair | FR1551 | 11.45 | 11:55 | I rute |
Madrid (MAD) | Iberia | IB678 expand_more(4) | 12.05 | planlagt | |
