Llegadas y salidas de vuelos en Aeropuerto de Venice
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | programado | |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:34 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | programado | |
| Barcelona (BCN) | Ryanair | FR777 | 08:15 | programado | |
| Paris (CDG) | easyJet | U24551 | 08:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | programado | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | programado | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | programado | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | programado | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | programado | |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | programado | |
| Barcelona (BCN) | Level | LL5510 | 08:45 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | programado | |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | programado | |
| London (STN) | Ryanair | FR792 | 09:05 | programado | |
| Innsbruck (INN) | Tyrolean Jet Services | TYJ520 | 09:08 | programado | |
| Cagliari (CAG) | Ryanair | FR1552 | 09:10 | programado | |
| Brindisi (BDS) | Ryanair | FR3733 | 09:15 | programado | |
| Madrid (MAD) | Ryanair | FR2209 | 09:25 | programado | |
| Paris (ORY) | easyJet | U24823 | 09:25 | programado | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | programado | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | programado | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | programado | |
| London (LGW) | easyJet | U28293 | 09:45 | programado | |
| Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:45 | programado | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:45 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:45 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 09:50 | programado | |
| Frankfurt (FRA) | Air Canada | AC9310 | 09:50 | programado | |
| Frankfurt (FRA) | Air China | CA6199 | 09:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 09:50 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 09:50 | programado | |
| Frankfurt (FRA) | United Airlines | UA9078 | 09:50 | programado | |
| Palermo (PMO) | Ryanair | FR576 | 09:55 | programado | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:00 | programado | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:00 | programado | |
| Athens (ATH) | Volotea | V75160 | 10:00 | programado | |
| London (LHR) | British Airways | BA590 expand_more(1) | 10:00 | programado | |
| London (LHR) | American Airlines | AA6746 | 10:00 | programado | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(3) | 10:15 | programado | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | programado | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | programado | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 10:20 | programado | |
| New York (JFK) | Air France | AF3591 | 10:20 | programado | |
| New York (JFK) | KLM | KL6011 | 10:20 | programado | |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | programado | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(6) | 10:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | programado | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | programado | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | programado | |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | programado | |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:55 | programado | |
| London (LHR) | American Airlines | AA6727 | 10:55 | programado | |
| London (LHR) | Qatar Airways | QR5882 | 10:55 | programado | |
| Manises (VLC) | Wizz Air | W46746 | 11:05 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | programado | |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | programado | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | programado | |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:15 | programado | |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | programado | |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | programado | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | programado | |
| Bordeaux (BOD) | Volotea | V71347 | 11:20 | programado | |
| Dublin (DUB) | Ryanair | FR831 | 11:20 | programado | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | programado | |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | programado | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | programado | |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | programado | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | programado | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:45 | programado | |
| Paris (CDG) | Aeromexico | AM6182 | 11:45 | programado | |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | programado | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | programado | |
| Paris (CDG) | GOL | G35154 | 11:45 | programado | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | programado | |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | programado | |
| Manchester (MAN) | Jet2 | LS801 | 12:15 | programado | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | programado | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | programado | |
| Munich (MUC) | Air China | CA6457 | 12:45 | programado | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | programado | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | programado | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | programado | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | programado | |
| Bari (BRI) | Ryanair | FR4739 | 12:50 | programado | |
| London (STN) | Ryanair | FR794 | 12:55 | programado | |
| Lyon (LYS) | easyJet | U24415 | 12:55 | programado | |
| Athens (ATH) | Ryanair | FR5832 | 13:10 | programado | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 13:10 | programado | |
| Berlin (BER) | easyJet | U25057 | 13:40 | programado | |
| Catania (CTA) | Ryanair | FR279 | 13:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | programado | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | programado | |
| Palermo (PMO) | Ryanair | FR837 | 13:55 | programado | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | programado | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | programado | |
| Zurich (ZRH) | airBaltic | LX1662 expand_more(3) | 14:00 | programado | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | programado | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | programado | |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(9) | 14:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | programado | |
| Rome (FCO) | Air France | AF9769 | 14:30 | programado | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | programado | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | programado | |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | programado | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | programado | |
| Paris (ORY) | easyJet | U24010 | 14:30 | programado | |
| Napoli (NAP) | Ryanair | FR825 | 14:40 | programado | |
| Bristol (BRS) | easyJet | U22832 | 14:45 | programado | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | programado | |
| Paris (CDG) | GOL | G35162 | 14:55 | programado | |
| Iasi (IAS) | Wizz Air | W43669 | 15:10 | programado | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 15:20 | programado | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 15:20 | programado | |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | programado | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 15:35 | programado | |
| Barcelona (BCN) | Iberia | IB5368 | 15:35 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 15:35 | programado | |
| Barcelona (BCN) | Level | LL5512 | 15:35 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 15:35 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 15:50 | programado | |
| London (STN) | Ryanair | FR798 | 15:50 | programado | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | programado | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | programado | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | programado | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | programado | |
| Nantes (NTE) | Volotea | V72212 | 16:30 | programado | |
| London (LHR) | British Airways | BA596 expand_more(3) | 16:40 | programado | |
| London (LHR) | American Airlines | AA7187 | 16:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:40 | programado | |
| London (LHR) | Qatar Airways | QR5982 | 16:40 | programado | |
| Barcelona (BCN) | Ryanair | FR867 | 16:50 | programado | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | programado | |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(1) | 17:00 | programado | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | programado | |
| Luton (LTN) | Wizz Air | W46748 | 17:05 | programado | |
| Paris (CDG) | Air France | AF1226 | 17:20 | programado | |
| Madrid (MAD) | Air Europa | UX1083 | 17:35 | programado | |
| Cagliari (CAG) | Ryanair | FR2112 | 18:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH330 | 18:15 | programado | |
| Zurich (ZRH) | airBaltic | LX1664 | 18:15 | programado | |
| Warsaw (WAW) | LOT | LO311 | 18:25 | programado | |
| Rome (FCO) | ITA Airways | AZ1467 | 18:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS547 | 18:35 | programado | |
| Palermo (PMO) | Tyrolean Jet Services | TJS3 | 18:37 | programado | |
| Budapest (BUD) | Wizz Air | W46710 | 18:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1869 | 18:40 | programado | |
| Barcelona (BCN) | Ryanair | FR878 | 18:50 | programado | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 18:50 | programado | |
| Madrid (MAD) | Iberia | IB681 | 19:00 | programado | |
| Amsterdam (AMS) | easyJet | U24074 | 19:15 | programado | |
| Dublin (DUB) | Ryanair | FR3086 | 19:15 | programado | |
| London (LHR) | British Airways | BA598 | 19:15 | programado | |
| Paris (CDG) | easyJet | U24006 | 19:25 | programado | |
| London (LGW) | easyJet | U28295 | 19:25 | programado | |
| Palermo (PMO) | Ryanair | FR530 | 19:40 | programado | |
| Paris (ORY) | easyJet | U24825 | 20:00 | programado | |
| White Plains (HPN) | Flexjet | LXJ660 | 20:07 | programado | |
| Paris (ORY) | Transavia France | TO3838 | 20:10 | programado | |
| Catania (CTA) | Ryanair | FR377 | 20:30 | programado | |
| Napoli (NAP) | Volotea | V71620 | 21:15 | programado | |
| London (LHR) | British Airways | BA600 | 21:30 | programado | |
| Vienna (VIE) | Ryanair | FR781 | 21:35 | programado | |
| Manchester (MAN) | Ryanair | FR2898 | 21:40 | programado | |
| Barcelona (BCN) | Vueling | VY6404 | 21:50 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR830 | 05:45 | programado | |
| Cagliari (CAG) | Ryanair | FR1551 | 05:45 | programado | |
| Brindisi (BDS) | Ryanair | FR3734 | 05:50 | programado | |
| Valencia (VLC) | Wizz Air | W46745 | 06:00 | programado | |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | programado | |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | programado | |
| Paris (CDG) | GOL | G35155 | 06:10 | programado | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | programado | |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | programado | |
| Paris (CDG) | WestJet | WS5059 | 06:10 | programado | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06:15 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | programado | |
| Rome (FCO) | Air France | AF9853 | 06:15 | programado | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | programado | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | programado | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | programado | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | programado | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | programado | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | programado | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | programado | |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | programado | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | programado | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | programado | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | programado | |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | programado | |
| Palermo (PMO) | Ryanair | FR577 | 06:20 | programado | |
| Madrid (MAD) | Iberia | IB684 expand_more(5) | 06:20 | programado | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | programado | |
| Madrid (MAD) | Qatar Airways | QR6945 | 06:20 | programado | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | programado | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | programado | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | programado | |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | programado | |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | programado | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | programado | |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:45 | programado | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:45 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:45 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:45 | programado | |
| Frankfurt (FRA) | LOT | LO4884 | 06:45 | programado | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:45 | programado | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 06:45 | programado | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06:45 | programado | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | programado | |
| Nantes (NTE) | Volotea | V72213 | 06:45 | programado | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | programado | |
| London (LHR) | American Airlines | AA6744 | 06:55 | programado | |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | programado | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(7) | 08:00 | programado | |
| Munich (MUC) | Air Canada | AC7349 | 08:00 | programado | |
| Munich (MUC) | Air China | CA6460 | 08:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6856 | 08:00 | programado | |
| Munich (MUC) | ITA Airways | AZ7480 | 08:00 | programado | |
| Munich (MUC) | LOT | LO5130 | 08:00 | programado | |
| Munich (MUC) | Lufthansa | LH9461 | 08:00 | programado | |
| Munich (MUC) | United Airlines | UA9700 | 08:00 | programado | |
| Barcelona (BCN) | Ryanair | FR776 | 08:40 | programado | |
| Paris (CDG) | easyJet | U24552 | 09:05 | programado | |
| London (STN) | Ryanair | FR793 | 09:30 | programado | |
| Bari (BRI) | Ryanair | FR4740 | 09:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:35 | programado | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | programado | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | programado | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | programado | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(3) | 09:35 | programado | |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | programado | |
| Barcelona (BCN) | Level | LL5511 | 09:35 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | programado | |
| Catania (CTA) | Ryanair | FR280 | 09:40 | programado | |
| Paris (CDG) | Air France | AF1127 expand_more(5) | 09:50 | programado | |
| Paris (CDG) | Aeromexico | AM6097 | 09:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:50 | programado | |
| Paris (CDG) | GOL | G35243 | 09:50 | programado | |
| Paris (CDG) | WestJet | WS5010 | 09:50 | programado | |
| Paris (ORY) | easyJet | U24824 | 10:00 | programado | |
| Barcelona (BCN) | Tyrolean Jet Services | TYJ520 | 10:00 | programado | |
| Barcelona (BCN) | Air Bohemia | BOH711 | 10:00 | programado | |
| Madrid (MAD) | Ryanair | FR2210 | 10:15 | programado | |
| Palermo (PMO) | Ryanair | FR836 | 10:20 | programado | |
| London (LGW) | easyJet | U28294 | 10:20 | programado | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:25 | programado | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(4) | 10:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:30 | programado | |
| Frankfurt (FRA) | Air China | CA6186 | 10:30 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:30 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 10:30 | programado | |
| Zurich (ZRH) | Swiss | LX1661 expand_more(2) | 10:35 | programado | |
| Zurich (ZRH) | Air Canada | AC6859 | 10:35 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 10:35 | programado | |
| Athens (ATH) | Aegean Airlines | A3671 expand_more(1) | 10:50 | programado | |
| Athens (ATH) | Volotea | V75161 | 10:50 | programado | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(2) | 10:55 | programado | |
| Vienna (VIE) | Egyptair | MS9206 | 10:55 | programado | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | programado | |
| London (LHR) | British Airways | BA591 expand_more(1) | 11:00 | programado | |
| London (LHR) | American Airlines | AA7073 | 11:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(13) | 11:15 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | programado | |
| Rome (FCO) | airBaltic | BT5563 | 11:15 | programado | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | programado | |
| Rome (FCO) | Austrian Airlines | OS6696 | 11:15 | programado | |
| Rome (FCO) | China Eastern Airlines | MU4428 | 11:15 | programado | |
| Rome (FCO) | Etihad Airways | EY2905 | 11:15 | programado | |
| Rome (FCO) | Kenya Airways | KQ4371 | 11:15 | programado | |
| Rome (FCO) | Kuwait Airways | KU6240 | 11:15 | programado | |
| Rome (FCO) | Lufthansa | LH5175 | 11:15 | programado | |
| Rome (FCO) | Royal Air Maroc | AT9247 | 11:15 | programado | |
| Rome (FCO) | Saudia | SV6216 | 11:15 | programado | |
| Rome (FCO) | Swiss | LX4085 | 11:15 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | programado | |
| Catania (CTA) | Wizz Air | W46506 | 11:15 | programado | |
| Copenhagen (CPH) | SAS | SK2692 | 11:20 | programado | |
| Naples (NAP) | Ryanair | FR824 | 11:45 | programado | |
| London (LHR) | British Airways | BA593 expand_more(4) | 11:50 | programado | |
| London (LHR) | American Airlines | AA6757 | 11:50 | programado | |
| London (LHR) | Jet Linx Aviation | JL7160 | 11:50 | programado | |
| London (LHR) | LATAM Airlines | LA5538 | 11:50 | programado | |
| London (LHR) | Qatar Airways | QR8310 | 11:50 | programado | |
| Bordeaux (BOD) | Volotea | V71346 | 12:00 | programado | |
| London (LTN) | Wizz Air | W46747 | 12:00 | programado | |
| Madrid (MAD) | Iberia | IB678 expand_more(4) | 12:05 | programado | |
| Madrid (MAD) | American Airlines | AA8592 | 12:05 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1511 | 12:05 | programado | |
| Madrid (MAD) | Qatar Airways | QR8009 | 12:05 | programado | |
| Madrid (MAD) | Vueling | VY5109 | 12:05 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3202 expand_more(1) | 12:05 | programado | |
| Brussels (BRU) | ITA Airways | AZ7656 | 12:05 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(2) | 12:05 | programado | |
| Lisbon (LIS) | Aegean Airlines | A31722 | 12:05 | programado | |
| Lisbon (LIS) | Azul | AD7248 | 12:05 | programado | |
| Amsterdam (AMS) | KLM | KL1630 | 12:20 | programado | |
| New York (JFK) | Delta Air Lines | DL289 | 12:20 | programado | |
| Paris (CDG) | Air France | AF1427 | 12:45 | programado | |
| Manchester (MAN) | Jet2 | LS802 | 13:05 | programado | |
| London (STN) | Ryanair | FR795 | 13:20 | programado | |
| Munich (MUC) | Air Dolomiti | EN8203 | 13:30 | programado | |
| Athens (ATH) | Ryanair | FR5824 | 13:35 | programado | |
| Reggio Calabria (REG) | Ryanair | FR8597 | 13:35 | programado | |
| Dublin (DUB) | Ryanair | FR3087 | 13:40 | programado | |
| Lyon (LYS) | easyJet | U24416 | 13:40 | programado | |
| Berlin (BER) | easyJet | U25058 | 14:25 | programado | |
| Vienna (VIE) | Air Dolomiti | OS544 | 14:35 | programado | |
| Cagliari (CAG) | Ryanair | FR2111 | 14:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH329 | 14:50 | programado | |
| Zurich (ZRH) | airBaltic | LX1663 | 14:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1872 | 14:55 | programado | |
| Rome (FCO) | ITA Airways | AZ1462 | 15:15 | programado | |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 15:15 | programado | |
| Paris (ORY) | easyJet | U24009 | 15:15 | programado | |
| Budapest (BUD) | Wizz Air | W46709 | 15:20 | programado | |
| Bristol (BRS) | easyJet | U22831 | 15:30 | programado | |
| Iasi (IAS) | Wizz Air | W43670 | 15:40 | programado | |
| Paris (CDG) | Air France | AF1727 | 15:55 | programado | |
| Luxembourg (LUX) | Luxair | LG6542 | 16:00 | programado | |
| London (STN) | Ryanair | FR799 | 16:15 | programado | |
| Catania (CTA) | Ryanair | FR378 | 16:25 | programado | |
| Barcelona (BCN) | Vueling | VY6403 | 16:25 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9811 | 16:30 | programado | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46765 | 16:35 | programado | |
| Munich (MUC) | Air Dolomiti | EN8205 | 16:55 | programado | |
| Barcelona (BCN) | Ryanair | FR866 | 17:15 | programado | |
| Amsterdam (AMS) | KLM | KL1634 | 17:35 | programado | |
| London (LHR) | British Airways | BA597 | 17:40 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP863 | 17:50 | programado | |
| Naples (NAP) | Volotea | V71621 | 18:00 | programado | |
| Athens (ATH) | Wizz Air Malta | W46723 | 18:00 | programado | |
| Paris (CDG) | Air France | AF1227 | 18:15 | programado | |
| Madrid (MAD) | Ryanair | FR1207 | 18:40 | programado | |
| Madrid (MAD) | Air Europa | UX1084 | 18:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH331 | 19:00 | programado | |
