Llegadas y salidas de vuelos en Aeropuerto de Venice
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | programado | |
| Kutaisi (KUT) | Wizz Air | W46744 | 00:40 | programado | |
| London (STN) | Ryanair | FR792 | 00:50 | programado | |
| Cologne (CGN) | Maersk Air Cargo | 5X260 | 05:18 | programado | |
| Vienna (VIE) | Lauda Europe | FR781 | 07:10 | 07:00 | Aterrizado |
| Barcelona (BCN) | Ryanair | FR777 | 07:40 | programado | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:20 | programado | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | programado | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | programado | |
| Catania (CTA) | Ryanair | FR1075 | 08:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | programado | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | programado | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | programado | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | programado | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | programado | |
| Bari (BRI) | Ryanair | FR811 | 08:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | Retrasado | |
| Atlanta (ATL) | Air France | AF3648 | 08:55 | Retrasado | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | Retrasado | |
| London (LGW) | easyJet | U28293 | 09:00 | programado | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | programado | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | programado | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | programado | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | programado | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | programado | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | programado | |
| Vantaa (HEL) | Jettime | AY1781 expand_more(1) | 09:05 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6863 | 09:05 | programado | |
| London (STN) | Ryanair | FR8427 | 09:05 | programado | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | programado | |
| Munich (MUC) | Air China | CA6457 | 09:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | programado | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | programado | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | programado | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | programado | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(3) | 09:35 | programado | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:35 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | programado | |
| Brindisi (BDS) | Ryanair | FR357 | 09:50 | programado | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | programado | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | programado | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | programado | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | programado | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | programado | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | programado | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | 10:00 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 10:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | programado | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(2) | 10:15 | programado | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | programado | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | programado | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(5) | 10:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | programado | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | programado | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | programado | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | programado | |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | programado | |
| Lisbon (LIS) | TAP Express | TP860 expand_more(3) | 10:45 | Retrasado | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | Retrasado | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | Retrasado | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | Retrasado | |
| Palermo (PMO) | Ryanair | FR530 | 10:45 | programado | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | programado | |
| Napoli (NAP) | Ryanair | FR825 | 10:55 | programado | |
| Manises (VLC) | Wizz Air | W46746 | 11:05 | programado | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | programado | |
| Madrid (MAD) | American Airlines | AA8773 | 11:15 | programado | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | programado | |
| Madrid (MAD) | Vueling | VY5108 | 11:15 | programado | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | programado | |
| New York (JFK) | Air France | AF3591 | 11:20 | programado | |
| New York (JFK) | KLM | KL6011 | 11:20 | programado | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 11:20 | programado | |
| Southend (SEN) | Smart Jet International | SJI2 | 11:25 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(2) | 11:40 | programado | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | programado | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | programado | |
| London (LHR) | British Airways | BA600 expand_more(2) | 11:40 | programado | |
| London (LHR) | American Airlines | AA6698 | 11:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7771 | 11:40 | programado | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:50 | programado | |
| Paris (CDG) | Aeromexico | AM6182 | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8426 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:50 | programado | |
| Paris (CDG) | GOL | G35154 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:50 | programado | |
| Paris (CDG) | Korean Air | KE6403 | 11:50 | programado | |
| Paris (ORY) | Transavia France | TO3834 | 12:05 | programado | |
| Hamburg (HAM) | Eurowings | EW7812 | 12:15 | programado | |
| NIce (NCE) | easyJet | U21697 | 12:15 | programado | |
| Geneva (GVA) | easyJet | U21439 | 12:25 | programado | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:30 | programado | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 12:30 | programado | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:45 | programado | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | programado | |
| Munich (MUC) | Air China | CA6469 | 12:45 | programado | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | programado | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | programado | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | programado | |
| Paris (ORY) | easyJet | U24873 | 13:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | programado | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | programado | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | programado | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | programado | |
| Paris (CDG) | GOL | G35162 | 13:20 | programado | |
| Nantes (NTE) | Volotea | V72212 | 13:20 | programado | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 13:30 | programado | |
| Barcelona (BCN) | Iberia | IB5550 | 13:30 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 13:30 | programado | |
| Barcelona (BCN) | Level | LL5512 | 13:30 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 13:30 | programado | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | programado | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:50 | programado | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:50 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:50 | programado | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:50 | programado | |
| Istanbul (SAW) | Pegasus | PC1235 | 13:50 | programado | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | programado | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | programado | |
| Berlin (BER) | Ryanair | FR3464 | 14:00 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(3) | 14:00 | programado | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | programado | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(6) | 14:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | programado | |
| Rome (FCO) | Air France | AF9769 | 14:30 | programado | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | programado | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | programado | |
| Athens (ATH) | Ryanair | FR5824 | 14:35 | programado | |
| Cagliari (CAG) | Ryanair | FR1552 | 14:45 | programado | |
| Lyon (LYS) | easyJet | U24353 | 15:00 | programado | |
| London (LHR) | British Airways | BA602 expand_more(2) | 15:05 | programado | |
| London (LHR) | American Airlines | AA7068 | 15:05 | programado | |
| London (LHR) | Jet Linx Aviation | JL7159 | 15:05 | programado | |
| Napoli (NAP) | Ryanair | FR869 | 15:05 | programado | |
| Paris (ORY) | easyJet | U24937 | 15:25 | programado | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | programado | |
| Amsterdam (AMS) | easyJet | U27815 | 15:40 | programado | |
| Copenhagen (CPH) | Norwegian | D83740 | 15:40 | programado | |
| London (STN) | Ryanair | FR794 | 16:00 | programado | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | programado | |
| Madrid (MAD) | Ryanair | FR1206 | 16:25 | programado | |
| Barcelona (BCN) | Vueling | VY6406 expand_more(4) | 16:35 | programado | |
| Barcelona (BCN) | Iberia | IB5560 | 16:35 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 16:35 | programado | |
| Barcelona (BCN) | Level | LL5516 | 16:35 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:35 | programado | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | programado | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:35 | programado | |
| Munich (MUC) | Lufthansa | LH9458 | 16:35 | programado | |
| Munich (MUC) | United Airlines | UA9714 | 16:35 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT938 | 16:55 | programado | |
| Athens (ATH) | Wizz Air | W46724 | 17:20 | programado | |
| Paris (ORY) | Transavia | TO3838 | 17:25 | programado | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | programado | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | programado | |
| London (LHR) | British Airways | BA606 expand_more(1) | 17:40 | programado | |
| London (LHR) | American Airlines | AA6686 | 17:40 | programado | |
| Bournemouth (BOH) | Flexjet | FJO647 | 17:55 | programado | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 18:00 | programado | |
| Paris (CDG) | Aeromexico | AM6129 | 18:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8356 | 18:00 | programado | |
| Paris (CDG) | GOL | G35168 | 18:00 | programado | |
| Paris (CDG) | WestJet | WS5027 | 18:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | programado | |
| Copenhagen (CPH) | Ryanair | FR783 | 18:15 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:15 | programado | |
| Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | programado | |
| Lisbon (LIS) | Azul | AD7249 | 18:15 | programado | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | programado | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(10) | 18:25 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | programado | |
| Rome (FCO) | Air France | AF9759 | 18:25 | programado | |
| Rome (FCO) | airBaltic | BT5493 | 18:25 | programado | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:25 | programado | |
| Rome (FCO) | Icelandair | FI6722 | 18:25 | programado | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:25 | programado | |
| Rome (FCO) | Lufthansa | LH5176 | 18:25 | programado | |
| Rome (FCO) | Saudia | SV6215 | 18:25 | programado | |
| Rome (FCO) | Swiss | LX3482 | 18:25 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | programado | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(1) | 18:30 | programado | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:30 | programado | |
| Budapest (BUD) | Wizz Air | W46710 | 18:40 | programado | |
| Warsaw (WAW) | LOT | LO311 | 18:40 | programado | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:50 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 19:00 | programado | |
| Istanbul (IST) | Gulf Air | GF6073 | 19:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4223 | 19:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9106 | 19:00 | programado | |
| Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:05 | Retrasado | |
| Madrid (MAD) | American Airlines | AA8806 | 19:05 | Retrasado | |
| Madrid (MAD) | LATAM Airlines | LA1652 | 19:05 | Retrasado | |
| Madrid (MAD) | Qatar Airways | QR6994 | 19:05 | Retrasado | |
| Madrid (MAD) | Vueling | VY5110 | 19:05 | Retrasado | |
| Catania (CTA) | Ryanair | FR279 | 19:20 | programado | |
| Palermo (PMO) | Ryanair | FR576 | 19:20 | programado | |
| Bristol (BRS) | Ryanair | FR1361 | 19:50 | programado | |
| London (STN) | Ryanair | FR798 | 19:50 | programado | |
| Paris (ORY) | easyJet | U24887 | 20:00 | programado | |
| Napoli (NAP) | Ryanair | FR1554 | 20:10 | programado | |
| Paris (CDG) | Air France | AF1526 expand_more(4) | 20:15 | programado | |
| Paris (CDG) | Aeromexico | AM6161 | 20:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8467 | 20:15 | programado | |
| Paris (CDG) | Kenya Airways | KQ3172 | 20:15 | programado | |
| Paris (CDG) | WestJet | WS5028 | 20:15 | programado | |
| Oslo (OSL) | Norwegian | DY1856 | 20:15 | programado | |
| Berlin (BER) | Ryanair | FR401 | 20:45 | programado | |
| Paris (CDG) | easyJet | U24551 | 21:05 | programado | |
| London (LGW) | easyJet | U28295 | 21:05 | programado | |
| Dublin (DUB) | Ryanair | FR831 | 21:25 | programado | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 21:25 | programado | |
| Manchester (MAN) | Ryanair | FR2898 | 21:30 | programado | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:45 | programado | |
| Barcelona (BCN) | Iberia | IB5552 | 21:45 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5833 | 21:45 | programado | |
| Barcelona (BCN) | Level | LL5514 | 21:45 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:45 | programado | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:10 | 21:49 | Aterrizado |
| Paris (CDG) | Aeromexico | AM6181 | 22:10 | 21:49 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | 21:49 | Aterrizado |
| Paris (CDG) | GOL | G35242 | 22:10 | 21:49 | Aterrizado |
| Paris (CDG) | Korean Air | KE6401 | 22:10 | 21:49 | Aterrizado |
| London (LHR) | British Airways | BA610 expand_more(2) | 22:15 | programado | |
| London (LHR) | American Airlines | AA6897 | 22:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL7161 | 22:15 | programado | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:20 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | programado | |
| Amsterdam (AMS) | GOL | G35514 | 22:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | programado | |
| London (STN) | Ryanair | FR8548 | 22:25 | programado | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:25 | programado | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:25 | programado | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:30 | programado | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:30 | programado | |
| Munich (MUC) | Lufthansa | LH9460 | 22:30 | programado | |
| Barcelona (BCN) | Ryanair | FR867 | 22:50 | programado | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(14) | 22:50 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | programado | |
| Rome (FCO) | Air France | AF9842 | 22:50 | programado | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | programado | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | programado | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | programado | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | programado | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | programado | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | programado | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | programado | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | programado | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | programado | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1666 expand_more(1) | 22:50 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7227 | 22:50 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 23:00 | programado | |
| Brussels (BRU) | All Nippon Airways | NH5179 | 23:00 | programado | |
| Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23:00 | programado | |
| Frankfurt (FRA) | Air China | CA6095 | 23:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | programado | |
| Frankfurt (FRA) | LOT | LO4889 | 23:00 | programado | |
| Lyon (LYS) | Volotea | V71593 | 23:35 | programado | |
| Palermo (PMO) | Ryanair | FR837 | 23:45 | programado | |
| Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:50 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:50 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | programado | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:50 | programado | |
| Madrid (MAD) | Vueling | VY5160 | 23:50 | programado | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:55 | programado | |
| Bari (BRI) | Ryanair | FR4739 | 23:59 | programado | |
| Catania (CTA) | Ryanair | FR377 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR810 | 05:45 | programado | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | programado | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8365 | 05:55 | programado | |
| Paris (CDG) | GOL | G35155 | 05:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | programado | |
| Paris (CDG) | WestJet | WS5070 | 05:55 | programado | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | programado | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | programado | |
| Valencia (VLC) | Wizz Air | W46745 | 06:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(13) | 06:15 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | programado | |
| Rome (FCO) | Air France | AF9853 | 06:15 | programado | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | programado | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | programado | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | programado | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | programado | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | programado | |
| Rome (FCO) | MEA | ME4260 | 06:15 | programado | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | programado | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | programado | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | programado | |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | programado | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | programado | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | programado | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | programado | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 06:30 | programado | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | programado | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | programado | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | programado | |
| Munich (MUC) | LOT | LO5130 | 06:30 | programado | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | programado | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | programado | |
| Brindisi (BDS) | Ryanair | FR358 | 06:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | programado | |
| Frankfurt (FRA) | LOT | LO4884 | 06:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1667 expand_more(1) | 06:50 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7222 | 06:50 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(2) | 06:55 | programado | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | programado | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | programado | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 07:00 | programado | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | programado | |
| Vienna (VIE) | ITA Airways | AZ7694 | 07:00 | programado | |
| Palermo (PMO) | Ryanair | FR531 | 07:10 | programado | |
| Vienna (VIE) | Lauda Europe | FR780 | 07:35 | programado | |
| Naples (NAP) | Ryanair | FR824 | 07:50 | programado | |
| Barcelona (BCN) | Ryanair | FR776 | 08:05 | programado | |
| Nantes (NTE) | Volotea | V72213 | 08:30 | programado | |
| London (LHR) | British Airways | BA611 expand_more(3) | 09:05 | programado | |
| London (LHR) | American Airlines | AA6757 | 09:05 | programado | |
| London (LHR) | Jet Linx Aviation | JL7156 | 09:05 | programado | |
| London (LHR) | Qatar Airways | QR5996 | 09:05 | programado | |
| Catania (CTA) | Ryanair | FR1076 | 09:05 | programado | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(4) | 09:10 | programado | |
| Barcelona (BCN) | Iberia | IB5549 | 09:10 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5895 | 09:10 | programado | |
| Barcelona (BCN) | Level | LL5511 | 09:10 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3778 | 09:10 | programado | |
| Athens (ATH) | Ryanair | FR5825 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1127 expand_more(6) | 09:25 | programado | |
| Paris (CDG) | Aeromexico | AM6097 | 09:25 | programado | |
