Chegadas e partidas de voos em Venice Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 02:45 | 03:04 | Pousado |
Shanghai (PVG) | China Eastern | MU785 | 06:50 | 06:22 | Pousado |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 07:55 | 08:24 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7891 | 07:55 | 08:24 | Pousado |
Reggio Calabria (REG) | Ryanair | FR8596 | 08:00 | 07:44 | Pousado |
Paris (ORY) | Transavia | TO3838 | 08:05 | 07:51 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(1) | 08:20 | Cancelado | |
Zurich (ZRH) | Air Canada | AC6764 | 08:20 | Cancelado | |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:40 | 08:20 | Pousado |
Istanbul (IST) | IndiGo | 6E4094 | 08:40 | 08:20 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:40 | 08:20 | Pousado |
Istanbul (IST) | Thai Airways | TG9104 | 08:40 | 08:20 | Pousado |
Paris (ORY) | easyJet | U24823 | 08:45 | 08:31 | Pousado |
Bari (BRI) | Ryanair | FR811 | 08:50 | 08:37 | Pousado |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 09:00 | 08:55 | Pousado |
Barcelona (BCN) | Iberia | IB5130 | 09:00 | 08:55 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3799 | 09:00 | 08:55 | Pousado |
Paris (CDG) | Air France | AF1126 expand_more(2) | 09:10 | Cancelado | |
Paris (CDG) | Air Austral | UU8126 | 09:10 | Cancelado | |
Paris (CDG) | Delta Air Lines | DL8255 | 09:10 | Cancelado | |
London (STN) | Ryanair | FR792 | 09:20 | 09:04 | Pousado |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 09:08 | Pousado |
Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:08 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:08 | Pousado |
London (LHR) | British Airways | BA594 expand_more(1) | 09:35 | 09:32 | Pousado |
London (LHR) | American Airlines | AA6755 | 09:35 | 09:32 | Pousado |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 09:50 | 09:43 | Pousado |
Frankfurt (FRA) | Air Canada | AC9310 | 09:50 | 09:43 | Pousado |
Frankfurt (FRA) | Air China | CA6074 | 09:50 | 09:43 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 09:50 | 09:43 | Pousado |
Frankfurt (FRA) | United Airlines | UA9078 | 09:50 | 09:43 | Pousado |
Prague (PRG) | Wizz Air | W46720 | 09:50 | 10:06 | Pousado |
Lamezia-terme (SUF) | Ryanair | FR3624 | 10:05 | 10:30 | Pousado |
Vienna (VIE) | Austrian Airlines | OS521 | 10:15 | 10:09 | Pousado |
Paris (CDG) | Air France | AF1426 expand_more(6) | 10:20 | 10:44 | Pousado |
Paris (CDG) | Air Austral | UU8426 | 10:20 | 10:44 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1657 | 10:20 | 10:44 | Pousado |
Paris (CDG) | Delta Air Lines | DL8516 | 10:20 | 10:44 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35154 | 10:20 | 10:44 | Pousado |
Paris (CDG) | Kenya Airways | KQ3064 | 10:20 | 10:44 | Pousado |
Paris (CDG) | Korean Air | KE6403 | 10:20 | 10:44 | Pousado |
Lyon (LYS) | easyJet | U24403 | 10:20 | 10:14 | Pousado |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:23 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:23 | Pousado |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:23 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Kenya Airways | KQ4368 | 10:30 | 10:23 | Pousado |
Rome (FCO) | Korean Air | KE6295 | 10:30 | 10:23 | Pousado |
Bristol (BRS) | Ryanair | FR1361 | 10:45 | 10:52 | Pousado |
Catania (CTA) | Volotea | V71261 | 10:50 | 10:35 | Pousado |
London (STN) | Ryanair | FR8427 | 10:50 | 10:40 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:10 | 11:22 | Pousado |
Lisbon (LIS) | Azores Airlines | S48498 | 11:10 | 11:22 | Pousado |
Lisbon (LIS) | Azul | AD7247 | 11:10 | 11:22 | Pousado |
Lisbon (LIS) | ITA Airways | AZ7539 | 11:10 | 11:22 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 10:56 | Pousado |
Brussels (BRU) | Air Canada | AC6332 | 11:15 | 10:56 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8571 | 11:15 | 10:56 | Pousado |
Brussels (BRU) | United Airlines | UA9901 | 11:15 | 10:56 | Pousado |
Nantes (NTE) | Volotea | V72212 | 11:15 | 11:11 | Pousado |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:29 | Pousado |
Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:29 | Pousado |
Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:29 | Pousado |
Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:29 | Pousado |
Amsterdam (AMS) | easyJet | U24072 | 11:25 | 11:53 | Pousado |
Paris (CDG) | easyJet | U24006 | 11:25 | 11:17 | Pousado |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:49 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:49 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:49 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:49 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:49 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:49 | Pousado |
London (LHR) | British Airways | BA578 expand_more(3) | 11:50 | 11:40 | Pousado |
London (LHR) | American Airlines | AA6837 | 11:50 | 11:40 | Pousado |
London (LHR) | Jet Linx Aviation | JL7159 | 11:50 | 11:40 | Pousado |
London (LHR) | Qatar Airways | QR9796 | 11:50 | 11:40 | Pousado |
Catania (CTA) | Ryanair | FR377 | 12:15 | agendado | |
Istanbul (SAW) | Pegasus | PC1235 | 12:25 | agendado | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:30 | agendado | |
Munich (MUC) | Air Canada | AC7348 | 12:30 | agendado | |
Munich (MUC) | Air China | CA6457 | 12:30 | agendado | |
Munich (MUC) | All Nippon Airways | NH6854 | 12:30 | agendado | |
Munich (MUC) | Lufthansa | LH9456 | 12:30 | agendado | |
Munich (MUC) | United Airlines | UA9699 | 12:30 | agendado | |
London (LGW) | easyJet | U28301 | 12:35 | Atrasado | |
Doha (DOH) | Qatar Airways | QR125 expand_more(3) | 12:55 | agendado | |
Doha (DOH) | RwandAir | WB1013 | 12:55 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | agendado | |
Doha (DOH) | Virgin Australia | VA6238 | 12:55 | agendado | |
Palermo (PMO) | Ryanair | FR576 | 12:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:00 | agendado | |
Frankfurt (FRA) | Luxair | LG1521 | 13:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:00 | agendado | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:57 | Pousado |
Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:57 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4109 | 13:55 | agendado | |
Marseille (MRS) | Volotea | V71211 | 14:00 | agendado | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:10 | agendado | |
Zurich (ZRH) | Air Canada | AC6762 | 14:10 | agendado | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | agendado | |
Zurich (ZRH) | United Airlines | UA9750 | 14:10 | agendado | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | agendado | |
Rome (FCO) | Air Europa | UX3193 | 14:30 | agendado | |
Rome (FCO) | Air France | AF9769 | 14:30 | agendado | |
Rome (FCO) | Bulgaria Air | FB1611 | 14:30 | agendado | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | agendado | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | agendado | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | agendado | |
Rome (FCO) | Luxair | LG1261 | 14:30 | agendado | |
Rome (FCO) | MEA | ME4275 | 14:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | agendado | |
Rome (FCO) | Tarom | RO9623 | 14:30 | agendado | |
Catania (CTA) | Wizz Air | W46505 | 14:35 | Atrasado | |
London (LGW) | easyJet | U28320 | 14:35 | agendado | |
Barcelona (BCN) | Ryanair | FR867 | 14:55 | agendado | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15:00 | agendado | |
Paris (ORY) | easyJet | U24833 | 15:00 | agendado | |
Lyon (LYS) | Volotea | V71593 | 15:00 | agendado | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(1) | 15:05 | agendado | |
Madrid (MAD) | American Airlines | AA8707 | 15:05 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | agendado | |
Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | agendado | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:40 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:40 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:40 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:40 | agendado | |
Paris (CDG) | easyJet | U24008 | 16:45 | agendado | |
Palermo (PMO) | Volotea | V71219 | 16:45 | agendado | |
Cagliari (CAG) | AlpAvia | AL271 | 16:52 | agendado | |
London (LHR) | British Airways | BA582 expand_more(3) | 16:55 | Atrasado | |
London (LHR) | American Airlines | AA7110 | 16:55 | Atrasado | |
London (LHR) | Jet Linx Aviation | JL7157 | 16:55 | Atrasado | |
London (LHR) | Qatar Airways | QR9733 | 16:55 | Atrasado | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 16:55 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48496 | 16:55 | Atrasado | |
Lisbon (LIS) | Azul | AD7249 | 16:55 | Atrasado | |
Lisbon (LIS) | ITA Airways | AZ7531 | 16:55 | Atrasado | |
Lisbon (LIS) | LOT | LO4742 | 16:55 | agendado | |
Brindisi (BDS) | Ryanair | FR357 | 17:10 | 16:51 | Pousado |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | agendado | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | agendado | |
Manchester (MAN) | easyJet | U24054 | 17:50 | Atrasado | |
Paris (CDG) | Air France | AF1226 expand_more(4) | 17:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:55 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:55 | agendado | |
Paris (CDG) | WestJet | WS5005 | 17:55 | agendado | |
Paris (CDG) | WestJet | WS5017 | 17:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(4) | 18:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9312 | 18:00 | agendado | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 18:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | agendado | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | agendado | |
Rome (FCO) | Aeromexico | AM8283 | 18:30 | agendado | |
Rome (FCO) | Air France | AF9759 | 18:30 | agendado | |
Rome (FCO) | Bulgaria Air | FB1613 | 18:30 | agendado | |
Rome (FCO) | MEA | ME4267 | 18:30 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | agendado | |
Rome (FCO) | Saudia | SV6215 | 18:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | agendado | |
Palermo (PMO) | VistaJet | VJT418 | 18:34 | agendado | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18:35 | agendado | |
Vienna (VIE) | Egyptair | MS9211 | 18:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | agendado | |
Istanbul (IST) | IndiGo | 6E4110 | 18:40 | agendado | |
Istanbul (IST) | Thai Airways | TG9106 | 18:40 | agendado | |
London (STN) | Ryanair | FR794 | 18:55 | agendado | |
Zurich (ZRH) | Swiss | LX1664 | 18:55 | agendado | |
Napoli (NAP) | Ryanair | FR825 | 19:00 | agendado | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | agendado | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | agendado | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | agendado | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(2) | 19:15 | agendado | |
Munich (MUC) | Lufthansa | LH9458 | 19:15 | agendado | |
Munich (MUC) | United Airlines | UA9714 | 19:15 | agendado | |
Paris (ORY) | easyJet | U24825 | 19:15 | agendado | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 19:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8331 | 19:20 | agendado | |
Paris (CDG) | Kenya Airways | KQ3172 | 19:20 | agendado | |
Paris (CDG) | WestJet | WS5018 | 19:20 | agendado | |
Barcelona (BCN) | Ryanair | FR777 | 19:45 | agendado | |
Madrid (MAD) | Ryanair | FR1206 | 20:00 | agendado | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:10 | agendado | |
London (LHR) | American Airlines | AA7187 | 20:10 | agendado | |
London (LHR) | Jet Linx Aviation | JL7161 | 20:10 | agendado | |
London (LHR) | LATAM Airlines | LA5513 | 20:10 | agendado | |
London (LHR) | Qatar Airways | QR5982 | 20:10 | agendado | |
Bordeaux (BOD) | Volotea | V71347 | 20:25 | agendado | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(1) | 20:45 | agendado | |
Munich (MUC) | Lufthansa | LH9460 | 20:45 | agendado | |
Lamezia-terme (SUF) | Ryanair | FR9158 | 20:55 | agendado | |
Manchester (MAN) | Ryanair | FR2898 | 21:00 | agendado | |
Cagliari (CAG) | Ryanair | FR1552 | 21:10 | agendado | |
Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:30 | agendado | |
Barcelona (BCN) | Iberia | IB5132 | 21:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:30 | agendado | |
London (STN) | Ryanair | FR798 | 21:30 | agendado | |
Amsterdam (AMS) | KLM | KL1635 expand_more(5) | 22:15 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6345 | 22:15 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 22:15 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1659 | 22:15 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9772 | 22:15 | agendado | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:20 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:20 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:20 | agendado | |
Paris (CDG) | Korean Air | KE6401 | 22:20 | agendado | |
London (LGW) | easyJet | U28297 | 22:20 | agendado | |
Berlin (BER) | easyJet | U24076 | 22:30 | agendado | |
Palermo (PMO) | Ryanair | FR837 | 22:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:30 | agendado | |
Frankfurt (FRA) | Air China | CA6095 | 22:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:30 | agendado | |
Frankfurt (FRA) | LOT | LO4889 | 22:30 | agendado | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22:55 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | agendado | |
Rome (FCO) | Aeromexico | AM8285 | 22:55 | agendado | |
Rome (FCO) | Air Europa | UX3169 | 22:55 | agendado | |
Rome (FCO) | AirSERBIA | JU7318 | 22:55 | agendado | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2903 | 22:55 | agendado | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:55 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | agendado | |
Rome (FCO) | Korean Air | KE6299 | 22:55 | agendado | |
Rome (FCO) | Kuwait Airways | KU6239 | 22:55 | agendado | |
Rome (FCO) | Luxair | LG1265 | 22:55 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:55 | agendado | |
Rome (FCO) | Saudia | SV6214 | 22:55 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | agendado | |
Skopje (SKP) | Wizz Air | W64751 | 23:05 | agendado | |
Bilbao (BIO) | Volotea | V71345 | 23:30 | agendado | |
Sharm El Sheikh (SSH) | easyJet | U24086 | 23:40 | agendado | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:55 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:55 | agendado | |
Madrid (MAD) | Vueling | VY5160 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR810 | 05:45 | 05:52 | A caminho |
Bristol (BRS) | Ryanair | FR1362 | 05:45 | 06:14 | A caminho |
Prague (PRG) | Wizz Air | W46719 | 06:10 | 06:41 | A caminho |
Rome (FCO) | ITA Airways | AZ1460 expand_more(19) | 06:15 | 06:49 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Air Europa | UX3164 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Air France | AF9853 | 06:15 | 06:49 | A caminho |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:49 | A caminho |
Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:49 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7369 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Delta Air Lines | DL6659 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Kenya Airways | KQ4369 | 06:15 | 06:49 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Luxair | LG1298 | 06:15 | 06:49 | A caminho |
Rome (FCO) | MEA | ME4260 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9224 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3599 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Saudia | SV6217 | 06:15 | 06:49 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:49 | A caminho |
Rome (FCO) | Tarom | RO9622 | 06:15 | 06:49 | A caminho |
Marseille (MRS) | Volotea | V71210 | 06:15 | 06:27 | A caminho |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06:20 | 06:51 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:20 | 06:51 | A caminho |
Paris (CDG) | Delta Air Lines | DL8684 | 06:20 | 06:51 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:20 | 06:51 | A caminho |
Paris (CDG) | Kenya Airways | KQ3065 | 06:20 | 06:51 | A caminho |
Paris (CDG) | WestJet | WS5057 | 06:20 | 06:51 | A caminho |
Madrid (MAD) | Iberia | IB684 expand_more(5) | 06:20 | 06:53 | A caminho |
Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:53 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 06:53 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:53 | A caminho |
Madrid (MAD) | Qatar Airways | QR7238 | 06:20 | 06:53 | A caminho |
Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:53 | A caminho |
Lamezia Terme (SUF) | Ryanair | FR3625 | 06:30 | 07:17 | A caminho |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 07:03 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 07:03 | A caminho |
Nantes (NTE) | Volotea | V72213 | 06:30 | 07:01 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 07:54 | A caminho |
Brussels (BRU) | Air Canada | AC6323 | 06:40 | 07:54 | A caminho |
Brussels (BRU) | Hainan Airlines | HU8572 | 06:40 | 07:54 | A caminho |
Brussels (BRU) | United Airlines | UA9942 | 06:40 | 07:54 | A caminho |
Vienna (VIE) | Austrian Airlines | OS528 expand_more(1) | 06:45 | 07:19 | A caminho |
Vienna (VIE) | Air Canada | AC6213 | 06:45 | 07:19 | A caminho |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(3) | 06:50 | 07:05 | A caminho |
Frankfurt (FRA) | Air Canada | AC9173 | 06:50 | 07:05 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:50 | 07:05 | A caminho |
Frankfurt (FRA) | United Airlines | UA9079 | 06:50 | 07:05 | A caminho |
Amsterdam (AMS) | easyJet | U24071 | 06:55 | 07:40 | A caminho |
London (LHR) | British Airways | BA597 expand_more(3) | 07:00 | 07:52 | A caminho |
London (LHR) | American Airlines | AA6714 | 07:00 | 07:52 | A caminho |
London (LHR) | Jet Linx Aviation | JL7160 | 07:00 | 07:52 | A caminho |
London (LHR) | Qatar Airways | QR6242 | 07:00 | 07:52 | A caminho |
Paris (CDG) | easyJet | U24005 | 07:00 | 07:30 | A caminho |
London (LGW) | easyJet | U28300 | 07:35 | 08:04 | A caminho |
Munich (MUC) | Air Dolomiti | EN8201 expand_more(5) | 08:10 | 08:26 | A caminho |
Munich (MUC) | Air Canada | AC7349 | 08:10 | 08:26 | A caminho |
Munich (MUC) | Air China | CA6460 | 08:10 | 08:26 | A caminho |
Munich (MUC) | All Nippon Airways | NH6856 | 08:10 | 08:26 | A caminho |
Munich (MUC) | Lufthansa | LH9455 | 08:10 | 08:26 | A caminho |
Munich (MUC) | United Airlines | UA9701 | 08:10 | 08:26 | A caminho |
Reggio Calabria (REG) | Ryanair | FR8597 | 08:25 | 08:33 | A caminho |
Luxembourg (LUX) | Luxair | LG6542 expand_more(1) | 08:35 | 09:25 | A caminho |
Luxembourg (LUX) | ITA Airways | AZ7890 | 08:35 | 09:25 | A caminho |
Paris (ORY) | Transavia | TO3839 | 08:50 | 08:47 | A caminho |
Palermo (PMO) | Ryanair | FR577 | 09:15 | 09:27 | A caminho |
Paris (ORY) | easyJet | U24824 | 09:20 | 09:23 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:40 | 09:46 | A caminho |
Istanbul (IST) | IndiGo | 6E4160 | 09:40 | 09:46 | A caminho |
Istanbul (IST) | Thai Airways | TG9115 | 09:40 | 09:46 | A caminho |
London (STN) | Ryanair | FR793 | 09:45 | 09:58 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX1661 expand_more(2) | 09:45 | Cancelado | |
Zurich (ZRH) | Air Canada | AC6859 | 09:45 | Cancelado | |
Zurich (ZRH) | Cathay Pacific | CX6612 | 09:45 | Cancelado | |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:50 | 09:55 | A caminho |
Barcelona (BCN) | Iberia | IB5443 | 09:50 | 09:55 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3768 | 09:50 | 09:55 | A caminho |
Paris (CDG) | Air France | AF1127 expand_more(4) | 10:00 | Cancelado | |
Paris (CDG) | Delta Air Lines | DL8567 | 10:00 | Cancelado | |
Paris (CDG) | GOL Linhas Aereas | G35243 | 10:00 | Cancelado | |
Paris (CDG) | Korean Air | KE6470 | 10:00 | Cancelado | |
Paris (CDG) | WestJet | WS5069 | 10:00 | Cancelado | |
Catania (CTA) | Wizz Air | W46506 | 10:25 | 11:14 | A caminho |
Barcelona (BCN) | Ryanair | FR866 | 10:30 | 11:18 | A caminho |
Frankfurt (FRA) | Lufthansa | LH325 expand_more(3) | 10:30 | 10:53 | A caminho |
Frankfurt (FRA) | Air Canada | AC9313 | 10:30 | 10:53 | A caminho |
Frankfurt (FRA) | Air China | CA6159 | 10:30 | 10:53 | A caminho |
Frankfurt (FRA) | United Airlines | UA9058 | 10:30 | 10:53 | A caminho |
Shanghai (PVG) | China Eastern | MU786 | 10:30 | 10:48 | A caminho |
