Chegadas e partidas de voos em Venice Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR3733 | 01:05 | 01:40 | Pousado |
| Yerevan (EVN) | Wizz Air | W46764 | 01:15 | 01:02 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 06:02 | Pousado |
| Paris (CDG) | easyJet | U24551 | 08:30 | 08:17 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:22 | Pousado |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:22 | Pousado |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:22 | Pousado |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:22 | Pousado |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:22 | Pousado |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 08:48 | Pousado |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:48 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:48 | Pousado |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | 08:30 | Pousado |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:30 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:30 | Pousado |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:50 | 08:40 | Pousado |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:50 | 08:40 | Pousado |
| Shannon (SNN) | Air Nunavut | BFF21 | 08:52 | 13:07 | Pousado |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08:55 | 09:07 | Pousado |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | 09:07 | Pousado |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | 09:07 | Pousado |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 09:07 | Pousado |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 09:07 | Pousado |
| London (STN) | Ryanair | FR792 | 09:00 | 08:54 | Pousado |
| London (LHR) | British Airways | BA590 expand_more(1) | 09:25 | 09:35 | Pousado |
| London (LHR) | American Airlines | AA6746 | 09:25 | 09:35 | Pousado |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:26 | Pousado |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:26 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:26 | Pousado |
| Paris (ORY) | easyJet | U24823 | 09:30 | 09:30 | Pousado |
| London (LGW) | easyJet | U28293 | 09:45 | 09:22 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 10:35 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 10:35 | Pousado |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 10:35 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 10:35 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 10:35 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 10:35 | Pousado |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | 10:18 | Pousado |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:18 | Pousado |
| Bristol (BRS) | easyJet | U22832 | 10:20 | 10:13 | Pousado |
| Madrid (MAD) | Ryanair | FR1206 | 10:20 | 10:09 | Pousado |
| Napoli (NAP) | Volotea | V71620 | 10:20 | 13:20 | Pousado |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 10:27 | Pousado |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 10:27 | Pousado |
| Athens (ATH) | Volotea | V75160 | 10:30 | 10:27 | Pousado |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(7) | 10:30 | 10:22 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:22 | Pousado |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:22 | Pousado |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:40 | 10:30 | Pousado |
| London (LHR) | American Airlines | AA6727 | 10:40 | 10:30 | Pousado |
| London (LHR) | Qatar Airways | QR5882 | 10:40 | 10:30 | Pousado |
| Warsaw (WAW) | Wizz Air | W41345 | 10:45 | 10:40 | Pousado |
| Athens (ATH) | Ryanair | FR5824 | 10:50 | 10:56 | Pousado |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2011 | 10:50 | desconhecido | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:55 | 11:00 | Pousado |
| Lisbon (LIS) | Aegean Airlines | A31703 | 10:55 | 11:00 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:55 | 11:00 | Pousado |
| Lisbon (LIS) | Azul | AD7247 | 10:55 | 11:00 | Pousado |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:55 | 11:00 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:10 | Pousado |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:10 | Pousado |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:10 | Pousado |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:10 | Pousado |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | 12:01 | Pousado |
| New York (JFK) | Air France | AF3591 | 11:20 | 12:01 | Pousado |
| New York (JFK) | KLM | KL6011 | 11:20 | 12:01 | Pousado |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | 12:31 | Pousado |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | 12:31 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | 12:31 | Pousado |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | 12:31 | Pousado |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:52 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:52 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:52 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:52 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:52 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:52 | Pousado |
| Dublin (DUB) | Ryanair | FR3086 | 11:35 | 11:57 | Pousado |
| Paris (CDG) | Air France | AF1426 expand_more(6) | 11:45 | 11:40 | Pousado |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | 11:40 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:40 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:40 | Pousado |
| Paris (CDG) | GOL | G35154 | 11:45 | 11:40 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:40 | Pousado |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | 11:40 | Pousado |
| NIce (NCE) | easyJet | U21689 | 11:45 | 11:44 | Pousado |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 11:48 | Pousado |
| Geneva (GVA) | easyJet | U21439 | 11:55 | 12:05 | Pousado |
| Manchester (MAN) | Ryanair | FR2898 | 12:10 | 12:10 | Pousado |
| Copenhagen (CPH) | Ryanair | FR783 | 12:45 | 12:41 | Pousado |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | 12:58 | Pousado |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | 12:58 | Pousado |
| Munich (MUC) | Air China | CA6457 | 12:45 | 12:58 | Pousado |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | 12:58 | Pousado |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | 12:58 | Pousado |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | 12:58 | Pousado |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | 12:58 | Pousado |
| Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 12:55 | 12:38 | Pousado |
| Doha (DOH) | Iberia | IB6403 | 12:55 | 12:38 | Pousado |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | 12:38 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | 12:38 | Pousado |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | 12:38 | Pousado |
| Bordeaux (BOD) | Volotea | V71347 | 13:15 | 13:15 | Pousado |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:52 | Pousado |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:52 | Pousado |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:20 | 13:25 | Pousado |
| London (LHR) | American Airlines | AA6724 | 13:20 | 13:25 | Pousado |
| Barcelona (BCN) | Ryanair | FR777 | 13:50 | 13:36 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:55 | 14:14 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:55 | 14:14 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:55 | 14:14 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:55 | 14:14 | Pousado |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | 13:48 | Pousado |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:48 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 14:05 | Pousado |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 14:05 | Pousado |
| Zurich (ZRH) | Swiss | LX1662 expand_more(4) | 14:25 | 14:59 | Pousado |
| Zurich (ZRH) | Air Canada | AC6762 | 14:25 | 14:59 | Pousado |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:25 | 14:59 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:25 | 14:59 | Pousado |
| Zurich (ZRH) | United Airlines | UA9750 | 14:25 | 14:59 | Pousado |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(8) | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Air France | AF9769 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 15:07 | Pousado |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 15:07 | Pousado |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | 14:55 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | 14:55 | Pousado |
| Paris (CDG) | GOL | G35162 | 14:55 | 14:55 | Pousado |
| Berlin (BER) | easyJet | U25057 | 15:10 | 15:18 | Pousado |
| Iasi (IAS) | Wizz Air | W43669 | 15:10 | 15:04 | Pousado |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 15:20 | 15:26 | Pousado |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 15:20 | 15:26 | Pousado |
| Brindisi (BDS) | Ryanair | FR357 | 15:25 | 16:05 | Pousado |
| Catania (CTA) | Ryanair | FR279 | 15:30 | 15:39 | Pousado |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | 16:19 | Pousado |
| Reggio Calabria (REG) | Ryanair | FR8596 | 15:40 | 15:21 | Pousado |
| Paris (ORY) | Transavia | TO3838 | 15:50 | 15:31 | Pousado |
| Cagliari (CAG) | Ryanair | FR1552 | 16:00 | 16:24 | Pousado |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | desconhecido | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | desconhecido | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | desconhecido | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | desconhecido | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 16:45 | 16:31 | Pousado |
| Palermo (PMO) | Ryanair | FR530 | 16:45 | 16:53 | Pousado |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | 17:03 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 17:03 | Pousado |
| London (LHR) | British Airways | BA596 expand_more(4) | 16:55 | 16:49 | Pousado |
| London (LHR) | American Airlines | AA7187 | 16:55 | 16:49 | Pousado |
| London (LHR) | Japan Airlines | JL7161 | 16:55 | 16:49 | Pousado |
| London (LHR) | LATAM Airlines | LA5513 | 16:55 | 16:49 | Pousado |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | 16:49 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | 17:55 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | 17:55 | Pousado |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | 17:55 | Pousado |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | 17:55 | Pousado |
| Lyon (LYS) | easyJet | U24012 | 17:15 | 17:00 | Pousado |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:20 | 17:08 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:08 | Pousado |
| Paris (CDG) | GOL | G35168 | 17:20 | 17:08 | Pousado |
| Paris (CDG) | WestJet | WS5009 | 17:20 | agendado | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | 17:08 | Pousado |
| Barcelona (BCN) | Wizz Air | W46728 | 17:30 | 17:24 | Pousado |
| Madrid (MAD) | Air Europa Express | UX1083 expand_more(1) | 17:35 | 17:28 | Pousado |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:28 | Pousado |
| Manchester (MAN) | Jet2 | LS801 | 17:45 | 17:33 | Pousado |
| Barcelona (BCN) | Ryanair | FR867 | 18:00 | 17:45 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:05 | 17:49 | Pousado |
| Frankfurt (FRA) | Air China | CA6097 | 18:05 | 17:49 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:05 | 17:49 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:05 | 17:49 | Pousado |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:25 | Atrasado | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | Atrasado | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(13) | 18:30 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | agendado | |
| Rome (FCO) | Aeromexico | AM8283 | 18:30 | agendado | |
| Rome (FCO) | Air Baltic | BT5493 | 18:30 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | agendado | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | agendado | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | agendado | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | agendado | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | agendado | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | agendado | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | agendado | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | agendado | |
| Napoli (NAP) | Ryanair | FR825 | 19:10 | agendado | |
| Amsterdam (AMS) | easyJet | U27815 | 19:15 | 18:57 | Pousado |
| London (LGW) | easyJet | U28295 | 19:40 | agendado | |
| Paris (CDG) | easyJet | U24008 | 19:45 | agendado | |
| Paris (ORY) | easyJet | U24825 | 19:55 | agendado | |
| London (STN) | Ryanair | FR794 | 20:05 | 19:44 | Pousado |
| Bristol (BRS) | Ryanair | FR1361 | 20:10 | agendado | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 20:30 | agendado | |
| Bari (BRI) | Ryanair | FR811 | 20:50 | agendado | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | agendado | |
| Nantes (NTE) | Volotea | V72212 | 21:20 | 20:53 | Pousado |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:25 | agendado | |
| London (LHR) | American Airlines | AA6698 | 21:25 | agendado | |
| London (LHR) | Japan Airlines | JL7771 | 21:25 | agendado | |
| London (LHR) | Qatar Airways | QR9753 | 21:25 | agendado | |
| Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:32 | agendado | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | agendado | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | agendado | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | agendado | |
| Paris (CDG) | GOL | G35242 | 22:30 | agendado | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | agendado | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | agendado | |
| Dublin (DUB) | Ryanair | FR831 | 22:35 | agendado | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | agendado | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | agendado | |
| Munich (MUC) | LOT | LO5131 | 22:45 | agendado | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | agendado | |
| London (STN) | Ryanair | FR8427 | 22:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | agendado | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | agendado | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | agendado | |
| Barcelona (BCN) | Ryanair | FR878 | 22:50 | agendado | |
| Athens (ATH) | Wizz Air | W46724 | 23:15 | agendado | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | agendado | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | agendado | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR3087 | 06:00 | 06:05 | A caminho |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:07 | A caminho |
| Athens (ATH) | Ryanair | FR5825 | 06:05 | 06:16 | A caminho |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 06:10 | 06:30 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:30 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:30 | A caminho |
| Paris (CDG) | GOL | G35155 | 06:10 | 06:30 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:30 | A caminho |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:30 | A caminho |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 06:30 | A caminho |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:21 | A caminho |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:21 | A caminho |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | 06:42 | A caminho |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:34 | A caminho |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:34 | A caminho |
| Madrid (MAD) | Japan Airlines | JL9412 | 06:20 | 06:34 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:34 | A caminho |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:34 | A caminho |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 06:30 | 06:43 | A caminho |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | 06:43 | A caminho |
| Munich (MUC) | Air China | CA6460 | 06:30 | 06:43 | A caminho |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | 06:43 | A caminho |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | 06:43 | A caminho |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | 06:43 | A caminho |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | 06:43 | A caminho |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 06:39 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 07:08 | A caminho |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | 07:08 | A caminho |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | 07:08 | A caminho |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | 07:08 | A caminho |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | 06:56 | A caminho |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | 06:56 | A caminho |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | 06:56 | A caminho |
| Manchester (MAN) | Ryanair | FR2899 | 06:50 | 07:00 | A caminho |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | 07:06 | A caminho |
| London (LHR) | American Airlines | AA6744 | 06:55 | 07:06 | A caminho |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | 07:06 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:55 | 07:26 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:55 | 07:26 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:55 | 07:26 | A caminho |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:55 | 07:26 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:55 | 07:26 | A caminho |
| Naples (NAP) | Volotea | V71621 | 07:00 | 07:14 | A caminho |
| Copenhagen (CPH) | Ryanair | FR782 | 08:05 | 08:09 | A caminho |
| New York (EWR) | United Airlines | UA3032 | 09:00 | 10:50 | A caminho |
| Paris (CDG) | easyJet | U24552 | 09:15 | 09:33 | A caminho |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:20 | 09:42 | A caminho |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:20 | 09:42 | A caminho |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:20 | 09:42 | A caminho |
| London (STN) | Ryanair | FR793 | 09:30 | 09:52 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:35 | 09:45 | A caminho |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | 09:45 | A caminho |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | 09:45 | A caminho |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | 09:45 | A caminho |
| Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:35 | 09:48 | A caminho |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | 09:48 | A caminho |
