Chegadas e partidas de voos em Venice Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W46744 | 00:45 | 00:37 | Pousado |
| Sevilla (SVQ) | Wizz Air | W46778 | 01:10 | 01:02 | Pousado |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:32 | Pousado |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:36 | 06:37 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:43 | Pousado |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:43 | Pousado |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:43 | Pousado |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:43 | Pousado |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:43 | Pousado |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(2) | 08:40 | 08:28 | Pousado |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:28 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:28 | Pousado |
| Paris (ORY) | easyJet | U24947 | 08:50 | 08:24 | Pousado |
| Barcelona (BCN) | Vueling | VY6090 expand_more(3) | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Iberia | IB5380 | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Level | LL5380 | 09:10 | 08:58 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3690 | 09:10 | 08:58 | Pousado |
| Amsterdam (AMS) | easyJet | U27815 | 09:15 | 08:53 | Pousado |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:20 | 08:50 | Pousado |
| Madrid (MAD) | Aeromexico | AM6954 | 09:20 | 08:50 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:20 | 08:50 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:00 | 09:56 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | 09:56 | Pousado |
| Frankfurt (FRA) | Air China | CA6199 | 10:00 | 09:56 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | 09:56 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | 09:56 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | 09:56 | Pousado |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | 10:14 | Pousado |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:14 | Pousado |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:31 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:31 | Pousado |
| Rome (FCO) | Volotea | V76228 | 10:30 | 10:31 | Pousado |
| Catania (CTA) | Ryanair | FR377 | 10:40 | 10:21 | Pousado |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:40 | 10:18 | Pousado |
| London (LHR) | American Airlines | AA6727 | 10:40 | 10:18 | Pousado |
| London (LHR) | Qatar Airways | QR9765 | 10:40 | 10:18 | Pousado |
| Warsaw (WAW) | Ryanair | FR551 | 10:40 | 10:10 | Pousado |
| Palermo (PMO) | Ryanair | FR530 | 11:05 | 10:46 | Pousado |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:10 | 10:51 | Pousado |
| Paris (CDG) | Aeromexico | AM6182 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | Air Austral | UU8426 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | GOL | G35154 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:10 | 10:51 | Pousado |
| Paris (CDG) | Korean Air | KE6403 | 11:10 | 10:51 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(4) | 11:15 | 11:08 | Pousado |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:08 | Pousado |
| Brussels (BRU) | Air China | CA6837 | 11:15 | 11:08 | Pousado |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:08 | Pousado |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:08 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11:15 | 11:16 | Pousado |
| Lisbon (LIS) | Aegean Airlines | A31714 | 11:15 | 11:16 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | 11:16 | Pousado |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | 11:16 | Pousado |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | 11:16 | Pousado |
| Madrid (MAD) | Iberia | IB677 expand_more(4) | 11:20 | 10:58 | Pousado |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 10:58 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 11:20 | 10:58 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 10:58 | Pousado |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 10:58 | Pousado |
| Amsterdam (AMS) | KLM | KL1629 expand_more(6) | 11:25 | 11:11 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:25 | 11:11 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:25 | 11:11 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:25 | 11:11 | Pousado |
| Amsterdam (AMS) | GOL | G35648 | 11:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:25 | 11:11 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:25 | 11:11 | Pousado |
| London (STN) | Ryanair | FR794 | 11:40 | 12:16 | Pousado |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:05 | 11:48 | Pousado |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 12:05 | 11:48 | Pousado |
| Munich (MUC) | Air Dolomiti | EN1924 expand_more(7) | 12:30 | 12:21 | Pousado |
| Munich (MUC) | Air Canada | AC7348 | 12:30 | 12:21 | Pousado |
| Munich (MUC) | Air China | CA6457 | 12:30 | 12:21 | Pousado |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:30 | 12:21 | Pousado |
| Munich (MUC) | ITA Airways | AZ7487 | 12:30 | 12:21 | Pousado |
| Munich (MUC) | LOT | LO5129 | 12:30 | agendado | |
| Munich (MUC) | Lufthansa | LH9456 | 12:30 | 12:21 | Pousado |
| Munich (MUC) | United Airlines | UA9699 | 12:30 | 12:21 | Pousado |
| Cairo (CAI) | Egyptair | MS699 | 12:55 | 13:06 | Pousado |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 13:18 | Pousado |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 13:18 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:35 | 14:12 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:35 | 14:12 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:35 | 14:12 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:35 | 14:12 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(2) | 13:50 | 14:07 | Pousado |
| Istanbul (IST) | IndiGo | 6E4225 | 13:50 | 14:07 | Pousado |
| Istanbul (IST) | Thai Airways | TG7595 | 13:50 | 14:07 | Pousado |
| Tel Aviv Yafo (TLV) | Wizz Air | W46736 | 13:55 | 13:46 | Pousado |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | 14:00 | Pousado |
| Vienna (VIE) | Air Canada | AC6206 | 13:55 | 14:00 | Pousado |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 14:00 | Pousado |
| Zurich (ZRH) | Edelweiss | LX1662 expand_more(4) | 14:00 | 14:03 | Pousado |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | 14:03 | Pousado |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:00 | 14:03 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | 14:03 | Pousado |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | 14:03 | Pousado |
| Bari (BRI) | Ryanair | FR811 | 14:10 | 13:56 | Pousado |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(1) | 14:20 | 14:26 | Pousado |
| Athens (ATH) | Volotea | V75034 | 14:20 | 14:26 | Pousado |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Air France | AF9769 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | MEA | ME4275 | 14:30 | agendado | |
| Rome (FCO) | Saudia | SV6239 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:48 | Pousado |
| Rome (FCO) | Volotea | V76234 | 14:30 | 14:48 | Pousado |
| Skopje (SKP) | Wizz Air | W64751 | 14:55 | 15:03 | Pousado |
| Cagliari (CAG) | Ryanair | FR1552 | 15:00 | 14:34 | Pousado |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | 14:44 | Pousado |
| Paris (CDG) | Aeromexico | AM6130 | 15:00 | 14:44 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | 14:44 | Pousado |
| Paris (CDG) | GOL | G35162 | 15:00 | 14:44 | Pousado |
| Catania (CTA) | Ryanair | FR546 | 15:00 | 14:51 | Pousado |
| Manises (VLC) | Wizz Air | W46746 | 15:00 | 14:30 | Pousado |
| Munich (MUC) | Air Dolomiti | EN1926 expand_more(3) | 16:05 | 16:21 | Pousado |
| Munich (MUC) | ITA Airways | AZ7481 | 16:05 | 16:21 | Pousado |
| Munich (MUC) | Lufthansa | LH9458 | 16:05 | 16:21 | Pousado |
| Munich (MUC) | United Airlines | UA9714 | 16:05 | 16:21 | Pousado |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | GOL | G35574 | 16:50 | 16:41 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:50 | 16:41 | Pousado |
| London (LHR) | British Airways | BA596 expand_more(2) | 16:55 | 16:25 | Pousado |
| London (LHR) | American Airlines | AA7187 | 16:55 | 16:25 | Pousado |
| London (LHR) | Qatar Airways | QR9743 | 16:55 | 16:25 | Pousado |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:10 | 16:55 | Pousado |
| Paris (CDG) | Aeromexico | AM6129 | 17:10 | 16:55 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:10 | 16:55 | Pousado |
| Paris (CDG) | GOL | G35168 | 17:10 | 16:55 | Pousado |
| Paris (CDG) | WestJet | WS5027 | 17:10 | 16:55 | Pousado |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:45 | 17:29 | Pousado |
| Madrid (MAD) | Aeromexico | AM6845 | 17:45 | 17:29 | Pousado |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:30 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:35 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:35 | agendado | |
| Rome (FCO) | Air France | AF9759 | 18:35 | agendado | |
| Rome (FCO) | airBaltic | BT5493 | 18:35 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:35 | agendado | |
| Rome (FCO) | Icelandair | FI6722 | 18:35 | agendado | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:35 | agendado | |
| Rome (FCO) | Lufthansa | LH5176 | 18:35 | agendado | |
| Rome (FCO) | Saudia | SV6215 | 18:35 | agendado | |
| Rome (FCO) | Swiss | LX3482 | 18:35 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:35 | agendado | |
| Rome (FCO) | Volotea | V76230 | 18:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:35 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:35 | agendado | |
| Palermo (PMO) | Ryanair | FR576 | 18:45 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(4) | 18:50 | agendado | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:50 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4299 | 18:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:50 | agendado | |
| Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | agendado | |
| Madrid (MAD) | Vueling | VY5110 | 19:00 | agendado | |
| London (LGW) | easyJet | U28295 | 19:10 | 18:41 | Pousado |
| Paris (ORY) | easyJet | U24957 | 19:20 | agendado | |
| Paris (CDG) | easyJet | U24551 | 19:50 | agendado | |
| Malaga (AGP) | Ryanair | FR565 | 19:55 | agendado | |
| Barcelona (BCN) | Ryanair | FR777 | 21:05 | agendado | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:20 | agendado | |
| London (LHR) | American Airlines | AA6698 | 21:20 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7771 | 21:20 | agendado | |
| London (LHR) | Qatar Airways | QR9753 | 21:20 | agendado | |
| Barcelona (BCN) | Vueling | VY6094 expand_more(4) | 21:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5384 | 21:25 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 21:25 | agendado | |
| Barcelona (BCN) | Level | LL5384 | 21:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 21:25 | agendado | |
| Cagliari (CAG) | Ryanair | FR2979 | 22:00 | agendado | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:25 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ916 | 22:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:25 | agendado | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:25 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22:30 | agendado | |
| Brussels (BRU) | All Nippon Airways | NH5179 | 22:30 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | agendado | |
| Munich (MUC) | Air Dolomiti | EN1930 expand_more(3) | 22:45 | agendado | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | agendado | |
| Munich (MUC) | LOT | LO5131 | 22:45 | agendado | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | agendado | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(14) | 22:55 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | agendado | |
| Rome (FCO) | Air France | AF9842 | 22:55 | agendado | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:55 | agendado | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:55 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:55 | agendado | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:55 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | agendado | |
| Rome (FCO) | Lufthansa | LH5178 | 22:55 | agendado | |
| Rome (FCO) | Luxair | LG1265 | 22:55 | agendado | |
| Rome (FCO) | Saudia | SV6214 | 22:55 | agendado | |
| Rome (FCO) | Swiss | LX3484 | 22:55 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | agendado | |
| Rome (FCO) | Volotea | V76232 | 22:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23:00 | agendado | |
| Frankfurt (FRA) | Air China | CA6095 | 23:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | agendado | |
| Frankfurt (FRA) | LOT | LO4889 | 23:00 | agendado | |
| Paris (CDG) | Air France | AF1326 expand_more(6) | 23:15 | agendado | |
| Paris (CDG) | Aeromexico | AM6181 | 23:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 23:15 | agendado | |
| Paris (CDG) | GOL | G35242 | 23:15 | agendado | |
| Paris (CDG) | Korean Air | KE6401 | 23:15 | agendado | |
| Paris (CDG) | WestJet | WS4983 | 23:15 | agendado | |
| Paris (CDG) | WestJet | WS5005 | 23:15 | agendado | |
| Catania (CTA) | Ryanair | FR279 | 23:30 | agendado | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:55 | agendado | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | agendado | |
| London (STN) | Ryanair | FR792 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W46735 | 05:30 | 05:33 | A caminho |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:05 | 06:17 | A caminho |
| Paris (CDG) | Aeromexico | AM6183 | 06:05 | 06:17 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:05 | 06:17 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8297 | 06:05 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8615 | 06:05 | 06:17 | A caminho |
| Paris (CDG) | GOL | G35155 | 06:05 | 06:17 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:05 | 06:17 | A caminho |
| Paris (CDG) | WestJet | WS5034 | 06:05 | 06:17 | A caminho |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(18) | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | agendado | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | MEA | ME4260 | 06:15 | agendado | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:24 | A caminho |
| Rome (FCO) | Volotea | V76227 | 06:15 | 06:24 | A caminho |
| Warsaw (WAW) | Ryanair | FR550 | 06:15 | 06:11 | A caminho |
| Madrid (MAD) | Iberia | IB684 expand_more(3) | 06:20 | 06:31 | A caminho |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:31 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:31 | A caminho |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:31 | A caminho |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | 06:33 | A caminho |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 06:47 | A caminho |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 06:47 | A caminho |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(4) | 06:45 | 06:57 | A caminho |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | 06:57 | A caminho |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06:45 | agendado | |
| Vienna (VIE) | Egyptair | MS9206 | 06:45 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | 06:57 | A caminho |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | 07:14 | A caminho |
| London (LHR) | American Airlines | AA6744 | 06:55 | 07:14 | A caminho |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | 07:14 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(6) | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9173 | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | Air China | CA6156 | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | LOT | LO4884 | 07:00 | 07:11 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9079 | 07:00 | 07:11 | A caminho |
| Munich (MUC) | Air Dolomiti | EN1931 expand_more(6) | 07:00 | 07:08 | A caminho |
| Munich (MUC) | Air Canada | AC7349 | 07:00 | 07:08 | A caminho |
| Munich (MUC) | Air China | CA6460 | 07:00 | 07:08 | A caminho |
| Munich (MUC) | All Nippon Airways | NH6856 | 07:00 | 07:08 | A caminho |
| Munich (MUC) | ITA Airways | AZ7480 | 07:00 | 07:08 | A caminho |
| Munich (MUC) | Lufthansa | LH9461 | 07:00 | 07:08 | A caminho |
| Munich (MUC) | United Airlines | UA9700 | 07:00 | 07:08 | A caminho |
| Palermo (PMO) | Ryanair | FR531 | 07:25 | 07:23 | A caminho |
| Paris (ORY) | easyJet | U24948 | 09:25 | 09:19 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(4) | 09:35 | 10:01 | A caminho |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | 10:01 | A caminho |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | 10:01 | A caminho |
| Istanbul (IST) | Malaysia Airlines | MH4298 | 09:35 | 10:01 | A caminho |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | 10:01 | A caminho |
| Valencia (VLC) | Wizz Air | W46745 | 09:50 | 09:51 | A caminho |
| Zurich (ZRH) | airBaltic | LX1661 expand_more(3) | 09:55 | 09:57 | A caminho |
| Zurich (ZRH) | Air Canada | AC6859 | 09:55 | 09:57 | A caminho |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:55 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:55 | 09:57 | A caminho |
| Amsterdam (AMS) | easyJet | U27816 | 09:55 | 09:53 | A caminho |
| Barcelona (BCN) | Vueling | VY6091 expand_more(3) | 10:00 | 10:15 | A caminho |
| Barcelona (BCN) | Iberia | IB5381 | 10:00 | 10:15 | A caminho |
| Barcelona (BCN) | Level | LL5381 | 10:00 | 10:15 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3775 | 10:00 | 10:15 | A caminho |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:20 | 10:32 | A caminho |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:20 | 10:32 | A caminho |
| Girona (GRO) | Air Adriatic | RMB2 | 10:30 | 10:35 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(3) | 10:45 | 10:59 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:45 | 10:59 | A caminho |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:45 | 10:59 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:45 | 10:59 | A caminho |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(1) | 10:55 | 11:08 | A caminho |
