Прибытие и вылет рейсов на Аэропорт Venice
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR3733 | 01:05 | С задержкой | |
| Yerevan (EVN) | Wizz Air | W46764 | 01:15 | 00:51 | приземлился |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | по расписанию | |
| Palermo (PMO) | Volotea | V71219 | 08:25 | по расписанию | |
| Paris (CDG) | easyJet | U24551 | 08:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(2) | 08:40 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | по расписанию | |
| Barcelona (BCN) | Level | LL5510 | 08:45 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | по расписанию | |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:50 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08:55 | по расписанию | |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | по расписанию | |
| London (STN) | Ryanair | FR792 | 09:00 | по расписанию | |
| London (LHR) | British Airways | BA590 expand_more(1) | 09:25 | по расписанию | |
| London (LHR) | American Airlines | AA6746 | 09:25 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | по расписанию | |
| Paris (ORY) | easyJet | U24823 | 09:30 | по расписанию | |
| London (LGW) | easyJet | U28293 | 09:45 | по расписанию | |
| Montpellier (MPL) | Atlantic Air Solutions | PAV631 | 09:56 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | по расписанию | |
| Bristol (BRS) | easyJet | U22832 | 10:20 | по расписанию | |
| Madrid (MAD) | Ryanair | FR1206 | 10:20 | по расписанию | |
| Napoli (NAP) | Volotea | V71620 | 10:20 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | по расписанию | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | по расписанию | |
| Athens (ATH) | Volotea | V75160 | 10:30 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(7) | 10:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | по расписанию | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | по расписанию | |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:40 | по расписанию | |
| London (LHR) | American Airlines | AA6727 | 10:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR5882 | 10:40 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | по расписанию | |
| Athens (ATH) | Ryanair | FR5824 | 10:50 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:55 | по расписанию | |
| Lisbon (LIS) | Aegean Airlines | A31703 | 10:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7247 | 10:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:55 | по расписанию | |
| Manises (VLC) | Wizz Air | W46746 | 11:05 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | по расписанию | |
| New York (JFK) | Air France | AF3591 | 11:20 | по расписанию | |
| New York (JFK) | KLM | KL6011 | 11:20 | по расписанию | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR3086 | 11:35 | по расписанию | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6182 | 11:45 | по расписанию | |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | по расписанию | |
| Paris (CDG) | GOL | G35154 | 11:45 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | по расписанию | |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | по расписанию | |
| NIce (NCE) | easyJet | U21689 | 11:45 | по расписанию | |
| Geneva (GVA) | easyJet | U21439 | 11:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2898 | 12:10 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR783 | 12:45 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | по расписанию | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | по расписанию | |
| Munich (MUC) | Air China | CA6457 | 12:45 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | по расписанию | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR125 expand_more(5) | 12:55 | по расписанию | |
| Doha (DOH) | Iberia | IB6403 | 12:55 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4424 | 12:55 | по расписанию | |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | по расписанию | |
| Istanbul (IST) | VistaJet | H5758 | 13:01 | по расписанию | |
| Catania (CTA) | Volotea | V71261 | 13:10 | по расписанию | |
| Bordeaux (BOD) | Volotea | V71347 | 13:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | по расписанию | |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | по расписанию | |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:20 | по расписанию | |
| London (LHR) | American Airlines | AA6724 | 13:20 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR777 | 13:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:55 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 13:55 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | по расписанию | |
| Paris (ORY) | easyJet | U24010 | 14:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46736 | 14:20 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1662 expand_more(4) | 14:25 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:25 | по расписанию | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:25 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:25 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(8) | 14:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | по расписанию | |
| Rome (FCO) | Air France | AF9769 | 14:30 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | по расписанию | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | по расписанию | |
| Paris (CDG) | GOL | G35162 | 14:55 | по расписанию | |
| Berlin (BER) | easyJet | U25057 | 15:10 | по расписанию | |
| London (LGW) | easyJet | U28297 | 15:10 | по расписанию | |
| Iasi (IAS) | Wizz Air | W43669 | 15:10 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 15:20 | по расписанию | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 15:20 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR357 | 15:25 | по расписанию | |
| Catania (CTA) | Ryanair | FR279 | 15:30 | по расписанию | |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | по расписанию | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 15:40 | по расписанию | |
| Paris (ORY) | Transavia | TO3838 | 15:50 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR1552 | 16:00 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | по расписанию | |
| Palermo (PMO) | Ryanair | FR530 | 16:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | по расписанию | |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | по расписанию | |
| London (LHR) | British Airways | BA596 expand_more(4) | 16:55 | по расписанию | |
| London (LHR) | American Airlines | AA7187 | 16:55 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:55 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5513 | 16:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | по расписанию | |
| Luton (LTN) | Wizz Air | W46748 | 17:05 | по расписанию | |
| Lyon (LYS) | easyJet | U24012 | 17:15 | по расписанию | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | по расписанию | |
| Paris (CDG) | GOL | G35168 | 17:20 | по расписанию | |
| Paris (CDG) | WestJet | WS5009 | 17:20 | по расписанию | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR867 | 18:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:05 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6097 | 18:05 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:25 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(12) | 18:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | по расписанию | |
| Rome (FCO) | airBaltic | BT5493 | 18:30 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | по расписанию | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | по расписанию | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | по расписанию | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | по расписанию | |
| Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | по расписанию | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | по расписанию | |
| Budapest (BUD) | Wizz Air Malta | W46710 | 18:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(1) | 18:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1263 | 19:00 | по расписанию | |
| Napoli (NAP) | Ryanair | FR825 | 19:10 | по расписанию | |
| London (LGW) | easyJet | U28295 | 19:10 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27815 | 19:15 | по расписанию | |
| Paris (CDG) | easyJet | U24008 | 19:45 | по расписанию | |
| Manchester (MAN) | easyJet | U22121 | 19:45 | по расписанию | |
| Paris (ORY) | easyJet | U24825 | 19:55 | по расписанию | |
| London (STN) | Ryanair | FR794 | 20:05 | по расписанию | |
| Bristol (BRS) | Ryanair | FR1361 | 20:10 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 20:30 | по расписанию | |
| Bari (BRI) | Ryanair | FR811 | 20:50 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6404 | 21:20 | по расписанию | |
| Nantes (NTE) | Volotea | V72212 | 21:20 | по расписанию | |
| London (LHR) | British Airways | BA600 | 21:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1637 | 22:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 22:15 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | по расписанию | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | по расписанию | |
| Paris (CDG) | GOL | G35242 | 22:30 | по расписанию | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR831 | 22:35 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | по расписанию | |
| Munich (MUC) | LOT | LO5131 | 22:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | по расписанию | |
| London (STN) | Ryanair | FR8427 | 22:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR878 | 22:50 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(19) | 22:50 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | по расписанию | |
| Rome (FCO) | Air France | AF9842 | 22:50 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | по расписанию | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | по расписанию | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | по расписанию | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:50 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | по расписанию | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | по расписанию | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | по расписанию | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | по расписанию | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | по расписанию | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | по расписанию | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | по расписанию | |
| Athens (ATH) | Wizz Air Malta | W46724 | 23:10 | по расписанию | |
| Barcelona (BCN) | Wizz Air Malta | W46728 | 23:50 | по расписанию | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W46735 | 05:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR3087 | 06:00 | по расписанию | |
| Valencia (VLC) | Wizz Air | W46745 | 06:00 | по расписанию | |
| Athens (ATH) | Ryanair | FR5825 | 06:05 | по расписанию | |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | по расписанию | |
| Paris (CDG) | GOL | G35155 | 06:10 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | по расписанию | |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5070 | 06:10 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | по расписанию | |
| Rome (FCO) | Air France | AF9853 | 06:15 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | по расписанию | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | по расписанию | |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | по расписанию | |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | по расписанию | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | по расписанию | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | по расписанию | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 06:30 | по расписанию | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | по расписанию | |
| Munich (MUC) | Air China | CA6460 | 06:30 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2899 | 06:50 | по расписанию | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | по расписанию | |
| London (LHR) | American Airlines | AA6744 | 06:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:55 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:55 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:55 | по расписанию | |
| Naples (NAP) | Volotea | V71621 | 07:00 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR782 | 08:05 | по расписанию | |
| Catania (CTA) | Volotea | V71260 | 09:00 | по расписанию | |
| Paris (CDG) | easyJet | U24552 | 09:15 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:20 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:20 | по расписанию | |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:20 | по расписанию | |
| London (STN) | Ryanair | FR793 | 09:30 | по расписанию | |
| Avignon (AVN) | VistaJet | VJT449 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:35 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(3) | 09:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5511 | 09:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1661 expand_more(3) | 09:45 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6859 | 09:45 | по расписанию | |
