Прибытие и вылет рейсов на Аэропорт Venice
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 00:15 | по расписанию | |
| Malaga (AGP) | Wizz Air | W46776 | 00:35 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W46728 | 00:35 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR1552 | 00:45 | по расписанию | |
| Olbia (OLB) | Volotea | V71215 | 01:00 | по расписанию | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | С задержкой | |
| Santorini (JTR) | Volotea | V71457 expand_more(1) | 01:30 | по расписанию | |
| Santorini (JTR) | Aegean Airlines | A33790 | 01:30 | по расписанию | |
| Berlin (BER) | Ryanair | FR3464 | 07:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR777 | 07:40 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | по расписанию | |
| Washington (IAD) | United Airlines | UA321 expand_more(2) | 07:55 | по расписанию | |
| Washington (IAD) | Air Canada | AC4273 | 07:55 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8911 | 07:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | по расписанию | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84365 | 08:40 | по расписанию | |
| Bari (BRI) | Ryanair | FR811 | 08:50 | по расписанию | |
| Napoli (NAP) | Ryanair | FR825 | 08:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | С задержкой | |
| Atlanta (ATL) | Air France | AF9071 | 08:55 | С задержкой | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | С задержкой | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | по расписанию | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | по расписанию | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | по расписанию | |
| London (LGW) | easyJet | U28293 | 09:05 | по расписанию | |
| Cologne (CGN) | Eurowings | EW814 expand_more(1) | 09:10 | по расписанию | |
| Cologne (CGN) | ITA Airways | AZ7771 | 09:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2691 | 09:15 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | по расписанию | |
| Munich (MUC) | Air China | CA6457 | 09:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:30 | по расписанию | |
| Toronto (YYZ) | Austrian Airlines | OS8308 | 09:30 | по расписанию | |
| Toronto (YYZ) | Brussels Airlines | SN9568 | 09:30 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6723 | 09:30 | по расписанию | |
| Toronto (YYZ) | Swiss | LX4644 | 09:30 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8300 | 09:30 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(3) | 09:35 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:35 | по расписанию | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | по расписанию | |
| Catania (CTA) | Ryanair | FR279 | 09:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6199 | 10:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | по расписанию | |
| Reggio Calabria (REG) | Ryanair | FR9650 | 10:10 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(2) | 10:15 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | по расписанию | |
| Bristol (BRS) | easyJet | U22831 | 10:25 | по расписанию | |
| Frankfurt (FRA) | German Airways | DE4237 | 10:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | по расписанию | |
| Rome (FCO) | Luxair | LG1205 | 10:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | по расписанию | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | по расписанию | |
| Rome (FCO) | Volotea | V76228 | 10:30 | по расписанию | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:40 | по расписанию | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:40 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:40 | по расписанию | |
| Lisbon (LIS) | Azul | AD7247 | 10:40 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:40 | по расписанию | |
| Olbia (OLB) | Volotea | V71213 | 10:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA130 expand_more(3) | 10:55 | по расписанию | |
| Dallas (DFW) | British Airways | BA1510 | 10:55 | по расписанию | |
| Dallas (DFW) | Finnair | AY3618 | 10:55 | по расписанию | |
| Dallas (DFW) | Iberia | IB8536 | 10:55 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1856 | 11:00 | по расписанию | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8773 | 11:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5108 | 11:05 | по расписанию | |
| Paris (ORY) | Transavia | TO3834 | 11:15 | по расписанию | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:20 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6182 | 11:20 | по расписанию | |
| Paris (CDG) | Air Austral | UU8426 | 11:20 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:20 | по расписанию | |
| Paris (CDG) | GOL | G35154 | 11:20 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:20 | по расписанию | |
| Paris (CDG) | Korean Air | KE6403 | 11:20 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | по расписанию | |
| New York (JFK) | Air France | AF3591 | 11:20 | по расписанию | |
| New York (JFK) | KLM | KL6011 | 11:20 | по расписанию | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS306 expand_more(1) | 11:30 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD7306 | 11:30 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | по расписанию | |
| London (LHR) | British Airways | BA600 expand_more(2) | 11:40 | по расписанию | |
| London (LHR) | American Airlines | AA6698 | 11:40 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7771 | 11:40 | по расписанию | |
| Tunis (TUN) | Tunisair | TU472 | 11:50 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | по расписанию | |
| Karpathos (AOK) | Volotea | V71301 expand_more(1) | 12:15 | по расписанию | |
| Karpathos (AOK) | Aegean Airlines | A33600 | 12:15 | по расписанию | |
| Palermo (PMO) | Ryanair | FR576 | 12:20 | по расписанию | |
| London (STN) | Ryanair | FR792 | 12:20 | по расписанию | |
| Alghero (AHO) | Ryanair | FR1372 | 12:25 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | по расписанию | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | по расписанию | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1631 expand_more(3) | 13:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1655 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9793 | 13:10 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W46778 | 13:15 | по расписанию | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | по расписанию | |
| Paris (CDG) | GOL | G35162 | 13:20 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83740 | 13:30 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR2112 | 13:30 | по расписанию | |
| London (LHR) | British Airways | BA602 expand_more(2) | 13:30 | по расписанию | |
| London (LHR) | American Airlines | AA7068 | 13:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7159 | 13:30 | по расписанию | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | по расписанию | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W46750 | 13:40 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 13:45 | по расписанию | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 13:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(2) | 13:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:50 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS543 | 13:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1662 | 14:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3670 | 14:40 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6402 | 14:40 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1475 | 14:55 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1255 | 14:55 | по расписанию | |
| London (STN) | Ryanair | FR794 | 15:00 | по расписанию | |
| London (LGW) | easyJet | U28295 | 15:05 | по расписанию | |
| Lampedusa (LMP) | Volotea | V71217 | 15:15 | по расписанию | |
| Catania (CTA) | Wizz Air | W46514 | 15:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4235 | 15:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR878 | 15:55 | по расписанию | |
| London (LHR) | British Airways | BA606 | 16:10 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2898 | 16:10 | по расписанию | |
| Berlin (BER) | Ryanair | FR401 | 16:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6406 | 16:35 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8204 | 16:35 | по расписанию | |
| Napoli (NAP) | Ryanair | FR869 | 16:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1633 | 16:45 | по расписанию | |
| Vienna (VIE) | Ryanair | FR781 | 17:15 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR783 | 17:20 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1083 | 17:35 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR3733 | 17:45 | по расписанию | |
| Paris (CDG) | Air France | AF1226 | 17:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH328 | 17:50 | по расписанию | |
| Athens (ATH) | Wizz Air | W46724 | 17:55 | по расписанию | |
| Skiathos (JSI) | Volotea | V71453 | 18:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP862 | 18:15 | по расписанию | |
| Napoli (NAP) | Wizz Air | W46712 | 18:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1467 | 18:25 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1783 | 18:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR377 | 18:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lyon (LYS) | easyJet | U24356 | 00:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR280 | 05:45 | по расписанию | |
| Naples (NAP) | Ryanair | FR824 | 05:45 | по расписанию | |
| Bari (BRI) | Ryanair | FR810 | 05:45 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | по расписанию | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8534 | 05:55 | по расписанию | |
| Paris (CDG) | GOL | G35155 | 05:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5118 | 05:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | по расписанию | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | по расписанию | |
| Lampedusa (LMP) | Volotea | V71216 | 06:00 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | по расписанию | |
| Rome (FCO) | Air France | AF9853 | 06:15 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | по расписанию | |
| Rome (FCO) | Luxair | LG1298 | 06:15 | по расписанию | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | по расписанию | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | по расписанию | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | по расписанию | |
| Rome (FCO) | Volotea | V76227 | 06:15 | по расписанию | |
| Karpathos (AOK) | Volotea | V71300 expand_more(1) | 06:15 | по расписанию | |
| Karpathos (AOK) | Aegean Airlines | A33601 | 06:15 | по расписанию | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | по расписанию | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | по расписанию | |
| Ibiza (IBZ) | VistaJet | VJT534 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | по расписанию | |
| Seville (SVQ) | Wizz Air | W46777 | 06:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:55 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6323 | 06:55 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 07:00 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7694 | 07:00 | по расписанию | |
| London (STN) | Ryanair | FR793 | 07:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR776 | 08:05 | по расписанию | |
| Berlin (BER) | Ryanair | FR3465 | 08:15 | по расписанию | |
| London (LHR) | British Airways | BA611 expand_more(3) | 08:20 | по расписанию | |
| London (LHR) | American Airlines | AA6757 | 08:20 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7156 | 08:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR5996 | 08:20 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4232 | 08:40 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(4) | 09:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5549 | 09:10 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5895 | 09:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5511 | 09:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3778 | 09:10 | по расписанию | |
| Alghero (AHO) | Ryanair | FR1373 | 09:15 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84366 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:20 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:20 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:20 | по расписанию | |
| Paris (CDG) | Air France | AF1127 expand_more(6) | 09:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6097 | 09:25 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:25 | по расписанию | |
| Paris (CDG) | GOL | G35243 | 09:25 | по расписанию | |
| Paris (CDG) | Korean Air | KE6470 | 09:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5083 | 09:25 | по расписанию | |
| Washington (IAD) | United Airlines | UA322 expand_more(2) | 09:40 | по расписанию | |
| Washington (IAD) | Air Canada | AC4390 | 09:40 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8950 | 09:40 | по расписанию | |
| Cologne (CGN) | Eurowings | EW815 expand_more(1) | 09:50 | по расписанию | |
| Cologne (CGN) | ITA Airways | AZ7772 | 09:50 | по расписанию | |
| London (LGW) | easyJet | U28294 | 09:50 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8201 expand_more(4) | 09:55 | по расписанию | |
| Munich (MUC) | Air China | CA6460 | 09:55 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7484 | 09:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9455 | 09:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA9701 | 09:55 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR2111 | 09:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2692 | 10:05 | по расписанию | |
| London (STN) | Ryanair | FR795 | 10:10 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1661 expand_more(3) | 10:20 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6859 | 10:20 | по расписанию | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 10:20 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 10:20 | по расписанию | |
| Reggio Calabria (REG) | Ryanair | FR9651 | 10:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(4) | 10:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6186 | 10:45 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:45 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(2) | 10:55 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9206 | 10:55 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | по расписанию | |
| Bristol (BRS) | easyJet | U22832 | 11:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL193 expand_more(2) | 11:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF3674 | 11:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6024 | 11:05 | по расписанию | |
| New York (EWR) | United Airlines | UA169 expand_more(5) | 11:05 | по расписанию | |
| New York (EWR) | Air Canada | AC4093 | 11:05 | по расписанию | |
| New York (EWR) | Austrian Airlines | OS7725 | 11:05 | по расписанию | |
| New York (EWR) | Brussels Airlines | SN9005 | 11:05 | по расписанию | |
| New York (EWR) | Lufthansa | LH7973 | 11:05 | по расписанию | |
| New York (EWR) | Swiss | LX3078 | 11:05 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(10) | 11:15 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | по расписанию | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | по расписанию | |
| Rome (FCO) | Croatia Airlines | OU5323 | 11:15 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2905 | 11:15 | по расписанию | |
| Rome (FCO) | Icelandair | FI6743 | 11:15 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5175 | 11:15 | по расписанию | |
| Rome (FCO) | Saudia | SV6216 | 11:15 | по расписанию | |
| Rome (FCO) | Swiss | LX4085 | 11:15 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | по расписанию | |
| Rome (FCO) | Volotea | V76231 | 11:15 | по расписанию | |
| Olbia (OLB) | Volotea | V71212 | 11:15 | по расписанию | |
| Catania (CTA) | Wizz Air | W46513 | 11:15 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 11:30 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(3) | 11:35 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48497 | 11:35 | по расписанию | |
| Lisbon (LIS) | Azul | AD7248 | 11:35 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7532 | 11:35 | по расписанию | |
| Frankfurt (FRA) | German Airways | DE4236 | 11:40 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1857 | 11:40 | по расписанию | |
