Venice 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46764 | 01:10 | 01:40 | 登陆 |
Paris (CDG) | ASL Airlines France | 5O4211 | 05:30 | 未知 | |
NIce (NCE) | easyJet | U21697 | 07:15 | 07:16 | 登陆 |
Napoli (NAP) | Volotea | V71620 | 07:20 | 07:08 | 登陆 |
Palermo (PMO) | Ryanair | FR576 | 07:35 | 07:19 | 登陆 |
Berlin (BER) | Ryanair | FR401 | 07:40 | 07:12 | 登陆 |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 06:35 | 登陆 |
Berlin (BER) | easyJet | U24076 | 07:45 | 07:26 | 登陆 |
Cologne (CGN) | Ryanair | FR1619 | 07:45 | 07:23 | 登陆 |
Cagliari (CAG) | Ryanair | FR1552 | 07:50 | 07:41 | 登陆 |
Napoli (NAP) | Ryanair | FR825 | 07:55 | 07:46 | 登陆 |
Barcelona (BCN) | Ryanair | FR867 | 08:10 | 08:02 | 登陆 |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:15 | 08:30 | 登陆 |
Barcelona (BCN) | Iberia | IB5548 | 08:15 | 08:30 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:15 | 08:30 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:14 | 登陆 |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:14 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:14 | 登陆 |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:14 | 登陆 |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:10 | 登陆 |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:10 | 登陆 |
Catania (CTA) | Ryanair | FR377 | 08:35 | 08:18 | 登陆 |
Copenhagen (CPH) | Ryanair | FR783 | 08:40 | 08:07 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:45 | 未知 | |
Belgrade (BEG) | ITA Airways | AZ7081 | 08:45 | 未知 | |
Bari (BRI) | Ryanair | FR4739 | 08:50 | 08:48 | 登陆 |
London (LGW) | easyJet | U28293 | 09:00 | 08:45 | 登陆 |
Paris (ORY) | easyJet | U24823 | 09:00 | 08:37 | 登陆 |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 12:27 | 登陆 |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 延迟 | |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 延迟 | |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 延迟 | |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 延迟 | |
Newark (EWR) | Swiss | LX3081 | 09:05 | 延迟 | |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | 08:41 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL6863 | 09:05 | 08:41 | 登陆 |
Bristol (BRS) | Ryanair | FR1361 | 09:10 | 08:57 | 登陆 |
London (STN) | Ryanair | FR794 | 09:15 | 09:05 | 登陆 |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:01 | 登陆 |
New York (JFK) | Air France | AF3591 | 09:20 | 09:01 | 登陆 |
New York (JFK) | KLM | KL6011 | 09:20 | 09:01 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:10 | 登陆 |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:10 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:10 | 登陆 |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:10 | 登陆 |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:10 | 登陆 |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:10 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | 09:43 | 登陆 |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:43 | 登陆 |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:43 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:43 | 登陆 |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:50 | 登陆 |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:50 | 登陆 |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:50 | 登陆 |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:55 | 登陆 |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:55 | 登陆 |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:55 | 登陆 |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:55 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:06 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:06 | 登陆 |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:06 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:06 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:06 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:06 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:10 | 登陆 |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:10 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:10 | 登陆 |
Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:37 | 登陆 |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:37 | 登陆 |
London (LHR) | British Airways | BA590 expand_more(2) | 10:30 | 10:14 | 登陆 |
London (LHR) | American Airlines | AA6602 | 10:30 | 已预定 | |
London (LHR) | American Airlines | AA6746 | 10:30 | 10:14 | 登陆 |
Warsaw (WAW) | Wizz Air | W41345 | 10:40 | 10:22 | 登陆 |
Edinburgh (EDI) | easyJet | U23271 | 10:45 | 10:18 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | 10:51 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 10:51 | 登陆 |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 10:51 | 登陆 |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 10:51 | 登陆 |
Lisbon (LIS) | LOT | LO4744 | 10:45 | 10:51 | 登陆 |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:41 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:41 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:41 | 登陆 |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:41 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:41 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:41 | 登陆 |
Vienna (VIE) | Ryanair | FR1484 | 11:00 | 11:07 | 登陆 |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:11 | 登陆 |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:11 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:11 | 登陆 |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:11 | 登陆 |
Warsaw (WAW) | LOT | LO309 | 11:20 | 10:55 | 登陆 |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:01 | 登陆 |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:01 | 登陆 |
Manchester (MAN) | Jet2 | LS801 | 11:30 | 11:04 | 登陆 |
Dublin (DUB) | Ryanair | FR831 | 11:40 | 11:22 | 登陆 |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 11:31 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:31 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:31 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:31 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:31 | 登陆 |
Madrid (MAD) | Wizz Air | W46730 | 11:50 | 12:02 | 登陆 |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | 11:52 | 登陆 |
Atlanta (ATL) | Air France | AF3582 | 11:55 | 11:52 | 登陆 |
Atlanta (ATL) | KLM | KL6189 | 11:55 | 11:52 | 登陆 |
London (LHR) | British Airways | BA578 expand_more(3) | 12:05 | 11:40 | 登陆 |
London (LHR) | American Airlines | AA6837 | 12:05 | 11:40 | 登陆 |
London (LHR) | Japan Airlines | JL7159 | 12:05 | 11:40 | 登陆 |
London (LHR) | Qatar Airways | QR9796 | 12:05 | 11:40 | 登陆 |
Hamburg (HAM) | Eurowings | EW7812 | 12:05 | 12:07 | 登陆 |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:10 | 12:59 | 登陆 |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12:10 | 12:59 | 登陆 |
Vantaa (HEL) | Ryanair | FR8760 | 12:30 | 11:48 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 12:40 | 未知 | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | 未知 | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | 未知 | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | 未知 | |
Oviedo Aviles (OVD) | Volotea | V73580 | 12:40 | 12:22 | 登陆 |
Berlin (BER) | Ryanair | FR3464 | 12:50 | 12:50 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:50 | 12:46 | 登陆 |
Munich (MUC) | Air Canada | AC7348 | 12:50 | 12:46 | 登陆 |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | 12:46 | 登陆 |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | 12:46 | 登陆 |
Munich (MUC) | United Airlines | UA9699 | 12:50 | 12:46 | 登陆 |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | 12:54 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | 12:54 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | 12:54 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | 12:54 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:42 | 登陆 |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:42 | 登陆 |
Amsterdam (AMS) | easyJet | U27816 | 13:20 | 13:12 | 登陆 |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | 13:06 | 登陆 |
Dubai (DXB) | Qantas | QF8135 | 13:25 | 13:06 | 登陆 |
Reggio Calabria (REG) | Ryanair | FR8596 | 13:30 | 14:03 | 登陆 |
Lamezia-terme (SUF) | Ryanair | FR3624 | 13:45 | 13:42 | 登陆 |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | 13:16 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(2) | 13:50 | 13:50 | 登陆 |
Zurich (ZRH) | Air Canada | AC6762 | 13:50 | 13:50 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7217 | 13:50 | 13:50 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | 13:58 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | 13:58 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | 13:58 | 登陆 |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | 13:58 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | 13:58 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | 13:46 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:46 | 登陆 |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | 14:16 | 登陆 |
Doha (DOH) | Iberia | IB6403 | 14:20 | 14:16 | 登陆 |
Doha (DOH) | RwandAir | WB1013 | 14:20 | 14:16 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | 14:16 | 登陆 |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | 14:16 | 登陆 |
Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Air France | AF9769 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | China Airlines | CI9257 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:47 | 登陆 |
Rome (FCO) | Tarom | RO9623 | 14:30 | 14:47 | 登陆 |
Paris (ORY) | easyJet | U24825 | 14:50 | 15:02 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9810 | 15:00 | 14:58 | 登陆 |
London (LHR) | British Airways | BA470 expand_more(2) | 15:00 | 14:51 | 登陆 |
London (LHR) | American Airlines | AA6686 | 15:00 | 14:51 | 登陆 |
London (LHR) | Qatar Airways | QR9736 | 15:00 | 14:51 | 登陆 |
Brindisi (BDS) | Ryanair | FR357 | 15:15 | 14:54 | 登陆 |
Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:20 | 登陆 |
Geneva (GVA) | easyJet | U21439 | 15:30 | 15:30 | 登陆 |
Cologne (CGN) | Eurowings | EW814 | 15:50 | 16:45 | 登陆 |
Amsterdam (AMS) | easyJet | U27811 | 15:55 | 16:02 | 登陆 |
Paris (ORY) | easyJet | U24827 | 16:00 | 15:35 | 登陆 |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | 16:25 | 登陆 |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | 16:25 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | 16:25 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | 16:25 | 登陆 |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | 16:25 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | 16:25 | 登陆 |
London (LHR) | British Airways | BA468 expand_more(2) | 16:15 | 15:59 | 登陆 |
London (LHR) | American Airlines | AA6727 | 16:15 | 15:59 | 登陆 |
London (LHR) | Qatar Airways | QR6216 | 16:15 | 15:59 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | 16:41 | 登陆 |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | 16:41 | 登陆 |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | 16:41 | 登陆 |
Munich (MUC) | United Airlines | UA9714 | 16:35 | 16:41 | 登陆 |
Catania (CTA) | Ryanair | FR279 | 16:50 | 16:37 | 登陆 |
Bordeaux (BOD) | Volotea | V71347 | 17:00 | 17:02 | 登陆 |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | 17:31 | 登陆 |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | 17:31 | 登陆 |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 17:47 | 登陆 |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:47 | 登陆 |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | 17:43 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | 17:43 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | 17:43 | 登陆 |
Paris (CDG) | WestJet | WS5008 | 17:45 | 17:43 | 登陆 |
Bari (BRI) | Ryanair | FR811 | 17:50 | 17:50 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 18:00 | 延迟 | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | 延迟 | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | 延迟 | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | 延迟 | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:15 | 已预定 | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | 已预定 | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | 已预定 | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | 已预定 | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | 已预定 | |
Rome (FCO) | Air Baltic | BT5493 | 18:25 | 已预定 | |
Rome (FCO) | Air France | AF9759 | 18:25 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | 已预定 | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | 已预定 | |
Rome (FCO) | Saudia | SV6215 | 18:25 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | 已预定 | |
Rome (FCO) | Tarom | RO9619 | 18:25 | 已预定 | |
Zurich (ZRH) | Helvetic Airways | LX1664 expand_more(1) | 18:35 | 已预定 | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | 已预定 | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 18:40 | 已预定 | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | 已预定 | |
Edinburgh (EDI) | Ryanair | FR1652 | 18:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | 已预定 | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | 已预定 | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | 已预定 | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | 已预定 | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | 已预定 | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | 已预定 | |
Palermo (PMO) | Ryanair | FR530 | 19:00 | 已预定 | |
Napoli (NAP) | Ryanair | FR869 | 19:20 | 已预定 | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | 已预定 | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | 已预定 | |
Paris (ORY) | Transavia | TO3838 | 19:35 | 已预定 | |
Foggia (FOG) | Lumiwings | L9251 | 19:45 | 已预定 | |
Paris (CDG) | easyJet | U24551 | 20:00 | 延迟 | |
Paris (ORY) | easyJet | U24887 | 20:00 | 已预定 | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:20 | 19:56 | 登陆 |
London (LHR) | American Airlines | AA7187 | 20:20 | 19:56 | 登陆 |
London (LHR) | Japan Airlines | JL7161 | 20:20 | 19:56 | 登陆 |
London (LHR) | LATAM Airlines | LA5513 | 20:20 | 19:56 | 登陆 |
London (LHR) | Qatar Airways | QR5982 | 20:20 | 19:56 | 登陆 |
Mulhouse basel (BSL) | easyJet | U21129 | 20:30 | 已预定 | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | 已预定 | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | 已预定 | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | 已预定 | |
Paris (CDG) | WestJet | WS5007 | 20:40 | 已预定 | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 20:55 | 已预定 | |
London (LGW) | easyJet | U28297 | 21:15 | 已预定 | |
Vienna (VIE) | Lauda Europe | FR781 | 21:20 | 20:56 | 登陆 |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:30 | 已预定 | |
Barcelona (BCN) | Ryanair | FR777 | 21:40 | 已预定 | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:40 | 已预定 | |
Barcelona (BCN) | Iberia | IB5552 | 21:40 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:40 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:40 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | 已预定 | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | 已预定 | |
London (STN) | Ryanair | FR792 | 22:05 | 延迟 | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | 已预定 | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | 已预定 | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | 已预定 | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | 已预定 | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:20 | 已预定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | 已预定 | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | 已预定 | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:20 | 已预定 | |
London (LHR) | American Airlines | AA6897 | 22:20 | 已预定 | |
London (LHR) | Japan Airlines | JL7157 | 22:20 | 已预定 | |
London (LHR) | Qatar Airways | QR8337 | 22:20 | 已预定 | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | 已预定 | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | 已预定 | |
Munich (MUC) | LOT | LO5131 | 22:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | 已预定 | |
Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:30 | 已预定 | |
Cagliari (CAG) | Ryanair | FR2979 | 22:35 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22:50 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | 已预定 | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | 已预定 | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | 已预定 | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | 已预定 | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | 已预定 | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | 已预定 | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | 已预定 | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | 已预定 | |
Rome (FCO) | Korean Air | KE6299 | 22:50 | 已预定 | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | 已预定 | |
Rome (FCO) | Luxair | LG1265 | 22:50 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | 已预定 | |
Rome (FCO) | Saudia | SV6214 | 22:50 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | 已预定 | |
Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 23:00 | 已预定 | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:10 | 已预定 | |
Frankfurt (FRA) | Air China | CA6095 | 23:10 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:10 | 已预定 | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:10 | 已预定 | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:10 | 已预定 | |
Frankfurt (FRA) | Luxair | LG1525 | 23:10 | 已预定 | |
Athens (ATH) | Wizz Air | W46724 | 23:15 | 已预定 | |
Catania (CTA) | Ryanair | FR899 | 23:40 | 已预定 | |
Nantes (NTE) | Volotea | V72212 | 23:40 | 已预定 | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:50 | 已预定 | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:50 | 已预定 | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:50 | 已预定 | |
Madrid (MAD) | Vueling | VY5160 | 23:50 | 已预定 | |
Madrid (MAD) | Ryanair | FR1206 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
London (LGW) | easyJet | U28742 | 00:49 | 01:09 | 在路上 |
Dublin (DUB) | Ryanair | FR830 | 05:45 | 05:51 | 在路上 |
Bari (BRI) | Ryanair | FR4740 | 05:45 | 05:57 | 在路上 |
Helsinki (HEL) | Ryanair | FR8759 | 05:45 | 05:49 | 在路上 |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06:00 | 06:12 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | 已预定 | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | 已预定 | |
