Venice 机场 的 ITA Airways - VCE
ITA Airways 往返于哪些地点的 Venice 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 24 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 12 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 56 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 26 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 13 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 66 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 54 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 42 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Venice 机场 租车 节省大量资金。
















































































