Ankünfte und Abflüge von Flügen in Venice Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palermo (PMO) | Ryanair | FR530 | 00:50 | 00:54 | Gelandet |
Brindisi (BDS) | Ryanair | FR357 | 01:10 | 00:49 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 06:41 | Gelandet |
Napoli (NAP) | Ryanair | FR825 | 07:45 | 07:24 | Gelandet |
Catania (CTA) | Ryanair | FR279 | 07:55 | 07:37 | Gelandet |
Copenhagen (CPH) | Ryanair | FR783 | 07:55 | 07:29 | Gelandet |
Olbia (OLB) | Volotea | V71215 | 08:00 | 07:47 | Gelandet |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:15 | 08:08 | Gelandet |
Barcelona (BCN) | Iberia | IB5548 | 08:15 | 08:08 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:15 | 08:08 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:13 | Gelandet |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:13 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:13 | Gelandet |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:13 | Gelandet |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:17 | Gelandet |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:17 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9810 | 08:45 | 08:59 | Gelandet |
Bari (BRI) | Ryanair | FR4739 | 08:50 | 08:32 | Gelandet |
Budapest (BUD) | Wizz Air | W46710 | 09:00 | 08:44 | Gelandet |
Cagliari (CAG) | Ryanair | FR1552 | 09:05 | 08:47 | Gelandet |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 09:04 | Gelandet |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 09:04 | Gelandet |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 09:04 | Gelandet |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 09:04 | Gelandet |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 09:04 | Gelandet |
Newark (EWR) | Swiss | LX3081 | 09:05 | 09:04 | Gelandet |
London (LGW) | easyJet | U28293 | 09:05 | 08:51 | Gelandet |
Paris (ORY) | Transavia | TO3830 | 09:10 | 08:55 | Gelandet |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:28 | Gelandet |
New York (JFK) | Air France | AF3591 | 09:20 | 09:28 | Gelandet |
New York (JFK) | KLM | KL6011 | 09:20 | 09:28 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:14 | Gelandet |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:14 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:14 | Gelandet |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:14 | Gelandet |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:14 | Gelandet |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:14 | Gelandet |
Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:50 | 09:52 | Gelandet |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:52 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:52 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:52 | Gelandet |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:32 | Gelandet |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:32 | Gelandet |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:32 | Gelandet |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:22 | Gelandet |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:22 | Gelandet |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:22 | Gelandet |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:22 | Gelandet |
Trapani (TPS) | Ryanair | FR1854 | 10:05 | 09:40 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 09:58 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 09:58 | Gelandet |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 09:58 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 09:58 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 09:58 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 09:58 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:07 | Gelandet |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:07 | Gelandet |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:07 | Gelandet |
Bristol (BRS) | easyJet | U22831 | 10:20 | 10:12 | Gelandet |
Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:33 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:40 | 10:29 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48498 | 10:40 | 10:29 | Gelandet |
Lisbon (LIS) | Azul | AD7247 | 10:40 | 10:29 | Gelandet |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:40 | 10:29 | Gelandet |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:54 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:54 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:54 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:54 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:54 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:54 | Gelandet |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:09 | Gelandet |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:09 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:09 | Gelandet |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:09 | Gelandet |
Warsaw (WAW) | LOT | LO309 | 11:20 | 11:00 | Gelandet |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:04 | Gelandet |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:04 | Gelandet |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 12:05 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 12:05 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 12:05 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 12:05 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 12:05 | Gelandet |
Madrid (MAD) | Wizz Air | W46730 | 11:50 | 11:30 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | Verzögert | |
Atlanta (ATL) | Air France | AF3582 | 11:55 | Verzögert | |
Atlanta (ATL) | KLM | KL6189 | 11:55 | Verzögert | |
Barcelona (BCN) | Ryanair | FR777 | 12:15 | geplant | |
Brussels (BRU) | Air Baltic | SN3201 expand_more(3) | 12:40 | geplant | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | geplant | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | geplant | |
Amsterdam (AMS) | easyJet | U27811 | 12:45 | geplant | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:45 | Verzögert | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12:45 | Verzögert | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:50 | geplant | |
Munich (MUC) | Air Canada | AC7348 | 12:50 | geplant | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | geplant | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | geplant | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | geplant | |
Berlin (BER) | Ryanair | FR401 | 12:55 | Verzögert | |
Bari (BRI) | Ryanair | FR4743 | 13:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:35 | Gelandet |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:35 | Gelandet |
Amsterdam (AMS) | KLM | KL1631 expand_more(3) | 13:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 13:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1655 | 13:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9793 | 13:15 | geplant | |
Bordeaux (BOD) | Volotea | V71347 | 13:15 | Verzögert | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | geplant | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | geplant | |
Copenhagen (CPH) | Norwegian | D83740 | 13:30 | geplant | |
London (LHR) | British Airways | BA470 expand_more(2) | 13:40 | geplant | |
London (LHR) | American Airlines | AA6686 | 13:40 | geplant | |
London (LHR) | Qatar Airways | QR9736 | 13:40 | geplant | |
Palermo (PMO) | Ryanair | FR576 | 13:40 | geplant | |
Catania (CTA) | Wizz Air | W46505 | 13:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | geplant | |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | geplant | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | geplant | |
Napoli (NAP) | Ryanair | FR1554 | 14:00 | geplant | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:00 | geplant | |
Zurich (ZRH) | Air Canada | AC6762 | 14:00 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | geplant | |
Zurich (ZRH) | United Airlines | UA9750 | 14:00 | geplant | |
London (STN) | Ryanair | FR794 | 14:05 | 13:46 | Gelandet |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | 13:57 | Gelandet |
Doha (DOH) | Iberia | IB6403 | 14:20 | 13:57 | Gelandet |
Doha (DOH) | RwandAir | WB1013 | 14:20 | 13:57 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | 13:57 | Gelandet |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | 13:57 | Gelandet |
Rome (FCO) | ITA Airways | AZ1475 expand_more(13) | 14:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | geplant | |
Rome (FCO) | Air Baltic | BT5536 | 14:30 | geplant | |
Rome (FCO) | Air France | AF9769 | 14:30 | geplant | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | geplant | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | geplant | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | geplant | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | geplant | |
Rome (FCO) | Luxair | LG1261 | 14:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | geplant | |
Rome (FCO) | Tarom | RO9623 | 14:30 | geplant | |
Nantes (NTE) | Volotea | V72212 | 14:40 | geplant | |
Paris (ORY) | easyJet | U24825 | 14:50 | geplant | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(1) | 14:55 | geplant | |
Madrid (MAD) | American Airlines | AA8539 | 14:55 | geplant | |
Paris (CDG) | Air France | AF1726 expand_more(4) | 15:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1777 | 15:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 15:00 | geplant | |
Paris (CDG) | WestJet | WS5011 | 15:00 | geplant | |
London (LGW) | easyJet | U28295 | 15:00 | geplant | |
Tunis (TUN) | Tunisair | TU472 | 15:25 | geplant | |
London (LHR) | British Airways | BA466 expand_more(1) | 15:30 | geplant | |
London (LHR) | American Airlines | AA7068 | 15:30 | geplant | |
Manchester (MAN) | Ryanair | FR2898 | 15:55 | geplant | |
Stuttgart (STR) | Eurowings | EW2430 | 16:05 | 15:45 | Gelandet |
London (LHR) | British Airways | BA468 expand_more(2) | 16:10 | geplant | |
London (LHR) | American Airlines | AA6727 | 16:10 | geplant | |
London (LHR) | Qatar Airways | QR6216 | 16:10 | geplant | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:20 | geplant | |
Munich (MUC) | ITA Airways | AZ7481 | 16:20 | geplant | |
Munich (MUC) | Lufthansa | LH9458 | 16:20 | geplant | |
Munich (MUC) | United Airlines | UA9714 | 16:20 | geplant | |
Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:50 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:50 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:50 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:50 | geplant | |
Bari (BRI) | Ryanair | FR811 | 16:55 | geplant | |
Barcelona (BCN) | Vueling | VY6402 expand_more(2) | 17:10 | 17:00 | Gelandet |
Barcelona (BCN) | Iberia | IB5550 | 17:10 | 17:00 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:10 | 17:00 | Gelandet |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:20 | geplant | |
Paris (CDG) | WestJet | WS5008 | 17:20 | geplant | |
Barcelona (BCN) | Wizz Air | W46728 | 17:30 | geplant | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | geplant | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | geplant | |
Athens (ATH) | Volotea | V75160 | 17:55 | geplant | |
Vienna (VIE) | Ryanair | FR781 | 17:55 | geplant | |
Milan (MXP) | Neos | NO9185 | 17:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 18:00 | geplant | |
Frankfurt (FRA) | Air China | CA6097 | 18:00 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 18:15 | geplant | |
Lisbon (LIS) | Aegean Airlines | A31703 | 18:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | geplant | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | geplant | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | geplant | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | geplant | |
Rome (FCO) | Air France | AF9759 | 18:25 | geplant | |
Rome (FCO) | Croatia Airlines | OU5322 | 18:25 | geplant | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | geplant | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:25 | geplant | |
Rome (FCO) | Saudia | SV6215 | 18:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | geplant | |
Catania (CTA) | Ryanair | FR899 | 18:25 | geplant | |
Vantaa (HEL) | Finnair | AY1783 expand_more(1) | 18:30 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6889 | 18:30 | geplant | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | geplant | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 18:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | geplant | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | geplant | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | geplant | |
Lyon (LYS) | Volotea | V71593 | 18:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | geplant | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | geplant | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | geplant | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | geplant | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | geplant | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | geplant | |
Cologne (CGN) | Ryanair | FR1619 | 19:25 | geplant | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | geplant | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | geplant | |
Paris (ORY) | easyJet | U24887 | 20:05 | geplant | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:35 | geplant | |
London (LHR) | American Airlines | AA7187 | 20:35 | geplant | |
London (LHR) | Japan Airlines | JL7161 | 20:35 | geplant | |
London (LHR) | LATAM Airlines | LA5513 | 20:35 | geplant | |
London (LHR) | Qatar Airways | QR5982 | 20:35 | geplant | |
Paris (CDG) | Air France | AF1526 expand_more(2) | 20:40 | geplant | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | geplant | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | geplant | |
Napoli (NAP) | Ryanair | FR869 | 21:10 | geplant | |
Manchester (MAN) | easyJet | U22121 | 21:15 | geplant | |
Barcelona (BCN) | Vueling | VY6404 expand_more(2) | 21:35 | geplant | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | geplant | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | geplant | |
Cagliari (CAG) | Ryanair | FR2979 | 21:50 | geplant | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | geplant | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | geplant | |
London (LHR) | British Airways | BA598 expand_more(4) | 22:15 | geplant | |
London (LHR) | American Airlines | AA6897 | 22:15 | geplant | |
London (LHR) | American Airlines | AA7067 | 22:15 | geplant | |
London (LHR) | Japan Airlines | JL7157 | 22:15 | geplant | |
London (LHR) | Qatar Airways | QR8337 | 22:15 | geplant | |
Amsterdam (AMS) | KLM | KL1637 expand_more(6) | 22:20 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | geplant | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(18) | 22:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | geplant | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | geplant | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | geplant | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | geplant | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1740 | 22:50 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | geplant | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | geplant | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | geplant | |
Rome (FCO) | Korean Air | KE6299 | 22:50 | geplant | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | geplant | |
Rome (FCO) | Luxair | LG1265 | 22:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | geplant | |
Rome (FCO) | Saudia | SV6214 | 22:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | geplant | |
London (STN) | Ryanair | FR792 | 23:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(6) | 23:10 | geplant | |
Frankfurt (FRA) | Air China | CA6095 | 23:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:10 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:10 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:10 | geplant | |
Frankfurt (FRA) | LOT | LO4889 | 23:10 | geplant | |
Frankfurt (FRA) | Luxair | LG1525 | 23:10 | geplant | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:35 | geplant | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:35 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:35 | geplant | |
Madrid (MAD) | Qatar Airways | QR8013 | 23:35 | geplant | |
Madrid (MAD) | Vueling | VY5160 | 23:35 | geplant | |
Bournemouth (BOH) | Ryanair | FR4513 | 23:59 | geplant | |
Lisbon (LIS) | Ryanair | FR785 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cagliari (CAG) | Ryanair | FR1551 | 05:45 | 05:44 | Unterwegs |
Bari (BRI) | Ryanair | FR4740 | 05:45 | 05:49 | Unterwegs |
Budapest (BUD) | Wizz Air | W46709 | 05:50 | 05:57 | Unterwegs |
Paris (CDG) | Air France | AF1327 expand_more(6) | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3065 | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | Korean Air | KE6470 | 06:00 | 06:17 | Unterwegs |
Paris (CDG) | WestJet | WS5070 | 06:00 | 06:17 | Unterwegs |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | 06:24 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | 06:24 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9173 | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ7348 | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9079 | 06:00 | 06:04 | Unterwegs |
Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:09 | Unterwegs |
Brindisi (BDS) | Ryanair | FR358 | 06:10 | 06:14 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1460 expand_more(17) | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Air Baltic | BT5558 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Air France | AF9853 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | China Southern Airlines | CZ7369 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Delta Air Lines | DL6659 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:21 | Unterwegs |
Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:21 | Unterwegs |
