Ankünfte und Abflüge von Flügen in Venice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR785 | 00:20 | geplant | |
| Kutaisi (KUT) | Wizz Air | W46744 | 00:40 | geplant | |
| Vienna (VIE) | Lauda Europe | FR781 | 07:15 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA321 expand_more(2) | 07:55 | geplant | |
| Washington (IAD) | Air Canada | AC4273 | 07:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8911 | 07:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR777 | 08:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5548 | 08:30 | geplant | |
| Barcelona (BCN) | Level | LL5510 | 08:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:30 | geplant | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1658 expand_more(2) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6764 | 08:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7225 | 08:35 | geplant | |
| Bari (BRI) | Ryanair | FR811 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | geplant | |
| Atlanta (ATL) | Air France | AF9082 | 08:55 | geplant | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | geplant | |
| Vantaa (HEL) | Jettime | AY1781 expand_more(1) | 08:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6863 | 08:55 | geplant | |
| London (LGW) | easyJet | U28293 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | geplant | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | geplant | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | geplant | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | geplant | |
| Montreal (YUL) | Air Canada | AC818 expand_more(5) | 09:10 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8322 | 09:10 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9570 | 09:10 | geplant | |
| Montreal (YUL) | Lufthansa | LH6537 | 09:10 | geplant | |
| Montreal (YUL) | Swiss | LX4636 | 09:10 | geplant | |
| Montreal (YUL) | United Airlines | UA8342 | 09:10 | geplant | |
| London (STN) | Ryanair | FR794 | 09:10 | geplant | |
| Forli (FRL) | Flexjet | LXJ661 | 09:14 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | geplant | |
| Munich (MUC) | Air China | CA6457 | 09:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | geplant | |
| London (LHR) | British Airways | BA598 expand_more(2) | 09:20 | geplant | |
| London (LHR) | American Airlines | AA6897 | 09:20 | geplant | |
| London (LHR) | Qatar Airways | QR8337 | 09:20 | geplant | |
| Napoli (NAP) | Ryanair | FR825 | 09:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 09:35 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | geplant | |
| Palermo (PMO) | Ryanair | FR576 | 09:50 | geplant | |
| NIce (NCE) | Air Adriatic | RMB1 | 09:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | geplant | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | geplant | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | geplant | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6199 | 10:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(3) | 10:15 | geplant | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | geplant | |
| Frankfurt (FRA) | German Airways | DE4237 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(6) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | geplant | |
| London (LHR) | British Airways | BA600 expand_more(2) | 10:30 | geplant | |
| London (LHR) | American Airlines | AA6698 | 10:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7771 | 10:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | geplant | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | geplant | |
| Bordeaux (BOD) | Volotea | V71347 | 10:50 | geplant | |
| Genova (GOA) | Luxwing | BN2100 | 10:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | Storniert | |
| Dallas (DFW) | American Airlines | AA130 expand_more(3) | 10:55 | geplant | |
| Dallas (DFW) | British Airways | BA1510 | 10:55 | geplant | |
| Dallas (DFW) | Finnair | AY3618 | 10:55 | geplant | |
| Dallas (DFW) | Iberia | IB8536 | 10:55 | geplant | |
| Manises (VLC) | Iberia Regional | YW8400 | 11:00 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O471 | 11:10 | geplant | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8773 | 11:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | geplant | |
| Madrid (MAD) | Vueling | VY5108 | 11:15 | geplant | |
| Tampa (TPA) | VistaJet | VJT938 | 11:18 | geplant | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | geplant | |
| New York (JFK) | Air France | AF3591 | 11:20 | geplant | |
| New York (JFK) | KLM | KL6011 | 11:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | geplant | |
| Manchester (MAN) | Jet2 | LS801 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6182 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8426 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35154 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:50 | geplant | |
| Paris (CDG) | Korean Air | KE6403 | 11:50 | geplant | |
| NIce (NCE) | VistaJet | H5758 | 11:56 | geplant | |
| Birmingham (BHX) | Jet2 | LS1309 | 12:00 | geplant | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | geplant | |
| Paris (ORY) | Transavia | TO3834 | 12:05 | geplant | |
| Tallinn (TLL) | Wizz Air | W46768 | 12:20 | geplant | |
| NIce (NCE) | easyJet | U21697 | 12:25 | geplant | |
| Berlin (BER) | Ryanair | FR401 | 12:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:45 | geplant | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | geplant | |
| Munich (MUC) | Air China | CA6469 | 12:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | geplant | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | geplant | |
| Geneva (GVA) | easyJet | U21439 | 13:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | geplant | |
| Brindisi (BDS) | Ryanair | FR357 | 13:20 | geplant | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | geplant | |
| Paris (CDG) | GOL | G35162 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 13:30 | geplant | |
| Atlanta (ATL) | Air France | AF3582 | 13:30 | geplant | |
| Atlanta (ATL) | KLM | KL6189 | 13:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 13:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5550 | 13:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 13:30 | geplant | |
| Barcelona (BCN) | Level | LL5512 | 13:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 13:30 | geplant | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | geplant | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1235 | 13:50 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(1) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9172 | 14:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1662 | 14:00 | geplant | |
| Catania (CTA) | Ryanair | FR279 | 14:10 | geplant | |
| Dusseldorf (DUS) | Svenskt Industriflyg | JET2 | 14:14 | geplant | |
| Rome (FCO) | ITA Airways | AZ1475 | 14:30 | geplant | |
| Olbia (OLB) | Volotea | V71213 | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3670 | 14:40 | geplant | |
| Madrid (MAD) | Ryanair | FR2209 | 14:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI424 | 14:55 | geplant | |
| Cologne (CGN) | Eurowings | EW814 | 15:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI948 | 15:00 | geplant | |
| Edinburgh (EDI) | Ryanair UK | RK1652 | 15:00 | geplant | |
| Manchester (MAN) | Ryanair | FR2898 | 15:00 | geplant | |
| Lampedusa (LMP) | Volotea | V71217 | 15:00 | geplant | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7812 | 15:35 | geplant | |
| Vantaa (HEL) | Ryanair | FR8760 | 15:35 | geplant | |
| London (LHR) | British Airways | BA602 | 15:40 | geplant | |
| Frankfurt (FRA) | Condor | DE4235 | 15:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1633 | 16:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6406 | 16:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR867 | 16:35 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8204 | 16:35 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT938 | 16:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR1552 | 17:35 | geplant | |
| Madrid (MAD) | Air Europa | UX1083 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF1226 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH328 | 18:00 | geplant | |
| Athens (ATH) | Wizz Air Malta | W46724 | 18:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP862 | 18:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR810 | 05:45 | geplant | |
| Lampedusa (LMP) | Volotea | V71216 | 05:45 | geplant | |
| Tallinn (TLL) | Wizz Air | W46767 | 05:45 | geplant | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8365 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35155 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5118 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | geplant | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(15) | 06:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | geplant | |
| Rome (FCO) | Air France | AF9853 | 06:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5323 | 06:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | geplant | |
| Rome (FCO) | Luxair | LG1298 | 06:15 | geplant | |
| Rome (FCO) | MEA | ME4260 | 06:15 | geplant | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | geplant | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | geplant | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | geplant | |
| Palermo (PMO) | Ryanair | FR577 | 06:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | geplant | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | geplant | |
| Bordeaux (BOD) | Volotea | V71346 | 06:25 | geplant | |
| Naples (NAP) | Ryanair | FR824 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:30 | geplant | |
| Frankfurt (FRA) | LOT | LO4884 | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:30 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 07:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 07:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7694 | 07:00 | geplant | |
| London (LHR) | British Airways | BA611 expand_more(3) | 07:35 | Storniert | |
| London (LHR) | American Airlines | AA6757 | 07:35 | Storniert | |
| London (LHR) | Jet Linx Aviation | JL7156 | 07:35 | Storniert | |
| London (LHR) | Qatar Airways | QR5996 | 07:35 | Storniert | |
| Vienna (VIE) | Lauda Europe | FR780 | 07:40 | geplant | |
| Preveza (PVK) | Vista America | VJA545 | 08:00 | geplant | |
| Salerno (QSR) | Exxaero | XRO1313 | 08:35 | geplant | |
| Frankfurt (FRA) | Condor | DE4232 | 08:40 | geplant | |
| Barcelona (BCN) | Ryanair | FR776 | 08:55 | geplant | |
| Helsinki (HEL) | Ryanair | FR8759 | 08:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(4) | 09:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5549 | 09:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5895 | 09:15 | geplant | |
| Barcelona (BCN) | Level | LL5511 | 09:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3778 | 09:15 | geplant | |
| Paris (CDG) | Air France | AF1127 expand_more(6) | 09:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6097 | 09:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:25 | geplant | |
| Paris (CDG) | GOL | G35243 | 09:25 | geplant | |
| Paris (CDG) | Korean Air | KE6470 | 09:25 | geplant | |
| Paris (CDG) | WestJet | WS4995 | 09:25 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1659 expand_more(1) | 09:30 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7192 | 09:30 | geplant | |
| London (STN) | Ryanair | FR795 | 09:40 | geplant | |
| Washington (IAD) | United Airlines | UA322 expand_more(2) | 09:40 | geplant | |
| Washington (IAD) | Air Canada | AC4390 | 09:40 | geplant | |
| Washington (IAD) | Lufthansa | LH8950 | 09:40 | geplant | |
| London (LGW) | easyJet | U28294 | 09:40 | geplant | |
| Manchester (MAN) | Ryanair | FR2899 | 09:45 | geplant | |
| Helsinki (HEL) | Jettime | AY1782 expand_more(1) | 09:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6862 | 09:50 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8201 expand_more(4) | 09:55 | geplant | |
| Munich (MUC) | Air China | CA6460 | 09:55 | geplant | |
| Munich (MUC) | ITA Airways | AZ7484 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH9455 | 09:55 | geplant | |
| Munich (MUC) | United Airlines | UA9701 | 09:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:55 | geplant | |
| Brindisi (BDS) | Ryanair | FR358 | 10:00 | geplant | |
| Toronto (YYZ) | Flexjet | LXJ661 | 10:00 | geplant | |
| London (LHR) | British Airways | BA599 expand_more(1) | 10:10 | geplant | |
| London (LHR) | American Airlines | AA6784 | 10:10 | geplant | |
| Catania (CTA) | Ryanair | FR280 | 10:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 10:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6859 | 10:20 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 10:20 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 10:20 | geplant | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(4) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:55 | geplant | |
| Frankfurt (FRA) | Air China | CA6186 | 10:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:55 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(2) | 10:55 | geplant | |
| Vienna (VIE) | Egyptair | MS9206 | 10:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2692 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL193 expand_more(2) | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF3648 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL6024 | 11:05 | geplant | |
| New York (EWR) | United Airlines | UA169 expand_more(4) | 11:05 | geplant | |
| New York (EWR) | Air Canada | AC4093 | 11:05 | geplant | |
| New York (EWR) | Austrian Airlines | OS7725 | 11:05 | geplant | |
| New York (EWR) | Lufthansa | LH7973 | 11:05 | geplant | |
| New York (EWR) | Swiss | LX3078 | 11:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(12) | 11:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:15 | geplant | |
| Rome (FCO) | airBaltic | BT5563 | 11:15 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1732 | 11:15 | geplant | |
| Rome (FCO) | Icelandair | FI6743 | 11:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6240 | 11:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5175 | 11:15 | geplant | |
| Rome (FCO) | Luxair | LG1300 | 11:15 | geplant | |
| Rome (FCO) | Saudia | SV6216 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX4085 | 11:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:15 | geplant | |
| Rome (FCO) | Volotea | V76231 | 11:15 | geplant | |
| Catania (CTA) | Wizz Air | W46513 | 11:15 | geplant | |
| Olbia (OLB) | Volotea | V71212 | 11:20 | geplant | |
| London (LHR) | British Airways | BA601 expand_more(1) | 11:30 | geplant | |
| London (LHR) | American Airlines | AA6744 | 11:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 11:30 | geplant | |
| Genoa (GOA) | Luxwing | BN2101 | 11:35 | geplant | |
| Frankfurt (FRA) | German Airways | DE4236 | 11:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(3) | 11:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48497 | 11:40 | geplant | |
| Lisbon (LIS) | Azul | AD7248 | 11:40 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7532 | 11:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1630 expand_more(3) | 11:45 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6460 | 11:45 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 11:45 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9497 | 11:45 | Storniert | |
| Madrid (MAD) | Iberia | IB678 | 12:00 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O472 | 12:00 | geplant | |
| Nice (NCE) | Air Adriatic | RMB1 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA131 | 12:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI423 | 12:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC817 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3202 | 12:30 | geplant | |
| Vienna (VIE) | VistaJet | VJT938 | 12:30 | geplant | |
| Paris (CDG) | Air France | AF1427 | 12:45 | geplant | |
| Paris (ORY) | Transavia | TO3835 | 12:50 | geplant | |
| Berlin (BER) | Ryanair | FR402 | 12:55 | geplant | |
| Manchester (MAN) | Jet2 | LS802 | 13:00 | geplant | |
| Birmingham (BHX) | Jet2 | LS1310 | 13:00 | geplant | |
| Nice (NCE) | easyJet | U21698 | 13:00 | geplant | |
| Valencia (VLC) | Iberia Regional | YW8401 | 13:00 | geplant | |
| Athens (ATH) | Wizz Air | W46723 | 13:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL289 | 13:20 | geplant | |
| Valencia (VLC) | Wizz Air | W46745 | 13:20 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8203 | 13:25 | geplant | |
| Geneva (GVA) | easyJet | U21440 | 13:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA715 | 13:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1872 | 14:05 | geplant | |
| Cagliari (CAG) | Ryanair | FR1551 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1727 | 14:15 | geplant | |
