Ankünfte und Abflüge von Flügen in Venice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR785 | 00:15 | geplant | |
| Athens (ATH) | Volotea | V71491 expand_more(1) | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33834 | 00:20 | geplant | |
| Malaga (AGP) | Wizz Air | W46776 | 00:35 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | 00:48 | Gelandet |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | geplant | |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:44 | geplant | |
| Bari (BRI) | Ryanair | FR811 | 07:05 | geplant | |
| Palermo (PMO) | Wizz Air | W46607 | 07:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | geplant | |
| Barcelona (BCN) | Ryanair | FR777 | 07:45 | geplant | |
| Catania (CTA) | Ryanair | FR279 | 07:50 | geplant | |
| Washington (IAD) | United Airlines | UA321 expand_more(2) | 07:55 | geplant | |
| Washington (IAD) | Air Canada | AC4273 | 07:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8911 | 07:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:35 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:35 | geplant | |
| Paris (ORY) | easyJet | U24871 | 08:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | geplant | |
| Atlanta (ATL) | Air France | AF9071 | 08:55 | geplant | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1309 | 09:00 | geplant | |
| Brindisi (BDS) | Ryanair | FR357 | 09:05 | geplant | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | geplant | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | geplant | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | geplant | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO3834 | 09:15 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | geplant | |
| Munich (MUC) | Air China | CA6457 | 09:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | geplant | |
| Palermo (PMO) | Ryanair | FR530 | 09:30 | geplant | |
| London (STN) | Ryanair | FR792 | 09:30 | geplant | |
| Napoli (NAP) | Ryanair | FR825 | 09:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:30 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8308 | 09:30 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9568 | 09:30 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6723 | 09:30 | geplant | |
| Toronto (YYZ) | Swiss | LX4644 | 09:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8300 | 09:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:35 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | geplant | |
| Olbia (OLB) | Volotea | V71215 | 09:40 | geplant | |
| London (LGW) | easyJet | U28293 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | geplant | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | geplant | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6199 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | geplant | |
| Sevilla (SVQ) | Ryanair | FR2199 | 10:15 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(2) | 10:15 | geplant | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | geplant | |
| Frankfurt (FRA) | German Airways | DE4237 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76228 | 10:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6408 expand_more(2) | 10:35 | geplant | |
| Barcelona (BCN) | Level | LL5518 | 10:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 10:35 | geplant | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | geplant | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | geplant | |
| Manchester (MAN) | Jet2 | LS801 | 10:55 | geplant | |
| Palma Mallorca (PMI) | Vista America | VJA534 | 10:59 | geplant | |
| Berlin (BER) | easyJet | U25085 | 11:05 | geplant | |
| Geneva (GVA) | easyJet | U21439 | 11:10 | geplant | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | geplant | |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | geplant | |
| New York (JFK) | Air France | AF3591 | 11:20 | geplant | |
| New York (JFK) | KLM | KL6011 | 11:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | geplant | |
| London (LHR) | British Airways | BA598 expand_more(2) | 11:35 | geplant | |
| London (LHR) | American Airlines | AA6897 | 11:35 | geplant | |
| London (LHR) | Qatar Airways | QR8337 | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | geplant | |
| London (STN) | Ryanair | FR794 | 11:40 | geplant | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6182 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8426 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35154 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:50 | geplant | |
| Paris (CDG) | Korean Air | KE6403 | 11:50 | geplant | |
| Paris (ORY) | easyJet | U24873 | 11:50 | geplant | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | geplant | |
| Tallinn (TLL) | Wizz Air | W46768 | 12:20 | geplant | |
| Cologne (CGN) | Eurowings | EW814 expand_more(1) | 12:25 | geplant | |
| Cologne (CGN) | ITA Airways | AZ7771 | 12:25 | geplant | |
| Vantaa (HEL) | Ryanair | FR8760 | 12:25 | geplant | |
| Sevilla (SVQ) | Wizz Air | W46778 | 12:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | geplant | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | geplant | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | geplant | |
| Cagliari (CAG) | Ryanair | FR1552 | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:00 | geplant | |
| Alghero (AHO) | Ryanair | FR1372 | 13:05 | geplant | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | geplant | |
| Paris (CDG) | GOL | G35162 | 13:20 | geplant | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | geplant | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 13:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 13:35 | geplant | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 13:35 | geplant | |
| Vienna (VIE) | Ryanair | FR781 | 13:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 13:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5550 | 13:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 13:45 | geplant | |
| Barcelona (BCN) | Level | LL5512 | 13:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 13:45 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9172 | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 14:00 | geplant | |
| Frankfurt (FRA) | Luxair | LG1521 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9457 | 14:00 | geplant | |
| Trapani (TPS) | Ryanair | FR1854 | 14:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(1) | 14:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | geplant | |
| Dublin (DUB) | Ryanair | FR831 | 14:10 | geplant | |
| Lyon (LYS) | Volotea | V71593 | 14:25 | geplant | |
| Olbia (OLB) | Volotea | V71213 | 14:25 | geplant | |
| Paris (ORY) | easyJet | U24941 | 14:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1475 | 14:30 | geplant | |
| Toulouse (TLS) | Volotea | V71921 | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3670 | 14:40 | geplant | |
| Napoli (NAP) | Ryanair | FR1554 | 14:50 | geplant | |
| Paris (CDG) | easyJet | U24551 | 15:15 | geplant | |
| Nantes (NTE) | Volotea | V72212 | 15:20 | geplant | |
| Palermo (PMO) | Ryanair | FR576 | 15:25 | geplant | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | geplant | |
| Berlin (BER) | Ryanair | FR401 | 15:40 | geplant | |
| Frankfurt (FRA) | Condor | DE4235 | 15:45 | geplant | |
| Bari (BRI) | Ryanair | FR4739 | 15:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1633 | 16:10 | geplant | |
| Paris (ORY) | Transavia France | TO3836 | 16:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6406 | 16:35 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8204 | 16:35 | geplant | |
| Brindisi (BDS) | Ryanair | FR3733 | 17:15 | geplant | |
| Madrid (MAD) | Air Europa | UX1083 | 17:35 | geplant | |
| London (LHR) | British Airways | BA606 | 17:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tallinn (TLL) | Wizz Air | W46767 | 05:45 | geplant | |
| Brindisi (BDS) | Ryanair | FR358 | 05:45 | geplant | |
| Helsinki (HEL) | Ryanair | FR8759 | 05:45 | geplant | |
| Naples (NAP) | Ryanair | FR824 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8470 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35155 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5070 | 05:55 | geplant | |
| Palermo (PMO) | Ryanair | FR531 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | geplant | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | geplant | |
| Seville (SVQ) | Wizz Air | W46777 | 06:00 | geplant | |
| Olbia (OLB) | Volotea | V71214 | 06:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | geplant | |
| Rome (FCO) | Air France | AF9853 | 06:15 | geplant | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | geplant | |
| Rome (FCO) | MEA | ME4260 | 06:15 | geplant | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | geplant | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | geplant | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | geplant | |
| Rome (FCO) | Volotea | V76227 | 06:15 | geplant | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | geplant | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | geplant | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | geplant | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | geplant | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1667 expand_more(2) | 06:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6776 | 06:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7222 | 06:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:55 | geplant | |
| Brussels (BRU) | Air Canada | AC6323 | 06:55 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 07:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7694 | 07:00 | geplant | |
| Bari (BRI) | Ryanair | FR810 | 07:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4232 | 07:40 | geplant | |
| Barcelona (BCN) | Ryanair | FR776 | 08:10 | geplant | |
| Palermo (PMO) | Wizz Air | W46608 | 08:15 | geplant | |
| Catania (CTA) | Ryanair | FR280 | 08:15 | geplant | |
| London (LHR) | British Airways | BA611 expand_more(2) | 09:05 | geplant | |
| London (LHR) | American Airlines | AA6757 | 09:05 | geplant | |
| London (LHR) | Qatar Airways | QR5996 | 09:05 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:05 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:05 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6401 expand_more(4) | 09:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5549 | 09:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5895 | 09:10 | geplant | |
| Barcelona (BCN) | Level | LL5511 | 09:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3778 | 09:10 | geplant | |
| Paris (ORY) | easyJet | U24872 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:20 | geplant | |
| Paris (CDG) | Air France | AF1127 expand_more(6) | 09:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6097 | 09:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:25 | geplant | |
| Paris (CDG) | GOL | G35243 | 09:25 | geplant | |
| Paris (CDG) | Korean Air | KE6470 | 09:25 | geplant | |
| Paris (CDG) | WestJet | WS5069 | 09:25 | geplant | |
| Cagliari (CAG) | Ryanair | FR1551 | 09:30 | geplant | |
| Washington (IAD) | United Airlines | UA322 expand_more(2) | 09:40 | geplant | |
| Washington (IAD) | Air Canada | AC4390 | 09:40 | geplant | |
| Washington (IAD) | Lufthansa | LH8950 | 09:40 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8201 expand_more(4) | 09:55 | geplant | |
| Munich (MUC) | Air China | CA6460 | 09:55 | geplant | |
| Munich (MUC) | ITA Airways | AZ7484 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH9455 | 09:55 | geplant | |
| Munich (MUC) | United Airlines | UA9701 | 09:55 | geplant | |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 09:55 | geplant | |
| London (STN) | Ryanair | FR793 | 09:55 | geplant | |
| Alghero (AHO) | Ryanair | FR1373 | 09:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1310 | 10:00 | geplant | |
| Paris (ORY) | Transavia | TO3835 | 10:00 | geplant | |
| Toulouse (TLS) | Volotea | V71920 | 10:15 | geplant | |
| London (LGW) | easyJet | U28294 | 10:20 | geplant | |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 10:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6859 | 10:20 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 10:20 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 10:20 | geplant | |
| Seville (SVQ) | Ryanair | FR2200 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(4) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:45 | geplant | |
| Frankfurt (FRA) | Air China | CA6186 | 10:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(2) | 10:55 | geplant | |
| Vienna (VIE) | Egyptair | MS9206 | 10:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2692 | 11:00 | geplant | |
| New York (EWR) | United Airlines | UA169 expand_more(4) | 11:05 | geplant | |
| New York (EWR) | Air Canada | AC4093 | 11:05 | geplant | |
| New York (EWR) | Austrian Airlines | OS7725 | 11:05 | geplant | |
| New York (EWR) | Lufthansa | LH7973 | 11:05 | geplant | |
| New York (EWR) | Swiss | LX3078 | 11:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL193 expand_more(2) | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF3674 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL6024 | 11:05 | geplant | |
| Catania (CTA) | Wizz Air | W46513 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(10) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5563 | 11:20 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2905 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6743 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5175 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6216 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX4085 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:20 | geplant | |
| Rome (FCO) | Volotea | V76231 | 11:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6409 expand_more(2) | 11:25 | geplant | |
| Barcelona (BCN) | Level | LL5519 | 11:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 11:25 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 11:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP861 | 11:40 | geplant | |
| Frankfurt (FRA) | German Airways | DE4236 | 11:40 | geplant | |
| Manchester (MAN) | Jet2 | LS802 | 11:45 | geplant | |
| Berlin (BER) | easyJet | U25086 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1630 | 11:45 | geplant | |
| Geneva (GVA) | easyJet | U21440 | 11:50 | geplant | |
| Madrid (MAD) | Iberia | IB678 | 12:00 | geplant | |
| Warsaw (WAW) | LOT | LO310 | 12:05 | geplant | |
| London (STN) | Ryanair | FR795 | 12:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA715 | 12:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI423 | 12:15 | geplant | |
| Montreal (YUL) | Air Canada | AC819 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3202 | 12:30 | geplant | |
| London (LHR) | British Airways | BA599 | 12:30 | geplant | |
| Paris (ORY) | easyJet | U24874 | 12:30 | geplant | |
| Paris (CDG) | Air France | AF1427 | 12:45 | geplant | |
| Cologne (CGN) | Eurowings | EW815 | 13:05 | geplant | |
| Athens (ATH) | Wizz Air | W46723 | 13:10 | geplant | |
| Cork (ORK) | Ryanair | FR4825 | 13:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL289 | 13:20 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8203 | 13:25 | geplant | |
