Ankünfte und Abflüge von Flügen in Venice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | geplant | |
| Athens (ATH) | Volotea | V71491 expand_more(1) | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33834 | 00:20 | geplant | |
| Palermo (PMO) | Ryanair | FR837 | 00:30 | geplant | |
| Bari (BRI) | Ryanair | FR4743 | 00:45 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | Verzögert | |
| Cologne (CGN) | Maersk Air Cargo | 5X260 | 05:17 | geplant | |
| Barcelona (BCN) | Ryanair | FR777 | 08:10 | geplant | |
| Catania (CTA) | Ryanair | FR1075 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | geplant | |
| Paris (CDG) | easyJet | U24551 | 08:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | Verzögert | |
| Atlanta (ATL) | Air France | AF3648 | 08:55 | Verzögert | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | Verzögert | |
| Bari (BRI) | Ryanair | FR811 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | geplant | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | geplant | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | geplant | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | geplant | |
| Munich (MUC) | Air China | CA6457 | 09:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | geplant | |
| Paris (ORY) | easyJet | U24871 | 09:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1652 | 09:25 | geplant | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(2) | 09:35 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | geplant | |
| Manchester (MAN) | easyJet | U22121 | 09:40 | geplant | |
| Trapani (TPS) | Ryanair | FR1854 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | geplant | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | geplant | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | 09:50 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 09:56 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 09:56 | Gelandet |
| Frankfurt (FRA) | Air China | CA6199 | 10:10 | 09:56 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 09:56 | Gelandet |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 09:56 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 09:56 | Gelandet |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(3) | 10:15 | geplant | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | geplant | |
| Napoli (NAP) | Ryanair | FR825 | 10:25 | Umgeleitet | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(7) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | geplant | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | geplant | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | geplant | |
| London (STN) | Ryanair | FR794 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | geplant | |
| Tunis (TUN) | Tunisair | TU472 | 10:55 | geplant | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8773 | 11:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | geplant | |
| Madrid (MAD) | Vueling | VY5108 | 11:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | geplant | |
| New York (JFK) | Air France | AF3591 | 11:20 | geplant | |
| New York (JFK) | KLM | KL6011 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | geplant | |
| Paris (ORY) | Transavia | TO3834 | 11:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | geplant | |
| London (LHR) | British Airways | BA600 expand_more(2) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA6698 | 11:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7771 | 11:50 | geplant | |
| Nantes (NTE) | Volotea | V72212 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6182 | 11:55 | geplant | |
| Paris (CDG) | Air Austral | UU8426 | 11:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:55 | geplant | |
| Paris (CDG) | GOL | G35154 | 11:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:55 | geplant | |
| Paris (CDG) | Korean Air | KE6403 | 11:55 | geplant | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 12:20 | geplant | |
| Palermo (PMO) | Ryanair | FR530 | 12:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | geplant | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | geplant | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:55 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:55 | Gelandet |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | geplant | |
| Paris (CDG) | GOL | G35162 | 13:20 | geplant | |
| Berlin (BER) | Ryanair | FR401 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:40 | geplant | |
| Frankfurt (FRA) | Luxair | LG1521 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:40 | geplant | |
| Larnaca (LCA) | Wizz Air | W46750 | 13:40 | geplant | |
| London (LHR) | British Airways | BA602 expand_more(2) | 13:50 | geplant | |
| London (LHR) | American Airlines | AA7068 | 13:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7159 | 13:50 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(3) | 14:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | geplant | |
| Napoli (NAP) | Ryanair | FR869 | 14:05 | geplant | |
| Brindisi (BDS) | Ryanair | FR357 | 14:10 | geplant | |
| Bristol (BRS) | easyJet | U22831 | 14:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 14:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5550 | 14:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 14:10 | geplant | |
| Barcelona (BCN) | Level | LL5512 | 14:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3559 | 14:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(7) | 14:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | geplant | |
| Rome (FCO) | Air France | AF9769 | 14:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | geplant | |
| Paris (ORY) | easyJet | U24937 | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 14:40 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 14:40 | geplant | |
| Athens (ATH) | Volotea | V75160 | 14:40 | geplant | |
| Madrid (MAD) | Iberia | IB679 expand_more(2) | 14:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8518 | 14:55 | geplant | |
| Madrid (MAD) | Vueling | VY5443 | 14:55 | geplant | |
| Madrid (MAD) | Ryanair | FR1206 | 15:05 | geplant | |
| Catania (CTA) | Ryanair | FR279 | 15:10 | geplant | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | geplant | |
| London (LGW) | easyJet | U28295 | 15:30 | geplant | |
| Vienna (VIE) | Ryanair | FR781 | 15:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 16:00 | geplant | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 16:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6406 expand_more(4) | 16:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5560 | 16:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 16:35 | geplant | |
| Barcelona (BCN) | Level | LL5516 | 16:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:35 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa | LH9458 | 16:35 | geplant | |
| Munich (MUC) | United Airlines | UA9714 | 16:35 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 17:25 | geplant | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR878 | 18:00 | geplant | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 18:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6129 | 18:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8356 | 18:00 | geplant | |
| Paris (CDG) | GOL | G35168 | 18:00 | geplant | |
| Paris (CDG) | WestJet | WS5027 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | geplant | |
| Bari (BRI) | Ryanair | FR5391 | 18:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48496 | 18:20 | geplant | |
| Lisbon (LIS) | Azul | AD7249 | 18:20 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 18:20 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:20 | geplant | |
| Vienna (VIE) | Egyptair | MS9211 | 18:20 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | geplant | |
| Rome (FCO) | Air France | AF9759 | 18:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2870 | 18:25 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:25 | geplant | |
| Rome (FCO) | Icelandair | FI6722 | 18:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5176 | 18:25 | geplant | |
| Rome (FCO) | Saudia | SV6215 | 18:25 | geplant | |
| Rome (FCO) | Swiss | LX3482 | 18:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | geplant | |
| Vantaa (HEL) | Jettime | AY1783 expand_more(1) | 18:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6889 | 18:30 | geplant | |
| Krakow (KRK) | Wizz Air | W46742 | 18:40 | geplant | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:50 | geplant | |
| Dublin (DUB) | Ryanair | FR831 | 18:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 19:00 | geplant | |
| Istanbul (IST) | Gulf Air | GF6073 | 19:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4223 | 19:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9106 | 19:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(3) | 19:05 | 18:58 | Gelandet |
| Madrid (MAD) | American Airlines | AA8806 | 19:05 | 18:58 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:05 | 18:58 | Gelandet |
| Madrid (MAD) | Vueling | VY5397 | 19:05 | 18:58 | Gelandet |
| Lisbon (LIS) | Ryanair | FR785 | 19:10 | 18:50 | Gelandet |
| Palermo (PMO) | Ryanair | FR576 | 19:30 | geplant | |
| Catania (CTA) | Ryanair | FR377 | 19:50 | geplant | |
| Paris (ORY) | easyJet | U24887 | 19:50 | geplant | |
| Bilbao (BIO) | Volotea | V71345 | 19:55 | geplant | |
| London (LHR) | British Airways | BA608 expand_more(2) | 20:00 | geplant | |
| London (LHR) | American Airlines | AA6727 | 20:00 | geplant | |
| London (LHR) | LATAM Airlines | LA5519 | 20:00 | geplant | |
| Napoli (NAP) | Ryanair | FR1554 | 20:10 | geplant | |
| Copenhagen (CPH) | Ryanair | FR783 | 20:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 20:50 | geplant | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 21:00 | geplant | |
| London (LGW) | easyJet | U28297 | 21:10 | geplant | |
| Cagliari (CAG) | Ryanair | FR1552 | 21:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5552 | 21:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5833 | 21:45 | geplant | |
| Barcelona (BCN) | Level | LL5514 | 21:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:45 | geplant | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6181 | 22:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | geplant | |
| Paris (CDG) | GOL | G35242 | 22:10 | geplant | |
| Paris (CDG) | Korean Air | KE6401 | 22:10 | geplant | |
| Paris (CDG) | WestJet | WS5013 | 22:10 | geplant | |
| London (STN) | Ryanair | FR8427 | 22:10 | geplant | |
| London (LHR) | British Airways | BA610 expand_more(2) | 22:15 | geplant | |
| London (LHR) | American Airlines | AA6897 | 22:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7161 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | geplant | |
| Amsterdam (AMS) | GOL | G35514 | 22:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:25 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:25 | geplant | |
| Olbia (OLB) | Volotea | V71215 | 22:25 | geplant | |
| Brindisi (BDS) | Ryanair | FR3733 | 22:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:30 | geplant | |
| Munich (MUC) | LOT | LO5131 | 22:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9460 | 22:30 | geplant | |
| Lyon (LYS) | Volotea | V71593 | 22:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6095 | 22:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4889 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(12) | 22:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | geplant | |
| Rome (FCO) | Air France | AF9842 | 22:50 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | geplant | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | geplant | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | geplant | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1666 expand_more(1) | 22:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7227 | 22:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 23:00 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | geplant | |
| Bari (BRI) | Ryanair | FR4739 | 23:40 | geplant | |
| Manchester (MAN) | Ryanair | FR2898 | 23:50 | geplant | |
| Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:50 | geplant | |
| Madrid (MAD) | Vueling | VY5160 | 23:50 | geplant | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:55 | geplant | |
| Catania (CTA) | Ryanair | FR899 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | geplant | |
| Trapani (TPS) | Ryanair | FR1855 | 05:50 | geplant | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8365 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35155 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5070 | 05:55 | geplant | |
| Bari (BRI) | Ryanair | FR810 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | geplant | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(14) | 06:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | geplant | |
| Rome (FCO) | Air France | AF9853 | 06:15 | geplant | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | geplant | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | geplant | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | geplant | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | geplant | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | geplant | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | geplant | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | geplant | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1667 expand_more(2) | 06:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6776 | 06:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7222 | 06:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:55 | geplant | |
| Brussels (BRU) | Air Canada | AC6323 | 06:55 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 07:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6213 | 07:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 07:00 | geplant | |
