Ankünfte und Abflüge von Flügen in Venice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR785 | 00:15 | geplant | |
| Mikonos (JMK) | Volotea | V71447 expand_more(1) | 00:25 | geplant | |
| Mikonos (JMK) | Aegean Airlines | A33796 | 00:25 | geplant | |
| Malaga (AGP) | Wizz Air | W46776 | 00:35 | geplant | |
| Cagliari (CAG) | Volotea | V71231 | 00:45 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | 00:59 | Gelandet |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | geplant | |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:42 | geplant | |
| Bari (BRI) | Ryanair | FR811 | 07:05 | 06:46 | Gelandet |
| Tel Aviv Yafo (TLV) | Electra Airways | LY279 | 07:25 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 06:50 | Gelandet |
| Barcelona (BCN) | Ryanair | FR777 | 07:45 | geplant | |
| Catania (CTA) | Ryanair | FR279 | 07:50 | geplant | |
| Washington (IAD) | United Airlines | UA321 expand_more(2) | 07:55 | geplant | |
| Washington (IAD) | Air Canada | AC4273 | 07:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8911 | 07:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | geplant | |
| Bordeaux (BOD) | Volotea | V71347 | 08:25 | geplant | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:35 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | Verzögert | |
| Atlanta (ATL) | Air France | AF9071 | 08:55 | Verzögert | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | Verzögert | |
| Birmingham (BHX) | Jet2 | LS1309 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | geplant | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | geplant | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | geplant | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | geplant | |
| Brindisi (BDS) | Ryanair | FR357 | 09:05 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | geplant | |
| Munich (MUC) | Air China | CA6457 | 09:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | geplant | |
| Cologne (CGN) | Eurowings | EW814 expand_more(1) | 09:15 | geplant | |
| Cologne (CGN) | ITA Airways | AZ7771 | 09:15 | geplant | |
| Napoli (NAP) | Ryanair | FR825 | 09:30 | geplant | |
| Palermo (PMO) | Ryanair | FR530 | 09:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:30 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8308 | 09:30 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9568 | 09:30 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6723 | 09:30 | geplant | |
| Toronto (YYZ) | Swiss | LX4644 | 09:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8300 | 09:30 | geplant | |
| London (STN) | Ryanair | FR792 | 09:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6764 | 09:35 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | geplant | |
| Zakinthos (ZTH) | Volotea | V71495 expand_more(1) | 09:35 | geplant | |
| Zakinthos (ZTH) | Aegean Airlines | A33712 | 09:35 | geplant | |
| London (LGW) | easyJet | U28293 | 09:45 | geplant | |
| Olbia (OLB) | Volotea | V71213 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | geplant | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | geplant | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | geplant | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | 09:58 | Gelandet |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(2) | 10:15 | geplant | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | geplant | |
| Geneva (GVA) | United Eagle | UEE2 | 10:17 | 09:48 | Gelandet |
| Frankfurt (FRA) | German Airways | DE4237 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76228 | 10:30 | geplant | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | geplant | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | geplant | |
| Dallas (DFW) | American Airlines | AA130 expand_more(3) | 10:55 | Verzögert | |
| Dallas (DFW) | British Airways | BA1510 | 10:55 | Verzögert | |
| Dallas (DFW) | Finnair | AY3618 | 10:55 | Verzögert | |
| Dallas (DFW) | Iberia | IB8536 | 10:55 | Verzögert | |
| Manchester (MAN) | Jet2 | LS801 | 10:55 | Verzögert | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8773 | 11:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | geplant | |
| Madrid (MAD) | Vueling | VY5108 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6182 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8426 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35154 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:20 | geplant | |
| Paris (CDG) | Korean Air | KE6403 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | geplant | |
| New York (JFK) | Air France | AF3591 | 11:20 | geplant | |
| New York (JFK) | KLM | KL6011 | 11:20 | geplant | |
| London (LHR) | British Airways | BA598 expand_more(2) | 11:35 | geplant | |
| London (LHR) | American Airlines | AA6897 | 11:35 | geplant | |
| London (LHR) | Qatar Airways | QR8337 | 11:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | geplant | |
| Preveza Lefkas (PVK) | VistaJet | VJT617 | 11:36 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | geplant | |
| London (STN) | Ryanair | FR794 | 11:40 | geplant | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | geplant | |
| Tallinn (TLL) | Wizz Air | W46768 | 12:20 | geplant | |
| Vantaa (HEL) | Ryanair | FR8760 | 12:25 | geplant | |
| Sevilla (SVQ) | Wizz Air | W46778 | 12:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | geplant | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | geplant | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | geplant | |
| Cagliari (CAG) | Ryanair | FR1552 | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:00 | geplant | |
| Alghero (AHO) | Ryanair | FR1372 | 13:05 | 12:53 | Gelandet |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:30 | Verzögert | |
| Dubai (DXB) | Qantas | QF8135 | 13:30 | Verzögert | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 13:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 13:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5550 | 13:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 13:40 | geplant | |
| Barcelona (BCN) | Level | LL5512 | 13:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 13:40 | geplant | |
| Vienna (VIE) | Lauda Europe | FR781 | 13:40 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9172 | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 14:00 | geplant | |
| Frankfurt (FRA) | Luxair | LG1521 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9457 | 14:00 | geplant | |
| Trapani (TPS) | Ryanair | FR1854 | 14:00 | geplant | |
| Dublin (DUB) | Ryanair | FR831 | 14:10 | Verzögert | |
| Paris (ORY) | easyJet | U24941 | 14:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(9) | 14:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | geplant | |
| Rome (FCO) | Air France | AF9769 | 14:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | geplant | |
| Rome (FCO) | MEA | ME4275 | 14:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | geplant | |
| Rome (FCO) | Volotea | V76234 | 14:30 | geplant | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 14:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6130 | 14:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:35 | geplant | |
| Paris (CDG) | GOL | G35162 | 14:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 14:40 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 14:40 | geplant | |
| Athens (ATH) | Volotea | V75160 | 14:40 | geplant | |
| Napoli (NAP) | Ryanair | FR1554 | 14:50 | geplant | |
| Zurich (ZRH) | Vista America | VJA537 | 15:01 | geplant | |
| Bristol (BRS) | easyJet | U22831 | 15:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 15:20 | geplant | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 15:20 | geplant | |
| Palermo (PMO) | Ryanair | FR576 | 15:25 | geplant | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | geplant | |
| Berlin (BER) | Ryanair | FR401 | 15:40 | geplant | |
| Frankfurt (FRA) | Condor | DE4235 | 15:45 | geplant | |
| Bari (BRI) | Ryanair | FR4739 | 15:50 | geplant | |
| Rhodes (RHO) | Volotea | V71237 | 16:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6406 expand_more(4) | 16:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5560 | 16:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 16:35 | geplant | |
| Barcelona (BCN) | Level | LL5516 | 16:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:35 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa | LH9458 | 16:35 | geplant | |
| Munich (MUC) | United Airlines | UA9714 | 16:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21129 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 17:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 17:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 17:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 17:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 17:00 | geplant | |
| Amsterdam (AMS) | GOL | G35574 | 17:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 17:00 | geplant | |
| Brindisi (BDS) | Ryanair | FR3733 | 17:15 | geplant | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6129 | 17:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:50 | geplant | |
| Paris (CDG) | GOL | G35168 | 17:50 | geplant | |
| Paris (CDG) | WestJet | WS5027 | 17:50 | geplant | |
| London (LHR) | British Airways | BA606 expand_more(1) | 17:50 | geplant | |
| London (LHR) | American Airlines | AA6686 | 17:50 | geplant | |
| NIce (NCE) | easyJet | U21697 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 18:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:10 | geplant | |
| Athens (ATH) | Wizz Air | W46724 | 18:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48496 | 18:20 | geplant | |
| Lisbon (LIS) | Azul | AD7249 | 18:20 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 18:20 | geplant | |
| Napoli (NAP) | Wizz Air | W46712 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | geplant | |
| Rome (FCO) | Air France | AF9759 | 18:25 | geplant | |
| Rome (FCO) | airBaltic | BT5493 | 18:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2870 | 18:25 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:25 | geplant | |
| Rome (FCO) | Icelandair | FI6722 | 18:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5176 | 18:25 | geplant | |
| Rome (FCO) | Saudia | SV6215 | 18:25 | geplant | |
| Rome (FCO) | Swiss | LX3482 | 18:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | geplant | |
| Rome (FCO) | Volotea | V76230 | 18:25 | geplant | |
| Vantaa (HEL) | Jettime | AY1783 expand_more(1) | 18:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6889 | 18:30 | geplant | |
| Krakow (KRK) | Wizz Air | W46742 | 18:40 | geplant | |
| Izmir (ADB) | SunExpress | XQ890 | 18:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:50 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O471 | 18:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR878 | 19:05 | Verzögert | |
| Cork (ORK) | Ryanair | FR4824 | 19:05 | 18:53 | Gelandet |
| Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:05 | Verzögert | |
| Madrid (MAD) | American Airlines | AA8806 | 19:05 | Verzögert | |
| Madrid (MAD) | LATAM Airlines | LA1652 | 19:05 | Verzögert | |
| Madrid (MAD) | Qatar Airways | QR6994 | 19:05 | Verzögert | |
| Madrid (MAD) | Vueling | VY5110 | 19:05 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 19:05 | geplant | |
| Istanbul (IST) | Gulf Air | GF6073 | 19:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4223 | 19:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9106 | 19:05 | geplant | |
| Beijing (PEK) | Air China | CA973 | 19:15 | geplant | |
| Skiathos (JSI) | Volotea | V71453 expand_more(1) | 19:20 | geplant | |
| Skiathos (JSI) | Aegean Airlines | A33672 | 19:20 | geplant | |
| London (LHR) | British Airways | BA608 expand_more(2) | 19:25 | geplant | |
| London (LHR) | American Airlines | AA6727 | 19:25 | geplant | |
| London (LHR) | LATAM Airlines | LA5519 | 19:25 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1652 | 19:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1658 expand_more(1) | 19:40 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7225 | 19:40 | geplant | |
| Paris (CDG) | easyJet | U24551 | 19:45 | geplant | |
| Catania (CTA) | Ryanair | FR899 | 19:50 | geplant | |
| Berlin (BER) | easyJet | U25085 | 20:05 | geplant | |
| Paris (CDG) | Air France | AF1526 expand_more(4) | 20:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6161 | 20:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8632 | 20:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3172 | 20:15 | geplant | |
| Paris (CDG) | WestJet | WS5028 | 20:15 | geplant | |
| Olbia (OLB) | Volotea | V71215 | 20:20 | geplant | |
| Cologne (CGN) | Air Djibouti | DJ7860 | 20:29 | geplant | |
| Palermo (PMO) | Ryanair | FR837 | 20:30 | geplant | |
| Genova (GOA) | Luxwing | BN2102 | 20:40 | geplant | |
| London (LGW) | easyJet | U28295 | 20:45 | geplant | |
| Manchester (MAN) | Ryanair | FR2898 | 20:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4233 | 21:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 21:20 | geplant | |
| Dublin (DUB) | Ryanair | FR3086 | 21:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5552 | 21:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5833 | 21:45 | geplant | |
| Barcelona (BCN) | Level | LL5514 | 21:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:45 | geplant | |
| Cagliari (CAG) | Ryanair | FR2112 | 22:00 | geplant | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6181 | 22:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | geplant | |
| Paris (CDG) | GOL | G35242 | 22:10 | geplant | |
| Paris (CDG) | Korean Air | KE6401 | 22:10 | geplant | |
| Manchester (MAN) | easyJet | U22121 | 22:10 | geplant | |
| London (LHR) | British Airways | BA610 expand_more(2) | 22:15 | geplant | |
| London (LHR) | American Airlines | AA6602 | 22:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7161 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:25 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:30 | geplant | |
| Munich (MUC) | LOT | LO5131 | 22:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9460 | 22:30 | geplant | |
| Napoli (NAP) | Ryanair | FR869 | 22:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6095 | 22:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4889 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(14) | 22:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | geplant | |
| Rome (FCO) | Air France | AF9842 | 22:50 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | geplant | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | geplant | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | geplant | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | geplant | |
| Rome (FCO) | Volotea | V76232 | 22:50 | geplant | |
| Catania (CTA) | Ryanair | FR1075 | 22:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(1) | 23:00 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | geplant | |
| London (STN) | Ryanair | FR798 | 23:00 | geplant | |
| Madrid (MAD) | Ryanair | FR1206 | 23:20 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR9158 | 23:40 | geplant | |
| Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:50 | geplant | |
| Madrid (MAD) | Vueling | VY5160 | 23:50 | geplant | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Volotea | V71494 expand_more(1) | 05:00 | geplant | |
| Zakynthos (ZTH) | Aegean Airlines | A33713 | 05:00 | geplant | |
| Brindisi (BDS) | Ryanair | FR358 | 05:45 | geplant | |
| Helsinki (HEL) | Ryanair | FR8759 | 05:45 | geplant | |
| Tallinn (TLL) | Wizz Air | W46767 | 05:45 | geplant | |
| Naples (NAP) | Ryanair | FR824 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8470 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35155 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5118 | 05:55 | geplant | |
| Palermo (PMO) | Ryanair | FR531 | 05:55 | geplant | |
