Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR3733 | 01:05 | 00:42 | Landed |
| Yerevan (EVN) | Wizz Air | W46764 | 01:15 | 00:49 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 05:39 | Landed |
| Paris (CDG) | easyJet | U24551 | 08:30 | 08:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:20 | Landed |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:20 | Landed |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:20 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:20 | Landed |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:20 | Landed |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 08:36 | Landed |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:36 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:36 | Landed |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | 08:13 | Landed |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:13 | Landed |
| Barcelona (BCN) | Level | LL5510 | 08:45 | 08:13 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:13 | Landed |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 09:13 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 09:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 09:13 | Landed |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08:55 | 09:24 | Landed |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | 09:24 | Landed |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | 09:24 | Landed |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 09:24 | Landed |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 09:24 | Landed |
| London (STN) | Ryanair | FR792 | 09:00 | 09:08 | Landed |
| London (LHR) | British Airways | BA590 expand_more(1) | 09:25 | 09:19 | Landed |
| London (LHR) | American Airlines | AA6746 | 09:25 | 09:19 | Landed |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:42 | Landed |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:42 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:42 | Landed |
| Paris (ORY) | easyJet | U24823 | 09:30 | 09:35 | Landed |
| London (LGW) | easyJet | U28293 | 09:45 | 09:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 10:28 | Landed |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 10:28 | Landed |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 10:28 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 10:28 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 10:28 | Landed |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 10:28 | Landed |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | 10:32 | Landed |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:32 | Landed |
| Bristol (BRS) | easyJet | U22832 | 10:20 | 10:21 | Landed |
| Madrid (MAD) | Ryanair | FR1206 | 10:20 | 10:03 | Landed |
| Napoli (NAP) | Volotea | V71620 | 10:20 | 09:56 | Landed |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 10:17 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 10:17 | Landed |
| Athens (ATH) | Volotea | V75160 | 10:30 | 10:17 | Landed |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(7) | 10:30 | 10:25 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:25 | Landed |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:25 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:25 | Landed |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:25 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:25 | Landed |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:25 | Landed |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:25 | Landed |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:40 | 10:42 | Landed |
| London (LHR) | American Airlines | AA6727 | 10:40 | 10:42 | Landed |
| London (LHR) | Qatar Airways | QR5882 | 10:40 | 10:42 | Landed |
| Warsaw (WAW) | Wizz Air | W41345 | 10:40 | 10:36 | Landed |
| Athens (ATH) | Ryanair | FR5824 | 10:50 | 11:53 | Landed |
| Manises (VLC) | Wizz Air | W46746 | 11:05 | 11:08 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:17 | Landed |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:17 | Landed |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:17 | Landed |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:17 | Landed |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | Delayed | |
| New York (JFK) | Air France | AF3591 | 11:20 | Delayed | |
| New York (JFK) | KLM | KL6011 | 11:20 | Delayed | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | 11:30 | Landed |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | 11:30 | Landed |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | 11:30 | Landed |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | 11:30 | Landed |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:47 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:47 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:47 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:47 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:47 | Landed |
| Dublin (DUB) | Ryanair | FR3086 | 11:35 | 11:41 | Landed |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:45 | Delayed | |
| Paris (CDG) | Aeromexico | AM6182 | 11:45 | Delayed | |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | Delayed | |
| Paris (CDG) | GOL | G35154 | 11:45 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | Delayed | |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | Delayed | |
| NIce (NCE) | easyJet | U21689 | 11:45 | 11:25 | Landed |
| Geneva (GVA) | easyJet | U21439 | 11:55 | 11:35 | Landed |
| Manchester (MAN) | Ryanair | FR2898 | 12:10 | Delayed | |
| Palma Mallorca (PMI) | Atlantic Air Solutions | PAV671 | 12:42 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR783 | 12:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6457 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR125 expand_more(5) | 12:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6403 | 12:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4424 | 12:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | Scheduled | |
| Bordeaux (BOD) | Volotea | V71347 | 13:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:51 | Landed |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:51 | Landed |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:20 | Delayed | |
| London (LHR) | American Airlines | AA6724 | 13:20 | Delayed | |
| Barcelona (BCN) | Ryanair | FR777 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Scheduled | |
| Paris (ORY) | easyJet | U24010 | 14:20 | Delayed | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46736 | 14:20 | Delayed | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:25 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:25 | Delayed | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:25 | Delayed | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:25 | Delayed | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:25 | Delayed | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(8) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9769 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | Scheduled | |
| Paris (CDG) | GOL | G35162 | 14:55 | Scheduled | |
| Berlin (BER) | easyJet | U25057 | 15:10 | Delayed | |
| Iasi (IAS) | Wizz Air | W43669 | 15:10 | 14:41 | Landed |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 15:20 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 15:20 | Scheduled | |
| London (LGW) | easyJet | U28297 | 15:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR357 | 15:25 | Delayed | |
| Catania (CTA) | Ryanair | FR279 | 15:30 | Scheduled | |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 15:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3838 | 15:50 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1552 | 16:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR530 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA596 expand_more(3) | 16:55 | Delayed | |
| London (LHR) | American Airlines | AA7187 | 16:55 | Delayed | |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:55 | Delayed | |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W46748 | 17:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24012 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35168 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5009 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5005 | 17:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR867 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6097 | 18:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(12) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5493 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W46710 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR825 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28295 | 19:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27815 | 19:15 | Scheduled | |
| Paris (CDG) | easyJet | U24008 | 19:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22121 | 19:45 | Scheduled | |
| Paris (ORY) | easyJet | U24825 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR794 | 20:05 | Scheduled | |
| Bristol (BRS) | Ryanair | FR1361 | 20:10 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 20:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR811 | 20:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5514 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | Scheduled | |
| Nantes (NTE) | Volotea | V72212 | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:25 | Scheduled | |
| London (LHR) | American Airlines | AA6698 | 21:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7771 | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR9753 | 21:25 | Scheduled | |
| Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:32 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Scheduled | |
| Paris (CDG) | GOL | G35242 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR831 | 22:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Scheduled | |
| Munich (MUC) | LOT | LO5131 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Scheduled | |
| London (STN) | Ryanair | FR8427 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR878 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
| Athens (ATH) | Wizz Air | W46724 | 23:10 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W46735 | 05:45 | 06:19 | En-Route |
| Dublin (DUB) | Ryanair | FR3087 | 06:00 | 06:10 | En-Route |
| Valencia (VLC) | Wizz Air | W46745 | 06:00 | 06:37 | En-Route |
| Athens (ATH) | Ryanair | FR5825 | 06:05 | 06:58 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | 07:11 | En-Route |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | GOL | G35155 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 07:11 | En-Route |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 07:11 | En-Route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(16) | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:25 | En-Route |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:25 | En-Route |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | 06:33 | En-Route |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 07:36 | En-Route |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 07:36 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 07:36 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 07:36 | En-Route |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 07:36 | En-Route |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 06:30 | 07:04 | En-Route |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | 07:04 | En-Route |
| Munich (MUC) | Air China | CA6460 | 06:30 | 07:04 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | 07:04 | En-Route |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | 07:04 | En-Route |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | 07:04 | En-Route |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | 07:04 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 07:14 | En-Route |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | 07:14 | En-Route |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | 07:14 | En-Route |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | 07:14 | En-Route |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | 07:29 | En-Route |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | 07:29 | En-Route |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | 07:29 | En-Route |
| Manchester (MAN) | Ryanair | FR2899 | 06:50 | 07:26 | En-Route |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | 07:34 | En-Route |
