Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR576 | 00:10 | 23:59 | Landed |
| Tenerife (TFS) | Wizz Air | W46740 | 01:35 | 01:09 | Landed |
| Napoli (NAP) | Ryanair | FR825 | 07:20 | 07:02 | Landed |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:20 | 08:15 | Landed |
| Zurich (ZRH) | Air Canada | AC6764 | 08:20 | 08:15 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:20 | 08:15 | Landed |
| Madrid (MAD) | Ryanair | FR1206 | 08:30 | 08:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:27 | Landed |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:27 | Landed |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:27 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:27 | Landed |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:27 | Landed |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | 08:20 | Landed |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:20 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:20 | Landed |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 08:47 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 08:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 08:47 | Landed |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 08:55 | 13:29 | Landed |
| Newark (EWR) | Air Canada | AC3746 | 12:54 | Unknown | |
| Newark (EWR) | Austrian Airlines | OS7788 | 12:54 | Unknown | |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 13:29 | Landed |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 13:29 | Landed |
| Newark (EWR) | Swiss | LX3081 | 08:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 09:20 | 09:11 | Landed |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:07 | Landed |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:07 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:07 | Landed |
| Catania (CTA) | Ryanair | FR279 | 09:50 | 09:40 | Landed |
| Dublin (DUB) | Ryanair | FR848 | 09:50 | 09:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 10:05 | Landed |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 10:05 | Landed |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 10:05 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 10:05 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 10:05 | Landed |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 10:05 | Landed |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:10 | 09:49 | Landed |
| London (LHR) | American Airlines | AA6727 | 10:10 | 09:49 | Landed |
| London (LHR) | Qatar Airways | QR5882 | 10:10 | 09:49 | Landed |
| Copenhagen (CPH) | SAS | SK2691 | 10:15 | 10:13 | Landed |
| Casablanca (CMN) | Air Arabia | 3O471 | 10:15 | Unknown | |
| Barcelona (BCN) | Ryanair | FR878 | 10:25 | 10:01 | Landed |
| London (STN) | Ryanair | FR798 | 10:25 | 10:29 | Landed |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 10:33 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 10:33 | Landed |
| Athens (ATH) | Volotea | V75160 | 10:30 | 10:33 | Landed |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(11) | 10:30 | 10:22 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:22 | Landed |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:22 | Landed |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:22 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:22 | Landed |
| Rome (FCO) | Lufthansa | LH5194 | 10:30 | 10:22 | Landed |
| Rome (FCO) | Luxair | LG1204 | 10:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:22 | Landed |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:22 | Landed |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:22 | Landed |
| London (LGW) | easyJet | U28293 | 10:30 | 10:18 | Landed |
| Warsaw (WAW) | Wizz Air | W41345 | 10:45 | 10:26 | Landed |
| Paris (CDG) | Air France | AF1426 expand_more(6) | 11:00 | 11:25 | Landed |
| Paris (CDG) | Air Austral | UU8426 | 11:00 | 11:25 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:00 | 11:25 | Landed |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:00 | 11:25 | Landed |
| Paris (CDG) | GOL | G35154 | 11:00 | 11:25 | Landed |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:00 | 11:25 | Landed |
| Paris (CDG) | Korean Air | KE6403 | 11:00 | 11:25 | Landed |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:00 | Landed |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:00 | Landed |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:00 | Landed |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:00 | Landed |
| Brindisi (BDS) | Ryanair | FR357 | 11:25 | 11:05 | Landed |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:35 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:35 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:35 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:35 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:35 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:35 | Landed |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 12:09 | Landed |
| Biggin Hill (BQH) | Atmospherica Aviation | PAV131 | 11:59 | 11:41 | Landed |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:20 | 12:17 | Landed |
| Munich (MUC) | Air Canada | AC7348 | 12:20 | 12:17 | Landed |
| Munich (MUC) | Air China | CA6457 | 12:20 | 12:17 | Landed |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:20 | 12:17 | Landed |
| Munich (MUC) | ITA Airways | AZ7487 | 12:20 | 12:17 | Landed |
| Munich (MUC) | Lufthansa | LH9456 | 12:20 | 12:17 | Landed |
| Munich (MUC) | United Airlines | UA9699 | 12:20 | 12:17 | Landed |
| Istanbul (SAW) | Pegasus | PC1235 | 12:40 | 12:33 | Landed |
| Nantes (NTE) | Volotea | V72212 | 12:50 | 12:44 | Landed |
| Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 12:55 | 12:22 | Landed |
| Doha (DOH) | Iberia | IB6403 | 12:55 | 12:22 | Landed |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | 12:22 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | 12:22 | Landed |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | 12:22 | Landed |
| Bari (BRI) | Ryanair | FR811 | 13:00 | 12:40 | Landed |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:37 | Landed |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:37 | Landed |
| London (LHR) | British Airways | BA594 expand_more(1) | 13:45 | 13:49 | Landed |
| London (LHR) | American Airlines | AA6724 | 13:45 | 13:49 | Landed |
| NIce (NCE) | easyJet | U21685 | 13:45 | 14:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 13:44 | Landed |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 13:44 | Landed |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | 13:38 | Landed |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | 13:38 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | 13:38 | Landed |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:38 | Landed |
| Malaga (AGP) | Amelia | NL242 | 13:58 | 14:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | 14:15 | Landed |
| Lyon (LYS) | easyJet | U24415 | 14:05 | 13:53 | Landed |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:10 | 14:52 | Landed |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:10 | 14:52 | Landed |
| Paris (CDG) | GOL | G35162 | 14:10 | 14:52 | Landed |
| Zurich (ZRH) | Swiss | LX1662 expand_more(4) | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | 14:10 | Landed |
| Cagliari (CAG) | Ryanair | FR1552 | 14:15 | 14:58 | Landed |
| Palermo (PMO) | Ryanair | FR530 | 14:25 | 14:18 | Landed |
| Paris (ORY) | easyJet | U24010 | 14:25 | 14:23 | Landed |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | 14:34 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Air Baltic | BT5536 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Air France | AF9769 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Luxair | LG1261 | 14:30 | 14:34 | Landed |
| Rome (FCO) | MEA | ME4275 | 14:30 | 14:34 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 14:34 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:34 | Landed |
| Luxembourg (LUX) | Luxair | LG6545 expand_more(1) | 14:50 | 14:41 | Landed |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 14:50 | 14:41 | Landed |
| London (STN) | Ryanair | FR8427 | 14:50 | 15:34 | Landed |
| Manchester (MAN) | easyJet | U22121 | 15:05 | 15:03 | Landed |
| Frankfurt (FRA) | VistaJet | H5713 | 15:19 | 15:09 | Landed |
| Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 15:25 | 15:23 | Landed |
| Barcelona (BCN) | Iberia | IB5368 | 15:25 | 15:23 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 15:25 | 15:23 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3703 | 15:25 | 15:23 | Landed |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:28 | Landed |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 15:40 | 16:31 | Landed |
| Munich (MUC) | ITA Airways | AZ7481 | 15:40 | 16:31 | Landed |
| Munich (MUC) | Lufthansa | LH9458 | 15:40 | 16:31 | Landed |
| Munich (MUC) | United Airlines | UA9714 | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA596 expand_more(4) | 15:55 | 15:50 | Landed |
| London (LHR) | American Airlines | AA7187 | 15:55 | 15:50 | Landed |
| London (LHR) | Japan Airlines | JL7161 | 15:55 | 15:50 | Landed |
| London (LHR) | LATAM Airlines | LA5513 | 15:55 | 15:50 | Landed |
| London (LHR) | Qatar Airways | QR5982 | 15:55 | 15:50 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 16:00 | 15:44 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | 15:44 | Landed |
| Paris (CDG) | easyJet | U24687 | 16:20 | 16:13 | Landed |
| Izmir (ADB) | SunExpress | XQ890 | 16:40 | 16:17 | Landed |
| London (STN) | Ryanair | FR792 | 16:50 | 16:36 | Landed |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | 17:06 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 17:06 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | 17:38 | Landed |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | 17:38 | Landed |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | 17:38 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | 17:38 | Landed |
| Madrid (MAD) | Ryanair | FR2209 | 17:15 | 16:57 | Landed |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:20 | 17:11 | Landed |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:11 | Landed |
| Paris (CDG) | GOL | G35168 | 17:20 | 17:11 | Landed |
| Paris (CDG) | WestJet | WS5013 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5009 | 17:20 | 17:11 | Landed |
| Barcelona (BCN) | Wizz Air | W46728 | 17:30 | 17:41 | Landed |
| Madrid (MAD) | Air Europa Express | UX1083 expand_more(1) | 17:35 | 17:56 | Landed |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:56 | Landed |
| Marseille (MRS) | Volotea | V71211 | 17:40 | 17:20 | Landed |
| Paris (ORY) | Transavia | TO3834 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:15 | Delayed | |
| Frankfurt (FRA) | Air China | CA6097 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:15 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:15 | Delayed | |
| Toulouse (TLS) | Volotea | V71921 | 18:20 | 17:59 | Landed |
| Warsaw (WAW) | LOT | LO311 | 18:25 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1664 expand_more(1) | 18:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8283 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5322 | 18:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6722 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:35 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR9158 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR377 | 19:15 | Scheduled | |
| Paris (ORY) | Transavia France | TO3838 | 19:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3086 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA598 expand_more(3) | 19:30 | Scheduled | |
| London (LHR) | American Airlines | AA7141 | 19:30 | Scheduled | |
| London (LHR) | American Airlines | AA6897 | 19:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U24074 | 19:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 19:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR777 | 19:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU464 expand_more(2) | 20:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5333 | 20:00 | Scheduled | |
| Paris (ORY) | easyJet | U24825 | 20:00 | Scheduled | |
| Bordeaux (BOD) | Volotea | V71347 | 20:15 | Scheduled | |
| Olbia (OLB) | Volotea | V71215 | 20:15 | Scheduled | |
| Berlin (BER) | easyJet | U25057 | 20:25 | Scheduled | |
| Paris (CDG) | easyJet | U24008 | 20:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2898 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR794 | 21:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1652 | 21:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR869 | 21:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21101 | 21:25 | Scheduled | |
| Lyon (LYS) | Volotea | V71593 | 21:25 | Scheduled | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:35 | Scheduled | |
| London (LHR) | American Airlines | AA6698 | 21:35 | Scheduled | |
| London (LHR) | Japan Airlines | JL7771 | 21:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9753 | 21:35 | Scheduled | |
| London (LGW) | easyJet | U28295 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Scheduled | |
| Napoli (NAP) | Volotea | V71620 | 22:15 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Scheduled | |
| Paris (CDG) | GOL | G35242 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6314 | 22:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR4739 | 22:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8285 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(3) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2112 | 23:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR837 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR280 | 05:50 | 06:01 | En-Route |
| London (STN) | Ryanair | FR799 | 05:50 | 05:53 | En-Route |
| Barcelona (BCN) | Ryanair | FR879 | 05:50 | 06:03 | En-Route |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 06:10 | 06:36 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:36 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:36 | En-Route |
| Paris (CDG) | GOL | G35155 | 06:10 | 06:36 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:36 | En-Route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:36 | En-Route |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 06:36 | En-Route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(21) | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | Scheduled | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:24 | En-Route |
| Rome (FCO) | Luxair | LG1298 | 06:15 | 06:24 | En-Route |
