Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR1206 | 00:15 | 00:56 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:35 | 01:06 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 17:42 | Landed |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 07:55 | 09:32 | Landed |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 07:55 | 09:32 | Landed |
| Palermo (PMO) | Volotea | V71219 | 08:10 | 07:44 | Landed |
| Barcelona (BCN) | Ryanair | FR777 | 08:25 | 08:05 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:29 | Landed |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:29 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:29 | Landed |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:29 | Landed |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | 08:22 | Landed |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:22 | Landed |
| Barcelona (BCN) | Level | LL5510 | 08:45 | 08:22 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:22 | Landed |
| Paris (ORY) | easyJet | U24823 | 08:45 | 08:36 | Landed |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 09:26 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 09:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 09:26 | Landed |
| Paris (CDG) | easyJet | U24008 | 09:05 | 08:47 | Landed |
| Bari (BRI) | Ryanair | FR4739 | 09:10 | 08:51 | Landed |
| Berlin (BER) | easyJet | U25057 | 09:25 | 09:04 | Landed |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:08 | Landed |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:08 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:08 | Landed |
| London (LHR) | British Airways | BA590 expand_more(1) | 09:40 | 09:30 | Landed |
| London (LHR) | American Airlines | AA6746 | 09:40 | 09:30 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1660 expand_more(3) | 09:45 | 09:36 | Landed |
| Zurich (ZRH) | Air Canada | AC6764 | 09:45 | 09:36 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:45 | 09:36 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:45 | 09:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 10:10 | Landed |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | 10:44 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:44 | Landed |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:44 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Lufthansa | LH5194 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Luxair | LG1204 | 10:30 | 10:44 | Landed |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:44 | Landed |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:44 | Landed |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | 10:28 | Landed |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | 10:48 | Landed |
| Catania (CTA) | Volotea | V71261 | 10:40 | 10:19 | Landed |
| Bristol (BRS) | Ryanair | FR1361 | 10:45 | 11:29 | Landed |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:00 | 10:40 | Landed |
| Paris (CDG) | Aeromexico | AM6182 | 11:00 | 10:40 | Landed |
| Paris (CDG) | Air Austral | UU8426 | 11:00 | 10:40 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:00 | 10:40 | Landed |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:00 | 10:40 | Landed |
| Paris (CDG) | GOL | G35154 | 11:00 | 10:40 | Landed |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:00 | 10:40 | Landed |
| Paris (CDG) | Korean Air | KE6403 | 11:00 | 10:40 | Landed |
| London (LGW) | easyJet | U28293 | 11:05 | 11:19 | Landed |
| London (LHR) | British Airways | BA592 expand_more(2) | 11:10 | 13:03 | Landed |
| London (LHR) | American Airlines | AA6727 | 11:10 | 13:03 | Landed |
| London (LHR) | Qatar Airways | QR5882 | 11:10 | 13:03 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:15 | Landed |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:15 | Landed |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:15 | Landed |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:15 | Landed |
| Manchester (MAN) | Ryanair | FR2898 | 11:15 | 11:22 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:15 | 11:08 | Landed |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | 11:08 | Landed |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | 11:08 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | 11:08 | Landed |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | 11:12 | Landed |
| New York (JFK) | Air France | AF3591 | 11:20 | 11:12 | Landed |
| New York (JFK) | KLM | KL6011 | 11:20 | 11:12 | Landed |
| London (STN) | Ryanair | FR8427 | 11:20 | 11:32 | Landed |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | 11:05 | Landed |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | 11:05 | Landed |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | 11:05 | Landed |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | 11:05 | Landed |
| Edinburgh (EDI) | Ryanair | FR1652 | 11:25 | 11:26 | Landed |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 12:32 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 12:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 12:32 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 12:32 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 12:32 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 12:32 | Landed |
| Paris (LBG) | JetStream | JSD209 | 11:32 | 12:08 | Landed |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 13:37 | Landed |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | 12:12 | Landed |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:40 | 12:41 | Landed |
| Munich (MUC) | Air Canada | AC7348 | 12:40 | 12:41 | Landed |
| Munich (MUC) | Air China | CA6457 | 12:40 | 12:41 | Landed |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:40 | 12:41 | Landed |
| Munich (MUC) | ITA Airways | AZ7487 | 12:40 | 12:41 | Landed |
| Munich (MUC) | Lufthansa | LH9456 | 12:40 | 12:41 | Landed |
| Munich (MUC) | United Airlines | UA9699 | 12:40 | 12:41 | Landed |
| Doha (DOH) | Qatar Airways | QR125 expand_more(5) | 12:55 | 13:00 | Landed |
| Doha (DOH) | Iberia | IB6403 | 12:55 | 13:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4424 | 12:55 | 13:00 | Landed |
| Doha (DOH) | RwandAir | WB1013 | 12:55 | 13:00 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3023 | 12:55 | 13:00 | Landed |
| Doha (DOH) | Virgin Australia | VA6238 | 12:55 | 13:00 | Landed |
| Toulouse (TLS) | Volotea | V71921 | 13:00 | 12:29 | Landed |
| Larnaca (LCA) | Wizz Air | W46750 | 13:00 | 13:10 | Landed |
| London (STN) | Ryanair | FR792 | 13:05 | 13:28 | Landed |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 13:24 | Landed |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 13:24 | Landed |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:15 | 13:44 | Landed |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:15 | 13:44 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:15 | 13:44 | Landed |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:15 | 13:44 | Landed |
| Catania (CTA) | Ryanair | FR279 | 13:40 | 13:40 | Landed |
| Skopje (SKP) | Wizz Air | W64751 | 13:40 | Cancelled | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(2) | 13:55 | 13:50 | Landed |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | 13:50 | Landed |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 13:33 | Landed |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 13:33 | Landed |
| Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | 14:10 | Landed |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | 14:10 | Landed |
| Palermo (PMO) | Ryanair | FR530 | 14:45 | 16:22 | Landed |
| Napoli (NAP) | Ryanair | FR825 | 14:45 | 15:29 | Landed |
| Marseille (MRS) | Volotea | V71211 | 14:45 | 14:22 | Landed |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | 14:42 | Landed |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | 14:42 | Landed |
| Paris (CDG) | GOL | G35162 | 14:55 | 14:42 | Landed |
| London (STN) | Ryanair | FR794 | 15:05 | 15:12 | Landed |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:36 | Landed |
| Salzburg (SZG) | Atlantic Air Solutions | PAV612 | 16:18 | 16:45 | Landed |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | 17:18 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 17:18 | Landed |
| London (LHR) | British Airways | BA596 expand_more(3) | 16:55 | 17:15 | Landed |
| London (LHR) | American Airlines | AA7187 | 16:55 | 17:15 | Landed |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:55 | 17:15 | Landed |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | 17:15 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 17:00 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48496 | 17:00 | Delayed | |
| Lisbon (LIS) | Azul | AD7249 | 17:00 | Delayed | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 17:00 | Delayed | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 17:15 | 17:52 | Landed |
| Barcelona (BCN) | Iberia | IB5368 | 17:15 | 17:52 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 17:15 | 17:52 | Landed |
| Barcelona (BCN) | Level | LL5512 | 17:15 | 17:52 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3743 | 17:15 | 17:52 | Landed |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:20 | 17:21 | Landed |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:21 | Landed |
| Paris (CDG) | GOL | G35168 | 17:20 | 17:21 | Landed |
| Paris (CDG) | WestJet | WS5005 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5013 | 17:20 | 17:21 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8596 | 17:20 | 17:07 | Landed |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 17:36 | Landed |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:36 | Landed |
| Luton (LTN) | Wizz Air | W46748 | 17:50 | Delayed | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6722 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3596 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(4) | 18:30 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9312 | 18:30 | Delayed | |
| Frankfurt (FRA) | Air China | CA6097 | 18:30 | Delayed | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:30 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:30 | Delayed | |
| Barcelona (BCN) | Wizz Air | W46728 | 18:35 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Scheduled | |
| Lyon (LYS) | Volotea | V71593 | 18:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:55 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 19:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | Scheduled | |
| Paris (ORY) | easyJet | U24825 | 19:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR783 | 19:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 19:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7481 | 19:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9458 | 19:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9714 | 19:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2209 | 19:40 | Scheduled | |
| Trapani (TPS) | Ryanair | FR1854 | 20:00 | Scheduled | |
| London (LGW) | easyJet | U26419 | 20:05 | 19:48 | Landed |
| Barcelona (BCN) | Ryanair | FR878 | 20:10 | Delayed | |
| Brindisi (BDS) | Ryanair | FR357 | 20:10 | Scheduled | |
| London (LHR) | British Airways | BA600 expand_more(3) | 20:10 | Scheduled | |
| London (LHR) | American Airlines | AA6698 | 20:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7771 | 20:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR9753 | 20:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 20:55 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7483 | 20:55 | Scheduled | |
| Munich (MUC) | LOT | LO5131 | 20:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9460 | 20:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5851 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5514 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR798 | 21:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Delayed | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Delayed | |
| Barcelona (BCN) | Ryanair | FR867 | 22:15 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Delayed | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Delayed | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Scheduled | |
| Paris (CDG) | GOL | G35242 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1552 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
| Dublin (DUB) | Buzz | FR831 | 23:00 | Delayed | |
| Napoli (NAP) | Ryanair | FR869 | 23:25 | Scheduled | |
| Catania (CTA) | Wizz Air | W46547 | 23:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR377 | 23:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4740 | 05:45 | 05:45 | En-Route |
| Bristol (BRS) | Ryanair | FR1362 | 05:45 | 05:51 | En-Route |
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | 06:11 | En-Route |
| Edinburgh (EDI) | Ryanair | FR1653 | 05:50 | 05:57 | En-Route |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:47 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | 06:17 | En-Route |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | GOL | G35155 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:17 | En-Route |
| Paris (CDG) | WestJet | WS5070 | 06:10 | 06:17 | En-Route |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | 06:39 | En-Route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(18) | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Luxair | LG1298 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9224 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:28 | En-Route |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:43 | En-Route |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:43 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 06:43 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:43 | En-Route |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:43 | En-Route |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 07:04 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 07:04 | En-Route |
| Catania (CTA) | Volotea | V71260 | 06:30 | 06:35 | En-Route |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(6) | 06:30 | 06:30 | En-Route |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | 06:30 | En-Route |
| Munich (MUC) | Air China | CA6460 | 06:30 | 06:30 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | 06:30 | En-Route |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | 06:30 | En-Route |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | 06:30 | En-Route |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | 06:30 | En-Route |
