Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Eastern Airlines | MU785 | 06:50 | 05:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | 08:23 | Landed |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | 08:23 | Landed |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:23 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:23 | Landed |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:23 | Landed |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 08:37 | Landed |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:37 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:37 | Landed |
| Barcelona (BCN) | Vueling | VY6400 expand_more(3) | 08:45 | 08:27 | Landed |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:27 | Landed |
| Barcelona (BCN) | Level | LL5510 | 08:45 | 08:27 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:27 | Landed |
| Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:50 | 08:33 | Landed |
| Belgrade (BEG) | ITA Airways | AZ7081 | 08:50 | 08:33 | Landed |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 08:50 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 08:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 08:50 | Landed |
| Tunis (TUN) | Tunisair | TU472 | 08:50 | 08:45 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 09:20 | 09:13 | Landed |
| Madrid (MAD) | Air Europa Express | UX1081 expand_more(2) | 09:25 | 09:10 | Landed |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 09:10 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 09:10 | Landed |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | 10:32 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:32 | Landed |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:32 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:32 | Landed |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:32 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:32 | Landed |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:32 | Landed |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:32 | Landed |
| Copenhagen (CPH) | SAS | SK2691 | 10:30 | 10:45 | Landed |
| Geneva (GVA) | easyJet | U21439 | 10:40 | 10:55 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:05 | Landed |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:05 | Landed |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:05 | Landed |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:05 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 11:15 | 11:10 | Landed |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | 11:10 | Landed |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | 11:10 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | 11:10 | Landed |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | 11:16 | Landed |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | 11:16 | Landed |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | 11:16 | Landed |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | 11:16 | Landed |
| Warsaw (WAW) | LOT | LO309 | 11:25 | 11:41 | Landed |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:33 | Landed |
| Paris (ORY) | Transavia | TO3832 | 11:30 | 11:20 | Landed |
| London (LHR) | British Airways | BA592 expand_more(2) | 11:35 | 11:30 | Landed |
| London (LHR) | American Airlines | AA6727 | 11:35 | 11:30 | Landed |
| London (LHR) | Qatar Airways | QR5882 | 11:35 | 11:30 | Landed |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:45 | 11:46 | Landed |
| Paris (CDG) | Aeromexico | AM6182 | 11:45 | 11:46 | Landed |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | 11:46 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:46 | Landed |
| Paris (CDG) | GOL | G35154 | 11:45 | 11:46 | Landed |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:46 | Landed |
| Paris (CDG) | Korean Air | KE6403 | 11:45 | 11:46 | Landed |
| Madrid (MAD) | Wizz Air | W46730 | 11:50 | 11:37 | Landed |
| Istanbul (SAW) | Pegasus | PC1235 | 12:05 | 12:32 | Landed |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | 12:41 | Landed |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | 12:41 | Landed |
| Munich (MUC) | Air China | CA6457 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | 12:41 | Landed |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | 12:41 | Landed |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | 12:41 | Landed |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | 12:41 | Landed |
| Mulhouse basel (BSL) | easyJet | U21101 | 13:00 | 12:51 | Landed |
| Larnaca (LCA) | Wizz Air | W46750 | 13:00 | 13:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(5) | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Air China | CA6199 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:05 | 13:07 | Landed |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:47 | Landed |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:47 | Landed |
| Berlin (BER) | easyJet | U24076 | 13:25 | 13:20 | Landed |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(2) | 13:55 | 13:42 | Landed |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | 13:42 | Landed |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:42 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 13:32 | Landed |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 13:32 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:10 | 14:09 | Landed |
| Zurich (ZRH) | Air Canada | AC6762 | 14:10 | 14:09 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:10 | 14:09 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:10 | 14:09 | Landed |
| Zurich (ZRH) | United Airlines | UA9750 | 14:10 | 14:09 | Landed |
| Paris (ORY) | easyJet | U24010 | 14:10 | 14:04 | Landed |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | 14:18 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Air France | AF9769 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Luxair | LG1261 | 14:30 | Scheduled | |
| Rome (FCO) | MEA | ME4275 | 14:30 | 14:18 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 14:18 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:18 | Landed |
| St Moritz (SMV) | VistaJet | VJT418 | 14:41 | 14:14 | Landed |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | 14:52 | Landed |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | 14:52 | Landed |
| Paris (CDG) | GOL | G35162 | 14:55 | 14:52 | Landed |
| Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:09 | Landed |
| Casablanca (CMN) | Avion Express | AT938 expand_more(1) | 16:00 | 16:06 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7147 | 16:00 | 16:06 | Landed |
| Paris (ORY) | Transavia | TO3838 | 16:00 | 15:54 | Landed |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | 16:08 | Landed |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | 16:08 | Landed |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | 16:08 | Landed |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | 16:08 | Landed |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | GOL | G35574 | 16:55 | 17:05 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 17:05 | Landed |
| London (LHR) | British Airways | BA596 expand_more(3) | 16:55 | 16:46 | Landed |
| London (LHR) | American Airlines | AA7187 | 16:55 | 16:46 | Landed |
| London (LHR) | Jet Linx Aviation | JL7161 | 16:55 | 16:46 | Landed |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | 16:46 | Landed |
| Palermo (PMO) | Volotea | V71219 | 16:55 | 16:23 | Landed |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | 17:14 | Landed |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:14 | Landed |
| Paris (CDG) | GOL | G35168 | 17:20 | 17:14 | Landed |
| Paris (CDG) | WestJet | WS5005 | 17:20 | 17:14 | Landed |
| Madrid (MAD) | Air Europa Express | UX1083 expand_more(1) | 17:35 | 17:23 | Landed |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:23 | Landed |
| Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 17:50 | 17:29 | Landed |
| Barcelona (BCN) | Iberia | IB5368 | 17:50 | 17:29 | Landed |
| Barcelona (BCN) | Level | LL5512 | 17:50 | 17:29 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3577 | 17:50 | 17:29 | Landed |
| Luton (LTN) | Wizz Air | W46748 | 17:50 | 17:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9312 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5493 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:35 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9211 | 18:35 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 18:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O471 | 18:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3834 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA598 expand_more(3) | 19:30 | Delayed | |
| London (LHR) | American Airlines | AA6897 | 19:30 | Delayed | |
| London (LHR) | LATAM Airlines | LA5537 | 19:30 | Delayed | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | Delayed | |
| Paris (CDG) | easyJet | U24006 | 19:35 | Scheduled | |
| Paris (ORY) | easyJet | U24825 | 19:55 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7860 | 20:29 | Scheduled | |
| NIce (NCE) | easyJet | U24004 | 20:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(5) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5514 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:20 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6181 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Scheduled | |
| Paris (CDG) | GOL | G35242 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22:30 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5179 | 22:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4889 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:55 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:55 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:55 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4074 | 22:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:55 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:55 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:55 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:55 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W46764 | 23:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:10 | Scheduled | |
| Marseille (MRS) | Volotea | V71211 | 23:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | 05:54 | En-Route |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | 06:01 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | 06:27 | En-Route |
| Paris (CDG) | Aeromexico | AM6183 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | GOL | G35155 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:27 | En-Route |
| Paris (CDG) | WestJet | WS5059 | 06:10 | 06:27 | En-Route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(18) | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | Scheduled | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1298 | 06:15 | Scheduled | |
| Rome (FCO) | MEA | ME4260 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9224 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:19 | En-Route |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:19 | En-Route |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:32 | En-Route |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:32 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:20 | 06:32 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:32 | En-Route |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:32 | En-Route |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 06:38 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 06:38 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | 06:47 | En-Route |
| Brussels (BRU) | Air Canada | AC6323 | 06:40 | 06:47 | En-Route |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:40 | 06:47 | En-Route |
| Brussels (BRU) | United Airlines | UA9942 | 06:40 | 06:47 | En-Route |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(2) | 06:45 | 06:50 | En-Route |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | 06:50 | En-Route |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | 06:50 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(6) | 06:55 | 06:58 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:55 | 06:58 | En-Route |
| Frankfurt (FRA) | Air China | CA6156 | 06:55 | 06:58 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:55 | 06:58 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:55 | 06:58 | En-Route |
| Frankfurt (FRA) | LOT | LO4884 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:55 | 06:58 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:20 | 09:29 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ7080 | 09:20 | 09:29 | En-Route |
| Belgrade (BEG) | Qatar Airways | QR4868 | 09:20 | 09:29 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(3) | 09:35 | 09:44 | En-Route |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | 09:44 | En-Route |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | 09:44 | En-Route |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | 09:44 | En-Route |
| Barcelona (BCN) | Vueling | VY6401 expand_more(3) | 09:35 | 09:27 | En-Route |
| Barcelona (BCN) | Iberia | IB5666 | 09:35 | 09:27 | En-Route |
| Barcelona (BCN) | Level | LL5511 | 09:35 | 09:27 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3768 | 09:35 | 09:27 | En-Route |
| Tunis (TUN) | Tunisair | TU473 | 09:45 | 10:01 | En-Route |
| Paris (CDG) | Air France | AF1127 expand_more(5) | 09:50 | 09:46 | En-Route |
| Paris (CDG) | Aeromexico | AM6097 | 09:50 | 09:46 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1778 | 09:50 | 09:46 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8567 | 09:50 | 09:46 | En-Route |
| Paris (CDG) | GOL | G35243 | 09:50 | 09:46 | En-Route |
| Paris (CDG) | WestJet | WS5053 | 09:50 | 09:46 | En-Route |
| Zurich (ZRH) | Swiss | LX1661 expand_more(3) | 09:55 | 09:53 | En-Route |
| Zurich (ZRH) | Air Canada | AC6859 | 09:55 | 09:53 | En-Route |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:55 | 09:53 | En-Route |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:55 | 09:53 | En-Route |
| Madrid (MAD) | Air Europa Express | UX1082 expand_more(1) | 10:25 | 10:29 | En-Route |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:25 | 10:29 | En-Route |
| Tel Aviv (TLV) | El Al | LY290 | 10:30 | 10:37 | En-Route |
