Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alghero (AHO) | Ryanair | FR1373 | 00:10 | 23:46 | Landed |
| Tenerife (TFS) | Wizz Air | W46740 | 01:30 | Scheduled | |
| Tenerife (TFS) | Wizz Air | W66740 | 01:30 | 00:49 | Landed |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5H4211 | 05:31 | 05:21 | Landed |
| Berlin (BER) | easyJet | U25057 | 07:40 | 07:19 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:35 | 08:22 | Landed |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | 08:22 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | 08:22 | Landed |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | 08:22 | Landed |
| Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 08:40 | 08:36 | Landed |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | 08:36 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | 08:36 | Landed |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | 08:28 | Landed |
| Barcelona (BCN) | Iberia | IB5367 | 08:45 | 08:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | 08:28 | Landed |
| Paris (ORY) | easyJet | U24823 | 08:45 | 08:16 | Landed |
| Paris (CDG) | Air France | AF1126 expand_more(2) | 08:50 | 08:41 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:50 | 08:41 | Landed |
| Paris (CDG) | Delta Air Lines | DL8294 | 08:50 | 08:41 | Landed |
| Newark (EWR) | United Airlines | UA170 expand_more(4) | 08:55 | 08:51 | Landed |
| Newark (EWR) | Air Canada | AC3746 | 08:55 | 08:51 | Landed |
| Newark (EWR) | Austrian Airlines | OS7788 | 08:55 | 08:51 | Landed |
| Newark (EWR) | Brussels Airlines | SN9034 | 08:55 | 08:51 | Landed |
| Newark (EWR) | Lufthansa | LH7734 | 08:55 | 08:51 | Landed |
| Brindisi (BDS) | Ryanair | FR357 | 09:10 | 08:55 | Landed |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | 08:59 | Landed |
| Madrid (MAD) | Aeromexico | AM6954 | 09:25 | 08:59 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | 08:59 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 09:45 | 09:22 | Landed |
| London (LGW) | easyJet | U28293 | 09:45 | 09:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | Air China | CA6199 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:05 | 09:54 | Landed |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:15 | 09:50 | Landed |
| London (LHR) | American Airlines | AA6727 | 10:15 | 09:50 | Landed |
| London (LHR) | Qatar Airways | QR5882 | 10:15 | 09:50 | Landed |
| Vienna (VIE) | Air Dolomiti | EN541 | 10:15 | 10:02 | Landed |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR377 | 10:25 | 10:26 | Landed |
| Palermo (PMO) | Ryanair | FR530 | 10:25 | 10:22 | Landed |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 10:30 | 10:18 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | 10:18 | Landed |
| Athens (ATH) | Volotea | V75160 | 10:30 | 10:18 | Landed |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:10 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:10 | Landed |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:10 | Landed |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:10 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | 10:10 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | 10:10 | Landed |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | 10:10 | Landed |
| Warsaw (WAW) | Wizz Air | W41345 | 10:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61345 | 10:45 | 10:30 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | 11:27 | Landed |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | 11:27 | Landed |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | 11:27 | Landed |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | 11:27 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11:15 | 11:00 | Landed |
| Lisbon (LIS) | Aegean Airlines | A31703 | 11:15 | 11:00 | Landed |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | 11:00 | Landed |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | 11:00 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | 11:00 | Landed |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:25 | 11:12 | Landed |
| Madrid (MAD) | American Airlines | AA8773 | 11:25 | 11:12 | Landed |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:25 | 11:12 | Landed |
| Madrid (MAD) | Vueling | VY5108 | 11:25 | 11:12 | Landed |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | 11:22 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | 11:22 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | 11:22 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | 11:22 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | 11:22 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | 11:22 | Landed |
| Lyon (LYS) | easyJet | U24012 | 11:30 | 11:50 | Landed |
| Paris (CDG) | Air France | AF1426 expand_more(5) | 11:45 | 11:47 | Landed |
| Paris (CDG) | Air Austral | UU8426 | 11:45 | 11:47 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:47 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:47 | Landed |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:47 | Landed |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:00 | 11:54 | Landed |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 12:00 | 11:54 | Landed |
| Athens (ATH) | Volotea | V71491 expand_more(1) | 12:10 | 12:00 | Landed |
| Athens (ATH) | Aegean Airlines | A33834 | 12:10 | 12:00 | Landed |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(6) | 12:45 | 12:56 | Landed |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | 12:56 | Landed |
| Munich (MUC) | Air China | CA6457 | 12:45 | 12:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:45 | 12:56 | Landed |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | 12:56 | Landed |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | 12:56 | Landed |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | 12:56 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9810 | 12:50 | 12:34 | Landed |
| Napoli (NAP) | Ryanair | FR825 | 13:00 | 13:02 | Landed |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | 12:50 | Landed |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | 12:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:55 | 13:53 | Landed |
| Istanbul (IST) | IndiGo | 6E4225 | 13:55 | 13:53 | Landed |
| Vienna (VIE) | Air Dolomiti | EN543 | 13:55 | 13:43 | Landed |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6214 | 13:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(4) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L1662 | 14:00 | 14:14 | Landed |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 14:05 | 14:35 | Landed |
| Frankfurt (FRA) | Air Canada | AC9312 | 14:05 | 14:35 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 14:05 | 14:35 | Landed |
| Frankfurt (FRA) | United Airlines | UA9308 | 14:05 | 14:35 | Landed |
| Bari (BRI) | Ryanair | FR4739 | 14:15 | 14:10 | Landed |
| Copenhagen (CPH) | Ryanair | FR783 | 14:15 | 14:00 | Landed |
| Stuttgart (STR) | Eurowings | EW2430 | 14:20 | 14:31 | Landed |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | 14:48 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Air France | AF9769 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | 14:48 | Landed |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | 14:48 | Landed |
| Rome (FCO) | MEA | ME4275 | 14:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 14:48 | Landed |
| London (STN) | Ryanair | FR792 | 14:45 | 15:10 | Landed |
| Paris (CDG) | Air France | AF1726 expand_more(2) | 14:55 | 15:07 | Landed |
| Paris (CDG) | Delta Air Lines | DL8435 | 14:55 | 15:07 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35162 | 14:55 | 15:07 | Landed |
| Paris (ORY) | easyJet | U24825 | 15:10 | 15:00 | Landed |
| Iasi (IAS) | Wizz Air | W43669 | 15:10 | Unknown | |
| Iasi (IAS) | Wizz Air | W63669 | 15:10 | 14:52 | Landed |
| Catania (CTA) | Ryanair | FR279 | 15:25 | 14:56 | Landed |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:15 | 16:10 | Landed |
| Munich (MUC) | ITA Airways | AZ7481 | 16:15 | 16:10 | Landed |
| Munich (MUC) | Lufthansa | LH9458 | 16:15 | 16:10 | Landed |
| Munich (MUC) | United Airlines | UA9714 | 16:15 | 16:10 | Landed |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:55 | 16:44 | Landed |
| London (LHR) | British Airways | BA596 expand_more(4) | 16:55 | 16:50 | Landed |
| London (LHR) | American Airlines | AA7187 | 16:55 | 16:50 | Landed |
| London (LHR) | Japan Airlines | JL7161 | 16:55 | 16:50 | Landed |
| London (LHR) | LATAM Airlines | LA5513 | 16:55 | 16:50 | Landed |
| London (LHR) | Qatar Airways | QR5982 | 16:55 | 16:50 | Landed |
| Barcelona (BCN) | Ryanair | FR777 | 17:05 | 16:54 | Landed |
| Paris (CDG) | Air France | AF1226 expand_more(3) | 17:20 | 17:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:20 | 17:13 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35168 | 17:20 | 17:13 | Landed |
| Paris (CDG) | WestJet | WS5005 | 17:20 | 17:13 | Landed |
| Barcelona (BCN) | Wizz Air | W46728 | 17:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W66728 | 17:30 | 17:26 | Landed |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 17:36 | Landed |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:36 | Landed |
| Nantes (NTE) | Volotea | V72212 | 17:40 | 17:16 | Landed |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6097 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3733 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(14) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8283 | 18:30 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5493 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8285 | 18:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6722 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6262 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1263 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9244 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1552 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR401 | 18:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1664 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L1664 | 18:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U24072 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA598 expand_more(2) | 19:30 | Scheduled | |
| London (LHR) | American Airlines | AA6897 | 19:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8337 | 19:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7812 | 19:40 | Scheduled | |
| London (LGW) | easyJet | U28295 | 19:40 | Scheduled | |
| Paris (ORY) | easyJet | U24010 | 20:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3838 | 20:10 | Scheduled | |
| Paris (ORY) | Transavia | HV3838 | 20:10 | 19:53 | Landed |
| Paris (CDG) | easyJet | U24551 | 20:15 | Scheduled | |
| Marseille (MRS) | Volotea | V71211 | 21:05 | 20:48 | Landed |
| Mulhouse basel (BSL) | easyJet | U21101 | 21:10 | 20:52 | Landed |
| London (STN) | Ryanair | FR794 | 21:10 | 20:56 | Landed |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:20 | 21:00 | Landed |
| Barcelona (BCN) | Iberia | IB5369 | 21:20 | 21:00 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 21:20 | 21:00 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5851 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 21:20 | 21:00 | Landed |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:25 | Scheduled | |
| London (LHR) | American Airlines | AA6698 | 21:25 | Scheduled | |
| London (LHR) | Japan Airlines | JL7771 | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR9753 | 21:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(3) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR811 | 22:15 | 21:58 | Landed |
| Vienna (VIE) | Air Dolomiti | EN549 | 22:15 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1326 expand_more(4) | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:30 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35242 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5076 | 22:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3207 expand_more(2) | 22:30 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5179 | 22:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7659 | 22:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W66766 | 22:35 | Scheduled | |
| Bordeaux (BOD) | Volotea | V71347 | 22:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Scheduled | |
| Munich (MUC) | LOT | LO5131 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(18) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8285 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4019 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR576 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 23:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4889 | 23:05 | Scheduled | |
| Athens (ATH) | Wizz Air | W46724 | 23:15 | Scheduled | |
| Athens (ATH) | Wizz Air | W66724 | 23:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2209 | 23:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6963 | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR358 | 05:45 | 05:45 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:10 | 06:30 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:10 | 06:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8365 | 06:10 | 06:30 | En-Route |
| Paris (CDG) | GOL Linhas Aereas | G35155 | 06:10 | 06:30 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:10 | 06:30 | En-Route |
| Paris (CDG) | Korean Air | KE6470 | 06:10 | 06:30 | En-Route |
| Paris (CDG) | WestJet | WS5070 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5059 | 06:10 | 06:30 | En-Route |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 06:10 | 06:09 | En-Route |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(19) | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Air France | AF9853 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | Scheduled | |
| Rome (FCO) | China Airlines | CI9252 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | MEA | ME4260 | 06:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3597 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Saudia | SV6217 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | Swiss | LX4083 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | 06:22 | En-Route |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | 06:22 | En-Route |
| Warsaw (WAW) | Wizz Air | W41346 | 06:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61346 | 06:15 | 06:33 | En-Route |
| Catania (CTA) | Ryanair | FR378 | 06:20 | 06:35 | En-Route |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | Japan Airlines | JL9412 | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | 06:37 | En-Route |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | Scheduled | |
| Ljubljana (LJU) | ASL Airlines | 5H4211 | 06:21 | 06:28 | En-Route |
| Amsterdam (AMS) | KLM | KL1628 expand_more(6) | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | 06:52 | En-Route |
