Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W46744 | 00:45 | 00:37 | Landed |
| Sevilla (SVQ) | Wizz Air | W46778 | 01:10 | 01:02 | Landed |
| Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:32 | Landed |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7992 | 06:36 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:35 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(2) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6764 | 08:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 08:40 | Scheduled | |
| Paris (ORY) | easyJet | U24947 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6090 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5380 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5380 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 09:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27815 | 09:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6199 | 10:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:00 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(1) | 10:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(10) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7123 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2246 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | Scheduled | |
| Rome (FCO) | Volotea | V76228 | 10:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR377 | 10:40 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(2) | 10:40 | Scheduled | |
| London (LHR) | American Airlines | AA6727 | 10:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9765 | 10:40 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR551 | 10:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR530 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6182 | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8426 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35154 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6403 | 11:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(4) | 11:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6332 | 11:15 | Scheduled | |
| Brussels (BRU) | Air China | CA6837 | 11:15 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9901 | 11:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 11:15 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31714 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7247 | 11:15 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB677 expand_more(4) | 11:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8773 | 11:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6963 | 11:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5108 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(6) | 11:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35648 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR794 | 11:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:05 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 12:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1924 expand_more(7) | 12:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7348 | 12:30 | Scheduled | |
| Munich (MUC) | Air China | CA6457 | 12:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6854 | 12:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:30 | Scheduled | |
| Munich (MUC) | LOT | LO5129 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9456 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9699 | 12:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS699 | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8135 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9312 | 13:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9308 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(2) | 13:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4225 | 13:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7595 | 13:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46736 | 13:55 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(3) | 13:55 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6206 | 13:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 13:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1662 expand_more(4) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR811 | 14:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Volotea | V75034 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9769 | 14:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6691 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6243 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | Scheduled | |
| Rome (FCO) | MEA | ME4275 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6239 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Scheduled | |
| Rome (FCO) | Volotea | V76234 | 14:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64751 | 14:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1552 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6130 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8435 | 15:00 | Scheduled | |
| Paris (CDG) | GOL | G35162 | 15:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR546 | 15:00 | Scheduled | |
| Manises (VLC) | Wizz Air | W46746 | 15:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1926 expand_more(3) | 16:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9458 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9714 | 16:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(6) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35574 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA596 expand_more(2) | 16:55 | Scheduled | |
| London (LHR) | American Airlines | AA7187 | 16:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9743 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 17:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6129 | 17:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8356 | 17:10 | Scheduled | |
| Paris (CDG) | GOL | G35168 | 17:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5027 | 17:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:35 | Scheduled | |
| Rome (FCO) | Air France | AF9759 | 18:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6693 | 18:35 | Scheduled | |
| Rome (FCO) | Icelandair | FI6722 | 18:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5176 | 18:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6215 | 18:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3482 | 18:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:35 | Scheduled | |
| Rome (FCO) | Volotea | V76230 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH330 expand_more(2) | 18:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7317 | 18:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR576 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(4) | 18:50 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6073 | 18:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4223 | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4299 | 18:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9106 | 18:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB681 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 19:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Scheduled | |
| London (LGW) | easyJet | U28295 | 19:10 | Scheduled | |
| Paris (ORY) | easyJet | U24957 | 19:20 | Scheduled | |
| Paris (CDG) | easyJet | U24551 | 19:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR565 | 19:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR777 | 21:05 | Scheduled | |
| London (LHR) | British Airways | BA600 expand_more(3) | 21:20 | Scheduled | |
| London (LHR) | American Airlines | AA6698 | 21:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7771 | 21:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9753 | 21:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6094 expand_more(4) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 21:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 21:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5384 | 21:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 21:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2979 | 22:00 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ916 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3207 | 22:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1930 expand_more(3) | 22:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:45 | Scheduled | |
| Munich (MUC) | LOT | LO5131 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9460 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(11) | 22:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:55 | Scheduled | |
| Rome (FCO) | Air France | AF9842 | 22:55 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6682 | 22:55 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5320 | 22:55 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5178 | 22:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1265 | 22:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6214 | 22:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3484 | 22:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7124 | 22:55 | Scheduled | |
| Rome (FCO) | Volotea | V76232 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6095 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4889 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 23:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6181 | 23:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 23:15 | Scheduled | |
| Paris (CDG) | GOL | G35242 | 23:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6401 | 23:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5005 | 23:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR279 | 23:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB683 expand_more(3) | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1654 | 23:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6946 | 23:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5160 | 23:55 | Scheduled | |
| London (STN) | Ryanair | FR792 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W46735 | 05:30 | 05:33 | En-Route |
| Paris (CDG) | Air France | AF1327 expand_more(7) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6183 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8297 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8615 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35155 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3065 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5034 | 06:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(18) | 06:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | Scheduled | |
| Rome (FCO) | Air France | AF9853 | 06:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6737 | 06:15 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6276 | 06:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | Scheduled | |
| Rome (FCO) | MEA | ME4260 | 06:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | Scheduled | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | Scheduled | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | Scheduled | |
| Rome (FCO) | Volotea | V76227 | 06:15 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR550 | 06:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB684 expand_more(3) | 06:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8591 | 06:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5161 | 06:20 | Scheduled | |
| Ljubljana (LJU) | ASL Airlines | 5O4211 | 06:21 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9278 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35573 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:30 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(4) | 06:45 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6213 | 06:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5238 | 06:45 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9206 | 06:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7694 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA601 expand_more(2) | 06:55 | Scheduled | |
| London (LHR) | American Airlines | AA6744 | 06:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9746 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(6) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9173 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6156 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 07:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 07:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4884 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9079 | 07:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1931 expand_more(6) | 07:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC7349 | 07:00 | Scheduled | |
| Munich (MUC) | Air China | CA6460 | 07:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6856 | 07:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7480 | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9461 | 07:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9700 | 07:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR531 | 07:25 | Scheduled | |
| Paris (ORY) | easyJet | U24948 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1868 expand_more(4) | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6032 | 09:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4220 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4298 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9115 | 09:35 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46745 | 09:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1661 expand_more(3) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6859 | 09:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 09:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 09:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27816 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6091 expand_more(3) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5381 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5381 | 10:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3775 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:20 | Scheduled | |
| Girona (GRO) | Air Adriatic | RMB2 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(3) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:45 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(1) | 10:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR378 | 11:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR810 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(11) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5563 | 11:20 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:20 | Scheduled | |
