Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mikonos (JMK) | Volotea | V71447 expand_more(1) | 00:25 | 23:57 | Landed |
Mikonos (JMK) | Aegean Airlines | A33796 | 00:25 | 23:57 | Landed |
Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:27 | Landed |
Stuttgart (STR) | Eurowings | EW2430 | 07:20 | 07:03 | Landed |
Lyon (LYS) | Volotea | V71593 | 07:35 | 07:19 | Landed |
Barcelona (BCN) | Ryanair | FR777 | 07:40 | 07:22 | Landed |
Palermo (PMO) | Ryanair | FR576 | 07:40 | 07:25 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:40 | 06:09 | Landed |
Washington (IAD) | United Airlines | UA321 expand_more(1) | 07:55 | 07:59 | Landed |
Washington (IAD) | Lufthansa | LH8911 | 07:55 | 07:59 | Landed |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:15 | 08:06 | Landed |
Barcelona (BCN) | Iberia | IB5548 | 08:15 | 08:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:15 | 08:06 | Landed |
Catania (CTA) | Ryanair | FR279 | 08:15 | 07:50 | Landed |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:20 | 08:13 | Landed |
Istanbul (IST) | IndiGo | 6E4221 | 08:20 | 08:13 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | 08:13 | Landed |
Istanbul (IST) | Thai Airways | TG9104 | 08:20 | 08:13 | Landed |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:18 | Landed |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:18 | Landed |
Paris (ORY) | easyJet | U24823 | 08:40 | 08:28 | Landed |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:45 | 08:23 | Landed |
Belgrade (BEG) | ITA Airways | AZ7081 | 08:45 | 08:23 | Landed |
Bari (BRI) | Ryanair | FR4739 | 08:55 | 08:32 | Landed |
Budapest (BUD) | Wizz Air | W46710 | 09:00 | 08:43 | Landed |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 09:06 | Landed |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 09:06 | Landed |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 09:06 | Landed |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 09:06 | Landed |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 09:06 | Landed |
Newark (EWR) | Swiss | LX3081 | 09:05 | 09:06 | Landed |
Birmingham (BHX) | Jet2 | LS1309 | 09:15 | 09:15 | Landed |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:36 | Landed |
New York (JFK) | Air France | AF3591 | 09:20 | 09:36 | Landed |
New York (JFK) | KLM | KL6011 | 09:20 | 09:36 | Landed |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:10 | Landed |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:10 | Landed |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:10 | Landed |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:10 | Landed |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:10 | Landed |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:10 | Landed |
Trapani (TPS) | Ryanair | FR1854 | 09:30 | 09:03 | Landed |
Napoli (NAP) | Ryanair | FR1554 | 09:35 | 09:21 | Landed |
Paris (ORY) | easyJet | U24825 | 09:35 | 09:29 | Landed |
Zakinthos (ZTH) | Volotea | V71495 expand_more(1) | 09:35 | 09:18 | Landed |
Zakinthos (ZTH) | Aegean Airlines | A33712 | 09:35 | 09:18 | Landed |
Toronto (YYZ) | Air Canada | AC816 expand_more(5) | 09:40 | 09:41 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8308 | 09:40 | 09:41 | Landed |
Toronto (YYZ) | Brussels Airlines | SN9568 | 09:40 | 09:41 | Landed |
Toronto (YYZ) | Lufthansa | LH6723 | 09:40 | 09:41 | Landed |
Toronto (YYZ) | Swiss | LX4644 | 09:40 | 09:41 | Landed |
Toronto (YYZ) | United Airlines | UA8300 | 09:40 | 09:41 | Landed |
London (LGW) | easyJet | U28293 | 09:45 | 09:33 | Landed |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | 09:48 | Landed |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:48 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:48 | Landed |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:48 | Landed |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:51 | Landed |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:51 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:51 | Landed |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:25 | Landed |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:25 | Landed |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:25 | Landed |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:25 | Landed |
Copenhagen (CPH) | SAS | SK2691 | 10:00 | 09:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:03 | Landed |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:03 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:03 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:03 | Landed |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(2) | 10:15 | 10:06 | Landed |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:06 | Landed |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:06 | Landed |
Rome (FCO) | ITA Airways | AZ1463 expand_more(11) | 10:30 | 10:23 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:23 | Landed |
Rome (FCO) | AirSERBIA | JU7123 | 10:30 | 10:23 | Landed |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:23 | Landed |
Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | 10:23 | Landed |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:23 | Landed |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:23 | Landed |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:23 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:23 | Landed |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:23 | Landed |
Rome (FCO) | Korean Air | KE6295 | 10:30 | 10:23 | Landed |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:23 | Landed |
Dallas (DFW) | American Airlines | AA130 | 10:35 | 10:42 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | 10:35 | Landed |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 10:35 | Landed |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 10:35 | Landed |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 10:35 | Landed |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 11:01 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 11:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 11:01 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 11:01 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 11:01 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 11:01 | Landed |
Manchester (MAN) | Jet2 | LS801 | 10:55 | 10:54 | Landed |
London (STN) | Ryanair | FR794 | 10:55 | 10:51 | Landed |
Munich (MUC) | Air Dolomiti | EN8234 expand_more(3) | 11:10 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC7348 | 11:10 | 11:14 | Landed |
Munich (MUC) | ITA Airways | AZ7479 | 11:10 | 11:14 | Landed |
Munich (MUC) | Lufthansa | LH5692 | 11:10 | 11:14 | Landed |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:09 | Landed |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:09 | Landed |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:09 | Landed |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:09 | Landed |
Vienna (VIE) | Ryanair | FR1484 | 11:15 | 10:57 | Landed |
Warsaw (WAW) | LOT | LO309 | 11:20 | 11:05 | Landed |
Isabel Pass (ISL) | My Jet | MYJ736 | 11:24 | Unknown | |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:28 | Landed |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:28 | Landed |
Palermo (PMO) | Ryanair | FR837 | 11:25 | 11:32 | Landed |
Treviso (TSF) | Bookajet | BOO1 | 11:35 | 11:25 | Landed |
Cologne (CGN) | Eurowings | EW814 | 11:40 | 11:20 | Landed |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 11:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:41 | Landed |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:41 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:41 | Landed |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:41 | Landed |
Isabel Pass (ISL) | My Jet | MYJ735 | 11:47 | 12:14 | Landed |
London (LHR) | British Airways | BA578 expand_more(3) | 11:50 | 12:05 | Landed |
London (LHR) | American Airlines | AA6837 | 11:50 | 12:05 | Landed |
London (LHR) | Jet Linx Aviation | JL7159 | 11:50 | 12:05 | Landed |
London (LHR) | Qatar Airways | QR9796 | 11:50 | 12:05 | Landed |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | 11:54 | Landed |
Atlanta (ATL) | Air France | AF3582 | 11:55 | 11:54 | Landed |
Atlanta (ATL) | KLM | KL6189 | 11:55 | 11:54 | Landed |
Madrid (MAD) | Wizz Air | W46730 | 11:55 | 11:45 | Landed |
Malaga (AGP) | Air Bohemia | BOH711 | 12:31 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3201 expand_more(3) | 12:40 | Scheduled | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR785 | 12:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(3) | 12:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | Scheduled | |
Napoli (NAP) | Ryanair | FR825 | 12:55 | Scheduled | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:53 | Landed |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:53 | Landed |
Cagliari (CAG) | Ryanair | FR1552 | 13:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR831 | 13:15 | Scheduled | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73580 | 13:35 | Scheduled | |
Catania (CTA) | Wizz Air | W46505 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:50 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1521 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:50 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 13:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 14:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6762 | 14:00 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9750 | 14:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | Scheduled | |
Doha (DOH) | Iberia | IB6403 | 14:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1013 | 14:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | Scheduled | |
Paris (ORY) | easyJet | U24827 | 14:20 | Scheduled | |
Berlin (BER) | Ryanair | FR401 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(10) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9769 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | Scheduled | |
Rome (FCO) | MEA | ME4275 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Scheduled | |
Skiathos (JSI) | Volotea | V71453 expand_more(1) | 15:00 | Scheduled | |
Skiathos (JSI) | Aegean Airlines | A33672 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA470 expand_more(2) | 15:20 | Scheduled | |
London (LHR) | American Airlines | AA6686 | 15:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9736 | 15:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27801 | 15:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 16:00 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9714 | 16:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5550 | 16:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5863 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3637 | 16:40 | Scheduled | |
Bari (BRI) | Ryanair | FR811 | 17:10 | Scheduled | |
Paris (ORY) | Transavia | TO3838 | 17:15 | Scheduled | |
Bristol (BRS) | Ryanair | FR1361 | 17:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR357 | 17:30 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46728 | 17:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ890 | 17:40 | Scheduled | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | Scheduled | |
Paris (CDG) | WestJet | WS5008 | 17:45 | Scheduled | |
Catania (CTA) | Ryanair | FR899 | 17:50 | Scheduled | |
London (LHR) | British Airways | BA468 expand_more(2) | 18:00 | Scheduled | |
London (LHR) | American Airlines | AA6727 | 18:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6216 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7249 | 18:20 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | Scheduled | |
Rome (FCO) | Air France | AF9759 | 18:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | Scheduled | |
Rome (FCO) | Icelandair | FI6722 | 18:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | Scheduled | |
Rome (FCO) | MEA | ME4267 | 18:25 | Scheduled | |
Rome (FCO) | Saudia | SV6215 | 18:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | Scheduled | |
Olbia (OLB) | Volotea | V71215 | 18:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1783 expand_more(1) | 18:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6889 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9810 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | Scheduled | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR2898 | 18:45 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O471 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA596 expand_more(4) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA7187 | 19:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7161 | 19:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5513 | 19:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5982 | 19:00 | Scheduled | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR867 | 19:05 | Scheduled | |
Napoli (NAP) | Volotea | V71620 | 19:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR869 | 19:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Scheduled | |
Paris (ORY) | easyJet | U24887 | 19:30 | Scheduled | |
Paris (CDG) | easyJet | U24551 | 20:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7501 | 20:15 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7860 | 20:29 | Scheduled | |
Palermo (PMO) | Ryanair | FR530 | 20:30 | Scheduled | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Scheduled | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 20:40 | Scheduled | |
Lyon (LYS) | easyJet | U24353 | 20:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 20:55 | Scheduled | |
London (LGW) | easyJet | U26557 | 21:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR781 | 21:20 | Scheduled | |
London (STN) | Ryanair | FR798 | 21:25 | Scheduled | |
Riyadh (RUH) | Saudia | SV217 | 21:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5552 | 21:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2979 | 21:55 | Scheduled | |
Manchester (MAN) | easyJet | U22121 | 22:05 | Scheduled | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | Scheduled | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:15 | Scheduled | |
London (LHR) | American Airlines | AA6897 | 22:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7157 | 22:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8337 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | Cancelled | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:20 | Cancelled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | Cancelled | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Cancelled | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | Scheduled | |
Munich (MUC) | LOT | LO5131 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(15) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Scheduled | |
Rome (FCO) | Air Baltic | BT5575 | 22:50 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(1) | 23:00 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Scheduled | |
