Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR792 | 00:20 | 00:30 | Landed |
Yerevan (EVN) | Wizz Air | W46764 | 00:30 | 00:25 | Landed |
Paris (CDG) | ASL Airlines France | 5O4211 | 05:31 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21129 | 07:25 | 07:08 | Landed |
Berlin (BER) | Ryanair | FR401 | 07:40 | 07:32 | Landed |
Palermo (PMO) | Ryanair | FR576 | 07:40 | 07:16 | Landed |
Vienna (VIE) | Lauda Europe | FR781 | 07:45 | 07:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:15 | 08:04 | Landed |
Istanbul (IST) | IndiGo | 6E4221 | 08:15 | 08:04 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:15 | 08:04 | Landed |
Istanbul (IST) | Thai Airways | TG9104 | 08:15 | 08:04 | Landed |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:25 | 08:30 | Landed |
Barcelona (BCN) | Iberia | IB5548 | 08:25 | 08:30 | Landed |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:25 | 08:30 | Landed |
NIce (NCE) | easyJet | U21697 | 08:25 | 08:10 | Landed |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:14 | Landed |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:14 | Landed |
Paris (ORY) | easyJet | U24823 | 08:35 | 08:22 | Landed |
Napoli (NAP) | Ryanair | FR825 | 08:40 | 08:25 | Landed |
Amsterdam (AMS) | easyJet | U27816 | 08:50 | 08:50 | Landed |
Bari (BRI) | Ryanair | FR4739 | 08:55 | 08:45 | Landed |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 08:34 | Landed |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 08:34 | Landed |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 08:34 | Landed |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 08:34 | Landed |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 08:34 | Landed |
Newark (EWR) | Swiss | LX3081 | 09:05 | 08:34 | Landed |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | 08:56 | Landed |
Vantaa (HEL) | Japan Airlines | JL6863 | 09:05 | 08:56 | Landed |
Brindisi (BDS) | Ryanair | FR3733 | 09:10 | 09:02 | Landed |
London (LGW) | easyJet | U28293 | 09:15 | 09:07 | Landed |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 09:10 | Landed |
New York (JFK) | Air France | AF3591 | 09:20 | 09:10 | Landed |
New York (JFK) | KLM | KL6011 | 09:20 | 09:10 | Landed |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:13 | Landed |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:13 | Landed |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:13 | Landed |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:13 | Landed |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:13 | Landed |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:13 | Landed |
Zurich (ZRH) | Swiss | LX1660 expand_more(3) | 09:50 | 09:43 | Landed |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:43 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:43 | Landed |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:43 | Landed |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:35 | Landed |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:35 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:35 | Landed |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:31 | Landed |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:31 | Landed |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:31 | Landed |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:31 | Landed |
Copenhagen (CPH) | SAS | SK2691 | 10:00 | 09:55 | Landed |
Barcelona (BCN) | Ryanair | FR777 | 10:10 | 09:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:13 | Landed |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:13 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:13 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:13 | Landed |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:13 | Landed |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(3) | 10:15 | 10:07 | Landed |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:07 | Landed |
Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | 10:07 | Landed |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:07 | Landed |
London (LHR) | British Airways | BA470 expand_more(2) | 10:20 | 09:51 | Landed |
London (LHR) | American Airlines | AA6686 | 10:20 | 09:51 | Landed |
London (LHR) | Qatar Airways | QR9736 | 10:20 | 09:51 | Landed |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:27 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:27 | Landed |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:27 | Landed |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:27 | Landed |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:27 | Landed |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:27 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:27 | Landed |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:27 | Landed |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:27 | Landed |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:27 | Landed |
Manchester (MAN) | easyJet | U22121 | 10:40 | 10:21 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | 10:42 | Landed |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 10:42 | Landed |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 10:42 | Landed |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 10:42 | Landed |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:49 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:49 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:49 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:49 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:49 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:49 | Landed |
London (STN) | Ryanair | FR794 | 10:50 | 10:32 | Landed |
Warsaw (WAW) | Wizz Air | W41345 | 10:50 | 10:24 | Landed |
London (LHR) | British Airways | BA578 expand_more(3) | 11:05 | 10:46 | Landed |
London (LHR) | American Airlines | AA6837 | 11:05 | 10:46 | Landed |
London (LHR) | Japan Airlines | JL7159 | 11:05 | 10:46 | Landed |
London (LHR) | Qatar Airways | QR9796 | 11:05 | 10:46 | Landed |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:02 | Landed |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:02 | Landed |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:02 | Landed |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:02 | Landed |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:27 | Landed |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:27 | Landed |
Manchester (MAN) | Jet2 | LS801 | 11:30 | 11:13 | Landed |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 11:45 | Landed |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:45 | Landed |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:45 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:45 | Landed |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:45 | Landed |
Madrid (MAD) | Wizz Air | W46730 | 11:50 | 11:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | 11:49 | Landed |
Atlanta (ATL) | Air France | AF3582 | 11:55 | 11:49 | Landed |
Atlanta (ATL) | KLM | KL6189 | 11:55 | 11:49 | Landed |
Hamburg (HAM) | Eurowings | EW7812 | 12:10 | 12:00 | Landed |
Ramstein (RMS) | France - Air Force | CTM1052 | 12:10 | Scheduled | |
Napoli (NAP) | Ryanair | FR1554 | 12:25 | Scheduled | |
Vantaa (HEL) | Ryanair | FR8760 | 12:30 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3201 expand_more(3) | 12:40 | Scheduled | |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(5) | 12:50 | Scheduled | |
Munich (MUC) | Air Canada | AC7348 | 12:50 | Scheduled | |
Munich (MUC) | Air China | CA6469 | 12:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9699 | 12:50 | Scheduled | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | Scheduled | |
Athens (ATH) | Volotea | V71491 expand_more(1) | 13:10 | Delayed | |
Athens (ATH) | Aegean Airlines | A33834 | 13:10 | Delayed | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Scheduled | |
Catania (CTA) | Ryanair | FR279 | 13:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 13:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6762 | 13:40 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7217 | 13:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9750 | 13:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | Scheduled | |
Doha (DOH) | Iberia | IB6403 | 14:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1013 | 14:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR831 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9769 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1261 | 14:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR837 | 14:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(1) | 14:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8539 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9810 | 15:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR1206 | 15:00 | Scheduled | |
Berlin (BER) | easyJet | U24078 | 15:30 | Scheduled | |
Catania (CTA) | Wizz Air | W46505 | 15:40 | Scheduled | |
NIce (NCE) | Twin Jet | T76915 | 15:50 | Scheduled | |
Brindisi (BDS) | AlbaStar | LAV8075 | 15:51 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 16:00 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 16:00 | Scheduled | |
Marseille (MRS) | Volotea | V71211 | 16:00 | Scheduled | |
Paris (ORY) | easyJet | U24825 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | Scheduled | |
Napoli (NAP) | Ryanair | FR869 | 16:20 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8596 | 16:20 | Scheduled | |
Pula (PUY) | JetStream | VTB520 | 16:24 | Scheduled | |
Bari (BRI) | Ryanair | FR811 | 16:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9714 | 16:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1484 | 17:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1552 | 17:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 17:40 | Scheduled | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | Scheduled | |
Paris (CDG) | WestJet | WS5008 | 17:45 | Scheduled | |
Paris (ORY) | Transavia | TO3838 | 17:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | Scheduled | |
Athens (ATH) | Volotea | V75160 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | Scheduled | |
Lyon (LYS) | Volotea | V71593 | 18:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(4) | 18:15 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31703 | 18:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(13) | 18:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | Scheduled | |
Rome (FCO) | Air Baltic | BT5493 | 18:25 | Scheduled | |
Rome (FCO) | Air France | AF9759 | 18:25 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1613 | 18:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | Scheduled | |
Rome (FCO) | Icelandair | FI6722 | 18:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6262 | 18:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3596 | 18:25 | Scheduled | |
Rome (FCO) | Saudia | SV6215 | 18:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | Scheduled | |
Rome (FCO) | Tarom | RO9619 | 18:25 | Scheduled | |
Geneva (GVA) | easyJet | U27585 | 18:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW814 | 18:30 | Scheduled | |
Warsaw (WAW) | LOT | LO311 | 18:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA468 expand_more(2) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6727 | 18:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6216 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | Scheduled | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | Scheduled | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU464 expand_more(1) | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | Scheduled | |
Paris (ORY) | easyJet | U24871 | 20:05 | Scheduled | |
Paris (CDG) | easyJet | U24551 | 20:30 | Scheduled | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:35 | Scheduled | |
London (LHR) | American Airlines | AA7187 | 20:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7161 | 20:35 | Scheduled | |
London (LHR) | LATAM Airlines | LA5513 | 20:35 | Scheduled | |
London (LHR) | Qatar Airways | QR5982 | 20:35 | Scheduled | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | Scheduled | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 20:40 | Scheduled | |
Catania (CTA) | Ryanair | FR377 | 20:40 | Scheduled | |
Napoli (NAP) | Volotea | V71620 | 20:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR1361 | 20:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR2898 | 21:15 | Scheduled | |
London (LGW) | easyJet | U28297 | 21:15 | Scheduled | |
Nantes (NTE) | Volotea | V72212 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | Scheduled | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:39 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U23271 | 21:45 | Scheduled | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | Scheduled | |
Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR867 | 22:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(16) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1265 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | Scheduled | |
Rome (FCO) | Saudia | SV6214 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1652 | 22:50 | Scheduled | |
London (STN) | Ryanair | FR798 | 22:55 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(1) | 23:00 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:00 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1525 | 23:00 | Scheduled | |
Athens (ATH) | Wizz Air | W46724 | 23:15 | Scheduled | |
Bordeaux (BOD) | Volotea | V71347 | 23:50 | Scheduled | |
London (LHR) | British Airways | BA590 expand_more(1) | 23:50 | Scheduled | |
London (LHR) | American Airlines | AA6746 | 23:50 | Scheduled | |
Madrid (MAD) | Iberia | IB683 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR776 | 05:45 | 05:49 | En-Route |
Brindisi (BDS) | Ryanair | FR3734 | 05:45 | 05:59 | En-Route |
Helsinki (HEL) | Ryanair | FR8759 | 05:45 | 05:53 | En-Route |
Bari (BRI) | Ryanair | FR4740 | 05:50 | 05:56 | En-Route |
Paris (CDG) | Air France | AF1327 expand_more(6) | 06:00 | 06:24 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | Scheduled | |
