Destinations with connections to Venice Airport (VCE)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Venice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brindisi (BDS) | Ryanair | FR3733 | 00:20 | Scheduled | |
London (LHR) | British Airways | BA592 expand_more(1) | 00:35 | Scheduled | |
London (LHR) | American Airlines | AA6799 | 00:35 | Scheduled | |
Bordeaux (BOD) | Volotea | V71347 | 00:45 | Scheduled | |
Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | Scheduled | |
Napoli (NAP) | Ryanair | FR825 | 07:55 | Scheduled | |
Berlin (BER) | Ryanair | FR401 | 08:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR777 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(2) | 08:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9104 | 08:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5608 | 08:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:45 | Scheduled | |
Paris (ORY) | easyJet | U24823 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF1126 expand_more(2) | 08:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8126 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8294 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3746 | 09:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | Scheduled | |
Newark (EWR) | Swiss | LX3081 | 09:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:05 | Scheduled | |
New York (JFK) | Air France | AF3591 | 09:05 | Scheduled | |
New York (JFK) | KLM | KL6011 | 09:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6863 | 09:05 | Scheduled | |
London (LGW) | easyJet | U28293 | 09:05 | Scheduled | |
Brindisi (BDS) | Ryanair | FR357 | 09:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:25 | Scheduled | |
Munich (MUC) | Air Canada | AC7348 | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6457 | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6854 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9454 | 09:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9698 | 09:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1600 | 09:35 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4155 | 09:35 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4998 | 09:35 | Scheduled | |
NIce (NCE) | Volotea | V71375 | 09:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1660 expand_more(2) | 09:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6764 | 09:55 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2691 | 10:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1081 expand_more(1) | 10:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6954 | 10:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC818 expand_more(5) | 10:00 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8322 | 10:00 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9570 | 10:00 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6537 | 10:00 | Scheduled | |
Montreal (YUL) | Swiss | LX4636 | 10:00 | Scheduled | |
Montreal (YUL) | United Airlines | UA8342 | 10:00 | Scheduled | |
Paris (CDG) | easyJet | U24006 | 10:05 | Scheduled | |
Geneva (GVA) | easyJet | U24080 | 10:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(4) | 10:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6074 | 10:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | Scheduled | |
Vienna (VIE) | Air Dolomiti | OS521 expand_more(1) | 10:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1463 expand_more(8) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4368 | 10:30 | Scheduled | |
Rome (FCO) | Korean Air | KE6295 | 10:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48498 | 10:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7247 | 10:35 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:35 | Scheduled | |
Lisbon (LIS) | LOT | LO4744 | 10:35 | Scheduled | |
Brussels (BRU) | Air Charters Europe | AGR1030 | 10:41 | Scheduled | |
Berlin (BER) | easyJet | U24076 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA578 expand_more(2) | 11:05 | Scheduled | |
London (LHR) | American Airlines | AA6837 | 11:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7159 | 11:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:10 | Scheduled | |
Brussels (BRU) | Air Canada | AC6332 | 11:10 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8571 | 11:10 | Scheduled | |
Brussels (BRU) | United Airlines | UA9901 | 11:10 | Scheduled | |
Montreal (YUL) | Air Transat | TS408 expand_more(1) | 11:10 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7408 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB3242 expand_more(3) | 11:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8707 | 11:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5108 | 11:15 | Scheduled | |
Paris (CDG) | Air France | AF1426 expand_more(5) | 11:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8516 | 11:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3064 | 11:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6403 | 11:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR849 | 11:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS801 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 11:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3648 | 11:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6073 | 11:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8101 | 11:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR576 | 11:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR831 | 12:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7812 | 12:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA42 expand_more(4) | 12:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6942 | 12:35 | Scheduled | |
Chicago (ORD) | British Airways | BA1573 | 12:35 | Scheduled | |
Chicago (ORD) | Finnair | AY4233 | 12:35 | Scheduled | |
Chicago (ORD) | Iberia | IB4578 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2430 | 12:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 12:50 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7891 | 12:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9810 | 12:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(2) | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9456 | 13:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9699 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4109 | 13:00 | Scheduled | |
Yerevan (EVN) | Wizz Air | W46764 | 13:05 | Scheduled | |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8135 | 13:25 | Scheduled | |
Vienna (VIE) | Air Dolomiti | OS523 | 13:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(3) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | Scheduled | |
Olbia (OLB) | easyJet | U24066 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1662 expand_more(2) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6762 | 14:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9750 | 14:05 | Scheduled | |
NIce (NCE) | easyJet | U24004 | 14:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR125 expand_more(2) | 14:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1013 | 14:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1475 expand_more(12) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3193 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1611 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9257 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6277 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1261 | 14:30 | Scheduled | |
Rome (FCO) | MEA | ME4275 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9623 | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF1726 expand_more(3) | 14:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1777 | 14:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8435 | 14:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35162 | 14:40 | Scheduled | |
Paris (ORY) | easyJet | U24010 | 14:45 | Scheduled | |
Athens (ATH) | North Flying | NFA11 | 14:49 | Scheduled | |
Napoli (NAP) | Ryanair | FR869 | 14:50 | Scheduled | |
Catania (CTA) | Ryanair | FR377 | 14:55 | Scheduled | |
Athens (ATH) | Volotea | V71491 expand_more(1) | 15:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33834 | 15:20 | Scheduled | |
Nantes (NTE) | Volotea | V72212 | 15:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR781 | 15:30 | Scheduled | |
London (LGW) | easyJet | U28295 | 15:40 | Scheduled | |
Verona (VRN) | VistaJet | H5398 | 15:47 | Scheduled | |
Barcelona (BCN) | Vueling | VY6402 expand_more(3) | 16:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5610 | 16:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5863 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3637 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35574 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(2) | 16:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH9458 | 16:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9714 | 16:10 | Scheduled | |
Berlin (BER) | Ryanair | FR3464 | 16:15 | Scheduled | |
Napoli (NAP) | Volotea | V71620 | 16:15 | Scheduled | |
Prague (PRG) | Alpha Aviation | AAO57 | 16:56 | Scheduled | |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8356 | 17:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:00 | Scheduled | |
Paris (CDG) | WestJet | WS5005 | 17:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA468 expand_more(1) | 17:35 | Scheduled | |
London (LHR) | American Airlines | AA6727 | 17:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR1361 | 17:40 | Scheduled | |
Paris (ORY) | Transavia | TO3838 | 17:50 | Scheduled | |
London (STN) | Ryanair | FR792 | 17:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 18:05 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7418 | 18:05 | Scheduled | |
Athens (ATH) | Volotea | V75160 | 18:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(5) | 18:10 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31748 | 18:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7249 | 18:10 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:10 | Scheduled | |
Lisbon (LIS) | LOT | LO4742 | 18:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8283 | 18:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5493 | 18:20 | Scheduled | |
Rome (FCO) | Air France | AF9769 | 18:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1613 | 18:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6262 | 18:20 | Scheduled | |
Rome (FCO) | MEA | ME4267 | 18:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9244 | 18:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3568 | 18:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR867 | 18:25 | Scheduled | |
Catania (CTA) | Wizz Air Malta | W46505 | 18:25 | Scheduled | |
Lyon (LYS) | easyJet | U24413 | 18:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1664 | 18:35 | Scheduled | |
Warsaw (WAW) | LOT | LO311 | 18:35 | Scheduled | |
Genova (GOA) | Universal Air | VO724 | 18:39 | Scheduled | |
Paris (ORY) | easyJet | U24016 | 18:40 | Scheduled | |
Vienna (VIE) | Air Dolomiti | OS529 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9086 | 18:45 | Scheduled | |
Madrid (MAD) | Iberia | IB3244 expand_more(4) | 19:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2898 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 19:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4110 | 19:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9106 | 19:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(1) | 19:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | Scheduled | |
Paris (CDG) | easyJet | U24014 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF1526 expand_more(4) | 19:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1769 | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8331 | 19:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3172 | 19:35 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 19:35 | Scheduled | |
Cologne (CGN) | Eurowings | EW814 | 19:35 | Scheduled | |
Catania (CTA) | Ryanair | FR899 | 19:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU464 expand_more(1) | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | Scheduled | |
Napoli (NAP) | Ryanair | FR1554 | 20:00 | Scheduled | |
Paris (ORY) | easyJet | U24827 | 20:10 | Scheduled | |
London (LHR) | British Airways | BA596 expand_more(3) | 20:30 | Scheduled | |
London (LHR) | American Airlines | AA7187 | 20:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7161 | 20:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5982 | 20:30 | Scheduled | |
Lille (LIL) | Volotea | V72788 | 20:55 | Scheduled | |
Paris (CDG) | Air France | AF1326 expand_more(2) | 21:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 21:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6401 | 21:10 | Scheduled | |
London (STN) | Ryanair | FR794 | 21:10 | Scheduled | |
Iasi (IAS) | Wizz Air Malta | W43669 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28297 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5612 | 21:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5807 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:25 | Scheduled | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:30 | Scheduled | |
Vienna (VIE) | Air Dolomiti | OS527 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1635 expand_more(5) | 22:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6345 | 22:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 22:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1659 | 22:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9772 | 22:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6095 | 22:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:20 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 22:20 | Scheduled | |
Frankfurt (FRA) | Vistara | UK3035 | 22:20 | Scheduled | |
London (LHR) | British Airways | BA598 expand_more(2) | 22:20 | Scheduled | |
London (LHR) | American Airlines | AA7067 | 22:20 | Scheduled | |
London (LHR) | Japan Airlines | JL7157 | 22:20 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR1117 | 22:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1666 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8285 | 22:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3169 | 22:45 | Scheduled | |
Rome (FCO) | Air France | AF9759 | 22:45 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7318 | 22:45 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2903 | 22:45 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:45 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:45 | Scheduled | |
Rome (FCO) | Korean Air | KE6299 | 22:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6239 | 22:45 | Scheduled | |
Rome (FCO) | Luxair | LG1265 | 22:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:45 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3596 | 22:45 | Scheduled | |
Rome (FCO) | Saudia | SV6214 | 22:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:45 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(1) | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH9460 | 22:45 | Scheduled | |
Bari (BRI) | Ryanair | FR4739 | 23:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3207 | 23:00 | Scheduled | |
London (STN) | Ryanair | FR798 | 23:15 | Scheduled | |
Paris (CDG) | easyJet | U24008 | 23:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U24072 | 23:50 | Scheduled | |
Madrid (MAD) | Iberia | IB3248 expand_more(4) | 23:50 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6888 | 23:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5160 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W46763 | 04:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR848 | 05:45 | Scheduled | |
Brindisi (BDS) | Ryanair | FR358 | 05:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35573 | 06:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | Scheduled | |
Paris (CDG) | easyJet | U24005 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1327 expand_more(5) | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1658 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8684 | 06:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35155 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3065 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5006 | 06:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR830 | 06:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1460 expand_more(18) | 06:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3164 | 06:15 | Scheduled | |
Rome (FCO) | Air France | AF9853 | 06:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7317 | 06:15 | Scheduled | |
