Ryanair at Venice Airport - VCE
Which locations does Ryanair fly to and from Venice Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 5 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | View Flights |
| Palese (BRI) | Italy | Bari | 22 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
| Papola Casale (BDS) | Italy | Brindisi | 16 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
| Elmas (CAG) | Italy | Cagliari | 22 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 32 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 7 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
| S Eufemia (SUF) | Italy | Lamezia Terme | 11 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 30 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
| Barajas (MAD) | Spain | Madrid | 12 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Capodichino (NAP) | Italy | Naples | 29 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 33 | View Flights |
| Tito Menniti (REG) | Italy | Reggio Calabria | 6 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Birgi (TPS) | Italy | Trapani | 4 | View Flights |
| Frederic Chopin (WAW) | Poland | Warsaw | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 3 | 1 | 2 | 3 | 4 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 1 | 2 | 3 | 1 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 1 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 4 | 2 | 3 | 3 | 4 | 1 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 3 | 1 | 2 | 3 | 4 | 2 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 1 | 2 | 3 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 1 | 2 | 3 | 2 | 2 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 1 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 4 | 2 | 3 | 2 | 4 | 1 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.







































































