Wizz Air at Venice Airport - VCE
Which locations does Wizz Air fly to and from Venice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fontanarossa (CTA) | Italy | Catania | 14 | View Flights |
Iasi (IAS) | Romania | Iasi | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 9 | View Flights |
Weekly Scheduled Flights To Venice Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Venice Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for a cheap rental vehicle in Venice
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now