Venice Airport Arrivals (VCE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | easyJet | U21129 | 07:25 | Scheduled | |
Berlin (BER) | Ryanair | FR401 | 07:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR576 | 07:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR781 | 07:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4221 | 08:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9104 | 08:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5548 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:25 | Scheduled | |
NIce (NCE) | easyJet | U21697 | 08:25 | Scheduled | |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8126 | 08:30 | Scheduled | |
Paris (ORY) | easyJet | U24823 | 08:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR825 | 08:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27816 | 08:50 | Scheduled | |
Bari (BRI) | Ryanair | FR4739 | 08:55 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV715 | 09:04 | Scheduled | |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3746 | 09:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | Scheduled | |
Newark (EWR) | Swiss | LX3081 | 09:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6863 | 09:05 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3733 | 09:10 | Scheduled | |
London (LGW) | easyJet | U28293 | 09:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | Delayed | |
New York (JFK) | Air France | AF3591 | 09:20 | Delayed | |
New York (JFK) | KLM | KL6011 | 09:20 | Delayed | |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | Scheduled | |
Munich (MUC) | Air China | CA6457 | 09:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9698 | 09:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC818 expand_more(5) | 09:40 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8322 | 09:40 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9570 | 09:40 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6537 | 09:40 | Scheduled | |
Montreal (YUL) | Swiss | LX4636 | 09:40 | Scheduled | |
Montreal (YUL) | United Airlines | UA8342 | 09:40 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2691 | 10:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR777 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(3) | 10:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9256 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6707 | 10:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41345 | 10:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7247 | 10:45 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | Scheduled | |
London (STN) | Ryanair | FR794 | 10:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Venice Airport for huge savings.
Flight Arrivals at Venice Airport
Only 5 km north of the city, Venice Airport opens up a part of Italy that is world-famous for its stunning architecture, many of the world's most famous artworks and some of the best food and wine too. Venice Airport's terminal consists of three levels. Ground level handles Arrivals.
Also known as Marco Polo Venice Airport, after the famous medieval traveler Marco Polo, the airport serves major destinations in the northeast of Italy and offers passengers easy access to the Adriatic coast. Mestre, Padua, Treviso and Verona are all within easy reach. Venice Airport (VCE) is also close to the beautiful Dolomites, perfect in summer and winter for a great holiday.
Lost & Found Luggage
If you're missing baggage, check the screen in the baggage reclaim hall, where you can see which company handles your flight. Go to that office, it will be either GH Venezia, your own airline or Aviation Services. They are open all day and close to baggage reclaim carousels.
Free WiFi at Venice International Airport
Passengers can connect to the Internet from anywhere in the terminal, and there are also several internet kiosks where free access is provided. Simply go to “Settings”, “WiFi” and select “Venice Airport Free WiFi”. When you've clicked on it, your browser should open automatically the relevant page. Register and log into the service and you can surf for free.
Food & Beverages
Every terminal level has food outlets and cafes, serving international and Italian cuisine and refreshments.
Shopping
Aelia Dutyfree Shopping is located on Level 1, airside. Shopping can be found on all three levels . Retail outlets include famous names like Bulgari, Diesel, Ferrari, Gallo, Hugo Boss, Montblanc and Valentino.
There is also a travel agent located on the ground floor for onward travel selection. Fly Safebag (www.safe-bag.com, open 5.00 am to 11.00 pm) provides passengers with a safe way to send larger items of luggage.
Banking
Banca Monte Paschi Siena is located on Level 1, landside.
Car rental companies that have counters on Level 3 of the multistory car park P1, about 2 minutes walk from Arrivals.
- Autovia: +39 041 269 84 05 - Open 8.00 am to 11.00 pm
- Avis: +39 041 541 50 30 - Open 8.00 am to 00.00 am
- Europcar: +39 041 541 56 54 - Open 8.00 am to 00.00 am
- Hertz: +39 041 541 6075 - Open 8.00 am to 00.00 am
- Locautorent: +39 041 541 67 37 - Open 8.00 am to 11.00 pm
- Leasysrent: +39 041 541 5032 - Open 9.00 am to 10.00 pm
- Maggiore: +39 041 541 5040 - Open 8.00 am to 11.59 pm
- Sixt: +39 19929 1929 - Open 8.00 am to 00.00 am
- Thrifty: +39 041 541 6075 - Open 8.00 am to 00.00 am
Cooperativa Radio Taxi Padova (www.airservicepadova.it), located on the ground level and Cooperativa Artigiana Radiotaxi (www.radiotaxivenezia.com) provide transfers to and from VCE. A trip into the city centre costs ca 45.00 to 48.00 euros one way.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowVenice Airport Q3 2023 Passenger Voume Up 9.72% from Q3 2022, Not Yet Fully Recovered from Pandemic