Venice Airport Arrivals (VCE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Wizz Air | W61345 | 08:10 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8596 | 08:15 | Scheduled | |
Olbia (OLB) | Volotea | V71215 | 08:15 | 07:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(2) | 08:40 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9104 | 08:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5130 | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU460 expand_more(1) | 08:55 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7081 | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY289 | 09:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6954 | 09:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:25 | Scheduled | |
Tunis (TUN) | Tunisair | TU472 | 09:55 | Scheduled | |
Marseille (MRS) | Volotea | V71211 | 09:55 | Scheduled | |
Lyon (LYS) | easyJet | U24012 | 10:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 10:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 10:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(1) | 10:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7418 | 10:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9256 | 10:30 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8239 | 10:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4368 | 10:30 | Scheduled | |
Rome (FCO) | Korean Air | KE6295 | 10:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:15 | Scheduled | |
Brussels (BRU) | Air Canada | AC6332 | 11:15 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8571 | 11:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9901 | 11:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(5) | 11:15 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31703 | 11:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48498 | 11:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7247 | 11:15 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7539 | 11:15 | Scheduled | |
Lisbon (LIS) | LOT | LO4744 | 11:15 | Scheduled | |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8773 | 11:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6573 | 11:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5108 | 11:20 | Scheduled | |
Warsaw (WAW) | LOT | LO309 expand_more(1) | 11:25 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7081 | 11:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 11:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 11:30 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 11:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 11:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9768 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA578 expand_more(3) | 11:30 | Scheduled | |
London (LHR) | American Airlines | AA6837 | 11:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7159 | 11:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9796 | 11:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Venice Airport for huge savings.
Flight Arrivals at Venice Airport
Only 5 km north of the city, Venice Airport opens up a part of Italy that is world-famous for its stunning architecture, many of the world's most famous artworks and some of the best food and wine too. Venice Airport's terminal consists of three levels. Ground level handles Arrivals.
Also known as Marco Polo Venice Airport, after the famous medieval traveler Marco Polo, the airport serves major destinations in the northeast of Italy and offers passengers easy access to the Adriatic coast. Mestre, Padua, Treviso and Verona are all within easy reach. Venice Airport (VCE) is also close to the beautiful Dolomites, perfect in summer and winter for a great holiday.
Lost & Found Luggage
If you're missing baggage, check the screen in the baggage reclaim hall, where you can see which company handles your flight. Go to that office, it will be either GH Venezia, your own airline or Aviation Services. They are open all day and close to baggage reclaim carousels.
Free WiFi at Venice International Airport
Passengers can connect to the Internet from anywhere in the terminal, and there are also several internet kiosks where free access is provided. Simply go to “Settings”, “WiFi” and select “Venice Airport Free WiFi”. When you've clicked on it, your browser should open automatically the relevant page. Register and log into the service and you can surf for free.
Food & Beverages
Every terminal level has food outlets and cafes, serving international and Italian cuisine and refreshments.
Shopping
Aelia Dutyfree Shopping is located on Level 1, airside. Shopping can be found on all three levels . Retail outlets include famous names like Bulgari, Diesel, Ferrari, Gallo, Hugo Boss, Montblanc and Valentino.
There is also a travel agent located on the ground floor for onward travel selection. Fly Safebag (www.safe-bag.com, open 5.00 am to 11.00 pm) provides passengers with a safe way to send larger items of luggage.
Banking
Banca Monte Paschi Siena is located on Level 1, landside.
Car rental companies that have counters on Level 3 of the multistory car park P1, about 2 minutes walk from Arrivals.
- Autovia: +39 041 269 84 05 - Open 8.00 am to 11.00 pm
- Avis: +39 041 541 50 30 - Open 8.00 am to 00.00 am
- Europcar: +39 041 541 56 54 - Open 8.00 am to 00.00 am
- Hertz: +39 041 541 6075 - Open 8.00 am to 00.00 am
- Locautorent: +39 041 541 67 37 - Open 8.00 am to 11.00 pm
- Leasysrent: +39 041 541 5032 - Open 9.00 am to 10.00 pm
- Maggiore: +39 041 541 5040 - Open 8.00 am to 11.59 pm
- Sixt: +39 19929 1929 - Open 8.00 am to 00.00 am
- Thrifty: +39 041 541 6075 - Open 8.00 am to 00.00 am
Cooperativa Radio Taxi Padova (www.airservicepadova.it), located on the ground level and Cooperativa Artigiana Radiotaxi (www.radiotaxivenezia.com) provide transfers to and from VCE. A trip into the city centre costs ca 45.00 to 48.00 euros one way.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowVenice Airport Q3 2023 Passenger Voume Up 9.72% from Q3 2022, Not Yet Fully Recovered from Pandemic