Venice Airport Departures (VCE)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8201 expand_more(4) | 09:55 | Scheduled | |
| Munich (MUC) | Air China | CA6460 | 09:55 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7484 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9455 | 09:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9701 | 09:55 | Scheduled | |
| London (STN) | Ryanair | FR793 | 09:55 | Scheduled | |
| Alghero (AHO) | Ryanair | FR1373 | 09:55 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR3625 | 09:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1310 | 10:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3835 | 10:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1661 expand_more(3) | 10:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6859 | 10:20 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6612 | 10:20 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7216 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28294 | 10:20 | Scheduled | |
| Rhodes (RHO) | Volotea | V71236 | 10:25 | Scheduled | |
| Skiathos (JSI) | Volotea | V71452 expand_more(1) | 10:25 | Scheduled | |
| Skiathos (JSI) | Aegean Airlines | A33673 | 10:25 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | LY280 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH325 expand_more(3) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9313 | 10:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7352 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9058 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1082 expand_more(1) | 10:45 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4983 | 10:45 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS542 expand_more(2) | 10:55 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9206 | 10:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7692 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL193 expand_more(2) | 11:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF3674 | 11:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6024 | 11:05 | Scheduled | |
| New York (EWR) | United Airlines | UA169 expand_more(4) | 11:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4093 | 11:05 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7725 | 11:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH7973 | 11:05 | Scheduled | |
| New York (EWR) | Swiss | LX3078 | 11:05 | Scheduled | |
| Catania (CTA) | Wizz Air | W46513 | 11:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1466 expand_more(10) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7247 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5563 | 11:20 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6683 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2905 | 11:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6743 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5175 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6216 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX4085 | 11:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7133 | 11:20 | Scheduled | |
| Rome (FCO) | Volotea | V76231 | 11:20 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU786 | 11:30 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4236 | 11:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP861 expand_more(3) | 11:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48497 | 11:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7248 | 11:40 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7532 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1630 expand_more(6) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6460 | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1828 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9497 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1652 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9769 | 11:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS802 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB678 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8592 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8009 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5109 | 12:00 | Scheduled | |
| London (STN) | Ryanair | FR795 | 12:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO310 | 12:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA131 expand_more(3) | 12:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1515 | 12:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY3621 | 12:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB8538 | 12:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI423 expand_more(1) | 12:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8105 | 12:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC819 expand_more(5) | 12:20 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8223 | 12:20 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9571 | 12:20 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6538 | 12:20 | Scheduled | |
| Montreal (YUL) | Swiss | LX4627 | 12:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8161 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA599 expand_more(1) | 12:30 | Scheduled | |
| London (LHR) | American Airlines | AA6784 | 12:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3202 expand_more(1) | 12:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7656 | 12:30 | Scheduled | |
| Paris (CDG) | Air France | AF1427 expand_more(3) | 12:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6099 | 12:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8427 | 12:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8384 | 12:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W46723 | 01:10 | Scheduled | |
| Cork (ORK) | Ryanair | FR4825 | 01:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL289 expand_more(2) | 01:20 | Scheduled | |
| New York (JFK) | Air France | AF5598 | 01:20 | Scheduled | |
| New York (JFK) | KLM | KL6010 | 01:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8203 expand_more(3) | 01:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7486 | 01:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9457 | 01:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9688 | 01:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA715 expand_more(3) | 01:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1603 | 01:40 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3861 | 01:40 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4629 | 01:40 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1653 | 01:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Venice Airport for huge savings.
Flight Departures at Venice Airport
Departures are handled on Level 2 of Marco Polo Venice International Airport. There are ca 70 check-in desks and two airside lounges for departure passengers. These two lounges, Tintoretto Lounge for SkyTeam customers, and Marco Polo Room for all other airlines, offer comfortable seating and various services before flights. Departure gates are separated for Schengen and Non-Schengen flights.
Shopping, dining and refreshments can be found on all three levels, Aelia Dutyfree Shopping is located on Level 1, airside. Shops include famous brands like Bulgari, Ferrari and Valentino. A travel agent can be found on the ground floor. Banking is on Level 1.
If you require a Porter Service, this is handled by Cooperativa Trasbagagli (www.trasbagli.it, tel +39 041 713 719). The company also handles left luggage services on the ground floor near the entrance. Their office is open from 5.00 am to 11.00 pm in summer and 5.00 am to 9.00 pm in winter, every day.
Beautiful Venice lies only 5 km distance from VCE, and there are several ways to get to the airport from the city center and the suburbs. The airport is not open from midnight to 4.00 am, and staying inside the airport terminal is not permitted unless travelers have special permission or a valid airline ticket.
There are some 8 hotels close to VCE, including the Courtyard by Marriott Venice Airport, only 1 km distance from the airport. The 4-star hotel is linked to the city and airport by bus and ferry, but also offers a shuttle airport service for a small fee.
Getting to Venice International Airport
Trains, water buses and express airport buses offer departure passengers easy access to Venice Airport. Trains connect to the airport via Venezia Mestre Railway Station and Venezia Sant Lucia Railway Station. ACTV bus line 15 takes only 20 to 25 minutes to run between Venezia Mestre train station and the airport. Buses leave from outside the train stations, simply take the “Centro” exit. ACTV suburban bus line 5 takes around 35 minutes to get from Venezia Santa Lucia train station to the airport. At the station, turn right, walk ca 10 minutes along Ponte della Costituzione until you get to Piazzale Roma, where the bus terminal is located.
From there ATVO Venezia Express services of line 35 also go to the airport. If you're travelling to VCE from Treviso, take the ATVO Treviso Express to the airport, and if you are in Padua, you can take buses from FS Busitaliaveneto's line to get to VCE.
Water buses Vaparetto Alilaguna (tel +39 041 541 6555 and +39 041 261 9091) leave from water stops at San Marco, Rialto, Fondamenta Nuove and Guglie in Venice, and from water stops on Murano, Burano and Lido islands.
Cooperativa Radiotaxi Padova and Artigiana Radiotaxi have taxi ranks at Marghera/Piazza Mercato and Favaro/Piazza Pastrello, which are served from 7.00 am onwards until 10.00 pm (www.radiotaxivenezia.com and www.airservicepadova.it).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowVenice Airport Q3 2023 Passenger Voume Up 9.72% from Q3 2022, Not Yet Fully Recovered from Pandemic

