Venice Airport Departures (VCE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:40 | Cancelled | |
Brussels (BRU) | Air Canada | AC6323 | 06:40 | Cancelled | |
Brussels (BRU) | Hainan Airlines | HU8572 | 06:40 | Cancelled | |
Brussels (BRU) | United Airlines | UA9942 | 06:40 | Cancelled | |
Lamezia Terme (SUF) | Ryanair | FR3625 | 06:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS528 expand_more(1) | 06:45 | Scheduled | |
Vienna (VIE) | Air Canada | AC6213 | 06:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH333 expand_more(5) | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9173 | 06:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6159 | 06:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4884 | 06:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9079 | 06:50 | Scheduled | |
London (LHR) | British Airways | BA597 expand_more(3) | 07:00 | Scheduled | |
London (LHR) | American Airlines | AA6714 | 07:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7160 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6242 | 07:00 | Scheduled | |
Lyon (LYS) | easyJet | U24011 | 07:00 | Scheduled | |
Manchester (MAN) | easyJet | U24053 | 07:00 | Scheduled | |
London (LGW) | Wizz Air | W62225 | 07:10 | Scheduled | |
Athens (ATH) | Volotea | V71490 expand_more(1) | 07:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33835 | 07:15 | Scheduled | |
Athens (ATH) | easyJet | U24033 | 07:20 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8597 | 08:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61346 | 08:45 | Scheduled | |
Olbia (OLB) | Volotea | V71214 | 08:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU461 expand_more(2) | 09:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7080 | 09:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4868 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1868 expand_more(2) | 09:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4160 | 09:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9115 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6401 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5443 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3768 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1661 expand_more(2) | 10:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6859 | 10:05 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6612 | 10:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY290 | 10:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR577 | 10:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU786 | 10:30 | Scheduled | |
Marseille (MRS) | Volotea | V71210 | 10:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Venice Airport for huge savings.
Flight Departures at Venice Airport
Departures are handled on Level 2 of Marco Polo Venice International Airport. There are ca 70 check-in desks and two airside lounges for departure passengers. These two lounges, Tintoretto Lounge for SkyTeam customers, and Marco Polo Room for all other airlines, offer comfortable seating and various services before flights. Departure gates are separated for Schengen and Non-Schengen flights.
Shopping, dining and refreshments can be found on all three levels, Aelia Dutyfree Shopping is located on Level 1, airside. Shops include famous brands like Bulgari, Ferrari and Valentino. A travel agent can be found on the ground floor. Banking is on Level 1.
If you require a Porter Service, this is handled by Cooperativa Trasbagagli (www.trasbagli.it, tel +39 041 713 719). The company also handles left luggage services on the ground floor near the entrance. Their office is open from 5.00 am to 11.00 pm in summer and 5.00 am to 9.00 pm in winter, every day.
Beautiful Venice lies only 5 km distance from VCE, and there are several ways to get to the airport from the city center and the suburbs. The airport is not open from midnight to 4.00 am, and staying inside the airport terminal is not permitted unless travelers have special permission or a valid airline ticket.
There are some 8 hotels close to VCE, including the Courtyard by Marriott Venice Airport, only 1 km distance from the airport. The 4-star hotel is linked to the city and airport by bus and ferry, but also offers a shuttle airport service for a small fee.
Getting to Venice International Airport
Trains, water buses and express airport buses offer departure passengers easy access to Venice Airport. Trains connect to the airport via Venezia Mestre Railway Station and Venezia Sant Lucia Railway Station. ACTV bus line 15 takes only 20 to 25 minutes to run between Venezia Mestre train station and the airport. Buses leave from outside the train stations, simply take the “Centro” exit. ACTV suburban bus line 5 takes around 35 minutes to get from Venezia Santa Lucia train station to the airport. At the station, turn right, walk ca 10 minutes along Ponte della Costituzione until you get to Piazzale Roma, where the bus terminal is located.
From there ATVO Venezia Express services of line 35 also go to the airport. If you're travelling to VCE from Treviso, take the ATVO Treviso Express to the airport, and if you are in Padua, you can take buses from FS Busitaliaveneto's line to get to VCE.
Water buses Vaparetto Alilaguna (tel +39 041 541 6555 and +39 041 261 9091) leave from water stops at San Marco, Rialto, Fondamenta Nuove and Guglie in Venice, and from water stops on Murano, Burano and Lido islands.
Cooperativa Radiotaxi Padova and Artigiana Radiotaxi have taxi ranks at Marghera/Piazza Mercato and Favaro/Piazza Pastrello, which are served from 7.00 am onwards until 10.00 pm (www.radiotaxivenezia.com and www.airservicepadova.it).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowVenice Airport Q3 2023 Passenger Voume Up 9.72% from Q3 2022, Not Yet Fully Recovered from Pandemic