Flyg ankomster och avgångar på Venice Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Volotea | V71921 | 00:10 | 23:57 | landat |
Yerevan (EVN) | Wizz Air | W46764 | 00:30 | 00:01 | landat |
Paris (CDG) | ASL Airlines | 5O4211 | 05:31 | 05:32 | landat |
Mulhouse basel (BSL) | easyJet | U21129 | 07:25 | 07:14 | landat |
Berlin (BER) | Ryanair | FR401 | 07:40 | 07:51 | landat |
Palermo (PMO) | Ryanair | FR576 | 07:40 | 07:22 | landat |
Vienna (VIE) | Lauda Europe | FR781 | 07:45 | 07:43 | landat |
Shanghai (PVG) | China Eastern Airlines | MU785 | 07:50 | 06:25 | landat |
Washington (IAD) | United Airlines | UA321 expand_more(1) | 07:55 | 07:48 | landat |
Washington (IAD) | Lufthansa | LH8911 | 07:55 | 07:48 | landat |
Istanbul (IST) | Turkish Airlines | TK1867 expand_more(3) | 08:15 | 08:10 | landat |
Istanbul (IST) | IndiGo | 6E4221 | 08:15 | 08:10 | landat |
Istanbul (IST) | Malaysia Airlines | MH4343 | 08:15 | 08:10 | landat |
Istanbul (IST) | Thai Airways | TG9104 | 08:15 | 08:10 | landat |
Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:25 | 08:13 | landat |
Barcelona (BCN) | Iberia | IB5548 | 08:25 | 08:13 | landat |
Barcelona (BCN) | Qatar Airways | QR3799 | 08:25 | 08:13 | landat |
NIce (NCE) | easyJet | U21697 | 08:25 | 08:00 | landat |
Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | 08:26 | landat |
Paris (CDG) | Air Austral | UU8126 | 08:30 | 08:26 | landat |
Paris (ORY) | easyJet | U24823 | 08:35 | 11:18 | landat |
Napoli (NAP) | Ryanair | FR825 | 08:40 | 08:18 | landat |
Amsterdam (AMS) | easyJet | U27816 | 08:50 | 08:32 | landat |
Bari (BRI) | Ryanair | FR4739 | 08:55 | 08:44 | landat |
Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | 08:22 | landat |
Newark (EWR) | Air Canada | AC3746 | 09:05 | 08:22 | landat |
Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | 08:22 | landat |
Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | 08:22 | landat |
Newark (EWR) | Lufthansa | LH7734 | 09:05 | 08:22 | landat |
Newark (EWR) | Swiss | LX3081 | 09:05 | 08:22 | landat |
Vantaa (HEL) | Finnair | AY1781 expand_more(1) | 09:05 | 08:46 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL6863 | 09:05 | 08:46 | landat |
Brindisi (BDS) | Ryanair | FR3733 | 09:10 | 08:40 | landat |
London (LGW) | easyJet | U28293 | 09:15 | 08:56 | landat |
New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 09:20 | 08:52 | landat |
New York (JFK) | Air France | AF3591 | 09:20 | 08:52 | landat |
New York (JFK) | KLM | KL6011 | 09:20 | 08:52 | landat |
Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:20 | 09:08 | landat |
Munich (MUC) | Air China | CA6457 | 09:20 | 09:08 | landat |
Munich (MUC) | All Nippon Airways | NH6854 | 09:20 | 09:08 | landat |
Munich (MUC) | ITA Airways | AZ7489 | 09:20 | 09:08 | landat |
Munich (MUC) | Lufthansa | LH9454 | 09:20 | 09:08 | landat |
Munich (MUC) | United Airlines | UA9698 | 09:20 | 09:08 | landat |
Montreal (YUL) | Air Canada | AC818 expand_more(5) | 09:40 | 09:28 | landat |
Montreal (YUL) | Austrian Airlines | OS8322 | 09:40 | 09:28 | landat |
Montreal (YUL) | Brussels Airlines | SN9570 | 09:40 | 09:28 | landat |
Montreal (YUL) | Lufthansa | LH6537 | 09:40 | 09:28 | landat |
Montreal (YUL) | Swiss | LX4636 | 09:40 | 09:28 | landat |
Montreal (YUL) | United Airlines | UA8342 | 09:40 | 09:28 | landat |
Zurich (ZRH) | Air Baltic | LX1660 expand_more(3) | 09:50 | 09:42 | landat |
Zurich (ZRH) | Air Canada | AC6764 | 09:50 | 09:42 | landat |
Zurich (ZRH) | Cathay Pacific | CX6613 | 09:50 | 09:42 | landat |
Zurich (ZRH) | ITA Airways | AZ7215 | 09:50 | 09:42 | landat |
Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | 09:18 | landat |
Philadelphia (PHL) | British Airways | BA1600 | 09:55 | 09:18 | landat |
Philadelphia (PHL) | Finnair | AY4155 | 09:55 | 09:18 | landat |
Philadelphia (PHL) | Iberia | IB4998 | 09:55 | 09:18 | landat |
Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | 09:34 | landat |
Madrid (MAD) | Aeromexico | AM6954 | 09:55 | 09:34 | landat |
Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | 09:34 | landat |
Copenhagen (CPH) | SAS | SK2691 | 10:00 | 09:48 | landat |
Barcelona (BCN) | Ryanair | FR777 | 10:10 | 09:59 | landat |
Larnaca (LCA) | Cyprus Airways | CY344 | 10:10 | 09:52 | landat |
Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 10:04 | landat |
Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 10:04 | landat |
Frankfurt (FRA) | Air China | CA6199 | 10:10 | 10:04 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 10:04 | landat |
Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 10:04 | landat |
Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 10:04 | landat |
Vienna (VIE) | Austrian Airlines | OS521 expand_more(3) | 10:15 | 10:11 | landat |
Vienna (VIE) | Air Canada | AC6214 | 10:15 | 10:11 | landat |
Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | 10:11 | landat |
Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | 10:11 | landat |
Rome (FCO) | ITA Airways | AZ1463 expand_more(9) | 10:30 | 10:34 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | 10:34 | landat |
Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | 10:34 | landat |
Rome (FCO) | China Airlines | CI9256 | 10:30 | 10:34 | landat |
Rome (FCO) | China Southern Airlines | CZ7358 | 10:30 | 10:34 | landat |
Rome (FCO) | Delta Air Lines | DL6646 | 10:30 | 10:34 | landat |
Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | 10:34 | landat |
Rome (FCO) | Etihad Airways | EY2902 | 10:30 | 10:34 | landat |
Rome (FCO) | Royal Air Maroc | AT9148 | 10:30 | 10:34 | landat |
Rome (FCO) | Saudia | SV6707 | 10:30 | 10:34 | landat |
Dallas (DFW) | American Airlines | AA130 | 10:35 | 09:56 | landat |
Warsaw (WAW) | Wizz Air | W41345 | 10:35 | 10:37 | landat |
Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(3) | 10:45 | 10:24 | landat |
Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | 10:24 | landat |
Lisbon (LIS) | Azul | AD7247 | 10:45 | 10:24 | landat |
Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | 10:24 | landat |
Nantes (NTE) | Volotea | V72212 | 10:45 | 10:48 | landat |
Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:50 | 10:42 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:50 | 10:42 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:50 | 10:42 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:50 | 10:42 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:50 | 10:42 | landat |
Amsterdam (AMS) | Xiamen Air | MF9768 | 10:50 | 10:42 | landat |
London (STN) | Ryanair | FR794 | 10:50 | 10:28 | landat |
London (LHR) | British Airways | BA578 expand_more(3) | 11:05 | 10:55 | landat |
London (LHR) | American Airlines | AA6837 | 11:05 | 10:55 | landat |
London (LHR) | Jet Linx Aviation | JL7159 | 11:05 | 10:55 | landat |
London (LHR) | Qatar Airways | QR9796 | 11:05 | 10:55 | landat |
Munich (MUC) | Air Dolomiti | EN8234 expand_more(5) | 11:10 | 11:22 | landat |
Munich (MUC) | Air Canada | AC7348 | 11:10 | 11:22 | landat |
Munich (MUC) | Air China | CA6469 | 11:10 | 11:22 | landat |
Munich (MUC) | ITA Airways | AZ7479 | 11:10 | 11:22 | landat |
Munich (MUC) | LOT | LO5129 | 11:10 | 11:22 | landat |
Munich (MUC) | Lufthansa | LH5692 | 11:10 | 11:22 | landat |
Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | 11:13 | landat |
Madrid (MAD) | American Airlines | AA8773 | 11:15 | 11:13 | landat |
Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | 11:13 | landat |
Madrid (MAD) | Vueling | VY5108 | 11:15 | 11:13 | landat |
Dublin (DUB) | Aer Lingus | EI422 expand_more(1) | 11:25 | 11:25 | landat |
Dublin (DUB) | American Airlines | AA8101 | 11:25 | 11:25 | landat |
Manchester (MAN) | Jet2 | LS801 | 11:30 | 11:29 | landat |
Paris (CDG) | Air France | AF1426 expand_more(4) | 11:45 | 11:40 | landat |
Paris (CDG) | China Eastern Airlines | MU1657 | 11:45 | 11:40 | landat |
Paris (CDG) | Delta Air Lines | DL8516 | 11:45 | 11:40 | landat |
Paris (CDG) | GOL Linhas Aereas | G35154 | 11:45 | 11:40 | landat |
Paris (CDG) | Kenya Airways | KQ3064 | 11:45 | 11:40 | landat |
Atlanta (ATL) | Delta Air Lines | DL138 expand_more(2) | 11:55 | 11:35 | landat |
Atlanta (ATL) | Air France | AF3582 | 11:55 | 11:35 | landat |
Atlanta (ATL) | KLM | KL6189 | 11:55 | 11:35 | landat |
Madrid (MAD) | Wizz Air | W46730 | 11:55 | 11:46 | landat |
Hamburg (HAM) | Eurowings | EW7812 | 12:10 | 12:02 | landat |
Napoli (NAP) | Ryanair | FR1554 | 12:25 | 12:34 | landat |
Vantaa (HEL) | Ryanair | FR8760 | 12:30 | 12:38 | landat |
Brussels (BRU) | Air Baltic | SN3201 expand_more(3) | 12:40 | 12:28 | landat |
Brussels (BRU) | Air Canada | AC6332 | 12:40 | 12:28 | landat |
Brussels (BRU) | Hainan Airlines | HU8571 | 12:40 | 12:28 | landat |
Brussels (BRU) | ITA Airways | AZ7657 | 12:40 | 12:28 | landat |
Bordeaux (BOD) | Volotea | V71347 | 12:40 | 12:22 | landat |
Munich (MUC) | Air Dolomiti | EN8202 expand_more(3) | 12:50 | 12:51 | landat |
Munich (MUC) | ITA Airways | AZ7487 | 12:50 | 12:51 | landat |
Munich (MUC) | Lufthansa | LH9456 | 12:50 | 12:51 | landat |
Munich (MUC) | United Airlines | UA9699 | 12:50 | 12:51 | landat |
Paris (CDG) | Air France | AF1726 expand_more(3) | 13:00 | 12:47 | landat |
Paris (CDG) | China Eastern Airlines | MU1777 | 13:00 | 12:47 | landat |
Paris (CDG) | Delta Air Lines | DL8435 | 13:00 | 12:47 | landat |
Paris (CDG) | GOL Linhas Aereas | G35162 | 13:00 | 12:47 | landat |
Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:56 | landat |
Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:56 | landat |
Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 13:25 | 13:10 | landat |
Barcelona (BCN) | Iberia | IB5550 | 13:25 | 13:10 | landat |
Barcelona (BCN) | LATAM Airlines | LA5863 | 13:25 | 13:10 | landat |
Barcelona (BCN) | Qatar Airways | QR3637 | 13:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3583 | 13:25 | 13:10 | landat |
Dubai (DXB) | Emirates | EK135 expand_more(1) | 13:25 | 13:15 | landat |
Dubai (DXB) | Qantas | QF8135 | 13:25 | 13:15 | landat |
Catania (CTA) | Ryanair | FR279 | 13:30 | 14:03 | landat |
Zurich (ZRH) | Swiss | LX1662 expand_more(3) | 13:40 | 14:08 | landat |
Zurich (ZRH) | Air Canada | AC6762 | 13:40 | 14:08 | landat |
Zurich (ZRH) | ITA Airways | AZ7217 | 13:40 | 14:08 | landat |
Zurich (ZRH) | United Airlines | UA9750 | 13:40 | 14:08 | landat |
Alghero (AHO) | Ryanair | FR1372 | 13:45 | 14:22 | landat |
Istanbul (SAW) | Pegasus | PC1235 | 13:50 | 13:24 | landat |
Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:55 | 13:59 | landat |
Frankfurt (FRA) | Air Canada | AC9172 | 13:55 | 13:59 | landat |
Frankfurt (FRA) | ITA Airways | AZ7315 | 13:55 | 13:59 | landat |
Frankfurt (FRA) | Luxair | LG1521 | 13:55 | 13:59 | landat |
Frankfurt (FRA) | United Airlines | UA9457 | 13:55 | 13:59 | landat |
Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 13:55 | 13:55 | landat |
Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | 13:55 | landat |
Doha (DOH) | Qatar Airways | QR125 expand_more(4) | 14:20 | 14:19 | landat |
Doha (DOH) | Iberia | IB6403 | 14:20 | 14:19 | landat |
Doha (DOH) | RwandAir | WB1013 | 14:20 | 14:19 | landat |
Doha (DOH) | SriLankan Airlines | UL3023 | 14:20 | 14:19 | landat |
Doha (DOH) | Virgin Australia | VA6238 | 14:20 | 14:19 | landat |
Dublin (DUB) | Malta Air | FR831 | 14:25 | 15:33 | landat |
Olbia (OLB) | Volotea | V71215 | 14:25 | 14:15 | landat |
Rome (FCO) | ITA Airways | AZ1475 expand_more(11) | 14:30 | 15:01 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | 15:01 | landat |
Rome (FCO) | Air France | AF9769 | 14:30 | 15:01 | landat |
Rome (FCO) | China Airlines | CI9257 | 14:30 | 15:01 | landat |
Rome (FCO) | Delta Air Lines | DL6679 | 14:30 | 15:01 | landat |
Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | 15:01 | landat |
Rome (FCO) | Etihad Airways | EY2951 | 14:30 | 15:01 | landat |
Rome (FCO) | Hainan Airlines | HU8239 | 14:30 | 15:01 | landat |
Rome (FCO) | Lufthansa | LH5174 | 14:30 | 15:01 | landat |
Rome (FCO) | Royal Air Maroc | AT9147 | 14:30 | 15:01 | landat |
Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | 15:01 | landat |
Rome (FCO) | Tarom | RO9623 | 14:30 | 15:01 | landat |
Paris (ORY) | easyJet | U24887 | 14:35 | 14:26 | landat |
Madrid (MAD) | Iberia Regional | IB1255 expand_more(2) | 14:55 | 15:05 | landat |
Madrid (MAD) | American Airlines | AA8539 | 14:55 | 15:05 | landat |
Madrid (MAD) | Vueling | VY5804 | 14:55 | 15:05 | landat |
Dusseldorf (DUS) | Eurowings | EW9810 | 15:00 | 14:57 | landat |
Madrid (MAD) | Ryanair | FR1206 | 15:00 | 15:30 | landat |
Zurich (ZRH) | VistaJet | H5724 | 15:09 | 15:36 | landat |
Berlin (BER) | easyJet | U24078 | 15:30 | 16:03 | landat |
Catania (CTA) | Wizz Air | W46505 | 15:30 | 15:41 | landat |
NIce (NCE) | Twin Jet | T76915 | 15:50 | 16:11 | landat |
Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 16:00 | 15:52 | landat |
Luxembourg (LUX) | ITA Airways | AZ7891 | 16:00 | 15:52 | landat |
Paris (ORY) | easyJet | U24825 | 16:05 | 15:55 | landat |
Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | 16:00 | landat |
Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | 16:00 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | 16:00 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | 16:00 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | 16:00 | landat |
Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | 16:00 | landat |
Napoli (NAP) | Ryanair | FR869 | 16:20 | 16:22 | landat |
Reggio Calabria (REG) | Ryanair | FR8596 | 16:20 | 16:07 | landat |
Bari (BRI) | Ryanair | FR811 | 16:30 | 16:25 | landat |
Athens (ATH) | Volotea | V71491 expand_more(1) | 16:35 | 17:40 | landat |
Athens (ATH) | Aegean Airlines | A33834 | 16:35 | 17:40 | landat |
Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | 16:50 | landat |
Munich (MUC) | ITA Airways | AZ7481 | 16:35 | 16:50 | landat |
Munich (MUC) | Lufthansa | LH9458 | 16:35 | 16:50 | landat |
Munich (MUC) | United Airlines | UA9714 | 16:35 | 16:50 | landat |
Cologne (CGN) | Eurowings | EW814 | 16:40 | 16:38 | landat |
Marseille (MRS) | Volotea | V71211 | 17:05 | 16:45 | landat |
Vienna (VIE) | Lauda Europe | FR1484 | 17:20 | 17:02 | landat |
Casablanca (CMN) | Royal Air Maroc | AT938 expand_more(1) | 17:25 | 17:17 | landat |
Casablanca (CMN) | ITA Airways | AZ7147 | 17:25 | 17:17 | landat |
Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | 17:26 | landat |
Madrid (MAD) | Aeromexico | AM6845 | 17:35 | 17:26 | landat |
Cagliari (CAG) | Ryanair | FR1552 | 17:40 | Försenad | |
Lamezia-terme (SUF) | Ryanair | FR3624 | 17:40 | 17:33 | landat |
Paris (CDG) | Air France | AF1226 expand_more(3) | 17:45 | 17:37 | landat |
Paris (CDG) | Delta Air Lines | DL8356 | 17:45 | 17:37 | landat |
Paris (CDG) | GOL Linhas Aereas | G35168 | 17:45 | 17:37 | landat |
Paris (CDG) | WestJet | WS5008 | 17:45 | 17:37 | landat |
Paris (ORY) | Transavia | TO3838 | 17:50 | Försenad | |
Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 17:55 | Försenad | |
Athens (ATH) | TAP Air Portugal | TP7418 | 17:55 | Försenad | |
Athens (ATH) | Volotea | V75160 | 17:55 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | 17:59 | landat |
Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | 17:59 | landat |
Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | 17:59 | landat |
Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:15 | Försenad | |
Lisbon (LIS) | Azores Airlines | S48496 | 18:15 | Försenad | |
Lisbon (LIS) | Azul | AD7249 | 18:15 | Försenad | |
Lisbon (LIS) | ITA Airways | AZ7531 | 18:15 | Försenad | |
Rome (FCO) | ITA Airways | AZ1467 expand_more(11) | 18:25 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | schemalagd | |
Rome (FCO) | Aeromexico | AM8283 | 18:25 | schemalagd | |
Rome (FCO) | Air Baltic | BT5493 | 18:25 | schemalagd | |
Rome (FCO) | Air France | AF9759 | 18:25 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2870 | 18:25 | schemalagd | |
Rome (FCO) | Icelandair | FI6722 | 18:25 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6262 | 18:25 | schemalagd | |
Rome (FCO) | Lufthansa | LH5176 | 18:25 | schemalagd | |
Rome (FCO) | Saudia | SV6215 | 18:25 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | schemalagd | |
Rome (FCO) | Tarom | RO9619 | 18:25 | schemalagd | |
Geneva (GVA) | easyJet | U27585 | 18:25 | schemalagd | |
Warsaw (WAW) | LOT | LO311 | 18:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX1664 expand_more(1) | 18:35 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7219 | 18:35 | schemalagd | |
London (LHR) | British Airways | BA468 expand_more(2) | 18:40 | schemalagd | |
London (LHR) | American Airlines | AA6727 | 18:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6216 | 18:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH330 expand_more(1) | 18:40 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7317 | 18:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS529 expand_more(2) | 18:40 | schemalagd | |
Vienna (VIE) | Egyptair | MS9211 | 18:40 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7583 | 18:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1869 expand_more(2) | 18:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4223 | 18:55 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9106 | 18:55 | schemalagd | |
Madrid (MAD) | Iberia | IB681 expand_more(4) | 19:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8708 | 19:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1652 | 19:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6994 | 19:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5110 | 19:00 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8236 expand_more(2) | 19:30 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7485 | 19:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH9452 | 19:30 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU464 expand_more(1) | 20:00 | schemalagd | |
Belgrade (BEG) | ITA Airways | AZ7083 | 20:00 | schemalagd | |
Paris (CDG) | easyJet | U24551 | 20:00 | schemalagd | |
Paris (ORY) | easyJet | U24871 | 20:05 | schemalagd | |
London (STN) | Ryanair | FR792 | 20:20 | schemalagd | |
London (LHR) | British Airways | BA596 expand_more(4) | 20:35 | schemalagd | |
London (LHR) | American Airlines | AA7187 | 20:35 | schemalagd | |
London (LHR) | Japan Airlines | JL7161 | 20:35 | schemalagd | |
London (LHR) | LATAM Airlines | LA5513 | 20:35 | schemalagd | |
London (LHR) | Qatar Airways | QR5982 | 20:35 | schemalagd | |
Paris (CDG) | Air France | AF1526 expand_more(3) | 20:40 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3172 | 20:40 | schemalagd | |
Paris (CDG) | Korean Air | KE6403 | 20:40 | schemalagd | |
Paris (CDG) | WestJet | WS5007 | 20:40 | schemalagd | |
Catania (CTA) | Ryanair | FR377 | 20:40 | schemalagd | |
Napoli (NAP) | Volotea | V71620 | 20:40 | schemalagd | |
Bristol (BRS) | Ryanair | FR1361 | 20:45 | schemalagd | |
London (LGW) | easyJet | U28297 | 21:15 | schemalagd | |
Manchester (MAN) | Ryanair | FR2898 | 21:15 | schemalagd | |
Cagliari (CAG) | Volotea | V71231 | 21:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY6404 expand_more(3) | 21:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5552 | 21:35 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 21:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3638 | 21:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 21:40 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7695 | 21:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U23271 | 21:45 | schemalagd | |
Paris (CDG) | Air France | AF1326 expand_more(3) | 22:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35242 | 22:10 | schemalagd | |
Paris (CDG) | Korean Air | KE6401 | 22:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1637 expand_more(5) | 22:20 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:20 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 22:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | schemalagd | |
London (LHR) | British Airways | BA598 expand_more(3) | 22:20 | schemalagd | |
London (LHR) | American Airlines | AA6897 | 22:20 | schemalagd | |
London (LHR) | Japan Airlines | JL7157 | 22:20 | schemalagd | |
London (LHR) | Qatar Airways | QR8337 | 22:20 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8206 expand_more(2) | 22:30 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7483 | 22:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH9460 | 22:30 | schemalagd | |
Sharm El Sheikh (SSH) | Wizz Air | W46766 | 22:30 | schemalagd | |
Barcelona (BCN) | Ryanair | FR867 | 22:50 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR1652 | 22:50 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1473 expand_more(17) | 22:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8285 | 22:50 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7318 | 22:50 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6682 | 22:50 | schemalagd | |
Rome (FCO) | Austrian Airlines | OS6689 | 22:50 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1740 | 22:50 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4430 | 22:50 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5320 | 22:50 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2903 | 22:50 | schemalagd | |
Rome (FCO) | Kenya Airways | KQ4370 | 22:50 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | schemalagd | |
Rome (FCO) | Lufthansa | LH5178 | 22:50 | schemalagd | |
Rome (FCO) | Luxair | LG1265 | 22:50 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9234 | 22:50 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3568 | 22:50 | schemalagd | |
Rome (FCO) | Saudia | SV6214 | 22:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7124 | 22:50 | schemalagd | |
Santorini (JTR) | Volotea | V71457 expand_more(1) | 22:50 | schemalagd | |
Santorini (JTR) | Aegean Airlines | A33790 | 22:50 | schemalagd | |
London (STN) | Ryanair | FR798 | 22:55 | schemalagd | |
Brussels (BRU) | Air Baltic | SN3207 expand_more(1) | 23:00 | schemalagd | |
Brussels (BRU) | ITA Airways | AZ7659 | 23:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH332 expand_more(5) | 23:00 | schemalagd | |
Frankfurt (FRA) | Air China | CA6095 | 23:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6013 | 23:00 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7309 | 23:00 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8668 | 23:00 | schemalagd | |
Frankfurt (FRA) | Luxair | LG1525 | 23:00 | schemalagd | |
Athens (ATH) | Wizz Air | W46724 | 23:15 | schemalagd | |
London (LHR) | British Airways | BA590 expand_more(1) | 23:50 | schemalagd | |
London (LHR) | American Airlines | AA6600 | 23:50 | schemalagd | |
Madrid (MAD) | Iberia | IB683 expand_more(4) | 23:50 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL6963 | 23:50 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1654 | 23:50 | schemalagd | |
