Flyg ankomster och avgångar på Venice Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W46748 | 00:05 | schemalagd | |
| Athens (ATH) | Volotea | V71491 expand_more(1) | 00:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33834 | 00:20 | schemalagd | |
| Palermo (PMO) | Ryanair | FR837 | 00:30 | schemalagd | |
| Bari (BRI) | Ryanair | FR4743 | 00:45 | schemalagd | |
| Sharm El Sheikh (SSH) | Wizz Air | W46766 | 01:10 | Försenad | |
| Cologne (CGN) | Maersk Air Cargo | 5X260 | 05:17 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR777 | 08:10 | schemalagd | |
| Catania (CTA) | Ryanair | FR1075 | 08:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6400 expand_more(2) | 08:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5548 | 08:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5510 | 08:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1867 expand_more(4) | 08:20 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6059 | 08:20 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4221 | 08:20 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4343 | 08:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9104 | 08:20 | schemalagd | |
| Paris (CDG) | Air France | AF1126 expand_more(1) | 08:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1777 | 08:30 | schemalagd | |
| Paris (CDG) | easyJet | U24551 | 08:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL192 expand_more(2) | 08:55 | Försenad | |
| Atlanta (ATL) | Air France | AF3648 | 08:55 | Försenad | |
| Atlanta (ATL) | KLM | KL6073 | 08:55 | Försenad | |
| Bari (BRI) | Ryanair | FR811 | 09:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA170 expand_more(5) | 09:05 | schemalagd | |
| Newark (EWR) | Air Canada | AC3746 | 09:05 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7788 | 09:05 | schemalagd | |
| Newark (EWR) | Brussels Airlines | SN9034 | 09:05 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7734 | 09:05 | schemalagd | |
| Newark (EWR) | Swiss | LX3081 | 09:05 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8200 expand_more(5) | 09:15 | schemalagd | |
| Munich (MUC) | Air China | CA6457 | 09:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6854 | 09:15 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7489 | 09:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9454 | 09:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9698 | 09:15 | schemalagd | |
| Paris (ORY) | easyJet | U24871 | 09:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR1652 | 09:25 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1660 expand_more(2) | 09:35 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6613 | 09:35 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7215 | 09:35 | schemalagd | |
| Manchester (MAN) | easyJet | U22121 | 09:40 | schemalagd | |
| Trapani (TPS) | Ryanair | FR1854 | 09:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA714 expand_more(3) | 09:55 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1600 | 09:55 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3860 | 09:55 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4998 | 09:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1081 expand_more(2) | 09:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6954 | 09:55 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4982 | 09:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2691 | 10:10 | 09:50 | landat |
| Frankfurt (FRA) | Lufthansa | LH324 expand_more(5) | 10:10 | 09:56 | landat |
| Frankfurt (FRA) | Air Canada | AC9310 | 10:10 | 09:56 | landat |
| Frankfurt (FRA) | Air China | CA6199 | 10:10 | 09:56 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6201 | 10:10 | 09:56 | landat |
| Frankfurt (FRA) | ITA Airways | AZ7313 | 10:10 | 09:56 | landat |
| Frankfurt (FRA) | United Airlines | UA9078 | 10:10 | 09:56 | landat |
| Vienna (VIE) | Air Dolomiti | OS541 expand_more(3) | 10:15 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6214 | 10:15 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5239 | 10:15 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7693 | 10:15 | schemalagd | |
| Napoli (NAP) | Ryanair | FR825 | 10:25 | Avledd | |
| Rome (FCO) | ITA Airways | AZ1463 expand_more(7) | 10:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7240 | 10:30 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6691 | 10:30 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1739 | 10:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4003 | 10:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2902 | 10:30 | schemalagd | |
| Rome (FCO) | Saudia | SV6707 | 10:30 | schemalagd | |
| Rome (FCO) | United Airlines | UA7753 | 10:30 | schemalagd | |
| Bordeaux (BOD) | Wizz Air | W46770 | 10:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP860 expand_more(4) | 10:45 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31721 | 10:45 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48498 | 10:45 | schemalagd | |
| Lisbon (LIS) | Azul | AD7247 | 10:45 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7539 | 10:45 | schemalagd | |
| London (STN) | Ryanair | FR794 | 10:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1629 expand_more(5) | 10:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1825 | 10:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9301 | 10:55 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9496 | 10:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1653 | 10:55 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9768 | 10:55 | schemalagd | |
| Tunis (TUN) | Tunisair | TU472 | 10:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB677 expand_more(3) | 11:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8773 | 11:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6573 | 11:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5108 | 11:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL288 expand_more(2) | 11:20 | schemalagd | |
| New York (JFK) | Air France | AF3591 | 11:20 | schemalagd | |
| New York (JFK) | KLM | KL6011 | 11:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO309 | 11:20 | schemalagd | |
| Paris (ORY) | Transavia | TO3834 | 11:30 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI422 | 11:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3201 expand_more(3) | 11:40 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6332 | 11:40 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7657 | 11:40 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9901 | 11:40 | schemalagd | |
| London (LHR) | British Airways | BA600 expand_more(2) | 11:50 | schemalagd | |
| London (LHR) | American Airlines | AA6698 | 11:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7771 | 11:50 | schemalagd | |
| Nantes (NTE) | Volotea | V72212 | 11:50 | schemalagd | |
| Paris (CDG) | Air France | AF1426 expand_more(7) | 11:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6182 | 11:55 | schemalagd | |
| Paris (CDG) | Air Austral | UU8426 | 11:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1657 | 11:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8516 | 11:55 | schemalagd | |
| Paris (CDG) | GOL | G35154 | 11:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3064 | 11:55 | schemalagd | |
| Paris (CDG) | Korean Air | KE6403 | 11:55 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46730 | 12:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9810 | 12:20 | schemalagd | |
| Palermo (PMO) | Ryanair | FR530 | 12:30 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8202 expand_more(4) | 12:45 | schemalagd | |
| Munich (MUC) | Air Canada | AC7348 | 12:45 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7487 | 12:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9456 | 12:45 | schemalagd | |
| Munich (MUC) | United Airlines | UA9699 | 12:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1871 expand_more(1) | 13:05 | 12:55 | landat |
| Istanbul (IST) | IndiGo | 6E4225 | 13:05 | 12:55 | landat |
| Paris (CDG) | Air France | AF1726 expand_more(3) | 13:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6130 | 13:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8435 | 13:20 | schemalagd | |
| Paris (CDG) | GOL | G35162 | 13:20 | schemalagd | |
| Berlin (BER) | Ryanair | FR401 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH326 expand_more(4) | 13:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9172 | 13:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7315 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Luxair | LG1521 | 13:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9457 | 13:40 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W46750 | 13:40 | schemalagd | |
| London (LHR) | British Airways | BA602 expand_more(2) | 13:50 | schemalagd | |
| London (LHR) | American Airlines | AA7068 | 13:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7159 | 13:50 | schemalagd | |
| Vienna (VIE) | Air Dolomiti | OS543 expand_more(1) | 13:55 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7697 | 13:55 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1662 expand_more(3) | 14:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6762 | 14:00 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7217 | 14:00 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9750 | 14:00 | schemalagd | |
| Napoli (NAP) | Ryanair | FR869 | 14:05 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR357 | 14:10 | schemalagd | |
| Bristol (BRS) | easyJet | U22831 | 14:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6402 expand_more(4) | 14:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5550 | 14:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5863 | 14:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5512 | 14:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3559 | 14:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1475 expand_more(7) | 14:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7242 | 14:30 | schemalagd | |
| Rome (FCO) | Air France | AF9769 | 14:30 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4017 | 14:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4037 | 14:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2951 | 14:30 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5174 | 14:30 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7134 | 14:30 | schemalagd | |
| Paris (ORY) | easyJet | U24937 | 14:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3670 expand_more(2) | 14:40 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP7418 | 14:40 | schemalagd | |
| Athens (ATH) | Volotea | V75160 | 14:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB679 expand_more(2) | 14:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8518 | 14:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5443 | 14:55 | schemalagd | |
| Madrid (MAD) | Ryanair | FR1206 | 15:05 | schemalagd | |
| Catania (CTA) | Ryanair | FR279 | 15:10 | schemalagd | |
| Catania (CTA) | Wizz Air | W46514 | 15:30 | schemalagd | |
| London (LGW) | easyJet | U28295 | 15:30 | schemalagd | |
| Vienna (VIE) | Ryanair | FR781 | 15:55 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG6541 expand_more(1) | 16:00 | schemalagd | |
| Luxembourg (LUX) | ITA Airways | AZ7891 | 16:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1633 expand_more(5) | 16:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6243 | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1827 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9307 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9486 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9770 | 16:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6406 expand_more(4) | 16:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5560 | 16:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 16:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5516 | 16:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:35 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8204 expand_more(3) | 16:35 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7481 | 16:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9458 | 16:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9714 | 16:35 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR3624 | 17:25 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1083 expand_more(1) | 17:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6845 | 17:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR878 | 18:00 | schemalagd | |
| Paris (CDG) | Air France | AF1226 expand_more(4) | 18:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6129 | 18:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8356 | 18:00 | schemalagd | |
| Paris (CDG) | GOL | G35168 | 18:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5027 | 18:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH328 expand_more(2) | 18:00 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7311 | 18:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9086 | 18:00 | schemalagd | |
| Bari (BRI) | Ryanair | FR5391 | 18:10 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP862 expand_more(3) | 18:20 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48496 | 18:20 | schemalagd | |
| Lisbon (LIS) | Azul | AD7249 | 18:20 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7531 | 18:20 | schemalagd | |
| Vienna (VIE) | Air Dolomiti | OS547 expand_more(2) | 18:20 | schemalagd | |
| Vienna (VIE) | Egyptair | MS9211 | 18:20 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7583 | 18:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1467 expand_more(9) | 18:25 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7244 | 18:25 | schemalagd | |
| Rome (FCO) | Air France | AF9759 | 18:25 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2870 | 18:25 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8239 | 18:25 | schemalagd | |
| Rome (FCO) | Icelandair | FI6722 | 18:25 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5176 | 18:25 | schemalagd | |
| Rome (FCO) | Saudia | SV6215 | 18:25 | schemalagd | |
| Rome (FCO) | Swiss | LX3482 | 18:25 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7145 | 18:25 | schemalagd | |
| Vantaa (HEL) | Jettime | AY1783 expand_more(1) | 18:30 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6889 | 18:30 | schemalagd | |
| Krakow (KRK) | Wizz Air | W46742 | 18:40 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1664 expand_more(1) | 18:50 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7219 | 18:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR831 | 18:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1869 expand_more(3) | 19:00 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6073 | 19:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4223 | 19:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9106 | 19:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1263 expand_more(3) | 19:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8806 | 19:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1834 | 19:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5397 | 19:05 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR785 | 19:10 | schemalagd | |
| Palermo (PMO) | Ryanair | FR576 | 19:30 | schemalagd | |
| Catania (CTA) | Ryanair | FR377 | 19:50 | schemalagd | |
| Paris (ORY) | easyJet | U24887 | 19:50 | schemalagd | |
| Bilbao (BIO) | Volotea | V71345 | 19:55 | schemalagd | |
| London (LHR) | British Airways | BA608 expand_more(2) | 20:00 | schemalagd | |
| London (LHR) | American Airlines | AA6727 | 20:00 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5519 | 20:00 | schemalagd | |
| Napoli (NAP) | Ryanair | FR1554 | 20:10 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR783 | 20:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY289 | 20:50 | schemalagd | |
| Reggio Calabria (REG) | Ryanair | FR8596 | 21:00 | schemalagd | |
| London (LGW) | easyJet | U28297 | 21:10 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR1552 | 21:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6404 expand_more(4) | 21:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5552 | 21:45 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5833 | 21:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5514 | 21:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3753 | 21:45 | schemalagd | |
| Paris (CDG) | Air France | AF1326 expand_more(5) | 22:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6181 | 22:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1769 | 22:10 | schemalagd | |
| Paris (CDG) | GOL | G35242 | 22:10 | schemalagd | |
| Paris (CDG) | Korean Air | KE6401 | 22:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5013 | 22:10 | schemalagd | |
| London (STN) | Ryanair | FR8427 | 22:10 | schemalagd | |
| London (LHR) | British Airways | BA610 expand_more(2) | 22:15 | schemalagd | |
| London (LHR) | American Airlines | AA6897 | 22:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7161 | 22:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1637 expand_more(4) | 22:20 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6265 | 22:20 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1617 | 22:20 | schemalagd | |
| Amsterdam (AMS) | GOL | G35514 | 22:20 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9795 | 22:20 | schemalagd | |
| Olbia (OLB) | Volotea | V71215 | 22:25 | schemalagd | |
| Vienna (VIE) | Air Dolomiti | OS549 expand_more(1) | 22:25 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7695 | 22:25 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR3733 | 22:30 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8206 expand_more(3) | 22:30 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7483 | 22:30 | schemalagd | |
| Munich (MUC) | LOT | LO5131 | 22:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9460 | 22:30 | schemalagd | |
| Lyon (LYS) | Volotea | V71593 | 22:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH332 expand_more(4) | 22:40 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6095 | 22:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6013 | 22:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7309 | 22:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4889 | 22:40 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1473 expand_more(4) | 22:50 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7246 | 22:50 | schemalagd | |
| Rome (FCO) | Air France | AF9842 | 22:50 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2236 | 22:50 | schemalagd | |
| Rome (FCO) | Luxair | LG1265 | 22:50 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1666 | 22:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3207 | 23:00 | schemalagd | |
| Bari (BRI) | Ryanair | FR4739 | 23:40 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2898 | 23:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB683 | 23:50 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W46728 | 23:55 | schemalagd | |
| Catania (CTA) | Ryanair | FR899 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Larnaca (LCA) | Wizz Air | W46749 | 05:45 | schemalagd | |
| Trapani (TPS) | Ryanair | FR1855 | 05:50 | schemalagd | |
| Paris (CDG) | Air France | AF1327 expand_more(6) | 05:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6183 | 05:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1658 | 05:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8365 | 05:55 | schemalagd | |
| Paris (CDG) | GOL | G35155 | 05:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3065 | 05:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5070 | 05:55 | schemalagd | |
| Bari (BRI) | Ryanair | FR810 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1628 expand_more(7) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6459 | 06:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1826 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9487 | 06:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35573 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1650 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9767 | 06:00 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46729 | 06:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1460 expand_more(14) | 06:15 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7241 | 06:15 | schemalagd | |
| Rome (FCO) | Air France | AF9853 | 06:15 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7317 | 06:15 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6692 | 06:15 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4024 | 06:15 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1614 | 06:15 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2904 | 06:15 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8240 | 06:15 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2237 | 06:15 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5173 | 06:15 | schemalagd | |
| Rome (FCO) | Saudia | SV6217 | 06:15 | schemalagd | |
| Rome (FCO) | Swiss | LX4083 | 06:15 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7121 | 06:15 | schemalagd | |
| Rome (FCO) | United Airlines | UA7769 | 06:15 | schemalagd | |
| Bordeaux (BOD) | Wizz Air | W46769 | 06:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB684 expand_more(4) | 06:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8591 | 06:25 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9412 | 06:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1695 | 06:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5161 | 06:25 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8199 expand_more(5) | 06:30 | schemalagd | |
| Munich (MUC) | Air Canada | AC7349 | 06:30 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6856 | 06:30 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7480 | 06:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9461 | 06:30 | schemalagd | |
| Munich (MUC) | United Airlines | UA9700 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH333 expand_more(4) | 06:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9173 | 06:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6200 | 06:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7348 | 06:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9079 | 06:40 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1667 expand_more(2) | 06:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6776 | 06:50 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7222 | 06:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3208 expand_more(3) | 06:55 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6323 | 06:55 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7658 | 06:55 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9942 | 06:55 | schemalagd | |
| Vienna (VIE) | Air Dolomiti | OS550 expand_more(3) | 07:00 | schemalagd | |
